Wednesday 1 February 2023, UKT Spain, La Liga (Primera Division)
|
Time | Event | Home | HDP | Away | Over | HDP | Under |
20:00 | Real Betis - Barcelona | 4.19 | 0 | 1.30 | - | - | - |
| Real Betis - Barcelona | 2.92 | 0.25 | 1.50 | - | - | - |
| Real Betis - Barcelona | 4.84 | 0.25 | 1.25 | - | - | - |
| Real Betis - Barcelona | 2.38 | 0.5 | 1.71 | - | - | - |
| Real Betis - Barcelona | 5.50 | 0.5 | 1.21 | - | - | - |
| Real Betis - Barcelona | 7.69 | 0.75 | 1.14 | - | - | - |
| Real Betis - Barcelona | 2.07 | 0.75 | 1.92 | - | - | - |
| Real Betis - Barcelona | 14.09 | 1 | 1.06 | - | - | - |
| Real Betis - Barcelona | 1.76 | 1 | 2.25 | - | - | - |
| Real Betis - Barcelona | 15.04 | 1.25 | 1.06 | - | - | - |
| Real Betis - Barcelona | 1.58 | 1.25 | 2.62 | - | - | - |
| Real Betis - Barcelona | 1.47 | 1.5 | 2.99 | - | - | - |
| Real Betis - Barcelona | 16.00 | 1.5 | 1.05 | - | - | - |
| Real Betis - Barcelona | 1.34 | 1.75 | 3.69 | - | - | - |
| Real Betis - Barcelona | 24.23 | 1.75 | 1.03 | 1.06 | 0.5 | 15.00 |
| Real Betis - Barcelona | 48.81 | 2 | 1.01 | 1.16 | 1.25 | 5.25 |
| Real Betis - Barcelona | 1.21 | 2 | 5.12 | 1.30 | 1.5 | 3.95 |
| Real Betis - Barcelona | 49.90 | 2.25 | 1.01 | 1.34 | 1.75 | 3.46 |
| Real Betis - Barcelona | 1.18 | 2.25 | 5.66 | 1.43 | 2 | 3.03 |
| Real Betis - Barcelona | 1.17 | 2.5 | 6.20 | 1.65 | 2.25 | 2.36 |
| Real Betis - Barcelona | 51.00 | 2.5 | 1.01 | 1.89 | 2.5 | 2.08 |
| Real Betis - Barcelona | 1.11 | 2.75 | 8.49 | 2.10 | 2.75 | 1.82 |
| Real Betis - Barcelona | 69.32 | 2.75 | - | 2.49 | 3 | 1.63 |
| Real Betis - Barcelona | 121.00 | 3 | - | 2.80 | 3.25 | 1.48 |
| Real Betis - Barcelona | 1.05 | 3 | 14.41 | 3.25 | 3.5 | 1.42 |
| Real Betis - Barcelona | 121.61 | 3.25 | - | 3.70 | 3.75 | 1.26 |
| Real Betis - Barcelona | 1.05 | 3.25 | 15.20 | 5.25 | 4 | 1.16 |
| Real Betis - Barcelona | 104.08 | 3.5 | - | 5.50 | 4.25 | 1.15 |
| Real Betis - Barcelona | 1.05 | 3.5 | 16.00 | 6.60 | 4.5 | 1.16 |
| Real Betis - Barcelona | 122.22 | 3.75 | - | 15.00 | 5.5 | 1.05 |
| Real Betis - Barcelona | 1.02 | 3.75 | 16.00 | 38.00 | 6.5 | 1.01 |
| Real Betis - Barcelona | 122.22 | 4 | - | 100.00 | 7.5 | 1.00 |
| Real Betis - Barcelona | - | 4 | 16.00 | 290.00 | 8.5 | - |
Thursday 2 February 2023, UKT |
20:00 | Real Madrid - Valencia | 1.17 | 0 | 6.41 | - | - | - |
| Real Madrid - Valencia | 1.15 | 0.25 | 7.16 | - | - | - |
| Real Madrid - Valencia | 1.31 | 0.25 | 4.10 | - | - | - |
| Real Madrid - Valencia | 1.45 | 0.5 | 3.17 | - | - | - |
| Real Madrid - Valencia | 1.13 | 0.5 | 7.91 | - | - | - |
| Real Madrid - Valencia | 1.08 | 0.75 | 8.69 | - | - | - |
| Real Madrid - Valencia | 1.54 | 0.75 | 2.77 | - | - | - |
| Real Madrid - Valencia | 1.02 | 1 | 7.91 | - | - | - |
| Real Madrid - Valencia | 1.71 | 1 | 2.37 | - | - | - |
| Real Madrid - Valencia | 1.01 | 1.25 | 7.91 | - | - | - |
| Real Madrid - Valencia | 1.97 | 1.25 | 1.98 | - | - | - |
| Real Madrid - Valencia | 2.29 | 1.5 | 1.76 | - | - | - |
| Real Madrid - Valencia | 1.01 | 1.5 | 7.91 | - | - | - |
| Real Madrid - Valencia | - | 1.75 | 7.91 | - | - | - |
| Real Madrid - Valencia | 2.59 | 1.75 | 1.58 | - | - | - |
| Real Madrid - Valencia | 3.25 | 2 | 1.39 | - | - | - |
| Real Madrid - Valencia | - | 2 | 7.91 | - | - | - |
| Real Madrid - Valencia | 3.66 | 2.25 | 1.32 | - | - | - |
| Real Madrid - Valencia | - | 2.25 | 7.91 | 1.04 | 0.5 | 20.00 |
| Real Madrid - Valencia | 3.96 | 2.5 | 1.27 | 1.21 | 1.5 | 5.30 |
| Real Madrid - Valencia | - | 2.5 | 7.91 | 1.28 | 2 | 3.94 |
| Real Madrid - Valencia | - | 2.75 | 7.91 | 1.46 | 2.25 | 2.88 |
| Real Madrid - Valencia | 5.01 | 2.75 | 1.20 | 1.67 | 2.5 | 2.46 |
| Real Madrid - Valencia | 7.23 | 3 | 1.12 | 1.81 | 2.75 | 2.13 |
| Real Madrid - Valencia | - | 3 | 7.91 | 2.08 | 3 | 1.88 |
| Real Madrid - Valencia | - | 3.25 | 7.91 | 2.33 | 3.25 | 1.68 |
| Real Madrid - Valencia | 7.69 | 3.25 | 1.11 | 2.63 | 3.5 | 1.57 |
| Real Madrid - Valencia | 8.11 | 3.5 | 1.11 | 3.02 | 3.75 | 1.42 |
| Real Madrid - Valencia | - | 3.5 | 7.91 | 3.83 | 4 | 1.29 |
| Real Madrid - Valencia | - | 3.75 | 7.91 | 5.00 | 4.5 | 1.23 |
| Real Madrid - Valencia | 10.09 | 3.75 | 1.07 | 10.50 | 5.5 | 1.08 |
| Real Madrid - Valencia | 8.14 | 4 | - | 26.00 | 6.5 | 1.03 |
| Real Madrid - Valencia | - | 4 | 7.91 | 34.00 | 7.5 | 1.01 |
Friday 3 February 2023, UKT |
20:00 | Athletic Bilbao - Cadiz | 1.13 | 0 | 6.00 | 1.06 | 0.5 | 10.00 |
| Athletic Bilbao - Cadiz | 1.29 | 0.25 | 3.95 | 1.22 | 1.25 | 4.62 |
| Athletic Bilbao - Cadiz | 1.11 | 0.25 | 6.60 | 1.35 | 1.5 | 3.40 |
| Athletic Bilbao - Cadiz | 1.44 | 0.5 | 2.97 | 1.44 | 1.75 | 3.00 |
| Athletic Bilbao - Cadiz | 1.56 | 0.75 | 2.60 | 1.56 | 2 | 2.57 |
| Athletic Bilbao - Cadiz | 1.76 | 1 | 2.20 | 1.83 | 2.25 | 2.11 |
| Athletic Bilbao - Cadiz | 2.10 | 1.25 | 1.86 | 2.09 | 2.5 | 1.83 |
| Athletic Bilbao - Cadiz | 2.38 | 1.5 | 1.65 | 2.41 | 2.75 | 1.63 |
| Athletic Bilbao - Cadiz | 2.86 | 1.75 | 1.48 | 2.99 | 3 | 1.43 |
| Athletic Bilbao - Cadiz | 3.83 | 2 | 1.30 | 3.37 | 3.25 | 1.36 |
| Athletic Bilbao - Cadiz | 4.33 | 2.25 | 1.25 | 3.50 | 3.5 | 1.30 |
| Athletic Bilbao - Cadiz | 4.40 | 2.5 | 1.20 | 4.40 | 3.75 | 1.20 |
| Athletic Bilbao - Cadiz | 5.75 | 2.75 | 1.14 | 6.25 | 4 | 1.12 |
| Athletic Bilbao - Cadiz | - | - | - | 6.60 | 4.25 | 1.11 |
| Athletic Bilbao - Cadiz | - | - | - | 7.00 | 4.5 | 1.10 |
| Athletic Bilbao - Cadiz | - | - | - | 15.00 | 5.5 | 1.03 |
| Athletic Bilbao - Cadiz | - | - | - | 29.00 | 6.5 | 1.01 |
Saturday 4 February 2023, UKT |
13:00 | Espanyol - Osasuna | 1.74 | 0 | 2.26 | - | - | - |
| Espanyol - Osasuna | 1.51 | 0.25 | 2.77 | - | - | - |
| Espanyol - Osasuna | 2.12 | 0.25 | 1.85 | - | - | - |
| Espanyol - Osasuna | 1.39 | 0.5 | 3.30 | - | - | - |
| Espanyol - Osasuna | 2.52 | 0.5 | 1.64 | - | - | - |
| Espanyol - Osasuna | 1.26 | 0.75 | 4.34 | - | - | - |
| Espanyol - Osasuna | 3.11 | 0.75 | 1.42 | - | - | - |
| Espanyol - Osasuna | 1.12 | 1 | 6.88 | - | - | - |
| Espanyol - Osasuna | 4.48 | 1 | 1.24 | - | - | - |
| Espanyol - Osasuna | 5.09 | 1.25 | 1.20 | - | - | - |
| Espanyol - Osasuna | 1.11 | 1.25 | 6.80 | - | - | - |
| Espanyol - Osasuna | 1.09 | 1.5 | 5.64 | - | - | - |
| Espanyol - Osasuna | 5.40 | 1.5 | 1.16 | - | - | - |
| Espanyol - Osasuna | 7.90 | 1.75 | 1.10 | - | - | - |
| Espanyol - Osasuna | 1.06 | 1.75 | 5.64 | - | - | - |
| Espanyol - Osasuna | - | 2 | 8.68 | - | - | - |
| Espanyol - Osasuna | 8.06 | 2 | 1.05 | 1.12 | 0.5 | 7.40 |
| Espanyol - Osasuna | 9.17 | 2.25 | 1.04 | 1.13 | 0.75 | 6.00 |
| Espanyol - Osasuna | - | 2.25 | 8.68 | 1.18 | 1 | 5.50 |
| Espanyol - Osasuna | 9.31 | 2.5 | 1.04 | 1.36 | 1.25 | 3.35 |
| Espanyol - Osasuna | - | 2.5 | 8.68 | 1.54 | 1.5 | 2.63 |
| Espanyol - Osasuna | 9.31 | 2.75 | 1.02 | 1.70 | 1.75 | 2.29 |
| Espanyol - Osasuna | - | 2.75 | 8.68 | 1.99 | 2 | 1.96 |
| Espanyol - Osasuna | 9.31 | 3 | - | 2.27 | 2.25 | 1.70 |
| Espanyol - Osasuna | - | 3 | 8.68 | 2.63 | 2.5 | 1.55 |
| Espanyol - Osasuna | 9.31 | 3.25 | - | 3.12 | 2.75 | 1.40 |
| Espanyol - Osasuna | - | 3.25 | 8.68 | 4.19 | 3 | 1.26 |
| Espanyol - Osasuna | - | 3.5 | 8.68 | 4.50 | 3.25 | 1.19 |
| Espanyol - Osasuna | 9.31 | 3.5 | - | 5.00 | 3.5 | 1.17 |
| Espanyol - Osasuna | - | 3.75 | 8.68 | 6.60 | 3.75 | 1.11 |
| Espanyol - Osasuna | 9.31 | 3.75 | - | 11.00 | 4.5 | 1.05 |
| Espanyol - Osasuna | 9.31 | 4 | - | 23.00 | 5.5 | 1.01 |
| Espanyol - Osasuna | - | 4 | 8.68 | 51.00 | 6.5 | 1.00 |
15:15 | Elche - Villarreal | 3.79 | 0 | 1.32 | - | - | - |
| Elche - Villarreal | 2.72 | 0.25 | 1.54 | - | - | - |
| Elche - Villarreal | 4.38 | 0.25 | 1.26 | - | - | - |
| Elche - Villarreal | 5.00 | 0.5 | 1.22 | - | - | - |
| Elche - Villarreal | 2.26 | 0.5 | 1.77 | - | - | - |
| Elche - Villarreal | 6.92 | 0.75 | 1.14 | - | - | - |
| Elche - Villarreal | 1.97 | 0.75 | 1.97 | - | - | - |
| Elche - Villarreal | 10.62 | 1 | 1.06 | - | - | - |
| Elche - Villarreal | 1.72 | 1 | 2.33 | - | - | - |
| Elche - Villarreal | 1.53 | 1.25 | 2.70 | - | - | - |
| Elche - Villarreal | 11.30 | 1.25 | 1.06 | - | - | - |
| Elche - Villarreal | 1.42 | 1.5 | 3.06 | - | - | - |
| Elche - Villarreal | 11.90 | 1.5 | 1.05 | - | - | - |
| Elche - Villarreal | 11.90 | 1.75 | 1.02 | - | - | - |
| Elche - Villarreal | 1.30 | 1.75 | 3.83 | - | - | - |
| Elche - Villarreal | 11.90 | 2 | - | 1.07 | 0.5 | 13.00 |
| Elche - Villarreal | 1.18 | 2 | 5.20 | 1.17 | 1.25 | 5.00 |
| Elche - Villarreal | 11.90 | 2.25 | - | 1.30 | 1.5 | 3.75 |
| Elche - Villarreal | 1.16 | 2.25 | 5.76 | 1.37 | 1.75 | 3.30 |
| Elche - Villarreal | 1.15 | 2.5 | 6.13 | 1.47 | 2 | 2.88 |
| Elche - Villarreal | 11.90 | 2.5 | - | 1.70 | 2.25 | 2.28 |
| Elche - Villarreal | 11.90 | 2.75 | - | 2.00 | 2.5 | 2.01 |
| Elche - Villarreal | 1.10 | 2.75 | 8.56 | 2.19 | 2.75 | 1.79 |
| Elche - Villarreal | 1.05 | 3 | 12.75 | 2.62 | 3 | 1.54 |
| Elche - Villarreal | 11.90 | 3 | - | 2.95 | 3.25 | 1.44 |
| Elche - Villarreal | 1.05 | 3.25 | 13.25 | 3.28 | 3.5 | 1.37 |
| Elche - Villarreal | 11.90 | 3.25 | - | 3.80 | 3.75 | 1.25 |
| Elche - Villarreal | 1.04 | 3.5 | 13.65 | 5.50 | 4 | 1.15 |
| Elche - Villarreal | 11.90 | 3.5 | - | 5.75 | 4.25 | 1.14 |
| Elche - Villarreal | 1.02 | 3.75 | 13.65 | 6.00 | 4.5 | 1.13 |
| Elche - Villarreal | 11.90 | 3.75 | - | 13.00 | 5.5 | 1.04 |
| Elche - Villarreal | - | 4 | 13.65 | 26.00 | 6.5 | 1.01 |
| Elche - Villarreal | 11.90 | 4 | - | 51.00 | 7.5 | 1.00 |
17:30 | Atletico Madrid - Getafe | 1.11 | 0 | 8.38 | - | - | - |
| Atletico Madrid - Getafe | 1.11 | 0.25 | 9.69 | - | - | - |
| Atletico Madrid - Getafe | 1.28 | 0.25 | 4.20 | - | - | - |
| Atletico Madrid - Getafe | 1.43 | 0.5 | 3.06 | - | - | - |
| Atletico Madrid - Getafe | 1.09 | 0.5 | 11.00 | - | - | - |
| Atletico Madrid - Getafe | 1.04 | 0.75 | 11.00 | - | - | - |
| Atletico Madrid - Getafe | 1.55 | 0.75 | 2.63 | - | - | - |
| Atletico Madrid - Getafe | 1.81 | 1 | 2.20 | - | - | - |
| Atletico Madrid - Getafe | - | 1 | 11.00 | - | - | - |
| Atletico Madrid - Getafe | - | 1.25 | 11.00 | - | - | - |
| Atletico Madrid - Getafe | 2.16 | 1.25 | 1.80 | - | - | - |
| Atletico Madrid - Getafe | 2.52 | 1.5 | 1.63 | - | - | - |
| Atletico Madrid - Getafe | - | 1.5 | 11.00 | - | - | - |
| Atletico Madrid - Getafe | 3.11 | 1.75 | 1.42 | - | - | - |
| Atletico Madrid - Getafe | - | 1.75 | 11.00 | - | - | - |
| Atletico Madrid - Getafe | 4.38 | 2 | 1.25 | - | - | - |
| Atletico Madrid - Getafe | - | 2 | 11.00 | 1.10 | 0.5 | 9.00 |
| Atletico Madrid - Getafe | 4.95 | 2.25 | 1.21 | 1.11 | 0.75 | 6.60 |
| Atletico Madrid - Getafe | - | 2.25 | 11.00 | 1.15 | 1 | 6.29 |
| Atletico Madrid - Getafe | - | 2.5 | 11.00 | 1.32 | 1.25 | 3.61 |
| Atletico Madrid - Getafe | 4.96 | 2.5 | 1.18 | 1.50 | 1.5 | 2.75 |
| Atletico Madrid - Getafe | - | 2.75 | 11.00 | 1.64 | 1.75 | 2.39 |
| Atletico Madrid - Getafe | 6.88 | 2.75 | 1.12 | 1.88 | 2 | 2.04 |
| Atletico Madrid - Getafe | 7.57 | 3 | 1.06 | 2.20 | 2.25 | 1.80 |
| Atletico Madrid - Getafe | - | 3 | 11.00 | 2.54 | 2.5 | 1.58 |
| Atletico Madrid - Getafe | - | 3.25 | 11.00 | 3.07 | 2.75 | 1.41 |
| Atletico Madrid - Getafe | 7.66 | 3.25 | 1.06 | 4.21 | 3 | 1.25 |
| Atletico Madrid - Getafe | - | 3.5 | 11.00 | 4.25 | 3.25 | 1.21 |
| Atletico Madrid - Getafe | 7.75 | 3.5 | 1.05 | 4.50 | 3.5 | 1.20 |
| Atletico Madrid - Getafe | - | 3.75 | 11.00 | 6.25 | 3.75 | 1.12 |
| Atletico Madrid - Getafe | 7.75 | 3.75 | 1.02 | 10.00 | 4.5 | 1.06 |
| Atletico Madrid - Getafe | - | 4 | 11.00 | 23.00 | 5.5 | 1.01 |
| Atletico Madrid - Getafe | 7.75 | 4 | - | 51.00 | 6.5 | 1.00 |
20:00 | Real Betis - Celta Vigo | 1.63 | 0 | 2.55 | - | - | - |
| Real Betis - Celta Vigo | 1.95 | 0.25 | 2.00 | - | - | - |
| Real Betis - Celta Vigo | 1.43 | 0.25 | 3.09 | - | - | - |
| Real Betis - Celta Vigo | 2.28 | 0.5 | 1.73 | - | - | - |
| Real Betis - Celta Vigo | 1.34 | 0.5 | 3.65 | - | - | - |
| Real Betis - Celta Vigo | 2.74 | 0.75 | 1.52 | - | - | - |
| Real Betis - Celta Vigo | 1.22 | 0.75 | 4.85 | - | - | - |
| Real Betis - Celta Vigo | 1.11 | 1 | 6.80 | - | - | - |
| Real Betis - Celta Vigo | 3.74 | 1 | 1.31 | - | - | - |
| Real Betis - Celta Vigo | 4.28 | 1.25 | 1.26 | - | - | - |
| Real Betis - Celta Vigo | 1.09 | 1.25 | 6.07 | - | - | - |
| Real Betis - Celta Vigo | 1.08 | 1.5 | 6.39 | - | - | - |
| Real Betis - Celta Vigo | 4.59 | 1.5 | 1.20 | - | - | - |
| Real Betis - Celta Vigo | 6.50 | 1.75 | 1.13 | - | - | - |
| Real Betis - Celta Vigo | 1.05 | 1.75 | 6.39 | - | - | - |
| Real Betis - Celta Vigo | - | 2 | 8.97 | - | - | - |
| Real Betis - Celta Vigo | 7.17 | 2 | 1.06 | 1.10 | 0.5 | 8.80 |
| Real Betis - Celta Vigo | 7.28 | 2.25 | 1.06 | 1.11 | 0.75 | 6.80 |
| Real Betis - Celta Vigo | - | 2.25 | 8.97 | 1.15 | 1 | 6.08 |
| Real Betis - Celta Vigo | 7.38 | 2.5 | 1.05 | 1.31 | 1.25 | 3.68 |
| Real Betis - Celta Vigo | - | 2.5 | 8.97 | 1.48 | 1.5 | 2.84 |
| Real Betis - Celta Vigo | - | 2.75 | 8.97 | 1.60 | 1.75 | 2.47 |
| Real Betis - Celta Vigo | 7.38 | 2.75 | 1.02 | 1.81 | 2 | 2.12 |
| Real Betis - Celta Vigo | 7.38 | 3 | - | 2.13 | 2.25 | 1.83 |
| Real Betis - Celta Vigo | - | 3 | 8.97 | 2.44 | 2.5 | 1.61 |
| Real Betis - Celta Vigo | - | 3.25 | 8.97 | 2.90 | 2.75 | 1.45 |
| Real Betis - Celta Vigo | 7.38 | 3.25 | - | 3.84 | 3 | 1.29 |
| Real Betis - Celta Vigo | - | 3.5 | 8.97 | 4.00 | 3.25 | 1.23 |
| Real Betis - Celta Vigo | 7.38 | 3.5 | - | 4.50 | 3.5 | 1.20 |
| Real Betis - Celta Vigo | 7.38 | 3.75 | - | 5.75 | 3.75 | 1.14 |
| Real Betis - Celta Vigo | - | 3.75 | 8.97 | 10.00 | 4.5 | 1.06 |
| Real Betis - Celta Vigo | 7.38 | 4 | - | 21.00 | 5.5 | 1.02 |
| Real Betis - Celta Vigo | - | 4 | 8.97 | 41.00 | 6.5 | 1.00 |
Sunday 5 February 2023, UKT |
13:00 | Mallorca - Real Madrid | 3.94 | 0 | 1.29 | - | - | - |
| Mallorca - Real Madrid | 2.73 | 0.25 | 1.52 | - | - | - |
| Mallorca - Real Madrid | 4.60 | 0.25 | 1.24 | - | - | - |
| Mallorca - Real Madrid | 2.28 | 0.5 | 1.76 | - | - | - |
| Mallorca - Real Madrid | 5.30 | 0.5 | 1.20 | - | - | - |
| Mallorca - Real Madrid | 7.30 | 0.75 | 1.12 | - | - | - |
| Mallorca - Real Madrid | 1.93 | 0.75 | 2.01 | - | - | - |
| Mallorca - Real Madrid | 1.67 | 1 | 2.41 | - | - | - |
| Mallorca - Real Madrid | 5.30 | 1 | 1.05 | - | - | - |
| Mallorca - Real Madrid | 5.30 | 1.25 | 1.05 | - | - | - |
| Mallorca - Real Madrid | 1.49 | 1.25 | 2.83 | - | - | - |
| Mallorca - Real Madrid | 5.30 | 1.5 | 1.04 | - | - | - |
| Mallorca - Real Madrid | 1.39 | 1.5 | 3.22 | - | - | - |
| Mallorca - Real Madrid | 5.30 | 1.75 | 1.02 | - | - | - |
| Mallorca - Real Madrid | 1.27 | 1.75 | 4.11 | - | - | - |
| Mallorca - Real Madrid | 5.30 | 2 | - | - | - | - |
| Mallorca - Real Madrid | 1.15 | 2 | 5.75 | - | - | - |
| Mallorca - Real Madrid | 5.30 | 2.25 | - | 1.08 | 0.5 | 10.00 |
| Mallorca - Real Madrid | 1.13 | 2.25 | 6.26 | 1.25 | 1.25 | 4.27 |
| Mallorca - Real Madrid | 1.12 | 2.5 | 6.60 | 1.39 | 1.5 | 3.20 |
| Mallorca - Real Madrid | 5.30 | 2.5 | - | 1.49 | 1.75 | 2.80 |
| Mallorca - Real Madrid | 5.30 | 2.75 | - | 1.64 | 2 | 2.39 |
| Mallorca - Real Madrid | 1.08 | 2.75 | 6.83 | 1.93 | 2.25 | 2.04 |
| Mallorca - Real Madrid | 5.30 | 3 | - | 2.20 | 2.5 | 1.77 |
| Mallorca - Real Madrid | - | 3 | 7.09 | 2.57 | 2.75 | 1.56 |
| Mallorca - Real Madrid | 5.30 | 3.25 | - | 3.23 | 3 | 1.38 |
| Mallorca - Real Madrid | - | 3.25 | 7.09 | 3.62 | 3.25 | 1.32 |
| Mallorca - Real Madrid | 5.30 | 3.5 | - | 4.00 | 3.5 | 1.25 |
| Mallorca - Real Madrid | - | 3.5 | 6.00 | 4.80 | 3.75 | 1.18 |
| Mallorca - Real Madrid | 5.30 | 3.75 | - | 7.00 | 4 | 1.10 |
| Mallorca - Real Madrid | - | 3.75 | 7.09 | 8.00 | 4.5 | 1.08 |
| Mallorca - Real Madrid | - | 4 | 7.09 | 17.00 | 5.5 | 1.03 |
| Mallorca - Real Madrid | 5.30 | 4 | - | 34.00 | 6.5 | 1.01 |
15:15 | Girona - Valencia | 1.65 | 0 | 2.50 | - | - | - |
| Girona - Valencia | 1.95 | 0.25 | 2.03 | - | - | - |
| Girona - Valencia | 1.45 | 0.25 | 2.98 | - | - | - |
| Girona - Valencia | 1.36 | 0.5 | 3.45 | - | - | - |
| Girona - Valencia | 2.26 | 0.5 | 1.75 | - | - | - |
| Girona - Valencia | 2.70 | 0.75 | 1.53 | - | - | - |
| Girona - Valencia | 1.24 | 0.75 | 4.49 | - | - | - |
| Girona - Valencia | 1.12 | 1 | 6.44 | - | - | - |
| Girona - Valencia | 3.60 | 1 | 1.33 | - | - | - |
| Girona - Valencia | 1.11 | 1.25 | 6.80 | - | - | - |
| Girona - Valencia | 4.10 | 1.25 | 1.27 | - | - | - |
| Girona - Valencia | 1.10 | 1.5 | 4.91 | - | - | - |
| Girona - Valencia | 4.25 | 1.5 | 1.22 | - | - | - |
| Girona - Valencia | 5.82 | 1.75 | 1.15 | - | - | - |
| Girona - Valencia | 1.06 | 1.75 | 7.55 | - | - | - |
| Girona - Valencia | - | 2 | 8.09 | - | - | - |
| Girona - Valencia | 6.33 | 2 | 1.08 | 1.07 | 0.5 | 10.00 |
| Girona - Valencia | 6.41 | 2.25 | 1.07 | 1.19 | 1.25 | 4.50 |
| Girona - Valencia | - | 2.25 | 8.09 | 1.34 | 1.5 | 3.50 |
| Girona - Valencia | - | 2.5 | 8.09 | 1.41 | 1.75 | 3.09 |
| Girona - Valencia | 6.49 | 2.5 | 1.07 | 1.53 | 2 | 2.68 |
| Girona - Valencia | 6.49 | 2.75 | 1.04 | 1.85 | 2.25 | 2.15 |
| Girona - Valencia | - | 2.75 | 8.09 | 2.08 | 2.5 | 1.88 |
| Girona - Valencia | - | 3 | 8.09 | 2.40 | 2.75 | 1.67 |
| Girona - Valencia | 6.49 | 3 | - | 2.85 | 3 | 1.47 |
| Girona - Valencia | 6.49 | 3.25 | - | 3.20 | 3.25 | 1.39 |
| Girona - Valencia | - | 3.25 | 8.09 | 3.56 | 3.5 | 1.33 |
| Girona - Valencia | 6.49 | 3.5 | - | 4.15 | 3.75 | 1.22 |
| Girona - Valencia | - | 3.5 | 8.09 | 5.90 | 4 | 1.13 |
| Girona - Valencia | 6.49 | 3.75 | - | 6.40 | 4.25 | 1.12 |
| Girona - Valencia | - | 3.75 | 8.09 | 6.50 | 4.5 | 1.11 |
| Girona - Valencia | 6.49 | 4 | - | 15.00 | 5.5 | 1.03 |
| Girona - Valencia | - | 4 | 8.09 | 29.00 | 6.5 | 1.01 |
17:30 | Real Sociedad - Real Valladolid | 1.13 | 0 | 6.00 | 1.05 | 0.5 | 11.00 |
| Real Sociedad - Real Valladolid | 1.12 | 0.25 | 6.40 | 1.19 | 1.25 | 4.50 |
| Real Sociedad - Real Valladolid | 1.28 | 0.25 | 4.06 | 1.32 | 1.5 | 3.60 |
| Real Sociedad - Real Valladolid | 1.10 | 0.5 | 7.00 | 1.39 | 1.75 | 3.17 |
| Real Sociedad - Real Valladolid | 1.42 | 0.5 | 3.06 | 1.50 | 2 | 2.75 |
| Real Sociedad - Real Valladolid | 1.54 | 0.75 | 2.67 | 1.78 | 2.25 | 2.18 |
| Real Sociedad - Real Valladolid | 1.73 | 1 | 2.28 | 2.04 | 2.5 | 1.90 |
| Real Sociedad - Real Valladolid | 2.04 | 1.25 | 1.94 | 2.31 | 2.75 | 1.69 |
| Real Sociedad - Real Valladolid | 2.35 | 1.5 | 1.70 | 2.81 | 3 | 1.49 |
| Real Sociedad - Real Valladolid | 2.82 | 1.75 | 1.50 | 3.16 | 3.25 | 1.39 |
| Real Sociedad - Real Valladolid | 3.76 | 2 | 1.33 | 3.53 | 3.5 | 1.33 |
| Real Sociedad - Real Valladolid | 4.26 | 2.25 | 1.26 | 4.15 | 3.75 | 1.22 |
| Real Sociedad - Real Valladolid | 4.10 | 2.5 | 1.23 | 5.90 | 4 | 1.13 |
| Real Sociedad - Real Valladolid | 5.50 | 2.75 | 1.15 | 6.40 | 4.25 | 1.12 |
| Real Sociedad - Real Valladolid | - | - | - | 6.50 | 4.5 | 1.11 |
| Real Sociedad - Real Valladolid | - | - | - | 15.00 | 5.5 | 1.03 |
| Real Sociedad - Real Valladolid | - | - | - | 29.00 | 6.5 | 1.01 |
20:00 | Barcelona - Sevilla | 1.12 | 0 | 8.21 | - | - | - |
| Barcelona - Sevilla | 1.23 | 0.25 | 4.81 | - | - | - |
| Barcelona - Sevilla | 1.11 | 0.25 | 9.10 | - | - | - |
| Barcelona - Sevilla | 1.09 | 0.5 | 10.00 | - | - | - |
| Barcelona - Sevilla | 1.35 | 0.5 | 3.58 | - | - | - |
| Barcelona - Sevilla | 1.05 | 0.75 | 10.00 | - | - | - |
| Barcelona - Sevilla | 1.41 | 0.75 | 3.16 | - | - | - |
| Barcelona - Sevilla | 1.52 | 1 | 2.74 | - | - | - |
| Barcelona - Sevilla | - | 1 | 10.00 | - | - | - |
| Barcelona - Sevilla | - | 1.25 | 10.00 | - | - | - |
| Barcelona - Sevilla | 1.75 | 1.25 | 2.21 | - | - | - |
| Barcelona - Sevilla | - | 1.5 | 10.00 | - | - | - |
| Barcelona - Sevilla | 1.99 | 1.5 | 1.98 | - | - | - |
| Barcelona - Sevilla | - | 1.75 | 10.00 | - | - | - |
| Barcelona - Sevilla | 2.28 | 1.75 | 1.72 | 1.04 | 0.5 | 20.00 |
| Barcelona - Sevilla | - | 2 | 10.00 | 1.11 | 1.25 | 6.80 |
| Barcelona - Sevilla | 2.76 | 2 | 1.51 | 1.18 | 1.5 | 4.65 |
| Barcelona - Sevilla | - | 2.25 | 10.00 | 1.21 | 1.75 | 4.25 |
| Barcelona - Sevilla | 3.11 | 2.25 | 1.41 | 1.29 | 2 | 3.89 |
| Barcelona - Sevilla | - | 2.5 | 10.00 | 1.47 | 2.25 | 2.85 |
| Barcelona - Sevilla | 3.48 | 2.5 | 1.35 | 1.67 | 2.5 | 2.38 |
| Barcelona - Sevilla | - | 2.75 | 10.00 | 1.80 | 2.75 | 2.17 |
| Barcelona - Sevilla | 4.17 | 2.75 | 1.24 | 2.05 | 3 | 1.91 |
