Register now and benefit faster odds udpate, surebets and customizations
Saturday 11 April 2026, UKT Brazil, Serie A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Remo PA - Vasco da Gama | 2.19 | 0 | 1.74 | 1.48 | 2 | 2.56 |
| Remo PA - Vasco da Gama | 2.49 | 0.25 | 1.53 | 1.78 | 2.25 | 2.12 | |
| Remo PA - Vasco da Gama | 1.90 | 0.25 | 2.04 | 2.03 | 2.5 | 1.87 | |
| Remo PA - Vasco da Gama | 1.65 | 0.5 | 2.29 | 2.26 | 2.75 | 1.65 | |
| Remo PA - Vasco da Gama | 1.45 | 0.75 | 2.69 | 2.69 | 3 | 1.43 | |
| Vitoria BA - Sao Paulo | 2.12 | 0 | 1.79 | 1.45 | 1.5 | 2.63 | |
| Vitoria BA - Sao Paulo | 1.79 | 0.25 | 2.13 | 1.59 | 1.75 | 2.36 | |
| Vitoria BA - Sao Paulo | 2.44 | 0.25 | 1.55 | 1.83 | 2 | 2.06 | |
| Vitoria BA - Sao Paulo | 2.78 | 0.5 | 1.42 | 2.14 | 2.25 | 1.77 | |
| Vitoria BA - Sao Paulo | 1.57 | 0.5 | 2.44 | 2.38 | 2.5 | 1.56 | |
| 21:30 | Fluminense - Flamengo | 2.27 | 0 | 1.72 | 1.53 | 1.75 | 2.44 |
| Fluminense - Flamengo | 2.51 | 0.25 | 1.52 | 1.79 | 2 | 2.13 | |
| Fluminense - Flamengo | 1.86 | 0.25 | 2.11 | 2.10 | 2.25 | 1.82 | |
| Fluminense - Flamengo | 1.62 | 0.5 | 2.35 | 2.33 | 2.5 | 1.62 | |
| Fluminense - Flamengo | 1.41 | 0.75 | 2.81 | 2.66 | 2.75 | 1.44 | |
| Mirassol - Bahia | 1.70 | 0 | 2.21 | 1.47 | 2 | 2.58 | |
| Mirassol - Bahia | 2.05 | 0.25 | 1.91 | 1.76 | 2.25 | 2.15 | |
| Mirassol - Bahia | 1.53 | 0.25 | 2.49 | 2.02 | 2.5 | 1.88 | |
| Mirassol - Bahia | 2.29 | 0.5 | 1.70 | 2.26 | 2.75 | 1.65 | |
| Mirassol - Bahia | 2.66 | 0.75 | 1.46 | 2.63 | 3 | 1.45 | |
| 23:00 | Santos - Atletico Mineiro | 1.64 | 0 | 2.31 | 1.46 | 1.75 | 2.61 |
| Santos - Atletico Mineiro | 1.97 | 0.25 | 1.94 | 1.63 | 2 | 2.29 | |
| Santos - Atletico Mineiro | 1.46 | 0.25 | 2.66 | 1.96 | 2.25 | 1.95 | |
| Santos - Atletico Mineiro | 2.25 | 0.5 | 1.70 | 2.21 | 2.5 | 1.72 | |
| Santos - Atletico Mineiro | 2.58 | 0.75 | 1.49 | 2.49 | 2.75 | 1.51 | |
| 23:30 | Internacional RS - Gremio | 1.42 | 0 | 2.78 | 1.45 | 2 | 2.63 |
| Internacional RS - Gremio | 1.67 | 0.25 | 2.26 | 1.73 | 2.25 | 2.19 | |
| Internacional RS - Gremio | 1.94 | 0.5 | 1.98 | 1.97 | 2.5 | 1.93 | |
| Internacional RS - Gremio | 2.22 | 0.75 | 1.72 | 2.20 | 2.75 | 1.69 | |
| Internacional RS - Gremio | 2.61 | 1 | 1.48 | 2.58 | 3 | 1.47 | |
Sunday 12 April 2026, UKT | |||||||
| 14:00 | CA Paranaense PR - Chapecoense SC | 1.59 | 0.5 | 2.36 | 1.49 | 2 | 2.53 |
| CA Paranaense PR - Chapecoense SC | 1.77 | 0.75 | 2.15 | 1.77 | 2.25 | 2.14 | |
| CA Paranaense PR - Chapecoense SC | 2.11 | 1 | 1.86 | 2.04 | 2.5 | 1.88 | |
| CA Paranaense PR - Chapecoense SC | 2.35 | 1.25 | 1.62 | 2.28 | 2.75 | 1.64 | |
| CA Paranaense PR - Chapecoense SC | 2.63 | 1.5 | 1.47 | 2.72 | 3 | 1.42 | |
| 19:00 | Botafogo RJ - Coritiba | 1.79 | 0.5 | 2.12 | 1.59 | 2 | 2.36 |
| Botafogo RJ - Coritiba | 2.04 | 0.75 | 1.87 | 1.91 | 2.25 | 2.00 | |
| Botafogo RJ - Coritiba | 2.42 | 1 | 1.58 | 2.16 | 2.5 | 1.75 | |
| 21:30 | Corinthians - Palmeiras | 2.06 | 0 | 1.85 | 1.76 | 2 | 2.15 |
| Corinthians - Palmeiras | 2.40 | 0.25 | 1.59 | 2.09 | 2.25 | 1.84 | |
| Corinthians - Palmeiras | 1.73 | 0.25 | 2.24 | 2.31 | 2.5 | 1.62 | |
| Cruzeiro - Red Bull Bragantino SP | 1.63 | 0.25 | 2.33 | 1.57 | 2 | 2.40 | |
| Cruzeiro - Red Bull Bragantino SP | 1.90 | 0.5 | 2.01 | 1.88 | 2.25 | 2.03 | |
| Cruzeiro - Red Bull Bragantino SP | 2.16 | 0.75 | 1.76 | 2.11 | 2.5 | 1.79 | |
Saturday 18 April 2026, UKT | |||||||
| 21:30 | Chapecoense - Botafogo RJ | 1.96 | 0.25 | 1.90 | 1.82 | 2.25 | 2.02 |
| Chapecoense - Botafogo RJ | 1.71 | 0.5 | 2.17 | 2.07 | 2.5 | 1.77 | |
| Vasco da Gama - Sao Paulo | 1.77 | 0 | 2.09 | 1.86 | 2.25 | 1.98 | |
| Vasco da Gama - Sao Paulo | 2.08 | 0.25 | 1.78 | 2.12 | 2.5 | 1.73 | |
| 23:00 | EC Vitoria BA - Corinthians | 1.83 | 0 | 2.03 | 1.86 | 2 | 1.98 |
| EC Vitoria BA - Corinthians | 2.19 | 0.25 | 1.70 | 2.17 | 2.25 | 1.69 | |
| 23:30 | Cruzeiro - Gremio FB Porto Alegrense RS | 1.71 | 0.5 | 2.17 | 1.74 | 2.25 | 2.11 |
| Cruzeiro - Gremio FB Porto Alegrense RS | 1.93 | 0.75 | 1.93 | 1.99 | 2.5 | 1.85 | |
Sunday 19 April 2026, UKT | |||||||
| 14:00 | SC Internacional - Mirassol | 1.76 | 0.5 | 2.11 | 1.76 | 2.25 | 2.08 |
| SC Internacional - Mirassol | 2.00 | 0.75 | 1.86 | 2.02 | 2.5 | 1.82 | |
| 19:00 | Coritiba - Atletico Mineiro MG | 1.78 | 0 | 2.08 | 1.86 | 2 | 1.98 |
| Coritiba - Atletico Mineiro MG | 2.12 | 0.25 | 1.75 | 2.17 | 2.25 | 1.69 | |
| Santos - Fluminense | 1.83 | 0 | 2.03 | 1.71 | 2 | 2.14 | |
| Santos - Fluminense | 2.16 | 0.25 | 1.72 | 2.02 | 2.25 | 1.82 | |
| 21:30 | Bragantino - Remo | 1.69 | 0.5 | 2.20 | 1.78 | 2.25 | 2.06 |
| Bragantino - Remo | 1.91 | 0.75 | 1.95 | 2.04 | 2.5 | 1.80 | |
| Palmeiras - CA Paranaense PR | 1.81 | 1 | 2.05 | 1.74 | 2.25 | 2.11 | |
| Palmeiras - CA Paranaense PR | 2.11 | 1.25 | 1.76 | 1.99 | 2.5 | 1.85 | |
| 22:30 | Flamengo - Bahia | 1.81 | 1 | 2.05 | 1.80 | 2.5 | 2.04 |
| Flamengo - Bahia | 2.09 | 1.25 | 1.77 | 2.02 | 2.75 | 1.82 | |




