OddStorm
navigate Enter open Esc close

Asian Handicap · updated continuously

Asian Handicap odds

Asian Handicap (AH) is a soccer betting market that removes the draw by giving one team a goal head start, so every bet has two outcomes. OddStorm tracks 80+ bookmakers in real time and shows the best available AH and totals lines for every upcoming match.

Best Asian Handicap and Over/Under lines across bookmakers. Only upcoming matches are shown.

Algeria · Division 1 Thursday 10 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 ES Ben Aknoun – US Biskra 1.40 0 3.68 1.09 0.5 7.80
ES Ben Aknoun – US Biskra 1.70 -0.25 2.42 1.11 0.75 6.40
ES Ben Aknoun – US Biskra 1.30 0.25 4.45 1.13 1 5.80
ES Ben Aknoun – US Biskra 2.00 -0.5 1.97 1.28 1.25 3.60
ES Ben Aknoun – US Biskra 1.24 0.5 4.40 1.42 1.5 2.81
ES Ben Aknoun – US Biskra 2.32 -0.75 1.71 1.53 1.75 2.46
ES Ben Aknoun – US Biskra 1.15 0.75 5.60 1.76 2 2.09
ES Ben Aknoun – US Biskra 2.95 -1 1.45 2.08 2.25 1.80
ES Ben Aknoun – US Biskra 1.07 1 9.00 2.37 2.5 1.59
ES Ben Aknoun – US Biskra 3.35 -1.25 1.35 2.76 2.75 1.44
ES Ben Aknoun – US Biskra 3.80 -1.5 1.27 3.51 3 1.30
ES Ben Aknoun – US Biskra 4.90 -1.75 1.18 3.85 3.25 1.25
ES Ben Aknoun – US Biskra 7.20 -2 1.10 4.20 3.5 1.22
ES Ben Aknoun – US Biskra 7.80 -2.25 1.09 5.40 3.75 1.15
ES Ben Aknoun – US Biskra 8.20 -2.5 1.08 7.60 4 1.08
20:00 USM Alger – JS El Biar 1.20 0 4.60 1.10 0.5 7.60
USM Alger – JS El Biar 1.16 0.25 5.40 1.12 0.75 6.00
USM Alger – JS El Biar 1.40 -0.25 3.03 1.14 1 5.40
USM Alger – JS El Biar 1.59 -0.5 2.38 1.32 1.25 3.32
USM Alger – JS El Biar 1.13 0.5 6.60 1.49 1.5 2.57
USM Alger – JS El Biar 1.08 0.75 8.20 1.64 1.75 2.40
USM Alger – JS El Biar 1.79 -0.75 2.11 1.96 2 1.97
USM Alger – JS El Biar 2.13 -1 1.79 2.31 2.25 1.69
USM Alger – JS El Biar 2.46 -1.25 1.56 2.48 2.5 1.53
USM Alger – JS El Biar 2.80 -1.5 1.44 3.00 2.75 1.39
USM Alger – JS El Biar 3.50 -1.75 1.31 3.95 3 1.24
USM Alger – JS El Biar 5.00 -2 1.18 4.40 3.25 1.20
USM Alger – JS El Biar 5.40 -2.25 1.15 4.80 3.5 1.18
USM Alger – JS El Biar 6.00 -2.5 1.13 6.00 3.75 1.12
USM Alger – JS El Biar 7.80 -2.75 1.08 8.80 4 1.06
Argentina · Primera C Metropolitana Reserves Thursday 10 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 Argentino de Quilmes (Reserves) – CA Ituzaingo Reserves 1.54 0 2.32 1.35 1.5 2.85
Argentino de Quilmes (Reserves) – CA Ituzaingo Reserves 1.39 0.25 2.71 1.45 1.75 2.52
Argentino de Quilmes (Reserves) – CA Ituzaingo Reserves 1.85 -0.25 1.90 1.61 2 2.18
Argentino de Quilmes (Reserves) – CA Ituzaingo Reserves 1.30 0.5 3.10 1.90 2.25 1.86
Argentino de Quilmes (Reserves) – CA Ituzaingo Reserves 2.12 -0.5 1.65 2.16 2.5 1.63
Argentino de Quilmes (Reserves) – CA Ituzaingo Reserves 2.49 -0.75 1.46 2.49 2.75 1.46
Argentino de Quilmes (Reserves) – CA Ituzaingo Reserves 3.25 -1 1.28 3.13 3 1.30
Banfield Reserves – Gimnasia Mendoza (R) 1.57 0 2.44 1.06 0.75 8.40
Banfield Reserves – Gimnasia Mendoza (R) 1.43 0.25 2.85 1.07 1 7.80
Banfield Reserves – Gimnasia Mendoza (R) 1.90 -0.25 2.00 1.18 1.25 4.70
Banfield Reserves – Gimnasia Mendoza (R) 2.17 -0.5 1.74 1.29 1.5 3.50
Banfield Reserves – Gimnasia Mendoza (R) 1.35 0.5 3.35 1.36 1.75 3.10
Banfield Reserves – Gimnasia Mendoza (R) 1.24 0.75 4.10 1.45 2 2.70
Banfield Reserves – Gimnasia Mendoza (R) 2.50 -0.75 1.53 1.70 2.25 2.15
Banfield Reserves – Gimnasia Mendoza (R) 3.25 -1 1.35 1.95 2.5 1.88
Banfield Reserves – Gimnasia Mendoza (R) 1.13 1 6.20 2.21 2.75 1.67
Banfield Reserves – Gimnasia Mendoza (R) 3.65 -1.25 1.29 2.67 3 1.48
Banfield Reserves – Gimnasia Mendoza (R) 1.11 1.25 6.60 3.02 3.25 1.40
Banfield Reserves – Gimnasia Mendoza (R) 4.10 -1.5 1.24 3.20 3.5 1.34
Banfield Reserves – Gimnasia Mendoza (R) 1.10 1.5 7.20 3.95 3.75 1.24
Banfield Reserves – Gimnasia Mendoza (R) 5.20 -1.75 1.17 5.40 4 1.14
Banfield Reserves – Gimnasia Mendoza (R) 7.80 -2 1.09 5.80 4.25 1.13
CA Tigre – Atletico Tucuman 1.93 0 1.93 1.07 0.5 8.00
CA Tigre – Atletico Tucuman 2.29 -0.25 1.63 1.08 0.75 7.40
CA Tigre – Atletico Tucuman 1.63 0.25 2.28 1.09 1 6.80
CA Tigre – Atletico Tucuman 2.70 -0.5 1.49 1.22 1.25 4.10
CA Tigre – Atletico Tucuman 1.49 0.5 2.70 1.36 1.5 3.15
CA Tigre – Atletico Tucuman 1.34 0.75 3.30 1.46 1.75 2.75
CA Tigre – Atletico Tucuman 3.26 -0.75 1.34 1.62 2 2.39
CA Tigre – Atletico Tucuman 1.20 1 4.60 1.96 2.25 1.96
CA Tigre – Atletico Tucuman 4.60 -1 1.20 2.18 2.5 1.73
CA Tigre – Atletico Tucuman 5.00 -1.25 1.17 2.51 2.75 1.56
CA Tigre – Atletico Tucuman 1.17 1.25 5.00 3.15 3 1.39
CA Tigre – Atletico Tucuman 1.15 1.5 5.60 3.30 3.25 1.32
CA Tigre – Atletico Tucuman 5.60 -1.5 1.15 3.65 3.5 1.27
CA Tigre – Atletico Tucuman 1.09 1.75 7.40 4.50 3.75 1.19
CA Tigre – Atletico Tucuman 7.40 -1.75 1.09 6.40 4 1.11
Deportivo Riestra (R) – Lanus Reserves 1.57 0 2.47 1.07 0.5 8.00
Deportivo Riestra (R) – Lanus Reserves 1.91 -0.25 2.05 1.08 0.75 7.40
Deportivo Riestra (R) – Lanus Reserves 1.42 0.25 2.90 1.09 1 6.80
Deportivo Riestra (R) – Lanus Reserves 1.34 0.5 3.45 1.22 1.25 4.10
Deportivo Riestra (R) – Lanus Reserves 2.22 -0.5 1.70 1.35 1.5 3.15
Deportivo Riestra (R) – Lanus Reserves 1.23 0.75 4.30 1.44 1.75 2.75
Deportivo Riestra (R) – Lanus Reserves 2.62 -0.75 1.51 1.60 2 2.37
Deportivo Riestra (R) – Lanus Reserves 1.12 1 6.40 1.90 2.25 1.95
Deportivo Riestra (R) – Lanus Reserves 3.46 -1 1.33 2.17 2.5 1.72
Deportivo Riestra (R) – Lanus Reserves 3.80 -1.25 1.27 2.49 2.75 1.55
Deportivo Riestra (R) – Lanus Reserves 1.10 1.25 7.00 3.11 3 1.38
Deportivo Riestra (R) – Lanus Reserves 1.09 1.5 7.40 3.30 3.25 1.32
Deportivo Riestra (R) – Lanus Reserves 4.20 -1.5 1.23 3.65 3.5 1.27
Deportivo Riestra (R) – Lanus Reserves 5.40 -1.75 1.15 4.60 3.75 1.19
Deportivo Riestra (R) – Lanus Reserves 8.20 -2 1.08 6.40 4 1.11
Estudiantes La Plata (R) – CA Huracan 1.53 0 2.62 1.07 0.5 7.80
Estudiantes La Plata (R) – CA Huracan 1.40 0.25 3.10 1.09 0.75 7.20
Estudiantes La Plata (R) – CA Huracan 1.83 -0.25 2.09 1.10 1 6.60
Estudiantes La Plata (R) – CA Huracan 1.31 0.5 3.60 1.23 1.25 4.00
Estudiantes La Plata (R) – CA Huracan 2.15 -0.5 1.80 1.38 1.5 3.05
Estudiantes La Plata (R) – CA Huracan 2.50 -0.75 1.57 1.47 1.75 2.70
Estudiantes La Plata (R) – CA Huracan 1.21 0.75 4.50 1.64 2 2.30
Estudiantes La Plata (R) – CA Huracan 3.25 -1 1.36 1.95 2.25 1.90
Estudiantes La Plata (R) – CA Huracan 1.11 1 6.80 2.20 2.5 1.69
Estudiantes La Plata (R) – CA Huracan 3.70 -1.25 1.29 2.55 2.75 1.53
Estudiantes La Plata (R) – CA Huracan 1.09 1.25 7.40 3.22 3 1.36
Estudiantes La Plata (R) – CA Huracan 1.08 1.5 8.00 3.45 3.25 1.30
Estudiantes La Plata (R) – CA Huracan 4.10 -1.5 1.24 3.80 3.5 1.26
Estudiantes La Plata (R) – CA Huracan 5.40 -1.75 1.16 4.70 3.75 1.18
Estudiantes La Plata (R) – CA Huracan 8.20 -2 1.08 6.60 4 1.10
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 2.00 0 1.83 1.12 0.5 6.00
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 2.49 -0.25 1.57 1.14 0.75 5.40
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 1.66 0.25 2.28 1.18 1 4.70
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 1.49 0.5 2.70 1.37 1.25 3.05
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 2.94 -0.5 1.43 1.55 1.5 2.40
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 1.34 0.75 3.42 1.72 1.75 2.11
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 3.78 -0.75 1.29 2.03 2 1.82
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 5.60 -1 1.15 2.37 2.25 1.58
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 1.18 1 4.90 2.70 2.5 1.45
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 6.20 -1.25 1.13 3.30 2.75 1.32
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 1.16 1.25 5.40 4.40 3 1.20
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 6.60 -1.5 1.11 4.90 3.25 1.17
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 1.13 1.5 6.00 5.20 3.5 1.15
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 9.00 -1.75 1.07 6.80 3.75 1.10
Independiente Rivadavia de Mendoza Reserve – Newells Old Boys 1.08 1.75 8.00 9.80 4 1.04
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 1.23 0 4.20 1.07 0.75 8.20
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 1.19 0.25 4.80 1.08 1 7.60
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 1.42 -0.25 2.90 1.19 1.25 4.50
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 1.60 -0.5 2.35 1.31 1.5 3.35
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 1.16 0.5 5.80 1.38 1.75 2.95
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 1.77 -0.75 2.10 1.49 2 2.55
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 1.10 0.75 7.20 1.73 2.25 2.08
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 2.04 -1 1.86 2.00 2.5 1.90
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 2.36 -1.25 1.61 2.23 2.75 1.63
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 2.70 -1.5 1.48 2.70 3 1.45
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 3.25 -1.75 1.35 3.05 3.25 1.37
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 4.40 -2 1.21 3.35 3.5 1.31
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 4.90 -2.25 1.18 4.20 3.75 1.22
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 5.40 -2.5 1.16 5.60 4 1.13
Rosario Central Res. – Godoy Cruz Antonio Tomba (R) 6.80 -2.75 1.11 6.00 4.25 1.12
Argentina · Primera C Thursday 10 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
22:00 Club Mercedes – Deportivo Espanol 2.59 0 1.52 1.13 0.5 5.60
Club Mercedes – Deportivo Espanol 3.10 -0.25 1.37 1.16 0.75 5.00
Club Mercedes – Deportivo Espanol 2.00 0.25 1.86 1.20 1 4.40
Club Mercedes – Deportivo Espanol 1.70 0.5 2.23 1.40 1.25 2.90
Club Mercedes – Deportivo Espanol 3.80 -0.5 1.29 1.63 1.5 2.32
Club Mercedes – Deportivo Espanol 1.48 0.75 2.65 1.84 1.75 2.02
Club Mercedes – Deportivo Espanol 4.90 -0.75 1.18 2.19 2 1.72
Club Mercedes – Deportivo Espanol 1.29 1 3.65 2.49 2.25 1.53
Club Mercedes – Deportivo Espanol 8.00 -1 1.08 2.80 2.5 1.42
Club Mercedes – Deportivo Espanol 1.23 1.25 4.20 3.45 2.75 1.30
Club Mercedes – Deportivo Espanol 8.60 -1.25 1.07 4.70 3 1.18
Club Mercedes – Deportivo Espanol 1.20 1.5 4.70 5.20 3.25 1.16
Club Mercedes – Deportivo Espanol 9.20 -1.5 1.06 5.60 3.5 1.14
Club Mercedes – Deportivo Espanol 1.12 1.75 6.20 7.20 3.75 1.09
Club Mercedes – Deportivo Espanol 1.05 2 9.80 10.00 4 1.04
Australia · Northern Territory Premier League Friday 11 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
09:00 Palmerston Rovers – Hellenic Athletic Club 2.08 0.5 1.74 1.87 4 1.93
Palmerston Rovers – Hellenic Athletic Club 1.90 0.75 1.92 2.07 4.25 1.73
Australia · NPL South Australia Friday 11 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
10:00 Adelaide City – West Torrens Birkalla 1.44 0 2.77 1.12 1.25 5.00
Adelaide City – West Torrens Birkalla 1.66 -0.25 2.22 1.21 1.5 3.85
Adelaide City – West Torrens Birkalla 1.42 0.25 3.17 1.25 1.75 3.50
Adelaide City – West Torrens Birkalla 1.28 0.5 3.55 1.30 2 3.35
Adelaide City – West Torrens Birkalla 1.90 -0.5 1.94 1.49 2.25 2.55
Adelaide City – West Torrens Birkalla 2.13 -0.75 1.71 1.67 2.5 2.17
Adelaide City – West Torrens Birkalla 1.19 0.75 4.20 1.84 2.75 1.96
Adelaide City – West Torrens Birkalla 2.60 -1 1.48 2.10 3 1.71
Adelaide City – West Torrens Birkalla 1.10 1 6.00 2.36 3.25 1.55
Adelaide City – West Torrens Birkalla 2.90 -1.25 1.38 2.61 3.5 1.45
Adelaide City – West Torrens Birkalla 3.20 -1.5 1.30 3.10 3.75 1.31
Adelaide City – West Torrens Birkalla 3.95 -1.75 1.21 3.95 4 1.20
Adelaide City – West Torrens Birkalla 5.40 -2 1.12 4.20 4.25 1.17
Australia · NPL Victoria Friday 11 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
09:30 Oakleigh Cannons – South Melbourne 1.63 0 2.35 1.29 2 3.32
Oakleigh Cannons – South Melbourne 1.49 0.25 2.70 1.48 2.25 2.56
Oakleigh Cannons – South Melbourne 1.90 -0.25 2.00 1.67 2.5 2.20
Oakleigh Cannons – South Melbourne 2.16 -0.5 1.75 1.86 2.75 2.00
Oakleigh Cannons – South Melbourne 1.33 0.5 3.06 2.14 3 1.74
Oakleigh Cannons – South Melbourne 2.44 -0.75 1.55 2.38 3.25 1.56
Oakleigh Cannons – South Melbourne 3.00 -1 1.35 2.58 3.5 1.46
Australia · NSW League 1 Friday 11 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
09:00 Prospect United – Parramatta FC Eagles 1.59 0 2.27 1.03 1 9.60
Prospect United – Parramatta FC Eagles 1.38 0.5 3.00 1.16 1.5 4.60
Prospect United – Parramatta FC Eagles 2.09 -0.5 1.71 1.23 2 3.80
Prospect United – Parramatta FC Eagles 2.90 -1 1.38 1.53 2.5 2.34
Prospect United – Parramatta FC Eagles 1.16 1 4.90 1.83 3 1.87
Prospect United – Parramatta FC Eagles 1.12 1.5 5.80 2.30 3.5 1.55
Prospect United – Parramatta FC Eagles 3.60 -1.5 1.26 3.30 4 1.29
Prospect United – Parramatta FC Eagles 6.20 -2 1.10 3.85 4.5 1.22
Prospect United – Parramatta FC Eagles -100 6.20 5 1.09
Australia · Victoria NPL Women Friday 11 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
09:30 Box Hill United – FC Bulleen Lions 1.28 0 3.15 1.57 2.5 2.16
Box Hill United – FC Bulleen Lions 1.64 -0.5 2.11 1.76 2.75 2.00
Box Hill United – FC Bulleen Lions 1.80 -0.75 1.96 1.92 3 1.72
Box Hill United – FC Bulleen Lions -100 2.40 3.5 1.46

Want the odds before everyone else?

Free account gets you faster odds updates, surebet alerts and bookmaker filters.

Start free