Live Chat
Partners of the month
Brokerstorm is an arbitrage friendly betting exchange.
Brokerstorm
Rigister with Skrill using OddStorm banner, contact us and become a VIP member faster.
Skrill
Register now and benefit faster odds udpate, surebets and customizations
Friday 15 May 2026, UKT
Peru, Liga 1
Time Event Home HDP Away Over HDP Under
20:00  FC Cajamarca - Sporting Cristal 2.04 0 1.79 1.35 1.75 3.02
 FC Cajamarca - Sporting Cristal 1.74 0.25 2.08 1.45 2 2.62
 FC Cajamarca - Sporting Cristal 2.37 0.25 1.56 1.74 2.25 2.11
 FC Cajamarca - Sporting Cristal 2.69 0.5 1.43 2.00 2.5 1.85
 FC Cajamarca - Sporting Cristal 1.54 0.5 2.37 2.19 2.75 1.64
 FC Cajamarca - Sporting Cristal 3.32 0.75 1.30 2.63 3 1.44
 FC Cajamarca - Sporting Cristal 1.39 0.75 2.84 2.96 3.25 1.36
Saturday 16 May 2026, UKT
01:00  Universitario de Deportes - Atletico Grau 1.35 0.75 3.05 1.37 2 2.92
 Universitario de Deportes - Atletico Grau 1.45 1 2.65 1.56 2.25 2.30
 Universitario de Deportes - Atletico Grau 1.69 1.25 2.17 1.86 2.5 2.00
 Universitario de Deportes - Atletico Grau 1.97 1.5 1.90 2.09 2.75 1.80
 Universitario de Deportes - Atletico Grau 2.19 1.75 1.65 2.35 3 1.56
 Universitario de Deportes - Atletico Grau 2.64 2 1.45 2.64 3.25 1.44
 Universitario de Deportes - Atletico Grau 2.99 2.25 1.36 2.94 3.5 1.36
18:00  FBC Melgar - Sport Huancayo 1.34 0.25 3.11 1.28 2 3.39
 FBC Melgar - Sport Huancayo 1.49 0.5 2.52 1.46 2.25 2.57
 FBC Melgar - Sport Huancayo 1.61 0.75 2.26 1.65 2.5 2.18
 FBC Melgar - Sport Huancayo 1.84 1 2.00 1.84 2.75 1.98
 FBC Melgar - Sport Huancayo 2.11 1.25 1.72 2.08 3 1.72
 FBC Melgar - Sport Huancayo 2.32 1.5 1.56 2.33 3.25 1.55
 FBC Melgar - Sport Huancayo 2.75 1.75 1.42 2.60 3.5 1.45
20:15  Juan Pablo II College - Alianza Atletico 1.91 0 1.97 1.33 1.5 3.09
 Juan Pablo II College - Alianza Atletico 2.23 0.25 1.64 1.41 1.75 2.72
 Juan Pablo II College - Alianza Atletico 1.62 0.25 2.25 1.55 2 2.37
 Juan Pablo II College - Alianza Atletico 2.54 0.5 1.48 1.85 2.25 1.98
 Juan Pablo II College - Alianza Atletico 1.47 0.5 2.57 2.08 2.5 1.73
 Juan Pablo II College - Alianza Atletico 1.33 0.75 3.16 2.39 2.75 1.53
 Juan Pablo II College - Alianza Atletico 3.13 0.75 1.33 3.00 3 1.35
22:45  Cienciano - Alianza Lima 1.53 0 2.37 1.31 1.5 3.04
 Cienciano - Alianza Lima 1.92 0.25 1.90 1.39 1.75 2.69
 Cienciano - Alianza Lima 1.38 0.25 2.78 1.52 2 2.35
 Cienciano - Alianza Lima 1.29 0.5 3.19 1.85 2.25 2.00
 Cienciano - Alianza Lima 2.17 0.5 1.67 2.05 2.5 1.75
 Cienciano - Alianza Lima 2.48 0.75 1.46 2.30 2.75 1.52
 Cienciano - Alianza Lima 3.24 1 1.28 2.83 3 1.35
Sunday 17 May 2026, UKT
01:30  Sport Boys Association - Cusco FC 1.75 0 2.10 1.33 1.75 3.08
 Sport Boys Association - Cusco FC 1.51 0.25 2.46 1.43 2 2.68
 Sport Boys Association - Cusco FC 2.05 0.25 1.78 1.67 2.25 2.14
 Sport Boys Association - Cusco FC 1.40 0.5 2.82 1.95 2.5 1.89
 Sport Boys Association - Cusco FC 2.33 0.5 1.58 2.16 2.75 1.67
 Sport Boys Association - Cusco FC 2.76 0.75 1.41 2.59 3 1.45
 Sport Boys Association - Cusco FC 3.68 1 1.25 2.92 3.25 1.37
15:00  AD Tarma - Comerciantes Unidos 1.20 0 4.20 1.32 1.5 3.18
 AD Tarma - Comerciantes Unidos 1.39 0.25 2.87 1.39 1.75 2.81
 AD Tarma - Comerciantes Unidos 1.58 0.5 2.34 1.52 2 2.46
 AD Tarma - Comerciantes Unidos 1.77 0.75 2.07 1.80 2.25 2.02
 AD Tarma - Comerciantes Unidos 2.05 1 1.77 2.04 2.5 1.76
 AD Tarma - Comerciantes Unidos 2.37 1.25 1.54 2.29 2.75 1.57
 AD Tarma - Comerciantes Unidos 2.71 1.5 1.43 2.82 3 1.39
18:15  Deportivo Garcilaso - UTC Cajamarca 1.37 0 2.96 1.33 1.5 3.09
 Deportivo Garcilaso - UTC Cajamarca 1.28 0.25 3.46 1.41 1.75 2.73
 Deportivo Garcilaso - UTC Cajamarca 1.63 0.25 2.24 1.55 2 2.38
 Deportivo Garcilaso - UTC Cajamarca 1.92 0.5 1.92 1.82 2.25 1.99
 Deportivo Garcilaso - UTC Cajamarca 2.17 0.75 1.68 2.06 2.5 1.74
 Deportivo Garcilaso - UTC Cajamarca 2.66 1 1.44 2.35 2.75 1.54
 Deportivo Garcilaso - UTC Cajamarca 3.04 1.25 1.35 2.93 3 1.36
20:30  CD Los Chankas - CD Moquegua 1.35 0.5 3.03 1.28 2 3.39
 CD Los Chankas - CD Moquegua 1.43 0.75 2.69 1.47 2.25 2.56
 CD Los Chankas - CD Moquegua 1.56 1 2.38 1.71 2.5 2.17
 CD Los Chankas - CD Moquegua 1.88 1.25 2.00 1.92 2.75 1.95
 CD Los Chankas - CD Moquegua 2.11 1.5 1.76 2.11 3 1.69
 CD Los Chankas - CD Moquegua 2.33 1.75 1.56 2.38 3.25 1.53
 CD Los Chankas - CD Moquegua 2.91 2 1.38 2.66 3.5 1.43