OddStorm
navigate Enter open Esc close

Asian Handicap · updated continuously

Asian Handicap odds

Asian Handicap (AH) is a soccer betting market that removes the draw by giving one team a goal head start, so every bet has two outcomes. OddStorm tracks 80+ bookmakers in real time and shows the best available AH and totals lines for every upcoming match.

Best Asian Handicap and Over/Under lines across bookmakers. Only upcoming matches are shown.

Argentina · Primera Nacional Friday 10 July 2026 UKT
Time Match HomeHDPAway OverHDPUnder
16:00 Real Pilar FC – Deportivo Camioneros 1.31 0 3.12 1.17 1 4.36
Real Pilar FC – Deportivo Camioneros 1.23 0.25 3.69 1.36 1.25 2.85
Real Pilar FC – Deportivo Camioneros 1.59 -0.25 2.24 1.57 1.5 2.29
Real Pilar FC – Deportivo Camioneros 1.90 -0.5 1.89 1.76 1.75 2.03
Real Pilar FC – Deportivo Camioneros 2.18 -0.75 1.63 2.07 2 1.70
Real Pilar FC – Deportivo Camioneros 2.81 -1 1.38 2.41 2.25 1.50
Real Pilar FC – Deportivo Camioneros 3.25 -1.25 1.29 2.76 2.5 1.39
Villa San Carlos – San Martin De Burzaco 1.98 0 1.80 1.22 1 3.83
Villa San Carlos – San Martin De Burzaco 1.61 0.25 2.22 1.42 1.25 2.63
Villa San Carlos – San Martin De Burzaco 2.44 -0.25 1.50 1.64 1.5 2.16
Villa San Carlos – San Martin De Burzaco 1.43 0.5 2.61 1.88 1.75 1.89
Villa San Carlos – San Martin De Burzaco 2.87 -0.5 1.36 2.28 2 1.58
Villa San Carlos – San Martin De Burzaco 1.28 0.75 3.28 2.65 2.25 1.42
Villa San Carlos – San Martin De Burzaco 3.65 -0.75 1.23 3.03 2.5 1.32
17:00 Arsenal de Sarandi – Defensores Unidos 1.26 -0.25 3.42 1.28 1.25 3.28
Arsenal de Sarandi – Defensores Unidos 1.42 -0.5 2.63 1.45 1.5 2.54
Arsenal de Sarandi – Defensores Unidos 1.57 -0.75 2.29 1.59 1.75 2.25
Arsenal de Sarandi – Defensores Unidos 1.83 -1 1.97 1.82 2 1.97
Arsenal de Sarandi – Defensores Unidos 2.17 -1.25 1.66 2.10 2.25 1.68
Arsenal de Sarandi – Defensores Unidos 2.49 -1.5 1.47 2.37 2.5 1.51
Arsenal de Sarandi – Defensores Unidos 3.03 -1.75 1.32 2.83 2.75 1.37
Deportivo Laferrere – Deportivo Armenio 1.69 0 2.17 1.34 1.25 2.95
Deportivo Laferrere – Deportivo Armenio 1.42 0.25 2.64 1.53 1.5 2.34
Deportivo Laferrere – Deportivo Armenio 2.05 -0.25 1.75 1.71 1.75 2.06
Deportivo Laferrere – Deportivo Armenio 2.39 -0.5 1.53 2.04 2 1.74
Deportivo Laferrere – Deportivo Armenio 1.31 0.5 3.10 2.40 2.25 1.52
Deportivo Laferrere – Deportivo Armenio 2.90 -0.75 1.35 2.73 2.5 1.40
Deportivo Laferrere – Deportivo Armenio 4.09 -1 1.19 3.33 2.75 1.27
Argentina · Reserve Leagues Combined Friday 10 July 2026 UKT
Time Match HomeHDPAway OverHDPUnder
15:00 CA River Plate (Reserves) – Racing Club 1.49 0 2.44 1.34 1.75 2.87
CA River Plate (Reserves) – Racing Club 1.36 0.25 2.80 1.45 2 2.50
CA River Plate (Reserves) – Racing Club 1.76 -0.25 1.98 1.69 2.25 2.04
CA River Plate (Reserves) – Racing Club 1.29 0.5 3.17 1.93 2.5 1.79
CA River Plate (Reserves) – Racing Club 2.00 -0.5 1.72 2.18 2.75 1.60
CA River Plate (Reserves) – Racing Club 2.29 -0.75 1.53 2.61 3 1.41
CA River Plate (Reserves) – Racing Club 2.86 -1 1.35 2.92 3.25 1.33
Time Match HomeHDPAway OverHDPUnder
10:15 Glenorchy Knights – Kingborough Lions 2.59 0.5 1.41 1.33 3 2.90
Glenorchy Knights – Kingborough Lions 2.33 0.75 1.58 1.53 3.25 2.37
Glenorchy Knights – Kingborough Lions 2.09 1 1.73 1.70 3.5 2.11
Glenorchy Knights – Kingborough Lions 1.84 1.25 1.98 1.88 3.75 1.93
Glenorchy Knights – Kingborough Lions 1.67 1.5 2.17 2.09 4 1.71
Glenorchy Knights – Kingborough Lions 1.52 1.75 2.42 2.29 4.25 1.57
Glenorchy Knights – Kingborough Lions 1.34 2 2.87 2.43 4.5 1.46
Launceston United – Riverside Olympic FC 2.84 1 1.33 1.37 3.25 2.71
Launceston United – Riverside Olympic FC 2.35 1.25 1.56 1.55 3.5 2.33
Launceston United – Riverside Olympic FC 2.11 1.5 1.75 1.67 3.75 2.14
Launceston United – Riverside Olympic FC 1.90 1.75 1.92 1.88 4 1.96
Launceston United – Riverside Olympic FC 1.69 2 2.14 2.06 4.25 1.75
Launceston United – Riverside Olympic FC 1.56 2.25 2.35 2.23 4.5 1.61
Launceston United – Riverside Olympic FC 1.43 2.5 2.49 2.45 4.75 1.45
Australia · NPL Queensland Women Friday 10 July 2026 UKT
Time Match HomeHDPAway OverHDPUnder
10:30 Logan Lightning (W) – The Gap (W) 2.58 0 1.38 1.47 3.5 2.33
Logan Lightning (W) – The Gap (W) 2.17 0.25 1.54 1.55 3.75 2.14
Logan Lightning (W) – The Gap (W) 2.05 0.5 1.71 1.72 4 2.04
Logan Lightning (W) – The Gap (W) 1.86 0.75 1.90 1.95 4.25 1.81
Logan Lightning (W) – The Gap (W) 1.62 1 2.06 2.05 4.5 1.63
Logan Lightning (W) – The Gap (W) 1.50 1.25 2.24 2.26 4.75 1.50
Logan Lightning (W) – The Gap (W) 1.43 1.5 2.43 2.62 5 1.37
Australia · NPL Queensland Friday 10 July 2026 UKT
Time Match HomeHDPAway OverHDPUnder
09:30 Brisbane Roar II – Rochedale Rovers 2.03 0 1.83 1.48 2.75 2.55
Brisbane Roar II – Rochedale Rovers 1.78 0.25 2.08 1.61 3 2.28
Brisbane Roar II – Rochedale Rovers 2.26 -0.25 1.63 1.86 3.25 1.99
Brisbane Roar II – Rochedale Rovers 1.62 0.5 2.28 2.06 3.5 1.80
Brisbane Roar II – Rochedale Rovers 2.51 -0.5 1.50 2.28 3.75 1.63
Brisbane Roar II – Rochedale Rovers 1.46 0.75 2.57 2.59 4 1.45
Brisbane Roar II – Rochedale Rovers 2.92 -0.75 1.36 2.85 4.25 1.38
Peninsula Power – Wynnum Wolves FC 1.46 -0.5 2.56 1.37 3 2.89
Peninsula Power – Wynnum Wolves FC 1.58 -0.75 2.35 1.54 3.25 2.38
Peninsula Power – Wynnum Wolves FC 1.73 -1 2.12 1.74 3.5 2.12
Peninsula Power – Wynnum Wolves FC 1.97 -1.25 1.87 1.93 3.75 1.94
Peninsula Power – Wynnum Wolves FC 2.17 -1.5 1.69 2.15 4 1.71
Peninsula Power – Wynnum Wolves FC 2.43 -1.75 1.54 2.38 4.25 1.58
Peninsula Power – Wynnum Wolves FC 2.94 -2 1.36 2.62 4.5 1.44
10:30 Holland Park Hawks – North Star 1.72 0 2.18 1.40 3 2.76
Holland Park Hawks – North Star 1.53 0.25 2.41 1.59 3.25 2.28
Holland Park Hawks – North Star 1.96 -0.25 1.92 1.80 3.5 2.03
Holland Park Hawks – North Star 2.11 -0.5 1.74 1.98 3.75 1.85
Holland Park Hawks – North Star 1.43 0.5 2.66 2.20 4 1.65
Holland Park Hawks – North Star 2.36 -0.75 1.56 2.40 4.25 1.53
Holland Park Hawks – North Star 2.76 -1 1.40 2.61 4.5 1.45
Australia · NSW League 1 U20 Friday 10 July 2026 UKT
Time Match HomeHDPAway OverHDPUnder
08:00 Macarthur Rams U20 – Bankstown City Lions U20 1.79 -0.75 1.97 1.85 3.5 1.91
Macarthur Rams U20 – Bankstown City Lions U20 2.04 -1 1.72 2.05 3.75 1.71
08:30 Holland Park Hawks U23 – North Star U23 1.86 0.25 1.90 1.82 3.5 1.94
Holland Park Hawks U23 – North Star U23 1.68 0.5 2.08 2.03 3.75 1.73
Australia · NSW League 1 Friday 10 July 2026 UKT
Time Match HomeHDPAway OverHDPUnder
10:00 Macarthur Rams – Bankstown City Lions 2.40 0 1.57 1.31 2 3.02
Macarthur Rams – Bankstown City Lions 2.00 0.25 1.86 1.49 2.25 2.47
Macarthur Rams – Bankstown City Lions 2.74 -0.25 1.43 1.68 2.5 2.13
Macarthur Rams – Bankstown City Lions 1.77 0.5 2.07 1.87 2.75 1.97
Macarthur Rams – Bankstown City Lions 1.57 0.75 2.35 2.15 3 1.68
Macarthur Rams – Bankstown City Lions 1.37 1 2.72 2.40 3.25 1.52
Macarthur Rams – Bankstown City Lions 1.30 1.25 3.06 2.67 3.5 1.39
Australia · NSW NPL 2 Friday 10 July 2026 UKT
Time Match HomeHDPAway OverHDPUnder
10:00 Fraser Park FC – Inner West Hawks 1.27 0 3.21 1.35 2.25 2.79
Fraser Park FC – Inner West Hawks 1.43 -0.25 2.53 1.50 2.5 2.34
Fraser Park FC – Inner West Hawks 1.59 -0.5 2.18 1.63 2.75 2.12
Fraser Park FC – Inner West Hawks 1.79 -0.75 1.97 1.86 3 1.90
Fraser Park FC – Inner West Hawks 2.06 -1 1.70 2.08 3.25 1.68
Fraser Park FC – Inner West Hawks 2.31 -1.25 1.51 2.28 3.5 1.52
Fraser Park FC – Inner West Hawks 2.59 -1.5 1.41 2.63 3.75 1.40
Mounties Wanderers – Camden Tigers 1.35 -3 2.73 1.46 4.25 2.38
Mounties Wanderers – Camden Tigers 1.50 -3.25 2.30 1.60 4.5 2.09
Mounties Wanderers – Camden Tigers 1.70 -3.5 2.06 1.74 4.75 2.02
Mounties Wanderers – Camden Tigers 1.86 -3.75 1.90 1.94 5 1.82
Mounties Wanderers – Camden Tigers 1.96 -4 1.71 2.10 5.25 1.62
Mounties Wanderers – Camden Tigers 2.14 -4.25 1.57 2.27 5.5 1.51
Mounties Wanderers – Camden Tigers 2.33 -4.5 1.48 2.56 5.75 1.40
Time Match HomeHDPAway OverHDPUnder
10:30 AC Carina – Yeronga Eagles FC 1.70 0 2.14 1.42 3.25 2.55
AC Carina – Yeronga Eagles FC 1.49 0.25 2.37 1.55 3.5 2.22
AC Carina – Yeronga Eagles FC 1.93 -0.25 1.89 1.70 3.75 2.06
AC Carina – Yeronga Eagles FC 1.40 0.5 2.61 1.87 4 1.89
AC Carina – Yeronga Eagles FC 2.00 -0.5 1.71 2.01 4.25 1.70
AC Carina – Yeronga Eagles FC 2.22 -0.75 1.55 2.18 4.5 1.57
AC Carina – Yeronga Eagles FC 2.61 -1 1.40 2.46 4.75 1.45
Redcliffe Dolphins – North Pine 2.93 0 1.32 1.41 3.25 2.58
Redcliffe Dolphins – North Pine 2.39 0.25 1.48 1.55 3.5 2.23
Redcliffe Dolphins – North Pine 2.10 0.5 1.64 1.67 3.75 2.05
Redcliffe Dolphins – North Pine 1.99 0.75 1.79 1.85 4 1.96
Redcliffe Dolphins – North Pine 1.76 1 2.00 2.04 4.25 1.74
Redcliffe Dolphins – North Pine 1.56 1.25 2.20 2.22 4.5 1.55
Redcliffe Dolphins – North Pine 1.47 1.5 2.41 2.51 4.75 1.43
Australia · Victoria NPL Women Friday 10 July 2026 UKT
Time Match HomeHDPAway OverHDPUnder
08:15 Preston Lions (W) – Bulleen Lions (W) 2.62 0.75 1.43 1.38 2.5 2.80
Preston Lions (W) – Bulleen Lions (W) 2.33 1 1.53 1.45 2.75 2.53
Preston Lions (W) – Bulleen Lions (W) 2.00 1.25 1.74 1.57 3 2.28
Preston Lions (W) – Bulleen Lions (W) 1.93 1.5 1.95 1.79 3.25 1.97
Preston Lions (W) – Bulleen Lions (W) 1.63 1.75 2.19 1.97 3.5 1.80
Preston Lions (W) – Bulleen Lions (W) 1.44 2 2.56 2.20 3.75 1.59
Preston Lions (W) – Bulleen Lions (W) 1.37 2.25 2.84 2.60 4 1.43
09:30 Box Hill United (W) – Boroondara Eagles (W) 1.39 -0.5 2.73 1.41 2.75 2.69
Box Hill United (W) – Boroondara Eagles (W) 1.48 -0.75 2.45 1.50 3 2.40
Box Hill United (W) – Boroondara Eagles (W) 1.63 -1 2.18 1.70 3.25 2.05
Box Hill United (W) – Boroondara Eagles (W) 1.95 -1.25 1.88 1.95 3.5 1.85
Box Hill United (W) – Boroondara Eagles (W) 2.08 -1.5 1.68 2.12 3.75 1.66
Box Hill United (W) – Boroondara Eagles (W) 2.36 -1.75 1.52 2.44 4 1.49
Box Hill United (W) – Boroondara Eagles (W) 2.88 -2 1.36 2.70 4.25 1.40
10:30 Bentleigh Greens SC (W) – Avondale FC (W) 2.37 1.5 1.47 1.34 3 2.77
Bentleigh Greens SC (W) – Avondale FC (W) 2.16 1.75 1.56 1.51 3.25 2.26
Bentleigh Greens SC (W) – Avondale FC (W) 1.96 2 1.71 1.69 3.5 1.99
Bentleigh Greens SC (W) – Avondale FC (W) 1.79 2.25 1.97 1.87 3.75 1.91
Bentleigh Greens SC (W) – Avondale FC (W) 1.62 2.5 2.10 2.11 4 1.61
Bentleigh Greens SC (W) – Avondale FC (W) 1.47 2.75 2.36 2.32 4.25 1.49
Bentleigh Greens SC (W) – Avondale FC (W) 1.33 3 2.82 2.55 4.5 1.40
Time Match HomeHDPAway OverHDPUnder
08:15 Northcote City U23 – Melbourne Knights U23 1.87 0 1.89 1.82 3.75 1.94
Northcote City U23 – Melbourne Knights U23 2.08 -0.25 1.68 2.05 4 1.71
Oakleigh Cannons U23 – Avondale U23 2.00 0.25 1.76 1.87 3.5 1.89
Oakleigh Cannons U23 – Avondale U23 1.77 0.5 1.99 2.07 3.75 1.69

Want the odds before everyone else?

Free account gets you faster odds updates, surebet alerts and bookmaker filters.

Start free