Register now and benefit faster odds udpate, surebets and customizations
Friday 28 November 2025, UKT Portugal, Premiera Liga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:15 | Vitoria Guimaraes - AVS | 1.25 | 0 | 4.00 | - | - | - |
| Vitoria Guimaraes - AVS | 1.46 | 0.25 | 2.78 | - | - | - | |
| Vitoria Guimaraes - AVS | 1.20 | 0.25 | 4.61 | 1.35 | 1.5 | 3.19 | |
| Vitoria Guimaraes - AVS | 1.67 | 0.5 | 2.28 | 1.45 | 1.75 | 2.83 | |
| Vitoria Guimaraes - AVS | 1.90 | 0.75 | 2.01 | 1.60 | 2 | 2.44 | |
| Vitoria Guimaraes - AVS | 2.25 | 1 | 1.70 | 1.91 | 2.25 | 2.00 | |
| Vitoria Guimaraes - AVS | 2.60 | 1.25 | 1.51 | 2.16 | 2.5 | 1.75 | |
| Vitoria Guimaraes - AVS | 2.95 | 1.5 | 1.41 | 2.44 | 2.75 | 1.57 | |
| Vitoria Guimaraes - AVS | 3.70 | 1.75 | 1.28 | 3.74 | 3.5 | 1.27 | |
Saturday 29 November 2025, UKT | |||||||
| 15:30 | Casa Pia - Alverca | 1.77 | 0 | 2.15 | - | - | - |
| Casa Pia - Alverca | 1.55 | 0.25 | 2.61 | - | - | - | |
| Casa Pia - Alverca | 2.13 | 0.25 | 1.79 | 1.41 | 1.5 | 2.90 | |
| Casa Pia - Alverca | 2.50 | 0.5 | 1.59 | 1.54 | 1.75 | 2.54 | |
| Casa Pia - Alverca | 1.42 | 0.5 | 3.05 | 1.77 | 2 | 2.16 | |
| Casa Pia - Alverca | 3.08 | 0.75 | 1.39 | 2.06 | 2.25 | 1.83 | |
| Casa Pia - Alverca | 1.26 | 0.75 | 3.91 | 2.33 | 2.5 | 1.62 | |
| Casa Pia - Alverca | 4.34 | 1 | 1.22 | 2.74 | 2.75 | 1.46 | |
| Casa Pia - Alverca | 4.88 | 1.25 | 1.19 | 4.31 | 3.5 | 1.22 | |
| Moreirense - Famalicao | 2.68 | 0 | 1.52 | - | - | - | |
| Moreirense - Famalicao | 3.18 | 0.25 | 1.39 | - | - | - | |
| Moreirense - Famalicao | 2.08 | 0.25 | 1.83 | 1.37 | 1.5 | 3.06 | |
| Moreirense - Famalicao | 3.66 | 0.5 | 1.29 | 1.47 | 1.75 | 2.70 | |
| Moreirense - Famalicao | 1.80 | 0.5 | 2.11 | 1.63 | 2 | 2.31 | |
| Moreirense - Famalicao | 4.83 | 0.75 | 1.19 | 1.93 | 2.25 | 1.96 | |
| Moreirense - Famalicao | 1.57 | 0.75 | 2.46 | 2.20 | 2.5 | 1.73 | |
| Moreirense - Famalicao | 1.35 | 1 | 3.21 | 2.56 | 2.75 | 1.52 | |
| Moreirense - Famalicao | 1.29 | 1.25 | 3.68 | 3.98 | 3.5 | 1.24 | |
| 18:00 | CD Nacional - Benfica | 4.20 | 0.25 | 1.23 | - | - | - |
| CD Nacional - Benfica | 3.27 | 0.5 | 1.34 | 1.23 | 1.5 | 4.11 | |
| CD Nacional - Benfica | 2.89 | 0.75 | 1.43 | 1.52 | 2.25 | 2.55 | |
| CD Nacional - Benfica | 2.50 | 1 | 1.56 | 1.70 | 2.5 | 2.20 | |
| CD Nacional - Benfica | 2.07 | 1.25 | 1.84 | 1.91 | 2.75 | 1.98 | |
| CD Nacional - Benfica | 1.83 | 1.5 | 2.08 | 2.19 | 3 | 1.73 | |
| CD Nacional - Benfica | 1.63 | 1.75 | 2.38 | 2.45 | 3.25 | 1.56 | |
| CD Nacional - Benfica | 1.41 | 2 | 2.94 | 2.72 | 3.5 | 1.46 | |
| CD Nacional - Benfica | 1.34 | 2.25 | 3.32 | 5.00 | 4.5 | 1.17 | |
| 20:30 | Gil Vicente - CD Tondela | 1.22 | 0 | 4.37 | - | - | - |
| Gil Vicente - CD Tondela | 1.18 | 0.25 | 5.01 | - | - | - | |
| Gil Vicente - CD Tondela | 1.41 | 0.25 | 2.96 | 1.35 | 1.5 | 3.17 | |
| Gil Vicente - CD Tondela | 1.62 | 0.5 | 2.37 | 1.44 | 1.75 | 2.81 | |
| Gil Vicente - CD Tondela | 1.81 | 0.75 | 2.10 | 1.57 | 2 | 2.42 | |
| Gil Vicente - CD Tondela | 2.16 | 1 | 1.78 | 1.85 | 2.25 | 2.04 | |
| Gil Vicente - CD Tondela | 2.53 | 1.25 | 1.56 | 2.10 | 2.5 | 1.80 | |
| Gil Vicente - CD Tondela | 2.90 | 1.5 | 1.44 | 2.43 | 2.75 | 1.57 | |
| Gil Vicente - CD Tondela | 3.62 | 1.75 | 1.29 | 3.76 | 3.5 | 1.27 | |
Sunday 30 November 2025, UKT | |||||||
| 15:30 | Rio Ave - Santa Clara | 2.29 | 0 | 1.73 | - | - | - |
| Rio Ave - Santa Clara | 1.84 | 0.25 | 2.08 | - | - | - | |
| Rio Ave - Santa Clara | 2.78 | 0.25 | 1.51 | - | - | - | |
| Rio Ave - Santa Clara | 3.24 | 0.5 | 1.35 | 1.47 | 1.5 | 2.72 | |
| Rio Ave - Santa Clara | 1.61 | 0.5 | 2.37 | 1.62 | 1.75 | 2.37 | |
| Rio Ave - Santa Clara | 1.43 | 0.75 | 2.90 | 1.87 | 2 | 2.02 | |
| Rio Ave - Santa Clara | 4.22 | 0.75 | 1.23 | 2.18 | 2.25 | 1.74 | |
| Rio Ave - Santa Clara | 1.25 | 1 | 4.03 | 2.48 | 2.5 | 1.55 | |
| Rio Ave - Santa Clara | 1.21 | 1.25 | 4.57 | 4.76 | 3.5 | 1.18 | |
| 18:00 | Sporting Lisbon - Estrela Amadora | 1.25 | 1.25 | 3.93 | 1.13 | 1.5 | 5.97 |
| Sporting Lisbon - Estrela Amadora | 1.38 | 1.5 | 3.05 | 1.40 | 2.5 | 2.89 | |
| Sporting Lisbon - Estrela Amadora | 1.46 | 1.75 | 2.73 | 1.49 | 2.75 | 2.60 | |
| Sporting Lisbon - Estrela Amadora | 1.59 | 2 | 2.39 | 1.63 | 3 | 2.31 | |
| Sporting Lisbon - Estrela Amadora | 1.84 | 2.25 | 2.06 | 1.86 | 3.25 | 2.05 | |
| Sporting Lisbon - Estrela Amadora | 2.06 | 2.5 | 1.85 | 2.08 | 3.5 | 1.84 | |
| Sporting Lisbon - Estrela Amadora | 2.35 | 2.75 | 1.66 | 2.37 | 3.75 | 1.64 | |
| Sporting Lisbon - Estrela Amadora | 2.86 | 3 | 1.47 | 3.50 | 4.5 | 1.29 | |
| Sporting Lisbon - Estrela Amadora | 3.20 | 3.25 | 1.35 | 6.41 | 5.5 | 1.11 | |
| 20:30 | Porto - Estoril Praia | 1.28 | 0.75 | 3.68 | - | - | - |
| Porto - Estoril Praia | 1.34 | 1 | 3.27 | - | - | - | |
| Porto - Estoril Praia | 1.52 | 1.25 | 2.56 | 1.17 | 1.5 | 4.92 | |
| Porto - Estoril Praia | 1.78 | 1.5 | 2.18 | 1.56 | 2.5 | 2.43 | |
| Porto - Estoril Praia | 1.96 | 1.75 | 1.94 | 1.76 | 2.75 | 2.19 | |
| Porto - Estoril Praia | 2.25 | 2 | 1.69 | 2.00 | 3 | 1.93 | |
| Porto - Estoril Praia | 2.50 | 2.25 | 1.54 | 2.23 | 3.25 | 1.72 | |
| Porto - Estoril Praia | 2.79 | 2.5 | 1.44 | 2.37 | 3.5 | 1.58 | |
| Porto - Estoril Praia | 3.38 | 2.75 | 1.32 | 4.23 | 4.5 | 1.22 | |
Monday 1 December 2025, UKT | |||||||
| 20:15 | FC Arouca - Braga | 4.96 | 0 | 1.17 | - | - | - |
| FC Arouca - Braga | 3.36 | 0.25 | 1.31 | 1.21 | 1.5 | 4.26 | |
| FC Arouca - Braga | 2.68 | 0.5 | 1.47 | 1.49 | 2.25 | 2.58 | |
| FC Arouca - Braga | 2.37 | 0.75 | 1.59 | 1.68 | 2.5 | 2.20 | |
| FC Arouca - Braga | 2.12 | 1 | 1.80 | 1.88 | 2.75 | 2.01 | |
| FC Arouca - Braga | 1.86 | 1.25 | 2.05 | 2.14 | 3 | 1.77 | |
| FC Arouca - Braga | 1.63 | 1.5 | 2.33 | 2.39 | 3.25 | 1.56 | |
| FC Arouca - Braga | 1.44 | 1.75 | 2.75 | 2.65 | 3.5 | 1.46 | |
| FC Arouca - Braga | 1.28 | 2 | 3.57 | 4.75 | 4.5 | 1.17 | |




