OddStorm
navigate Enter open Esc close

Asian Handicap · updated continuously

England, League Two Asian Handicap odds

Asian Handicap (AH) is a soccer betting market that removes the draw by giving one team a goal head start, so every bet has two outcomes. OddStorm tracks 80+ bookmakers in real time and shows the best available AH and totals lines for every upcoming match.

Best Asian Handicap and Over/Under lines across bookmakers. Only upcoming matches are shown.

England · League Two Tuesday 1 September 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:45 Accrington Stanley – Grimsby Town 2.67 0 1.49 1.04 0.5 8.40
Accrington Stanley – Grimsby Town 2.14 0.25 1.77 1.06 1 7.40
Accrington Stanley – Grimsby Town 3.10 -0.25 1.37 1.28 1.5 3.61
Accrington Stanley – Grimsby Town 1.86 0.5 2.05 1.45 2 2.81
Accrington Stanley – Grimsby Town 3.60 -0.5 1.30 1.72 2.25 2.23
Accrington Stanley – Grimsby Town 4.20 -0.75 1.19 1.97 2.5 1.93
Accrington Stanley – Grimsby Town 1.64 0.75 2.33 2.21 2.75 1.72
Accrington Stanley – Grimsby Town 1.42 1 2.89 2.60 3 1.51
Accrington Stanley – Grimsby Town 1.34 1.25 3.28 3.21 3.5 1.34
Accrington Stanley – Grimsby Town 1.28 1.5 3.70 5.20 4 1.13
Accrington Stanley – Grimsby Town 1.17 1.75 4.50 6.24 4.5 1.12
Accrington Stanley – Grimsby Town -100 9.00 5 1.03
Accrington Stanley – Grimsby Town -100 9.20 5.5 1.03
Bristol Rovers – Colchester United 1.38 0 3.21 1.04 0.5 8.80
Bristol Rovers – Colchester United 1.61 -0.25 2.43 1.05 1 7.80
Bristol Rovers – Colchester United 1.30 0.25 3.70 1.27 1.5 3.72
Bristol Rovers – Colchester United 1.25 0.5 4.00 1.41 2 2.90
Bristol Rovers – Colchester United 1.89 -0.5 2.06 1.64 2.25 2.28
Bristol Rovers – Colchester United 1.16 0.75 4.60 1.89 2.5 1.98
Bristol Rovers – Colchester United 2.13 -0.75 1.81 2.11 2.75 1.76
Bristol Rovers – Colchester United 2.52 -1 1.56 2.50 3 1.53
Bristol Rovers – Colchester United 2.93 -1.25 1.43 2.75 3.25 1.41
Bristol Rovers – Colchester United 3.32 -1.5 1.33 3.14 3.5 1.35
Bristol Rovers – Colchester United 4.21 -1.75 1.23 4.70 4 1.15
Bristol Rovers – Colchester United -100 5.89 4.5 1.13
Bristol Rovers – Colchester United -100 8.40 5 1.04
Bristol Rovers – Colchester United -100 8.80 5.5 1.03
Cheltenham Town – York City 2.82 0 1.46 1.03 0.5 9.00
Cheltenham Town – York City 2.21 0.25 1.71 1.04 1 8.20
Cheltenham Town – York City 3.27 -0.25 1.35 1.25 1.5 3.93
Cheltenham Town – York City 3.73 -0.5 1.29 1.35 2 2.95
Cheltenham Town – York City 1.92 0.5 2.00 1.62 2.25 2.37
Cheltenham Town – York City 4.20 -0.75 1.19 1.85 2.5 2.03
Cheltenham Town – York City 1.69 0.75 2.24 2.08 2.75 1.82
Cheltenham Town – York City 1.45 1 2.79 2.37 3 1.59
Cheltenham Town – York City 1.36 1.25 3.17 2.68 3.25 1.47
Cheltenham Town – York City 1.30 1.5 3.57 2.96 3.5 1.39
Cheltenham Town – York City 1.19 1.75 4.20 4.40 4 1.17
Cheltenham Town – York City -100 5.49 4.5 1.15
Cheltenham Town – York City -100 8.00 5 1.05
Cheltenham Town – York City -100 8.40 5.5 1.04
Chesterfield – Gillingham 1.21 0 4.50 1.04 0.5 8.60
Chesterfield – Gillingham 1.39 -0.25 3.02 1.06 1 7.60
Chesterfield – Gillingham 1.16 0.25 4.60 1.32 1.5 3.35
Chesterfield – Gillingham 1.57 -0.5 2.42 1.50 2 2.60
Chesterfield – Gillingham 1.74 -0.75 2.21 1.75 2.25 2.13
Chesterfield – Gillingham 2.04 -1 1.90 2.00 2.5 1.87
Chesterfield – Gillingham 2.38 -1.25 1.64 2.28 2.75 1.66
Chesterfield – Gillingham 2.72 -1.5 1.49 2.79 3 1.46
Chesterfield – Gillingham 3.33 -1.75 1.35 3.47 3.5 1.31
Chesterfield – Gillingham 4.65 -2 1.22 5.00 4 1.13
Chesterfield – Gillingham 4.20 -2.25 1.18 6.95 4.5 1.11
Chesterfield – Gillingham -100 9.00 5 1.03
Chesterfield – Gillingham -100 9.20 5.5 1.03
Crewe Alexandra – Walsall 1.68 0 2.30 1.04 0.5 8.60
Crewe Alexandra – Walsall 1.50 0.25 2.69 1.05 1 7.60
Crewe Alexandra – Walsall 1.99 -0.25 1.89 1.29 1.5 3.52
Crewe Alexandra – Walsall 1.38 0.5 3.10 1.46 2 2.73
Crewe Alexandra – Walsall 2.28 -0.5 1.68 1.72 2.25 2.20
Crewe Alexandra – Walsall 2.65 -0.75 1.49 1.97 2.5 1.93
Crewe Alexandra – Walsall 1.26 0.75 3.92 2.21 2.75 1.69
Crewe Alexandra – Walsall 1.14 1 5.00 2.66 3 1.48
Crewe Alexandra – Walsall 3.48 -1 1.31 3.34 3.5 1.33
Crewe Alexandra – Walsall 3.93 -1.25 1.25 4.90 4 1.14
Crewe Alexandra – Walsall 4.20 -1.5 1.20 6.54 4.5 1.11
Crewe Alexandra – Walsall -100 8.60 5 1.04
Crewe Alexandra – Walsall -100 9.00 5.5 1.03
Exeter City – Barnet 2.52 0 1.55 1.02 0.5 9.60
Exeter City – Barnet 2.90 -0.25 1.42 1.03 1 9.00
Exeter City – Barnet 2.11 0.25 1.83 1.22 1.5 4.27
Exeter City – Barnet 3.29 -0.5 1.34 1.28 2 3.35
Exeter City – Barnet 1.86 0.5 2.13 1.51 2.25 2.56
Exeter City – Barnet 1.65 0.75 2.36 1.70 2.5 2.21
Exeter City – Barnet 3.70 -0.75 1.23 1.90 2.75 2.00
Exeter City – Barnet 1.42 1 2.95 2.20 3 1.75
Exeter City – Barnet 5.20 -1 1.13 2.50 3.25 1.55
Exeter City – Barnet 1.33 1.25 3.33 2.79 3.5 1.47
Exeter City – Barnet 1.28 1.5 3.73 3.75 4 1.23
Exeter City – Barnet -100 5.13 4.5 1.18
Exeter City – Barnet -100 7.00 5 1.07
Exeter City – Barnet -100 7.40 5.5 1.06
Fleetwood Town – Oldham Athletic 1.91 0 2.01 1.04 0.5 8.40
Fleetwood Town – Oldham Athletic 1.65 0.25 2.33 1.06 1 7.20
Fleetwood Town – Oldham Athletic 2.26 -0.25 1.73 1.30 1.5 3.45
Fleetwood Town – Oldham Athletic 2.60 -0.5 1.55 1.49 2 2.64
Fleetwood Town – Oldham Athletic 1.50 0.5 2.80 1.74 2.25 2.17
Fleetwood Town – Oldham Athletic 1.35 0.75 3.23 1.99 2.5 1.90
Fleetwood Town – Oldham Athletic 3.18 -0.75 1.36 2.27 2.75 1.68
Fleetwood Town – Oldham Athletic 1.20 1 4.59 2.78 3 1.44
Fleetwood Town – Oldham Athletic 4.42 -1 1.22 3.45 3.5 1.31
Fleetwood Town – Oldham Athletic 1.15 1.25 4.80 5.20 4 1.13
Fleetwood Town – Oldham Athletic 4.30 -1.25 1.18 6.67 4.5 1.11
Fleetwood Town – Oldham Athletic -100 9.00 5 1.03
Fleetwood Town – Oldham Athletic -100 9.20 5.5 1.03
Northampton Town – Crawley Town 1.33 0 3.35 1.03 0.5 9.00
Northampton Town – Crawley Town 1.26 0.25 3.84 1.04 1 8.20
Northampton Town – Crawley Town 1.54 -0.25 2.52 1.26 1.5 3.77
Northampton Town – Crawley Town 1.22 0.5 4.50 1.40 2 2.96
Northampton Town – Crawley Town 1.78 -0.5 2.14 1.61 2.25 2.33
Northampton Town – Crawley Town 2.00 -0.75 1.88 1.84 2.5 2.02
Northampton Town – Crawley Town 2.37 -1 1.61 2.08 2.75 1.79
Northampton Town – Crawley Town 2.75 -1.25 1.47 2.45 3 1.56
Northampton Town – Crawley Town 3.11 -1.5 1.37 2.69 3.25 1.43
Northampton Town – Crawley Town 3.89 -1.75 1.26 3.10 3.5 1.38
Northampton Town – Crawley Town 4.70 -2 1.15 4.40 4 1.17
Northampton Town – Crawley Town -100 5.96 4.5 1.14
Northampton Town – Crawley Town -100 8.00 5 1.05
Northampton Town – Crawley Town -100 8.40 5.5 1.04
Rochdale – Shrewsbury Town 1.63 0 2.38 1.04 0.5 8.60
Rochdale – Shrewsbury Town 1.93 -0.25 2.02 1.05 1 7.80
Rochdale – Shrewsbury Town 1.47 0.25 2.72 1.29 1.5 3.58
Rochdale – Shrewsbury Town 1.37 0.5 3.35 1.45 2 2.77
Rochdale – Shrewsbury Town 2.20 -0.5 1.76 1.70 2.25 2.20
Rochdale – Shrewsbury Town 2.60 -0.75 1.55 1.95 2.5 1.93
Rochdale – Shrewsbury Town 1.26 0.75 3.92 2.20 2.75 1.70
Rochdale – Shrewsbury Town 3.36 -1 1.33 2.63 3 1.49
Rochdale – Shrewsbury Town 1.11 1 5.60 3.29 3.5 1.34
Rochdale – Shrewsbury Town 3.79 -1.25 1.27 4.80 4 1.15
Rochdale – Shrewsbury Town 3.90 -1.5 1.23 6.38 4.5 1.12
Rochdale – Shrewsbury Town -100 8.60 5 1.04
Rochdale – Shrewsbury Town -100 8.80 5.5 1.03
Salford City – Newport County 1.20 0 4.75 1.02 0.5 9.60
Salford City – Newport County 1.36 -0.25 3.24 1.03 1 9.00
Salford City – Newport County 1.17 0.25 4.40 1.21 1.5 4.31
Salford City – Newport County 1.56 -0.5 2.60 1.29 2 3.25
Salford City – Newport County 1.72 -0.75 2.29 1.50 2.25 2.58
Salford City – Newport County 1.97 -1 1.98 1.70 2.5 2.19
Salford City – Newport County 2.25 -1.25 1.72 1.90 2.75 1.96
Salford City – Newport County 2.49 -1.5 1.56 2.19 3 1.71
Salford City – Newport County 2.92 -1.75 1.41 2.45 3.25 1.55
Salford City – Newport County 3.88 -2 1.26 2.72 3.5 1.45
Salford City – Newport County 3.90 -2.25 1.21 3.85 4 1.22
Salford City – Newport County -100 5.06 4.5 1.17
Salford City – Newport County -100 7.20 5 1.06
Salford City – Newport County -100 7.60 5.5 1.06
Swindon Town – Port Vale 2.02 0 1.87 1.04 0.5 8.40
Swindon Town – Port Vale 1.73 0.25 2.17 1.06 1 7.20
Swindon Town – Port Vale 2.36 -0.25 1.63 1.32 1.5 3.36
Swindon Town – Port Vale 2.71 -0.5 1.48 1.51 2 2.55
Swindon Town – Port Vale 1.56 0.5 2.55 1.78 2.25 2.16
Swindon Town – Port Vale 1.38 0.75 3.05 2.05 2.5 1.88
Swindon Town – Port Vale 3.35 -0.75 1.33 2.33 2.75 1.67
Swindon Town – Port Vale 4.74 -1 1.19 2.88 3 1.44
Swindon Town – Port Vale 1.23 1 4.25 3.57 3.5 1.30
Swindon Town – Port Vale 4.70 -1.25 1.15 5.20 4 1.13
Swindon Town – Port Vale 1.18 1.25 4.40 6.97 4.5 1.10
Swindon Town – Port Vale -100 9.00 5 1.03
Swindon Town – Port Vale -100 9.40 5.5 1.03
Tranmere Rovers – Rotherham United 1.69 0 2.23 1.05 0.5 8.00
Tranmere Rovers – Rotherham United 2.00 -0.25 1.88 1.07 1 7.00
Tranmere Rovers – Rotherham United 1.51 0.25 2.61 1.32 1.5 3.31
Tranmere Rovers – Rotherham United 1.40 0.5 3.05 1.52 2 2.52
Tranmere Rovers – Rotherham United 2.32 -0.5 1.67 1.79 2.25 2.08
Tranmere Rovers – Rotherham United 2.72 -0.75 1.47 2.05 2.5 1.82
Tranmere Rovers – Rotherham United 1.27 0.75 3.76 2.35 2.75 1.62
Tranmere Rovers – Rotherham United 3.61 -1 1.29 2.90 3 1.41
Tranmere Rovers – Rotherham United 1.13 1 5.00 3.59 3.5 1.29
Tranmere Rovers – Rotherham United 4.08 -1.25 1.24 5.40 4 1.12
Tranmere Rovers – Rotherham United 4.40 -1.5 1.19 6.00 4.5 1.10
Tranmere Rovers – Rotherham United -100 9.40 5 1.03
Tranmere Rovers – Rotherham United -100 9.60 5.5 1.02
Saturday 5 September 2026
11:30 Fleetwood Town – Shrewsbury 1.43 0 2.69 1.49 2 2.49
Fleetwood Town – Shrewsbury 1.69 -0.25 2.19 1.75 2.25 2.07
Fleetwood Town – Shrewsbury 1.97 -0.5 1.92 2.06 2.5 1.84
Fleetwood Town – Shrewsbury 2.23 -0.75 1.65 2.26 2.75 1.61
Fleetwood Town – Shrewsbury 2.69 -1 1.43 2.69 3 1.41
Salford City – Port Vale 1.34 0 2.85 -100
Salford City – Port Vale 1.91 -0.5 1.98 1.84 2.25 1.96
Salford City – Port Vale 2.14 -0.75 1.69 2.18 2.5 1.75
14:00 Accrington Stanley – Crawley Town 1.51 0 2.29 -100
Accrington Stanley – Crawley Town 1.88 -0.25 2.01 1.70 2.25 2.11
Accrington Stanley – Crawley Town 2.08 -0.5 1.74 2.00 2.5 1.89
Bristol Rovers – Rotherham 1.27 0 3.20 -100
Bristol Rovers – Rotherham 1.69 -0.5 2.14 1.75 2.5 2.18
Bristol Rovers – Rotherham 1.91 -0.75 1.97 1.90 2.75 1.90
Cheltenham Town – Grimsby Town 2.17 0 1.67 1.89 2.5 1.99
Cheltenham Town – Grimsby Town 1.92 0.25 1.97 2.08 2.75 1.72
Chesterfield – Barnet 1.72 0 2.11 1.89 2.5 2.00
Chesterfield – Barnet 2.06 -0.25 1.83 2.06 2.75 1.74
Crewe Alexandra – York City 1.93 0 1.93 1.47 2 2.53
Crewe Alexandra – York City 2.23 -0.25 1.65 1.72 2.25 2.11
Crewe Alexandra – York City 1.69 0.25 2.28 2.02 2.5 1.87
Crewe Alexandra – York City 2.51 -0.5 1.50 2.23 2.75 1.63
Crewe Alexandra – York City 1.51 0.5 2.49 2.66 3 1.42
Exeter City – Walsall 1.88 0 1.96 1.45 2 2.58
Exeter City – Walsall 1.64 0.25 2.25 1.70 2.25 2.13
Exeter City – Walsall 2.24 -0.25 1.71 2.00 2.5 1.89
Exeter City – Walsall 2.44 -0.5 1.53 2.19 2.75 1.66
Exeter City – Walsall 1.49 0.5 2.53 2.61 3 1.44
Northampton Town – Newport County 1.29 0 3.10 -100
Northampton Town – Newport County 1.56 -0.25 2.38 1.49 2 2.49
Northampton Town – Newport County 1.78 -0.5 2.06 1.75 2.25 2.07
Northampton Town – Newport County 2.04 -0.75 1.85 2.06 2.5 1.84
Northampton Town – Newport County 2.42 -1 1.54 2.26 2.75 1.61
Northampton Town – Newport County 2.75 -1.25 1.41 2.69 3 1.41
Rochdale – Gillingham 1.51 0 2.49 1.50 2 2.47
Rochdale – Gillingham 1.38 0.25 2.85 1.76 2.25 2.06
Rochdale – Gillingham 1.78 -0.25 2.06 2.05 2.5 1.85
Rochdale – Gillingham 2.07 -0.5 1.84 2.28 2.75 1.60
Rochdale – Gillingham 2.35 -0.75 1.58 2.69 3 1.41
Swindon – Colchester 1.60 0 2.10 -100
Swindon – Colchester 2.01 -0.25 1.88 2.05 2.5 1.84
Tranmere Rovers – Oldham Athletic 1.95 0 1.89 1.50 2 2.47
Tranmere Rovers – Oldham Athletic 2.25 -0.25 1.64 1.76 2.25 2.06
Tranmere Rovers – Oldham Athletic 1.72 0.25 2.23 2.05 2.5 1.84
Tranmere Rovers – Oldham Athletic 2.53 -0.5 1.49 2.28 2.75 1.60
Tranmere Rovers – Oldham Athletic 1.51 0.5 2.49 2.69 3 1.41

Want the odds before everyone else?

Free account gets you faster odds updates, surebet alerts and bookmaker filters.

Start free