Asian Handicap · updated continuously
Asian Handicap odds
Asian Handicap (AH) is a soccer betting market that removes the draw by giving one team a goal head start, so every bet has two outcomes. OddStorm tracks 80+ bookmakers in real time and shows the best available AH and totals lines for every upcoming match.
Andorra · Premier League
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 19:00 | Sporting Club DE Escaldes – Inter Club de Escaldes | 10.00 | 0 | 1.02 | – | -100 | – |
| Sporting Club DE Escaldes – Inter Club de Escaldes | 2.81 | 1.75 | 1.36 | 1.29 | 3 | 3.13 | |
| Sporting Club DE Escaldes – Inter Club de Escaldes | 2.49 | 2 | 1.45 | 1.44 | 3.25 | 2.51 | |
| Sporting Club DE Escaldes – Inter Club de Escaldes | 2.15 | 2.25 | 1.66 | 1.64 | 3.5 | 2.19 | |
| Sporting Club DE Escaldes – Inter Club de Escaldes | 1.91 | 2.5 | 1.96 | 1.79 | 3.75 | 1.96 | |
| Sporting Club DE Escaldes – Inter Club de Escaldes | 1.74 | 2.75 | 2.06 | 2.02 | 4 | 1.71 | |
| Sporting Club DE Escaldes – Inter Club de Escaldes | 1.50 | 3 | 2.37 | 2.28 | 4.25 | 1.53 | |
| Sporting Club DE Escaldes – Inter Club de Escaldes | 1.41 | 3.25 | 2.62 | 2.55 | 4.5 | 1.43 |
Antigua · Premier league
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 23:00 | All Saints United – Old Road | 1.32 | 0 | 2.96 | 1.37 | 3 | 2.75 |
| All Saints United – Old Road | 1.48 | -0.25 | 2.39 | 1.52 | 3.25 | 2.28 | |
| All Saints United – Old Road | 1.65 | -0.5 | 2.09 | 1.69 | 3.5 | 2.02 | |
| All Saints United – Old Road | 1.81 | -0.75 | 1.91 | 1.85 | 3.75 | 1.85 | |
| All Saints United – Old Road | 2.02 | -1 | 1.69 | 2.08 | 4 | 1.65 | |
| All Saints United – Old Road | 2.23 | -1.25 | 1.54 | 2.28 | 4.25 | 1.52 | |
| All Saints United – Old Road | 2.46 | -1.5 | 1.45 | 2.50 | 4.5 | 1.44 |
Argentina · Liga Profesional
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 22:30 | Central Cordoba SdE – Lanus | 3.81 | 0 | 1.29 | 1.24 | 1.25 | 3.90 |
| Central Cordoba SdE – Lanus | 4.46 | -0.25 | 1.23 | 1.38 | 1.5 | 3.14 | |
| Central Cordoba SdE – Lanus | 2.65 | 0.25 | 1.56 | 1.50 | 1.75 | 2.76 | |
| Central Cordoba SdE – Lanus | 2.21 | 0.5 | 1.80 | 1.68 | 2 | 2.35 | |
| Central Cordoba SdE – Lanus | 1.88 | 0.75 | 2.05 | 1.98 | 2.25 | 1.93 | |
| Central Cordoba SdE – Lanus | 1.60 | 1 | 2.49 | 2.25 | 2.5 | 1.70 | |
| Central Cordoba SdE – Lanus | 1.46 | 1.25 | 2.93 | 2.59 | 2.75 | 1.51 | |
| Central Cordoba SdE – Lanus | 1.37 | 1.5 | 3.35 | 3.20 | 3 | 1.34 | |
| Central Cordoba SdE – Lanus | 1.26 | 1.75 | 4.34 | 3.55 | 3.25 | 1.29 | |
| Central Cordoba SdE – Lanus | – | -100 | – | 4.17 | 3.5 | 1.23 |
Argentina · Torneo Federal A
Sunday 8 November 2026 UKT
Aruba · Division di Honor
Monday 9 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 00:00 | SV Sporting Aruba – SV Bubali | 1.35 | 0 | 2.82 | 1.45 | 2.5 | 2.46 |
| SV Sporting Aruba – SV Bubali | 1.53 | -0.25 | 2.26 | 1.55 | 2.75 | 2.22 | |
| SV Sporting Aruba – SV Bubali | 1.80 | -0.5 | 1.97 | 1.76 | 3 | 2.00 | |
| SV Sporting Aruba – SV Bubali | 2.03 | -0.75 | 1.78 | 2.01 | 3.25 | 1.77 | |
| SV Sporting Aruba – SV Bubali | 2.23 | -1 | 1.56 | 2.14 | 3.5 | 1.61 | |
| SV Sporting Aruba – SV Bubali | 2.49 | -1.25 | 1.44 | 2.42 | 3.75 | 1.47 | |
| SV Sporting Aruba – SV Bubali | 2.75 | -1.5 | 1.36 | 2.92 | 4 | 1.32 |
Belgium · Belgian Pro League
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:15 | Sint Truidense – Zulte Waregem | 1.28 | 0 | 3.88 | 1.16 | 1.5 | 5.68 |
| Sint Truidense – Zulte Waregem | 1.45 | -0.25 | 2.89 | 1.33 | 2.25 | 3.22 | |
| Sint Truidense – Zulte Waregem | 1.29 | 0.25 | 3.56 | 1.50 | 2.5 | 2.67 | |
| Sint Truidense – Zulte Waregem | 1.63 | -0.5 | 2.47 | 1.62 | 2.75 | 2.40 | |
| Sint Truidense – Zulte Waregem | 1.78 | -0.75 | 2.14 | 1.78 | 3 | 2.16 | |
| Sint Truidense – Zulte Waregem | 2.04 | -1 | 1.88 | 2.04 | 3.25 | 1.86 | |
| Sint Truidense – Zulte Waregem | 2.33 | -1.25 | 1.68 | 2.28 | 3.5 | 1.69 | |
| Sint Truidense – Zulte Waregem | 2.62 | -1.5 | 1.54 | 2.62 | 3.75 | 1.53 | |
| Sint Truidense – Zulte Waregem | 3.13 | -1.75 | 1.40 | 3.90 | 4.5 | 1.27 | |
| Sint Truidense – Zulte Waregem | 4.13 | -2 | 1.26 | 7.53 | 5.5 | 1.10 |
Belgium · Challenger Pro League
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:15 | KSC Lokeren Temse – FCV Dender EH | 1.88 | 0 | 2.02 | – | -100 | – |
| KSC Lokeren Temse – FCV Dender EH | 2.15 | -0.25 | 1.73 | – | -100 | – | |
| KSC Lokeren Temse – FCV Dender EH | 1.65 | 0.25 | 2.37 | 1.18 | 1.5 | 4.90 | |
| KSC Lokeren Temse – FCV Dender EH | 2.47 | -0.5 | 1.56 | 1.60 | 2.5 | 2.35 | |
| KSC Lokeren Temse – FCV Dender EH | 1.48 | 0.5 | 2.71 | 1.74 | 2.75 | 2.11 | |
| KSC Lokeren Temse – FCV Dender EH | 2.94 | -0.75 | 1.41 | 1.96 | 3 | 1.90 | |
| KSC Lokeren Temse – FCV Dender EH | 1.34 | 0.75 | 3.29 | 2.21 | 3.25 | 1.68 | |
| KSC Lokeren Temse – FCV Dender EH | 1.21 | 1 | 4.46 | 2.46 | 3.5 | 1.55 | |
| KSC Lokeren Temse – FCV Dender EH | 3.87 | -1 | 1.26 | 4.20 | 4.5 | 1.22 |
Bolivia · Copa Simon Bolivar
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 19:00 | Integracion Del Norte San Juan – Virginia USC | 1.10 | 0 | 3.77 | – | -100 | – |
| Integracion Del Norte San Juan – Virginia USC | 1.32 | -0.25 | 3.01 | 1.38 | 2.25 | 2.74 | |
| Integracion Del Norte San Juan – Virginia USC | 1.46 | -0.5 | 2.48 | 1.54 | 2.5 | 2.29 | |
| Integracion Del Norte San Juan – Virginia USC | 1.58 | -0.75 | 2.24 | 1.71 | 2.75 | 2.09 | |
| Integracion Del Norte San Juan – Virginia USC | 1.80 | -1 | 2.02 | 1.95 | 3 | 1.85 | |
| Integracion Del Norte San Juan – Virginia USC | 2.07 | -1.25 | 1.75 | 2.13 | 3.25 | 1.65 | |
| Integracion Del Norte San Juan – Virginia USC | 2.23 | -1.5 | 1.56 | 2.35 | 3.5 | 1.51 | |
| Integracion Del Norte San Juan – Virginia USC | 2.60 | -1.75 | 1.42 | 2.73 | 3.75 | 1.39 |
Bolivia · División Profesional
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 19:00 | Nacional Potosi – Real Potosi | 1.84 | 0 | 1.98 | 1.30 | 2 | 3.25 |
| Nacional Potosi – Real Potosi | 1.62 | 0.25 | 2.27 | 1.48 | 2.25 | 2.52 | |
| Nacional Potosi – Real Potosi | 2.11 | -0.25 | 1.72 | 1.66 | 2.5 | 2.21 | |
| Nacional Potosi – Real Potosi | 1.48 | 0.5 | 2.56 | 1.85 | 2.75 | 2.01 | |
| Nacional Potosi – Real Potosi | 2.36 | -0.5 | 1.55 | 2.11 | 3 | 1.76 | |
| Nacional Potosi – Real Potosi | 1.32 | 0.75 | 3.14 | 2.38 | 3.25 | 1.54 | |
| Nacional Potosi – Real Potosi | 2.82 | -0.75 | 1.39 | 2.65 | 3.5 | 1.43 | |
| 21:15 | Club Bolivar – The Strongest | 1.30 | 0 | 3.16 | 1.39 | 2.5 | 2.76 |
| Club Bolivar – The Strongest | 1.49 | -0.25 | 2.45 | 1.47 | 2.75 | 2.50 | |
| Club Bolivar – The Strongest | 1.67 | -0.5 | 2.23 | 1.59 | 3 | 2.31 | |
| Club Bolivar – The Strongest | 1.84 | -0.75 | 2.02 | 1.81 | 3.25 | 2.05 | |
| Club Bolivar – The Strongest | 2.09 | -1 | 1.78 | 1.99 | 3.5 | 1.83 | |
| Club Bolivar – The Strongest | 2.31 | -1.25 | 1.56 | 2.24 | 3.75 | 1.65 | |
| Club Bolivar – The Strongest | 2.56 | -1.5 | 1.45 | 2.69 | 4 | 1.45 | |
| 23:30 | Blooming – Oriente Petrolero | 1.96 | 0 | 1.91 | 1.27 | 2 | 3.34 |
| Blooming – Oriente Petrolero | 1.70 | 0.25 | 2.17 | 1.44 | 2.25 | 2.53 | |
| Blooming – Oriente Petrolero | 2.23 | -0.25 | 1.67 | 1.63 | 2.5 | 2.23 | |
| Blooming – Oriente Petrolero | 1.55 | 0.5 | 2.38 | 1.80 | 2.75 | 2.03 | |
| Blooming – Oriente Petrolero | 2.49 | -0.5 | 1.51 | 2.04 | 3 | 1.77 | |
| Blooming – Oriente Petrolero | 1.39 | 0.75 | 2.70 | 2.29 | 3.25 | 1.59 | |
| Blooming – Oriente Petrolero | 2.97 | -0.75 | 1.33 | 2.55 | 3.5 | 1.48 |
Brazil · Copa do Brasil
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 20:00 | Vasco da Gama – Palmeiras | 1.90 | 0 | 2.00 | – | -100 | – |
| Vasco da Gama – Palmeiras | 1.64 | 0.25 | 2.39 | 1.36 | 1.5 | 3.22 | |
| Vasco da Gama – Palmeiras | 2.31 | -0.25 | 1.69 | 1.45 | 1.75 | 2.83 | |
| Vasco da Gama – Palmeiras | 2.68 | -0.5 | 1.52 | 1.63 | 2 | 2.41 | |
| Vasco da Gama – Palmeiras | 1.49 | 0.5 | 2.81 | 1.91 | 2.25 | 1.99 | |
| Vasco da Gama – Palmeiras | 1.33 | 0.75 | 3.50 | 2.20 | 2.5 | 1.73 | |
| Vasco da Gama – Palmeiras | 3.31 | -0.75 | 1.35 | 2.51 | 2.75 | 1.55 | |
| Vasco da Gama – Palmeiras | 4.73 | -1 | 1.20 | 3.05 | 3 | 1.34 | |
| Vasco da Gama – Palmeiras | 1.19 | 1 | 5.08 | 3.87 | 3.5 | 1.26 |
Brazil · Copa Santa Catarina U20
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 19:00 | Caravaggio FC SC (U20) – Brusque U20 | 1.29 | 0 | 2.94 | 1.40 | 2.25 | 2.52 |
| Caravaggio FC SC (U20) – Brusque U20 | 1.48 | -0.25 | 2.31 | 1.56 | 2.5 | 2.13 | |
| Caravaggio FC SC (U20) – Brusque U20 | 1.65 | -0.5 | 1.98 | 1.69 | 2.75 | 1.92 | |
| Caravaggio FC SC (U20) – Brusque U20 | 1.86 | -0.75 | 1.81 | 1.95 | 3 | 1.82 | |
| Caravaggio FC SC (U20) – Brusque U20 | 2.12 | -1 | 1.56 | 2.15 | 3.25 | 1.55 | |
| Caravaggio FC SC (U20) – Brusque U20 | 2.40 | -1.25 | 1.44 | 2.38 | 3.5 | 1.44 | |
| Caravaggio FC SC (U20) – Brusque U20 | 2.66 | -1.5 | 1.36 | 2.77 | 3.75 | 1.33 |
Brazil · Copa Santa Catarina
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 20:00 | CN Marcilio Dias SC – Figueirense FC SC | 2.04 | 0 | 1.82 | 1.32 | 1.5 | 3.02 |
| CN Marcilio Dias SC – Figueirense FC SC | 1.70 | 0.25 | 2.17 | 1.41 | 1.75 | 2.65 | |
| CN Marcilio Dias SC – Figueirense FC SC | 2.48 | -0.25 | 1.58 | 1.56 | 2 | 2.29 | |
| CN Marcilio Dias SC – Figueirense FC SC | 1.47 | 0.5 | 2.46 | 1.85 | 2.25 | 1.98 | |
| CN Marcilio Dias SC – Figueirense FC SC | 2.88 | -0.5 | 1.35 | 2.11 | 2.5 | 1.78 | |
| CN Marcilio Dias SC – Figueirense FC SC | 1.33 | 0.75 | 2.99 | 2.40 | 2.75 | 1.57 | |
| CN Marcilio Dias SC – Figueirense FC SC | 3.58 | -0.75 | 1.24 | 2.93 | 3 | 1.34 |
Brazil · Goiano 3
Sunday 8 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:30 | Atletico Itumbiara GO – Royal FC | 1.37 | -0.5 | 2.80 | 1.35 | 1.5 | 2.87 |
| Atletico Itumbiara GO – Royal FC | 1.47 | -0.75 | 2.47 | 1.44 | 1.75 | 2.54 | |
| Atletico Itumbiara GO – Royal FC | 1.72 | -1 | 2.14 | 1.59 | 2 | 2.22 | |
| Atletico Itumbiara GO – Royal FC | 1.93 | -1.25 | 1.81 | 1.87 | 2.25 | 1.87 | |
| Atletico Itumbiara GO – Royal FC | 2.19 | -1.5 | 1.61 | 2.11 | 2.5 | 1.66 | |
| Atletico Itumbiara GO – Royal FC | 2.56 | -1.75 | 1.43 | 2.42 | 2.75 | 1.48 | |
| Atletico Itumbiara GO – Royal FC | 3.32 | -2 | 1.27 | 3.04 | 3 | 1.32 |
Brazil · Paulista U20
Monday 9 November 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 00:15 | Corinthians U20 – Red Bull Bragantino SP U20 | 1.88 | 0.25 | 1.84 | 1.83 | 2.75 | 1.89 |
Want the odds before everyone else?
Free account gets you faster odds updates, surebet alerts and bookmaker filters.