Asian Handicap · updated continuously
Asian Handicap odds
Asian Handicap (AH) is a soccer betting market that removes the draw by giving one team a goal head start, so every bet has two outcomes. OddStorm tracks 80+ bookmakers in real time and shows the best available AH and totals lines for every upcoming match.
Argentina · Argentina Primera Nacional
Sunday 14 June 2026 UKT
Argentina · Argentina, Torneo Federal A
Sunday 14 June 2026 UKT
Argentina · Primera C
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:30 | CA Claypole – Deportivo Muniz | 1.75 | 0 | 2.13 | 1.22 | 1 | 3.53 |
| CA Claypole – Deportivo Muniz | 1.51 | 0.25 | 2.67 | 1.42 | 1.25 | 2.61 | |
| CA Claypole – Deportivo Muniz | 2.14 | -0.25 | 1.69 | 1.66 | 1.5 | 2.16 | |
| CA Claypole – Deportivo Muniz | 2.49 | -0.5 | 1.50 | 1.89 | 1.75 | 1.91 | |
| CA Claypole – Deportivo Muniz | 1.38 | 0.5 | 3.19 | 2.26 | 2 | 1.60 | |
| CA Claypole – Deportivo Muniz | 3.03 | -0.75 | 1.30 | 2.63 | 2.25 | 1.44 | |
| CA Claypole – Deportivo Muniz | 4.27 | -1 | 1.16 | 3.01 | 2.5 | 1.30 | |
| CA Lugano – Club Mercedes | 1.55 | 0 | 2.36 | 1.55 | 1.5 | 2.33 | |
| CA Lugano – Club Mercedes | 1.40 | 0.25 | 2.72 | 1.72 | 1.75 | 2.08 | |
| CA Lugano – Club Mercedes | 1.89 | -0.25 | 1.93 | 2.04 | 2 | 1.76 | |
| CA Lugano – Club Mercedes | 2.19 | -0.5 | 1.66 | 2.35 | 2.25 | 1.54 | |
| CA Lugano – Club Mercedes | 2.58 | -0.75 | 1.45 | 2.61 | 2.5 | 1.42 | |
| CA Puerto Nuevo – Centro Espanol | 2.42 | 0 | 1.52 | 1.53 | 1.5 | 2.36 | |
| CA Puerto Nuevo – Centro Espanol | 1.98 | 0.25 | 1.84 | 1.70 | 1.75 | 2.11 | |
| CA Puerto Nuevo – Centro Espanol | 2.78 | -0.25 | 1.38 | 2.02 | 2 | 1.78 | |
| CA Puerto Nuevo – Centro Espanol | 1.69 | 0.5 | 2.14 | 2.31 | 2.25 | 1.56 | |
| CA Puerto Nuevo – Centro Espanol | 1.48 | 0.75 | 2.51 | 2.56 | 2.5 | 1.44 | |
| Central Ballester – Canuelas FC | 2.61 | 0 | 1.44 | 1.43 | 1.25 | 2.58 | |
| Central Ballester – Canuelas FC | 3.00 | -0.25 | 1.32 | 1.67 | 1.5 | 2.14 | |
| Central Ballester – Canuelas FC | 2.04 | 0.25 | 1.78 | 1.89 | 1.75 | 1.91 | |
| Central Ballester – Canuelas FC | 1.73 | 0.5 | 2.09 | 2.26 | 2 | 1.59 | |
| Central Ballester – Canuelas FC | 1.50 | 0.75 | 2.47 | 2.56 | 2.25 | 1.44 | |
| Club Lujan – Yupanqui | 1.43 | 0 | 3.25 | 1.28 | 1.25 | 3.09 | |
| Club Lujan – Yupanqui | 1.73 | -0.25 | 2.36 | 1.50 | 1.5 | 2.43 | |
| Club Lujan – Yupanqui | 2.03 | -0.5 | 1.97 | 1.66 | 1.75 | 2.16 | |
| Club Lujan – Yupanqui | 2.35 | -0.75 | 1.75 | 1.95 | 2 | 1.86 | |
| Club Lujan – Yupanqui | 2.92 | -1 | 1.47 | 2.23 | 2.25 | 1.61 | |
| Club Lujan – Yupanqui | 2.75 | -1.25 | 1.35 | 2.49 | 2.5 | 1.47 | |
| Club Lujan – Yupanqui | 3.11 | -1.5 | 1.28 | 2.85 | 2.75 | 1.33 | |
| Juventud Unida San Miguel – Estrella del Sur | 2.44 | 0 | 1.51 | 1.16 | 1 | 4.19 | |
| Juventud Unida San Miguel – Estrella del Sur | 2.80 | -0.25 | 1.38 | 1.35 | 1.25 | 2.77 | |
| Juventud Unida San Miguel – Estrella del Sur | 1.95 | 0.25 | 1.87 | 1.58 | 1.5 | 2.28 | |
| Juventud Unida San Miguel – Estrella del Sur | 3.23 | -0.5 | 1.26 | 1.77 | 1.75 | 2.03 | |
| Juventud Unida San Miguel – Estrella del Sur | 1.66 | 0.5 | 2.19 | 2.11 | 2 | 1.70 | |
| Juventud Unida San Miguel – Estrella del Sur | 1.46 | 0.75 | 2.56 | 2.40 | 2.25 | 1.51 | |
| Juventud Unida San Miguel – Estrella del Sur | 1.24 | 1 | 3.42 | 2.73 | 2.5 | 1.40 |
Argentina · Women
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 12:00 | CA Belgrano (W) – CA Talleres de Cordoba | 1.66 | 0 | 2.19 | 1.50 | 1.5 | 2.42 |
| CA Belgrano (W) – CA Talleres de Cordoba | 1.46 | 0.25 | 2.56 | 1.66 | 1.75 | 2.16 | |
| CA Belgrano (W) – CA Talleres de Cordoba | 2.02 | -0.25 | 1.82 | 1.96 | 2 | 1.87 | |
| CA Belgrano (W) – CA Talleres de Cordoba | 2.29 | -0.5 | 1.59 | 2.23 | 2.25 | 1.61 | |
| CA Belgrano (W) – CA Talleres de Cordoba | 2.69 | -0.75 | 1.41 | 2.49 | 2.5 | 1.47 | |
| 18:00 | Social Atletico Television – San Luis FC (W) | 1.55 | 0 | 2.39 | 1.30 | 1.25 | 3.30 |
| Social Atletico Television – San Luis FC (W) | 1.88 | -0.25 | 1.93 | 1.48 | 1.5 | 2.55 | |
| Social Atletico Television – San Luis FC (W) | 1.40 | 0.25 | 2.80 | 1.63 | 1.75 | 2.25 | |
| Social Atletico Television – San Luis FC (W) | 1.32 | 0.5 | 3.22 | 1.98 | 2 | 1.93 | |
| Social Atletico Television – San Luis FC (W) | 2.15 | -0.5 | 1.68 | 2.20 | 2.25 | 1.65 | |
| Social Atletico Television – San Luis FC (W) | 2.55 | -0.75 | 1.48 | 2.50 | 2.5 | 1.50 | |
| Social Atletico Television – San Luis FC (W) | 3.45 | -1 | 1.28 | 3.02 | 2.75 | 1.35 |
Australia · ACT Premier League U23
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 07:00 | Canberra Juventus U23 – Tigers FC Canberra U23 | 2.75 | 0 | 1.38 | 1.42 | 3 | 2.59 |
| Canberra Juventus U23 – Tigers FC Canberra U23 | 2.24 | 0.25 | 1.55 | 1.58 | 3.25 | 2.17 | |
| Canberra Juventus U23 – Tigers FC Canberra U23 | 1.97 | 0.5 | 1.74 | 1.76 | 3.5 | 1.94 | |
| Canberra Juventus U23 – Tigers FC Canberra U23 | 1.80 | 0.75 | 1.93 | 1.95 | 3.75 | 1.86 | |
| Canberra Juventus U23 – Tigers FC Canberra U23 | 1.59 | 1 | 2.20 | 2.21 | 4 | 1.58 | |
| Canberra Juventus U23 – Tigers FC Canberra U23 | 1.47 | 1.25 | 2.43 | 2.43 | 4.25 | 1.47 | |
| Canberra Juventus U23 – Tigers FC Canberra U23 | 1.39 | 1.5 | 2.68 | 2.66 | 4.5 | 1.40 |
Australia · ACT Premier League
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 09:00 | Canberra Juventus FC – Cooma Tigers | 2.53 | 0.25 | 1.44 | 1.33 | 3 | 2.92 |
| Canberra Juventus FC – Cooma Tigers | 2.19 | 0.5 | 1.58 | 1.49 | 3.25 | 2.39 | |
| Canberra Juventus FC – Cooma Tigers | 2.01 | 0.75 | 1.71 | 1.65 | 3.5 | 2.10 | |
| Canberra Juventus FC – Cooma Tigers | 1.83 | 1 | 1.90 | 1.81 | 3.75 | 1.92 | |
| Canberra Juventus FC – Cooma Tigers | 1.65 | 1.25 | 2.09 | 2.02 | 4 | 1.70 | |
| Canberra Juventus FC – Cooma Tigers | 1.53 | 1.5 | 2.28 | 2.23 | 4.25 | 1.55 | |
| Canberra Juventus FC – Cooma Tigers | 1.41 | 1.75 | 2.63 | 2.46 | 4.5 | 1.46 |
Australia · NPL 2 New South Wales U20
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 08:00 | Prospect United – Dulwich Hill | 1.43 | -0.5 | 2.45 | 1.44 | 2.5 | 2.41 |
| Prospect United – Dulwich Hill | 1.53 | -0.75 | 2.20 | 1.54 | 2.75 | 2.18 | |
| Prospect United – Dulwich Hill | 1.70 | -1 | 1.96 | 1.71 | 3 | 1.95 | |
| Prospect United – Dulwich Hill | 1.96 | -1.25 | 1.75 | 1.98 | 3.25 | 1.76 | |
| Prospect United – Dulwich Hill | 2.15 | -1.5 | 1.57 | 2.14 | 3.5 | 1.58 | |
| Prospect United – Dulwich Hill | 2.46 | -1.75 | 1.43 | 2.43 | 3.75 | 1.44 | |
| Prospect United – Dulwich Hill | 3.04 | -2 | 1.28 | 2.95 | 4 | 1.30 |
Australia · NPL NSW
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 10:00 | Prospect United – Dulwich Hill | 2.15 | 0 | 1.62 | 1.41 | 2.25 | 2.62 |
| Prospect United – Dulwich Hill | 2.41 | -0.25 | 1.48 | 1.57 | 2.5 | 2.20 | |
| Prospect United – Dulwich Hill | 1.86 | 0.25 | 1.86 | 1.73 | 2.75 | 1.99 | |
| Prospect United – Dulwich Hill | 1.68 | 0.5 | 2.06 | 1.97 | 3 | 1.76 | |
| Prospect United – Dulwich Hill | 2.68 | -0.5 | 1.39 | 2.22 | 3.25 | 1.58 | |
| Prospect United – Dulwich Hill | 1.50 | 0.75 | 2.37 | 2.45 | 3.5 | 1.47 | |
| Prospect United – Dulwich Hill | 1.33 | 1 | 2.95 | 2.86 | 3.75 | 1.35 |
Australia · NPL Queensland Women
Monday 15 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 10:00 | Mitchelton (W) – Peninsula Power (W) | 1.32 | 0 | 2.77 | 1.36 | 2.75 | 2.64 |
| Mitchelton (W) – Peninsula Power (W) | 1.49 | -0.25 | 2.25 | 1.44 | 3 | 2.38 | |
| Mitchelton (W) – Peninsula Power (W) | 1.69 | -0.5 | 2.07 | 1.62 | 3.25 | 2.04 | |
| Mitchelton (W) – Peninsula Power (W) | 1.87 | -0.75 | 1.89 | 1.87 | 3.5 | 1.89 | |
| Mitchelton (W) – Peninsula Power (W) | 2.09 | -1 | 1.59 | 2.06 | 3.75 | 1.70 | |
| Mitchelton (W) – Peninsula Power (W) | 2.31 | -1.25 | 1.47 | 2.25 | 4 | 1.49 | |
| Mitchelton (W) – Peninsula Power (W) | 2.54 | -1.5 | 1.38 | 2.48 | 4.25 | 1.40 |
Australia · NSW League 1 U20
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 08:30 | Rockdale Ilinden U20 – SD Raiders U20 | 1.66 | 0 | 2.09 | 1.38 | 2.5 | 2.73 |
| Rockdale Ilinden U20 – SD Raiders U20 | 1.50 | 0.25 | 2.35 | 1.46 | 2.75 | 2.48 | |
| Rockdale Ilinden U20 – SD Raiders U20 | 1.89 | -0.25 | 1.83 | 1.57 | 3 | 2.23 | |
| Rockdale Ilinden U20 – SD Raiders U20 | 1.41 | 0.5 | 2.61 | 1.79 | 3.25 | 1.94 | |
| Rockdale Ilinden U20 – SD Raiders U20 | 2.10 | -0.5 | 1.65 | 1.96 | 3.5 | 1.75 | |
| Rockdale Ilinden U20 – SD Raiders U20 | 2.39 | -0.75 | 1.49 | 2.18 | 3.75 | 1.58 | |
| Rockdale Ilinden U20 – SD Raiders U20 | 2.94 | -1 | 1.33 | 2.54 | 4 | 1.43 |
Belarus · Division 1
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 12:00 | FC Smorgon – FC Minsk 2 | 1.86 | -1 | 1.80 | 1.83 | 2.75 | 1.83 |
Belarus · Premier League
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 17:00 | Torpedo Zhodino – FC Slavia Mozyr | 1.60 | 0 | 2.35 | 1.42 | 1.5 | 2.77 |
| Torpedo Zhodino – FC Slavia Mozyr | 1.94 | -0.25 | 1.89 | 1.54 | 1.75 | 2.41 | |
| Torpedo Zhodino – FC Slavia Mozyr | 1.43 | 0.25 | 2.78 | 1.75 | 2 | 2.07 | |
| Torpedo Zhodino – FC Slavia Mozyr | 2.25 | -0.5 | 1.65 | 2.08 | 2.25 | 1.76 | |
| Torpedo Zhodino – FC Slavia Mozyr | 1.33 | 0.5 | 3.23 | 2.37 | 2.5 | 1.57 | |
| Torpedo Zhodino – FC Slavia Mozyr | 2.68 | -0.75 | 1.45 | 2.79 | 2.75 | 1.41 | |
| Torpedo Zhodino – FC Slavia Mozyr | 3.63 | -1 | 1.27 | 3.65 | 3 | 1.26 |
Bhutan · Premier League
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 12:00 | Transport United FC – Thimphu City FC | 1.81 | 0.5 | 1.85 | 1.79 | 3 | 1.87 |
Brazil · Baiano Serie B
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:00 | Grapiuna AC BA – Feira FC BA | 2.58 | 3 | 1.40 | 1.43 | 4.75 | 2.51 |
| Grapiuna AC BA – Feira FC BA | 2.25 | 3.25 | 1.53 | 1.50 | 5 | 2.30 | |
| Grapiuna AC BA – Feira FC BA | 2.04 | 3.5 | 1.66 | 1.66 | 5.25 | 2.05 | |
| Grapiuna AC BA – Feira FC BA | 1.89 | 3.75 | 1.80 | 1.81 | 5.5 | 1.88 | |
| Grapiuna AC BA – Feira FC BA | 1.71 | 4 | 1.97 | 1.95 | 5.75 | 1.72 | |
| Grapiuna AC BA – Feira FC BA | 1.58 | 4.25 | 2.14 | 2.18 | 6 | 1.56 | |
| Grapiuna AC BA – Feira FC BA | 1.49 | 4.5 | 2.33 | 2.37 | 6.25 | 1.48 |
Brazil · Brasiliense U20
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:30 | Brasilia DF U20 – Cruzeiro DF U20 | 1.32 | 0 | 2.94 | 1.43 | 2.5 | 2.51 |
| Brasilia DF U20 – Cruzeiro DF U20 | 1.50 | -0.25 | 2.32 | 1.52 | 2.75 | 2.27 | |
| Brasilia DF U20 – Cruzeiro DF U20 | 1.68 | -0.5 | 2.01 | 1.77 | 3 | 2.04 | |
| Brasilia DF U20 – Cruzeiro DF U20 | 1.85 | -0.75 | 1.84 | 1.89 | 3.25 | 1.81 | |
| Brasilia DF U20 – Cruzeiro DF U20 | 2.09 | -1 | 1.82 | 2.08 | 3.5 | 1.64 | |
| Brasilia DF U20 – Cruzeiro DF U20 | 2.31 | -1.25 | 1.50 | 2.36 | 3.75 | 1.48 | |
| Brasilia DF U20 – Cruzeiro DF U20 | 2.54 | -1.5 | 1.42 | 2.85 | 4 | 1.33 | |
| Paranoa U20 – Valparaiso U20 | 2.64 | 0.25 | 1.39 | 1.41 | 2.75 | 2.57 | |
| Paranoa U20 – Valparaiso U20 | 2.33 | 0.5 | 1.49 | 1.51 | 3 | 2.28 | |
| Paranoa U20 – Valparaiso U20 | 2.14 | 0.75 | 1.60 | 1.73 | 3.25 | 1.95 | |
| Paranoa U20 – Valparaiso U20 | 1.94 | 1 | 1.76 | 1.94 | 3.5 | 1.91 | |
| Paranoa U20 – Valparaiso U20 | 1.90 | 1.25 | 1.94 | 2.17 | 3.75 | 1.59 | |
| Paranoa U20 – Valparaiso U20 | 1.59 | 1.5 | 2.12 | 2.53 | 4 | 1.42 | |
| Paranoa U20 – Valparaiso U20 | 1.46 | 1.75 | 2.43 | 2.79 | 4.25 | 1.35 |
Brazil · Campeonato Paulista Segunda Divisao U23
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:00 | Barcelona Esportivo Capela SP U23 – Manthiqueira U23 | 2.06 | 0.5 | 1.72 | 1.74 | 2.75 | 2.04 |
| Barcelona Esportivo Capela SP U23 – Manthiqueira U23 | 1.84 | 0.75 | 1.94 | 1.99 | 3 | 1.79 | |
| Jose Bonifacio SP U23 – Assisense SP U23 | 1.65 | -0.25 | 2.14 | 1.66 | 2 | 2.13 | |
| Jose Bonifacio SP U23 – Assisense SP U23 | 1.92 | -0.5 | 1.86 | 1.97 | 2.25 | 1.81 | |
| SC Paulinense SP U23 – Gremio Osasco Audax EC SP U23 | 2.08 | 0.25 | 1.70 | 1.71 | 2.5 | 2.07 | |
| SC Paulinense SP U23 – Gremio Osasco Audax EC SP U23 | 1.84 | 0.5 | 1.94 | 1.92 | 2.75 | 1.86 |
Brazil · Catarinense 2
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:00 | Metropolitano SC – Guarani de Palhoca SC | 1.39 | -0.5 | 2.69 | 1.34 | 1.5 | 2.88 |
| Metropolitano SC – Guarani de Palhoca SC | 1.50 | -0.75 | 2.37 | 1.43 | 1.75 | 2.55 | |
| Metropolitano SC – Guarani de Palhoca SC | 1.68 | -1 | 2.05 | 1.58 | 2 | 2.23 | |
| Metropolitano SC – Guarani de Palhoca SC | 1.98 | -1.25 | 1.78 | 1.85 | 2.25 | 1.90 | |
| Metropolitano SC – Guarani de Palhoca SC | 2.24 | -1.5 | 1.57 | 2.09 | 2.5 | 1.66 | |
| Metropolitano SC – Guarani de Palhoca SC | 2.63 | -1.75 | 1.41 | 2.40 | 2.75 | 1.48 | |
| Metropolitano SC – Guarani de Palhoca SC | 3.44 | -2 | 1.25 | 3.00 | 3 | 1.32 | |
| 19:00 | CF Caravaggio SC – Fluminense SC | 1.40 | -0.5 | 2.58 | 1.36 | 1.75 | 2.74 |
| CF Caravaggio SC – Fluminense SC | 1.51 | -0.75 | 2.28 | 1.47 | 2 | 2.38 | |
| CF Caravaggio SC – Fluminense SC | 1.70 | -1 | 1.99 | 1.72 | 2.25 | 1.96 | |
| CF Caravaggio SC – Fluminense SC | 1.99 | -1.25 | 1.83 | 1.98 | 2.5 | 1.76 | |
| CF Caravaggio SC – Fluminense SC | 2.24 | -1.5 | 1.55 | 2.23 | 2.75 | 1.55 | |
| CF Caravaggio SC – Fluminense SC | 2.63 | -1.75 | 1.39 | 2.71 | 3 | 1.37 | |
| CF Caravaggio SC – Fluminense SC | 3.42 | -2 | 1.24 | 3.02 | 3.25 | 1.30 |
Brazil · Gaucho (Copa FGF)
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:00 | SERC Brasil de Farroupilha RS – Santa Cruz RS | 1.91 | 0 | 1.88 | 1.29 | 1.25 | 3.06 |
| SERC Brasil de Farroupilha RS – Santa Cruz RS | 2.21 | -0.25 | 1.60 | 1.46 | 1.5 | 2.42 | |
| SERC Brasil de Farroupilha RS – Santa Cruz RS | 1.61 | 0.25 | 2.25 | 1.67 | 1.75 | 2.13 | |
| SERC Brasil de Farroupilha RS – Santa Cruz RS | 1.40 | 0.5 | 2.58 | 1.96 | 2 | 1.83 | |
| SERC Brasil de Farroupilha RS – Santa Cruz RS | 2.50 | -0.5 | 1.43 | 2.18 | 2.25 | 1.58 | |
| SERC Brasil de Farroupilha RS – Santa Cruz RS | 1.27 | 0.75 | 3.19 | 2.46 | 2.5 | 1.44 | |
| SERC Brasil de Farroupilha RS – Santa Cruz RS | 3.08 | -0.75 | 1.29 | 2.95 | 2.75 | 1.31 | |
| 19:00 | GE Bage RS – Guarany de Bage FC | 1.42 | 0 | 2.57 | 1.31 | 1.25 | 2.97 |
| GE Bage RS – Guarany de Bage FC | 1.30 | 0.25 | 3.02 | 1.48 | 1.5 | 2.35 | |
| GE Bage RS – Guarany de Bage FC | 1.92 | -0.25 | 1.98 | 1.67 | 1.75 | 2.12 | |
| GE Bage RS – Guarany de Bage FC | 1.23 | 0.5 | 3.46 | 1.96 | 2 | 1.82 | |
| GE Bage RS – Guarany de Bage FC | 2.20 | -0.5 | 1.69 | 2.24 | 2.25 | 1.55 | |
| GE Bage RS – Guarany de Bage FC | 2.35 | -0.75 | 1.49 | 2.53 | 2.5 | 1.42 | |
| GE Bage RS – Guarany de Bage FC | 3.09 | -1 | 1.29 | 3.04 | 2.75 | 1.30 |
Brazil · Paulista Serie B
Sunday 14 June 2026 UKT
Brazil · Serie B
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 19:00 | Athletic Club MG – Goias EC GO | 1.70 | 0 | 2.27 | 1.50 | 1.5 | 2.51 |
| Athletic Club MG – Goias EC GO | 1.49 | 0.25 | 2.58 | 1.66 | 1.75 | 2.25 | |
| Athletic Club MG – Goias EC GO | 2.06 | -0.25 | 1.84 | 1.94 | 2 | 1.95 | |
| Athletic Club MG – Goias EC GO | 2.36 | -0.5 | 1.61 | 2.29 | 2.25 | 1.68 | |
| Athletic Club MG – Goias EC GO | 2.81 | -0.75 | 1.41 | 2.51 | 2.5 | 1.50 | |
| 20:00 | Cuiaba – Vila Nova FC GO | 1.57 | 0 | 2.59 | 1.41 | 1.25 | 2.89 |
| Cuiaba – Vila Nova FC GO | 1.42 | 0.25 | 2.92 | 1.64 | 1.5 | 2.33 | |
| Cuiaba – Vila Nova FC GO | 1.96 | -0.25 | 1.96 | 1.86 | 1.75 | 2.02 | |
| Cuiaba – Vila Nova FC GO | 2.33 | -0.5 | 1.69 | 2.20 | 2 | 1.73 | |
| Cuiaba – Vila Nova FC GO | 2.75 | -0.75 | 1.47 | 2.59 | 2.25 | 1.51 | |
| 22:00 | Botafogo SP – Operario Ferroviario EC PR | 1.66 | 0 | 2.54 | 1.52 | 1.5 | 2.56 |
| Botafogo SP – Operario Ferroviario EC PR | 1.46 | 0.25 | 2.79 | 1.69 | 1.75 | 2.23 | |
| Botafogo SP – Operario Ferroviario EC PR | 2.02 | -0.25 | 1.89 | 1.97 | 2 | 1.93 | |
| Botafogo SP – Operario Ferroviario EC PR | 2.35 | -0.5 | 1.64 | 2.28 | 2.25 | 1.66 | |
| Botafogo SP – Operario Ferroviario EC PR | 2.79 | -0.75 | 1.46 | 2.54 | 2.5 | 1.53 | |
| Gremio Novorizontino SP – Nautico PE | 1.59 | 0 | 2.47 | 1.48 | 1.75 | 2.67 | |
| Gremio Novorizontino SP – Nautico PE | 1.45 | 0.25 | 2.82 | 1.65 | 2 | 2.30 | |
| Gremio Novorizontino SP – Nautico PE | 1.92 | -0.25 | 1.99 | 1.95 | 2.25 | 1.94 | |
| Gremio Novorizontino SP – Nautico PE | 2.23 | -0.5 | 1.74 | 2.25 | 2.5 | 1.70 | |
| Gremio Novorizontino SP – Nautico PE | 2.64 | -0.75 | 1.53 | 2.56 | 2.75 | 1.52 |
Brazil · Serie C
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 19:00 | Paysandu – AA Internacional Limeira SP | 1.49 | 0 | 2.49 | 1.46 | 1.75 | 2.51 |
| Paysandu – AA Internacional Limeira SP | 1.77 | -0.25 | 2.07 | 1.62 | 2 | 2.21 | |
| Paysandu – AA Internacional Limeira SP | 1.37 | 0.25 | 2.81 | 1.92 | 2.25 | 1.92 | |
| Paysandu – AA Internacional Limeira SP | 2.07 | -0.5 | 1.80 | 2.16 | 2.5 | 1.67 | |
| Paysandu – AA Internacional Limeira SP | 2.35 | -0.75 | 1.56 | 2.47 | 2.75 | 1.48 | |
| 19:30 | AO Itabaiana SE – Ituano FC SP | 1.79 | 0 | 2.11 | 1.44 | 1.5 | 2.56 |
| AO Itabaiana SE – Ituano FC SP | 1.54 | 0.25 | 2.38 | 1.56 | 1.75 | 2.31 | |
| AO Itabaiana SE – Ituano FC SP | 2.13 | -0.25 | 1.72 | 1.84 | 2 | 2.00 | |
| AO Itabaiana SE – Ituano FC SP | 1.41 | 0.5 | 2.69 | 2.14 | 2.25 | 1.86 | |
| AO Itabaiana SE – Ituano FC SP | 2.38 | -0.5 | 1.54 | 2.35 | 2.5 | 1.54 | |
| 22:30 | Floresta EC – Figueirense | 1.48 | 0 | 2.51 | 1.42 | 1.25 | 2.61 |
| Floresta EC – Figueirense | 1.84 | -0.25 | 2.00 | 1.66 | 1.5 | 2.17 | |
| Floresta EC – Figueirense | 1.34 | 0.25 | 2.92 | 1.92 | 1.75 | 1.92 | |
| Floresta EC – Figueirense | 2.13 | -0.5 | 1.70 | 2.25 | 2 | 1.60 | |
| Floresta EC – Figueirense | 2.51 | -0.75 | 1.48 | 2.56 | 2.25 | 1.44 | |
| Volta Redonda – AD Confianca SE | 1.43 | 0 | 2.63 | 1.53 | 1.5 | 2.36 | |
| Volta Redonda – AD Confianca SE | 1.73 | -0.25 | 2.09 | 1.71 | 1.75 | 2.11 | |
| Volta Redonda – AD Confianca SE | 2.04 | -0.5 | 1.80 | 2.07 | 2 | 1.79 | |
| Volta Redonda – AD Confianca SE | 2.35 | -0.75 | 1.56 | 2.31 | 2.25 | 1.56 | |
| Volta Redonda – AD Confianca SE | 2.96 | -1 | 1.33 | 2.56 | 2.5 | 1.44 |
Brazil · Serie D
Sunday 14 June 2026 UKT
Brazil · Torneio Otavio Pinto Guimaraes U20
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 17:45 | Paduano EC RJ (U20) – Flamengo RJ U20 | 2.82 | 2.25 | 1.33 | 1.28 | 3 | 3.05 |
| Paduano EC RJ (U20) – Flamengo RJ U20 | 2.36 | 2.5 | 1.46 | 1.44 | 3.25 | 2.43 | |
| Paduano EC RJ (U20) – Flamengo RJ U20 | 2.16 | 2.75 | 1.57 | 1.59 | 3.5 | 2.11 | |
| Paduano EC RJ (U20) – Flamengo RJ U20 | 1.94 | 3 | 1.74 | 1.75 | 3.75 | 1.93 | |
| Paduano EC RJ (U20) – Flamengo RJ U20 | 1.72 | 3.25 | 1.93 | 1.95 | 4 | 1.71 | |
| Paduano EC RJ (U20) – Flamengo RJ U20 | 1.57 | 3.5 | 2.12 | 2.16 | 4.25 | 1.55 | |
| Paduano EC RJ (U20) – Flamengo RJ U20 | 1.44 | 3.75 | 2.41 | 2.38 | 4.5 | 1.45 |
Canada · Canadian Premier League
Sunday 14 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 22:00 | Vancouver FC – Pacific FC | 1.77 | 0 | 2.05 | 1.38 | 2.25 | 2.84 |
| Vancouver FC – Pacific FC | 1.53 | 0.25 | 2.36 | 1.54 | 2.5 | 2.33 | |
| Vancouver FC – Pacific FC | 2.04 | -0.25 | 1.78 | 1.69 | 2.75 | 2.12 | |
| Vancouver FC – Pacific FC | 1.42 | 0.5 | 2.67 | 1.92 | 3 | 1.90 | |
| Vancouver FC – Pacific FC | 2.32 | -0.5 | 1.70 | 2.15 | 3.25 | 1.65 | |
