Register now and benefit faster odds udpate, surebets and customizations
|
Saturday 9 May 2026, UKT
France, National | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:30 | Bourg-Peronnas - Valenciennes | 1.55 | 0 | 2.51 | - | - | - |
| Bourg-Peronnas - Valenciennes | 1.83 | 0.25 | 2.07 | 1.32 | 1.5 | 3.15 | |
| Bourg-Peronnas - Valenciennes | 1.43 | 0.25 | 2.85 | 1.41 | 1.75 | 2.80 | |
| Bourg-Peronnas - Valenciennes | 2.06 | 0.5 | 1.80 | 1.53 | 2 | 2.53 | |
| Bourg-Peronnas - Valenciennes | 1.34 | 0.5 | 3.12 | 1.81 | 2.25 | 2.11 | |
| Bourg-Peronnas - Valenciennes | 1.23 | 0.75 | 3.93 | 2.04 | 2.5 | 1.83 | |
| Bourg-Peronnas - Valenciennes | 2.44 | 0.75 | 1.59 | 2.36 | 2.75 | 1.63 | |
| Bourg-Peronnas - Valenciennes | 3.21 | 1 | 1.32 | 2.69 | 3 | 1.43 | |
| Bourg-Peronnas - Valenciennes | 3.68 | 1.25 | 1.26 | 3.64 | 3.5 | 1.25 | |
| FC Rouen - FC Versailles 78 | 1.52 | 0 | 2.59 | - | - | - | |
| FC Rouen - FC Versailles 78 | 1.81 | 0.25 | 2.07 | - | - | - | |
| FC Rouen - FC Versailles 78 | 1.39 | 0.25 | 3.11 | 1.35 | 1.5 | 3.01 | |
| FC Rouen - FC Versailles 78 | 1.27 | 0.5 | 3.59 | 1.45 | 1.75 | 2.69 | |
| FC Rouen - FC Versailles 78 | 2.09 | 0.5 | 1.79 | 1.59 | 2 | 2.36 | |
| FC Rouen - FC Versailles 78 | 2.48 | 0.75 | 1.58 | 1.90 | 2.25 | 1.99 | |
| FC Rouen - FC Versailles 78 | 1.18 | 0.75 | 4.70 | 2.15 | 2.5 | 1.73 | |
| FC Rouen - FC Versailles 78 | 3.24 | 1 | 1.32 | 2.49 | 2.75 | 1.55 | |
| FC Rouen - FC Versailles 78 | 3.69 | 1.25 | 1.26 | 3.79 | 3.5 | 1.24 | |
| LB Chateauroux - Sochaux | 3.17 | 0 | 1.34 | 1.27 | 1.5 | 3.48 | |
| LB Chateauroux - Sochaux | 2.40 | 0.25 | 1.57 | 1.43 | 2 | 2.72 | |
| LB Chateauroux - Sochaux | 3.65 | 0.25 | 1.26 | 1.65 | 2.25 | 2.28 | |
| LB Chateauroux - Sochaux | 2.08 | 0.5 | 1.81 | 1.89 | 2.5 | 2.00 | |
| LB Chateauroux - Sochaux | 4.13 | 0.5 | 1.22 | 2.11 | 2.75 | 1.76 | |
| LB Chateauroux - Sochaux | 1.84 | 0.75 | 2.03 | 2.53 | 3 | 1.54 | |
| LB Chateauroux - Sochaux | 1.58 | 1 | 2.48 | 2.69 | 3.25 | 1.43 | |
| LB Chateauroux - Sochaux | 1.45 | 1.25 | 2.84 | 3.14 | 3.5 | 1.33 | |
| LB Chateauroux - Sochaux | 1.32 | 1.5 | 3.21 | 5.87 | 4.5 | 1.11 | |
| Le Puy Foot 43 Auvergne - Dijon | 2.84 | 0 | 1.46 | - | - | - | |
| Le Puy Foot 43 Auvergne - Dijon | 2.17 | 0.25 | 1.71 | 1.28 | 1.5 | 3.44 | |
| Le Puy Foot 43 Auvergne - Dijon | 3.35 | 0.25 | 1.30 | 1.45 | 2 | 2.75 | |
| Le Puy Foot 43 Auvergne - Dijon | 1.90 | 0.5 | 1.97 | 1.70 | 2.25 | 2.25 | |
| Le Puy Foot 43 Auvergne - Dijon | 3.84 | 0.5 | 1.24 | 1.96 | 2.5 | 1.95 | |
| Le Puy Foot 43 Auvergne - Dijon | 1.67 | 0.75 | 2.27 | 2.21 | 2.75 | 1.73 | |
| Le Puy Foot 43 Auvergne - Dijon | 1.44 | 1 | 2.88 | 2.69 | 3 | 1.51 | |
| Le Puy Foot 43 Auvergne - Dijon | 1.31 | 1.25 | 3.29 | 3.34 | 3.5 | 1.29 | |
| Le Puy Foot 43 Auvergne - Dijon | 1.26 | 1.5 | 3.70 | 6.38 | 4.5 | 1.10 | |
| Paris 13 Atletico - Aubagne FC | 1.43 | 0 | 2.87 | - | - | - | |
| Paris 13 Atletico - Aubagne FC | 1.30 | 0.25 | 3.38 | - | - | - | |
| Paris 13 Atletico - Aubagne FC | 1.71 | 0.25 | 2.20 | 1.36 | 1.5 | 2.96 | |
| Paris 13 Atletico - Aubagne FC | 1.24 | 0.5 | 3.88 | 1.46 | 1.75 | 2.72 | |
| Paris 13 Atletico - Aubagne FC | 1.97 | 0.5 | 1.90 | 1.61 | 2 | 2.38 | |
| Paris 13 Atletico - Aubagne FC | 2.29 | 0.75 | 1.66 | 1.90 | 2.25 | 2.01 | |
| Paris 13 Atletico - Aubagne FC | 2.97 | 1 | 1.43 | 2.14 | 2.5 | 1.75 | |
| Paris 13 Atletico - Aubagne FC | 3.42 | 1.25 | 1.29 | 2.50 | 2.75 | 1.56 | |
| Paris 13 Atletico - Aubagne FC | 3.86 | 1.5 | 1.24 | 3.88 | 3.5 | 1.23 | |
| SM Caen - US Concarneau | 1.58 | 0 | 2.43 | - | - | - | |
| SM Caen - US Concarneau | 1.45 | 0.25 | 2.83 | 1.21 | 1.5 | 4.23 | |
| SM Caen - US Concarneau | 1.84 | 0.25 | 2.03 | 1.50 | 2.25 | 2.54 | |
| SM Caen - US Concarneau | 1.34 | 0.5 | 3.22 | 1.70 | 2.5 | 2.25 | |
| SM Caen - US Concarneau | 2.10 | 0.5 | 1.79 | 1.89 | 2.75 | 2.02 | |
| SM Caen - US Concarneau | 1.23 | 0.75 | 4.10 | 2.21 | 3 | 1.76 | |
| SM Caen - US Concarneau | 2.46 | 0.75 | 1.60 | 2.53 | 3.25 | 1.59 | |
| SM Caen - US Concarneau | 3.14 | 1 | 1.35 | 2.82 | 3.5 | 1.47 | |
| SM Caen - US Concarneau | 3.55 | 1.25 | 1.29 | 5.25 | 4.5 | 1.15 | |
| Stade Briochin - US Quevilly Rouen | 1.90 | 0 | 1.98 | - | - | - | |
| Stade Briochin - US Quevilly Rouen | 1.64 | 0.25 | 2.35 | - | - | - | |
| Stade Briochin - US Quevilly Rouen | 2.21 | 0.25 | 1.69 | 1.30 | 1.5 | 3.35 | |
| Stade Briochin - US Quevilly Rouen | 2.56 | 0.5 | 1.53 | 1.52 | 2 | 2.55 | |
| Stade Briochin - US Quevilly Rouen | 1.50 | 0.5 | 2.73 | 1.78 | 2.25 | 2.07 | |
| Stade Briochin - US Quevilly Rouen | 1.30 | 0.75 | 3.39 | 2.04 | 2.5 | 1.81 | |
| Stade Briochin - US Quevilly Rouen | 3.14 | 0.75 | 1.35 | 2.31 | 2.75 | 1.61 | |
| Stade Briochin - US Quevilly Rouen | 4.37 | 1 | 1.20 | 2.82 | 3 | 1.41 | |
| Stade Briochin - US Quevilly Rouen | 1.17 | 1 | 4.85 | 3.48 | 3.5 | 1.28 | |
| US Orleans - FC Fleury 91 | 1.84 | 0 | 2.05 | - | - | - | |
| US Orleans - FC Fleury 91 | 2.14 | 0.25 | 1.75 | 1.28 | 1.5 | 3.52 | |
| US Orleans - FC Fleury 91 | 1.61 | 0.25 | 2.41 | 1.45 | 2 | 2.75 | |
| US Orleans - FC Fleury 91 | 2.42 | 0.5 | 1.58 | 1.69 | 2.25 | 2.25 | |
| US Orleans - FC Fleury 91 | 1.47 | 0.5 | 2.77 | 1.93 | 2.5 | 1.96 | |
| US Orleans - FC Fleury 91 | 1.30 | 0.75 | 3.44 | 2.19 | 2.75 | 1.72 | |
| US Orleans - FC Fleury 91 | 2.92 | 0.75 | 1.40 | 2.67 | 3 | 1.51 | |
| US Orleans - FC Fleury 91 | 3.96 | 1 | 1.24 | 3.32 | 3.5 | 1.31 | |
| US Orleans - FC Fleury 91 | 1.17 | 1 | 4.92 | 6.42 | 4.5 | 1.11 | |




