Register now and benefit faster odds udpate, surebets and customizations
Friday 19 December 2025, UKT Italy, Serie B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Bari - Catanzaro | 2.05 | 0 | 1.85 | - | - | - |
| Bari - Catanzaro | 2.47 | 0.25 | 1.61 | - | - | - | |
| Bari - Catanzaro | 1.74 | 0.25 | 2.22 | 1.37 | 1.5 | 3.07 | |
| Bari - Catanzaro | 1.53 | 0.5 | 2.60 | 1.48 | 1.75 | 2.69 | |
| Bari - Catanzaro | 2.90 | 0.5 | 1.45 | 1.70 | 2 | 2.29 | |
| Bari - Catanzaro | 3.64 | 0.75 | 1.29 | 1.98 | 2.25 | 1.90 | |
| Bari - Catanzaro | 1.35 | 0.75 | 3.21 | 2.24 | 2.5 | 1.69 | |
| Bari - Catanzaro | 5.37 | 1 | 1.16 | 2.59 | 2.75 | 1.51 | |
| Bari - Catanzaro | 1.21 | 1 | 4.58 | 4.01 | 3.5 | 1.24 | |
Saturday 20 December 2025, UKT | |||||||
| 14:00 | Cesena - Juve Stabia | 1.49 | 0 | 2.74 | - | - | - |
| Cesena - Juve Stabia | 1.85 | 0.25 | 2.09 | - | - | - | |
| Cesena - Juve Stabia | 1.36 | 0.25 | 3.29 | - | - | - | |
| Cesena - Juve Stabia | 1.29 | 0.5 | 3.83 | 1.44 | 1.5 | 2.74 | |
| Cesena - Juve Stabia | 2.11 | 0.5 | 1.81 | 1.57 | 1.75 | 2.40 | |
| Cesena - Juve Stabia | 1.19 | 0.75 | 5.11 | 1.83 | 2 | 2.06 | |
| Cesena - Juve Stabia | 2.51 | 0.75 | 1.56 | 2.12 | 2.25 | 1.77 | |
| Cesena - Juve Stabia | 3.33 | 1 | 1.35 | 2.39 | 2.5 | 1.56 | |
| Cesena - Juve Stabia | 3.82 | 1.25 | 1.29 | 4.48 | 3.5 | 1.19 | |
| Frosinone - Spezia | 1.50 | 0 | 2.80 | - | - | - | |
| Frosinone - Spezia | 1.35 | 0.25 | 3.26 | 1.28 | 1.5 | 3.69 | |
| Frosinone - Spezia | 1.77 | 0.25 | 2.18 | 1.43 | 2 | 2.84 | |
| Frosinone - Spezia | 1.28 | 0.5 | 3.73 | 1.70 | 2.25 | 2.22 | |
| Frosinone - Spezia | 2.07 | 0.5 | 1.88 | 1.98 | 2.5 | 1.97 | |
| Frosinone - Spezia | 2.29 | 0.75 | 1.65 | 2.17 | 2.75 | 1.75 | |
| Frosinone - Spezia | 2.89 | 1 | 1.43 | 2.62 | 3 | 1.50 | |
| Frosinone - Spezia | 3.29 | 1.25 | 1.34 | 3.28 | 3.5 | 1.33 | |
| Frosinone - Spezia | 3.71 | 1.5 | 1.28 | 6.28 | 4.5 | 1.12 | |
| Modena - Venezia | 1.67 | 0 | 2.39 | - | - | - | |
| Modena - Venezia | 1.49 | 0.25 | 2.86 | - | - | - | |
| Modena - Venezia | 2.00 | 0.25 | 1.93 | 1.37 | 1.5 | 3.08 | |
| Modena - Venezia | 2.30 | 0.5 | 1.68 | 1.47 | 1.75 | 2.71 | |
| Modena - Venezia | 1.34 | 0.5 | 3.30 | 1.69 | 2 | 2.31 | |
| Modena - Venezia | 1.23 | 0.75 | 4.26 | 1.98 | 2.25 | 1.92 | |
| Modena - Venezia | 2.71 | 0.75 | 1.48 | 2.22 | 2.5 | 1.70 | |
| Modena - Venezia | 3.67 | 1 | 1.29 | 2.56 | 2.75 | 1.52 | |
| Modena - Venezia | 4.18 | 1.25 | 1.24 | 3.99 | 3.5 | 1.24 | |
| Monza - Carrarese | 1.22 | 0 | 4.39 | - | - | - | |
| Monza - Carrarese | 1.41 | 0.25 | 2.98 | 1.34 | 1.5 | 3.24 | |
| Monza - Carrarese | 1.18 | 0.25 | 5.03 | 1.42 | 1.75 | 2.88 | |
| Monza - Carrarese | 1.60 | 0.5 | 2.38 | 1.55 | 2 | 2.49 | |
| Monza - Carrarese | 1.86 | 0.75 | 2.08 | 1.81 | 2.25 | 2.09 | |
| Monza - Carrarese | 2.18 | 1 | 1.76 | 2.08 | 2.5 | 1.84 | |
| Monza - Carrarese | 2.47 | 1.25 | 1.57 | 2.37 | 2.75 | 1.60 | |
| Monza - Carrarese | 2.82 | 1.5 | 1.44 | 2.69 | 3 | 1.41 | |
| Monza - Carrarese | 3.50 | 1.75 | 1.31 | 3.64 | 3.5 | 1.28 | |
| Padova - Sampdoria | 1.98 | 0 | 1.96 | - | - | - | |
| Padova - Sampdoria | 2.41 | 0.25 | 1.65 | - | - | - | |
| Padova - Sampdoria | 1.70 | 0.25 | 2.30 | 1.10 | 0.5 | 7.05 | |
| Padova - Sampdoria | 1.49 | 0.5 | 2.71 | 1.46 | 1.5 | 2.73 | |
| Padova - Sampdoria | 2.84 | 0.5 | 1.46 | 1.60 | 1.75 | 2.37 | |
| Padova - Sampdoria | 3.58 | 0.75 | 1.30 | 1.83 | 2 | 2.05 | |
| Padova - Sampdoria | 1.33 | 0.75 | 3.39 | 2.17 | 2.25 | 1.77 | |
| Padova - Sampdoria | 1.18 | 1 | 4.98 | 2.49 | 2.5 | 1.55 | |
| Padova - Sampdoria | 5.36 | 1 | 1.16 | 4.78 | 3.5 | 1.18 | |
| 16:15 | Avellino - Palermo | 3.42 | 0 | 1.32 | - | - | - |
| Avellino - Palermo | 3.97 | 0.25 | 1.25 | 1.32 | 1.5 | 3.35 | |
| Avellino - Palermo | 2.51 | 0.25 | 1.60 | 1.52 | 2 | 2.57 | |
| Avellino - Palermo | 2.08 | 0.5 | 1.87 | 1.79 | 2.25 | 2.11 | |
| Avellino - Palermo | 1.83 | 0.75 | 2.17 | 2.08 | 2.5 | 1.84 | |
| Avellino - Palermo | 1.56 | 1 | 2.51 | 2.31 | 2.75 | 1.63 | |
| Avellino - Palermo | 1.43 | 1.25 | 2.90 | 2.84 | 3 | 1.43 | |
| Avellino - Palermo | 1.34 | 1.5 | 3.29 | 3.53 | 3.5 | 1.30 | |
| Avellino - Palermo | 1.24 | 1.75 | 4.17 | 6.95 | 4.5 | 1.10 | |
| 18:30 | Pescara - AC Reggiana | 2.05 | 0 | 1.87 | - | - | - |
| Pescara - AC Reggiana | 1.75 | 0.25 | 2.29 | - | - | - | |
| Pescara - AC Reggiana | 2.41 | 0.25 | 1.62 | 1.32 | 1.5 | 3.34 | |
| Pescara - AC Reggiana | 2.80 | 0.5 | 1.48 | 1.42 | 1.75 | 2.95 | |
| Pescara - AC Reggiana | 1.53 | 0.5 | 2.55 | 1.56 | 2 | 2.54 | |
| Pescara - AC Reggiana | 1.37 | 0.75 | 3.13 | 1.85 | 2.25 | 2.05 | |
| Pescara - AC Reggiana | 3.48 | 0.75 | 1.31 | 2.11 | 2.5 | 1.81 | |
| Pescara - AC Reggiana | 1.22 | 1 | 4.39 | 2.38 | 2.75 | 1.59 | |
| Pescara - AC Reggiana | 4.98 | 1 | 1.18 | 3.67 | 3.5 | 1.28 | |
Sunday 21 December 2025, UKT | |||||||
| 14:00 | Virtus Entella - FC Sudtirol | 1.56 | 0 | 2.56 | - | - | - |
| Virtus Entella - FC Sudtirol | 1.92 | 0.25 | 2.01 | - | - | - | |
| Virtus Entella - FC Sudtirol | 1.42 | 0.25 | 3.13 | 1.34 | 1.5 | 3.22 | |
| Virtus Entella - FC Sudtirol | 1.29 | 0.5 | 3.67 | 1.45 | 1.75 | 2.83 | |
| Virtus Entella - FC Sudtirol | 2.33 | 0.5 | 1.76 | 1.62 | 2 | 2.40 | |
| Virtus Entella - FC Sudtirol | 1.19 | 0.75 | 4.84 | 1.94 | 2.25 | 1.95 | |
| Virtus Entella - FC Sudtirol | 2.68 | 0.75 | 1.52 | 2.21 | 2.5 | 1.72 | |
| Virtus Entella - FC Sudtirol | 3.56 | 1 | 1.30 | 2.51 | 2.75 | 1.53 | |
| Virtus Entella - FC Sudtirol | 4.03 | 1.25 | 1.25 | 3.86 | 3.5 | 1.26 | |
| 16:15 | Mantova - Empoli | 1.94 | 0 | 1.96 | - | - | - |
| Mantova - Empoli | 1.64 | 0.25 | 2.34 | - | - | - | |
| Mantova - Empoli | 2.33 | 0.25 | 1.68 | 1.34 | 1.5 | 3.24 | |
| Mantova - Empoli | 1.50 | 0.5 | 2.74 | 1.43 | 1.75 | 2.85 | |
| Mantova - Empoli | 2.71 | 0.5 | 1.50 | 1.57 | 2 | 2.44 | |
| Mantova - Empoli | 1.32 | 0.75 | 3.41 | 1.88 | 2.25 | 2.00 | |
| Mantova - Empoli | 3.35 | 0.75 | 1.33 | 2.19 | 2.5 | 1.77 | |
| Mantova - Empoli | 4.80 | 1 | 1.19 | 2.44 | 2.75 | 1.56 | |
| Mantova - Empoli | 1.19 | 1 | 4.89 | 3.75 | 3.5 | 1.27 | |




