Register now and benefit faster odds udpate, surebets and customizations
Wednesday 8 April 2026, UKT International, UEFA Europa League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:45 | Braga - Real Betis | 1.83 | 0 | 2.11 | 1.42 | 1.75 | 2.85 |
| Braga - Real Betis | 1.60 | 0.25 | 2.49 | 1.57 | 2 | 2.51 | |
| Braga - Real Betis | 2.21 | 0.25 | 1.77 | 1.85 | 2.25 | 2.06 | |
| Braga - Real Betis | 1.47 | 0.5 | 2.75 | 2.13 | 2.5 | 1.80 | |
| Braga - Real Betis | 2.56 | 0.5 | 1.58 | 2.43 | 2.75 | 1.61 | |
Thursday 9 April 2026, UKT | |||||||
| 19:00 | Bologna - Aston Villa | 2.28 | 0 | 1.71 | 1.54 | 2 | 2.61 |
| Bologna - Aston Villa | 1.86 | 0.25 | 2.05 | 1.82 | 2.25 | 2.11 | |
| Bologna - Aston Villa | 2.64 | 0.25 | 1.53 | 2.08 | 2.5 | 1.84 | |
| Bologna - Aston Villa | 1.65 | 0.5 | 2.42 | 2.38 | 2.75 | 1.65 | |
| Bologna - Aston Villa | 1.46 | 0.75 | 2.72 | 2.85 | 3 | 1.42 | |
| Porto - Nottingham Forest | 1.52 | 0 | 2.61 | 1.47 | 1.75 | 2.58 | |
| Porto - Nottingham Forest | 1.83 | 0.25 | 2.08 | 1.66 | 2 | 2.33 | |
| Porto - Nottingham Forest | 1.38 | 0.25 | 2.92 | 1.97 | 2.25 | 1.93 | |
| Porto - Nottingham Forest | 2.12 | 0.5 | 1.80 | 2.22 | 2.5 | 1.72 | |
| Porto - Nottingham Forest | 2.53 | 0.75 | 1.58 | 2.54 | 2.75 | 1.55 | |
| SC Freiburg - Celta Vigo | 1.69 | 0 | 2.33 | 1.44 | 1.75 | 2.78 | |
| SC Freiburg - Celta Vigo | 2.01 | 0.25 | 1.90 | 1.58 | 2 | 2.47 | |
| SC Freiburg - Celta Vigo | 1.51 | 0.25 | 2.70 | 1.86 | 2.25 | 2.05 | |
| SC Freiburg - Celta Vigo | 2.35 | 0.5 | 1.67 | 2.12 | 2.5 | 1.79 | |
| SC Freiburg - Celta Vigo | 2.69 | 0.75 | 1.47 | 2.43 | 2.75 | 1.60 | |




