Register now and benefit faster odds udpate, surebets and customizations
Monday 8 December 2025, UKT Albania, Division 1 (second division)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Besa Kavaje - KS Burreli | 1.97 | 1 | 1.82 | 1.86 | 2.25 | 1.94 |
Monday 8 December 2025, UKT Albania, Superliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | Egnatia Rrogozhine - FK Vora | 1.80 | 1 | 2.04 | - | - | - |
| Egnatia Rrogozhine - FK Vora | 2.06 | 1.25 | 1.73 | 1.85 | 2 | 2.01 | |
| 18:00 | Af Elbasani - Vllaznia Shkoder | 1.87 | 0.25 | 2.03 | - | - | - |
| Af Elbasani - Vllaznia Shkoder | 2.05 | 0.5 | 1.74 | 2.03 | 2.25 | 1.77 | |
| Flamurtari Vlore - Dinamo Tirana | 1.98 | 0 | 1.85 | 1.87 | 2.25 | 1.93 | |
Monday 8 December 2025, UKT Algeria, Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:45 | JS Kabylie - USM Alger | 1.77 | 0.25 | 2.09 | 1.72 | 1.75 | 2.25 |
| JS Kabylie - USM Alger | 2.05 | 0.5 | 1.81 | 1.98 | 2 | 1.90 | |
| 19:00 | MC Alger - CR Belouizdad | 1.77 | 0.5 | 2.20 | 1.64 | 1.5 | 2.21 |
| MC Alger - CR Belouizdad | 2.09 | 0.75 | 1.85 | 1.89 | 1.75 | 1.95 | |
Monday 8 December 2025, UKT Argentina, Liga Profesional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Gimnasia La Plata - Estudiantes de La Plata | 2.42 | 0 | 1.64 | 1.52 | 1.25 | 2.56 |
| Gimnasia La Plata - Estudiantes de La Plata | 2.85 | 0.25 | 1.47 | 1.80 | 1.5 | 2.18 | |
| Gimnasia La Plata - Estudiantes de La Plata | 1.87 | 0.25 | 2.09 | 2.09 | 1.75 | 1.86 | |
| Gimnasia La Plata - Estudiantes de La Plata | 1.62 | 0.5 | 2.51 | 2.56 | 2 | 1.61 | |
| Gimnasia La Plata - Estudiantes de La Plata | 1.41 | 0.75 | 3.04 | 2.96 | 2.25 | 1.41 | |
| Gimnasia La Plata - Estudiantes de La Plata | - | - | - | 3.38 | 2.5 | 1.32 | |
Monday 8 December 2025, UKT Azerbaijan, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Gabala FK - Turan Tovuz | 2.13 | 0.25 | 1.78 | 2.02 | 2 | 1.96 |
| Gabala FK - Turan Tovuz | 1.84 | 0.5 | 2.05 | 2.32 | 2.25 | 1.68 | |
| 16:00 | Sabah FK - Neftchi Baku | 1.66 | 0 | 2.25 | 1.62 | 2 | 2.25 |
| Sabah FK - Neftchi Baku | 1.98 | 0.25 | 1.89 | 1.99 | 2.25 | 1.92 | |
| Sabah FK - Neftchi Baku | 2.21 | 0.5 | 1.64 | 2.19 | 2.5 | 1.64 | |
Monday 8 December 2025, UKT Bolivia, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | San Antonio Bulo Bulo - Real Tomayapo | 1.67 | 1 | 2.17 | 1.84 | 3.5 | 2.08 |
| San Antonio Bulo Bulo - Real Tomayapo | 1.93 | 1.25 | 1.95 | 1.96 | 3.75 | 1.91 | |
| San Antonio Bulo Bulo - Real Tomayapo | 2.11 | 1.5 | 1.73 | 2.23 | 4 | 1.61 | |
| 23:00 | Nacional Potosi - Academia del Balompie Boliviano | 1.74 | 2 | 2.16 | 1.78 | 3.75 | 2.02 |
| Nacional Potosi - Academia del Balompie Boliviano | 1.97 | 2.25 | 1.85 | 2.02 | 4 | 1.82 | |
| Nacional Potosi - Academia del Balompie Boliviano | 2.16 | 2.5 | 1.68 | 2.20 | 4.25 | 1.63 | |
Monday 8 December 2025, UKT Bosnia and Herzegovina, Premier Liga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | NK Siroki Brijeg - Radnik Bijeljina | 2.03 | 0.25 | 1.82 | 2.06 | 2.25 | 1.76 |
| 17:00 | FK Sloga Doboj - FK Rudar Prijedor | 1.74 | 0.5 | 2.11 | - | - | - |
| FK Sloga Doboj - FK Rudar Prijedor | 2.03 | 0.75 | 1.81 | 1.84 | 2 | 2.02 | |
Monday 8 December 2025, UKT Bulgaria, First League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | CSKA 1948 Sofia - PFC Dobrudzha Dobrich | 1.60 | 1.25 | 2.28 | 1.62 | 2.5 | 2.21 |
| CSKA 1948 Sofia - PFC Dobrudzha Dobrich | 1.87 | 1.5 | 2.05 | 1.79 | 2.75 | 2.06 | |
| CSKA 1948 Sofia - PFC Dobrudzha Dobrich | 2.07 | 1.75 | 1.85 | 2.08 | 3 | 1.79 | |
| 15:30 | Ludogorets Razgrad - Slavia Sofia | 1.67 | 1.25 | 2.17 | 1.68 | 2.5 | 2.21 |
| Ludogorets Razgrad - Slavia Sofia | 1.93 | 1.5 | 1.99 | 1.88 | 2.75 | 2.04 | |
| Ludogorets Razgrad - Slavia Sofia | 2.16 | 1.75 | 1.70 | 2.06 | 3 | 1.75 | |
Monday 8 December 2025, UKT Denmark, Superliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Vejle BK - Brondby IF | 3.17 | 0 | 1.38 | 1.29 | 2 | 3.56 |
| Vejle BK - Brondby IF | 2.52 | 0.25 | 1.58 | 1.49 | 2.25 | 2.70 | |
| Vejle BK - Brondby IF | 3.56 | 0.25 | 1.31 | 1.71 | 2.5 | 2.27 | |
| Vejle BK - Brondby IF | 2.18 | 0.5 | 1.80 | 1.91 | 2.75 | 2.04 | |
| Vejle BK - Brondby IF | 1.92 | 0.75 | 2.03 | 2.19 | 3 | 1.77 | |
| Vejle BK - Brondby IF | 1.64 | 1 | 2.41 | 2.49 | 3.25 | 1.59 | |
| Vejle BK - Brondby IF | 1.51 | 1.25 | 2.70 | 2.67 | 3.5 | 1.50 | |
Tuesday 9 December 2025, UKT Ecuador, Serie A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 00:00 | CS Emelec - CSD Macara | 1.61 | 0 | 2.28 | 1.68 | 2 | 2.14 |
| CS Emelec - CSD Macara | 1.94 | 0.25 | 1.92 | 2.02 | 2.25 | 1.85 | |
| CS Emelec - CSD Macara | 2.20 | 0.5 | 1.66 | 2.23 | 2.5 | 1.61 | |
Monday 8 December 2025, UKT Egypt, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Al Maragha SC - Edfu Center | 1.86 | 0.25 | 1.92 | 1.77 | 2 | 2.02 |
| Al Maragha SC - Edfu Center | 2.13 | 0.5 | 1.66 | 2.07 | 2.25 | 1.71 | |
| Cascada SC - Misr Lel Makasa | 1.87 | 0.5 | 1.92 | 1.68 | 2 | 2.11 | |
| Cascada SC - Misr Lel Makasa | 2.13 | 0.75 | 1.66 | 2.03 | 2.25 | 1.79 | |
| Cascada SC - Misr Lel Makasa | - | - | - | 2.13 | 2.5 | 1.66 | |
| El Alameen - Naser Elfekria | 1.73 | 0.25 | 2.05 | 1.83 | 2 | 1.96 | |
| El Alameen - Naser Elfekria | 2.02 | 0.5 | 1.76 | 2.12 | 2.25 | 1.67 | |
| Shoban Moslemen Qena - Al Madina Al Monawara SC | 1.95 | 0 | 1.84 | 1.80 | 1.75 | 1.99 | |
| Shoban Moslemen Qena - Al Madina Al Monawara SC | 1.61 | 0.25 | 2.20 | 2.13 | 2 | 1.66 | |
| Sila SC - MS Tamea | 1.67 | 1 | 2.12 | 1.69 | 2 | 2.09 | |
| Sila SC - MS Tamea | 2.00 | 1.25 | 1.79 | 2.02 | 2.25 | 1.78 | |
| Telephonat Beni Suef SC - Golden Gate SC | 2.02 | 0.25 | 1.77 | 1.66 | 1.75 | 2.13 | |
| Telephonat Beni Suef SC - Golden Gate SC | 1.73 | 0.5 | 2.05 | 1.96 | 2 | 1.83 | |
Monday 8 December 2025, UKT England, FA Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Brackley Town - Burton Albion | 2.61 | 0 | 1.42 | 1.49 | 2 | 2.40 |
| Brackley Town - Burton Albion | 2.27 | 0.25 | 1.69 | 1.83 | 2.25 | 2.07 | |
| Brackley Town - Burton Albion | 1.95 | 0.5 | 1.97 | 2.05 | 2.5 | 1.84 | |
| Brackley Town - Burton Albion | 1.70 | 0.75 | 2.22 | 2.29 | 2.75 | 1.61 | |
| Brackley Town - Burton Albion | 1.42 | 1 | 2.61 | 2.63 | 3 | 1.39 | |
Monday 8 December 2025, UKT England, Premier League Cup U21
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Brentford U21 - West Bromwich U21 | 1.73 | 0.75 | 2.21 | 1.91 | 3 | 1.91 |
| Brentford U21 - West Bromwich U21 | 1.95 | 1 | 1.87 | 2.13 | 3.25 | 1.68 | |
| Wolverhampton Wanderers U21 - Millwall U21 | 1.93 | 0.75 | 1.87 | 1.84 | 3 | 1.94 | |
Monday 8 December 2025, UKT England, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Wolverhampton Wanderers - Manchester United | 3.78 | 0 | 1.29 | 1.29 | 2 | 3.56 |
| Wolverhampton Wanderers - Manchester United | 4.33 | 0.25 | 1.23 | 1.49 | 2.25 | 2.70 | |
| Wolverhampton Wanderers - Manchester United | 2.85 | 0.25 | 1.47 | 1.72 | 2.5 | 2.26 | |
| Wolverhampton Wanderers - Manchester United | 2.39 | 0.5 | 1.66 | 1.87 | 2.75 | 2.04 | |
| Wolverhampton Wanderers - Manchester United | 2.11 | 0.75 | 1.85 | 2.20 | 3 | 1.78 | |
| Wolverhampton Wanderers - Manchester United | 1.84 | 1 | 2.12 | 2.47 | 3.25 | 1.61 | |
| Wolverhampton Wanderers - Manchester United | 1.62 | 1.25 | 2.54 | 2.67 | 3.5 | 1.50 | |
| Wolverhampton Wanderers - Manchester United | 1.51 | 1.5 | 2.72 | 3.13 | 3.75 | 1.37 | |
Monday 8 December 2025, UKT England, Womens Championship
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Newcastle United (W) - Southampton (W) | 1.66 | 0.5 | 2.13 | 1.86 | 2.5 | 1.94 |
| Newcastle United (W) - Southampton (W) | 1.87 | 0.75 | 1.96 | 2.09 | 2.75 | 1.69 | |
Monday 8 December 2025, UKT Ethiopia, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | Lideta Sub City (W) - Sidama Bunna (W) | 1.94 | 0.5 | 1.72 | 2.08 | 2.25 | 1.58 |
Monday 8 December 2025, UKT France, Ligue 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:45 | Reims - Stade Lavallois | 1.29 | 0 | 3.70 | 1.36 | 1.5 | 3.17 |
| Reims - Stade Lavallois | 1.50 | 0.25 | 2.72 | 1.45 | 1.75 | 2.82 | |
| Reims - Stade Lavallois | 1.74 | 0.5 | 2.24 | 1.60 | 2 | 2.43 | |
| Reims - Stade Lavallois | 1.96 | 0.75 | 1.98 | 1.89 | 2.25 | 2.03 | |
| Reims - Stade Lavallois | 2.33 | 1 | 1.68 | 2.16 | 2.5 | 1.78 | |
| Reims - Stade Lavallois | 2.67 | 1.25 | 1.52 | 2.47 | 2.75 | 1.58 | |
| Reims - Stade Lavallois | 3.04 | 1.5 | 1.41 | 3.08 | 3 | 1.38 | |
Monday 8 December 2025, UKT Germany, Bundesliga Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:00 | Hamburger SV (W) - FC Koln (W) | 1.97 | 0.5 | 1.88 | 1.88 | 3 | 1.94 |
| Hamburger SV (W) - FC Koln (W) | 1.73 | 0.75 | 2.02 | 2.09 | 3.25 | 1.65 | |
Monday 8 December 2025, UKT Ghana, Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | Dormaa Unity SC - KAC Soccer Academy | 1.86 | 0.5 | 1.82 | 1.75 | 2.25 | 1.93 |
| Inter Allies FC - Sogakope Wafa | 1.77 | 0 | 1.91 | 1.84 | 2.25 | 1.84 | |
| Na God FC - Attram De Visser | 1.96 | 0.25 | 1.72 | 1.90 | 2 | 1.78 | |
Monday 8 December 2025, UKT Gibraltar, Premier Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Glacis United FC - College 1975 | 1.97 | 0.25 | 1.75 | 1.93 | 3.25 | 1.79 |
Monday 8 December 2025, UKT Greece, Super League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:00 | Panserraikos - Panetolikos | 1.97 | 0 | 1.95 | 1.54 | 1.75 | 2.42 |
| Panserraikos - Panetolikos | 1.68 | 0.25 | 2.41 | 1.76 | 2 | 2.18 | |
| Panserraikos - Panetolikos | 2.33 | 0.25 | 1.65 | 2.09 | 2.25 | 1.87 | |
| Panserraikos - Panetolikos | 2.58 | 0.5 | 1.49 | 2.33 | 2.5 | 1.61 | |
| Panserraikos - Panetolikos | 1.50 | 0.5 | 2.56 | 2.66 | 2.75 | 1.44 | |
Tuesday 9 December 2025, UKT Guatemala, Primera Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 02:00 | CSD Xelaju MC - Antigua GFC | 2.01 | 0.25 | 1.75 | 1.99 | 2.25 | 1.81 |
Monday 8 December 2025, UKT Honduras, Reserve League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | CD Choloma Reserves - FC Olancho Res. | 1.93 | 0.25 | 1.77 | 1.87 | 2.75 | 1.83 |
| Club Deportivo Platense Reserves - Genesis FC Reserves | 1.80 | 1.25 | 1.90 | 1.84 | 3 | 1.86 | |
| Juticalpa Reserves - Motagua Reserves | 1.84 | 0.25 | 1.86 | 1.83 | 2.75 | 1.87 | |
| Lobos UPNFM Reserves - Real Espana Reserves | 1.83 | 0.75 | 1.83 | 1.81 | 3.25 | 1.85 | |
| Olimpia Res. - Club Deportivo Victoria Reserves | 1.82 | 1 | 1.88 | 1.78 | 2.75 | 1.92 | |
Monday 8 December 2025, UKT Hong Kong, U22
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:45 | Hong Kong Rangers U22 - Southern District RSA U22 | 1.94 | 1 | 1.72 | 1.75 | 3.25 | 1.91 |
Monday 8 December 2025, UKT International, FIFA Arab Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:00 | Morocco - Saudi Arabia | 1.40 | 0 | 2.66 | 1.51 | 1.75 | 2.36 |
| Morocco - Saudi Arabia | 1.67 | 0.25 | 2.21 | 1.73 | 2 | 2.17 | |
| Morocco - Saudi Arabia | 1.98 | 0.5 | 1.93 | 2.08 | 2.25 | 1.83 | |
| Morocco - Saudi Arabia | 2.24 | 0.75 | 1.65 | 2.23 | 2.5 | 1.59 | |
| Morocco - Saudi Arabia | 2.69 | 1 | 1.39 | 2.56 | 2.75 | 1.42 | |
| Oman - Comoros | 1.50 | 0.5 | 2.42 | 1.63 | 2.25 | 2.29 | |
| Oman - Comoros | 1.68 | 0.75 | 2.30 | 1.85 | 2.5 | 2.03 | |
| Oman - Comoros | 1.97 | 1 | 1.95 | 2.01 | 2.75 | 1.82 | |
| Oman - Comoros | 2.14 | 1.25 | 1.72 | 2.28 | 3 | 1.56 | |
| Oman - Comoros | 2.38 | 1.5 | 1.52 | 2.51 | 3.25 | 1.44 | |
Monday 8 December 2025, UKT International, SEA Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:30 | Philippines (W) - Vietnam (W) | 2.01 | 1 | 1.83 | 1.87 | 2.75 | 1.95 |
| Philippines (W) - Vietnam (W) | 1.77 | 1.25 | 2.08 | 2.08 | 3 | 1.78 | |
Monday 8 December 2025, UKT International, U23 Matches
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:45 | Kuwait U23 - Saudi Arabia U23 | 1.98 | 1.75 | 1.86 | 2.06 | 2.75 | 1.89 |
| 12:00 | Bahrain U23 - Qatar U23 | 2.28 | 0.75 | 1.58 | 1.67 | 2.25 | 2.12 |
| Bahrain U23 - Qatar U23 | 2.02 | 1 | 1.82 | 1.94 | 2.5 | 1.89 | |
| Bahrain U23 - Qatar U23 | 1.71 | 1.25 | 2.09 | 2.14 | 2.75 | 1.65 | |
Monday 8 December 2025, UKT Iran, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:30 | Foolad Khuzestan B - Malavan Bushehr | 1.83 | 0.25 | 1.91 | 1.61 | 1.75 | 2.14 |
| Foolad Khuzestan B - Malavan Bushehr | 2.09 | 0.5 | 1.65 | 1.88 | 2 | 1.86 | |
| Omid Tehran - Bargh Shiraz FC | 2.13 | 0.25 | 1.62 | 1.80 | 2 | 1.94 | |
| Omid Tehran - Bargh Shiraz FC | 1.84 | 0.5 | 1.90 | 2.09 | 2.25 | 1.65 | |
| Sepidrood Rasht - Rakhsh Khodro Tabriz | 1.89 | 1 | 1.85 | 1.84 | 2.25 | 1.90 | |
| Sepidrood Rasht - Rakhsh Khodro Tabriz | 1.62 | 1.25 | 2.13 | 2.08 | 2.5 | 1.66 | |
Monday 8 December 2025, UKT Iraq, Stars League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:30 | AL Peshmerga - Al Bahri | 1.93 | 0.25 | 1.75 | 1.74 | 1.75 | 1.94 |
Monday 8 December 2025, UKT Israel, Liga Leumit
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:00 | Hapoel Kfar Shalem - Hapoel Acre FC | 1.95 | 0.5 | 1.88 | 1.88 | 2.5 | 1.92 |
| Ironi Modiin - Hapoel Raanana | 1.92 | 0.25 | 1.92 | 1.98 | 2.5 | 1.82 | |
| Maccabi Herzliya - Maccabi Petah Tikva | 2.15 | 0.5 | 1.66 | - | - | - | |
| Maccabi Herzliya - Maccabi Petah Tikva | 2.00 | 0.75 | 1.83 | 1.96 | 2.75 | 1.87 | |
Monday 8 December 2025, UKT Israel, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:45 | FC Ashdod - Ironi Tiberias | 1.76 | 0.25 | 2.15 | 1.80 | 2.5 | 2.05 |
| FC Ashdod - Ironi Tiberias | 2.02 | 0.5 | 1.84 | 2.06 | 2.75 | 1.84 | |
| FC Ashdod - Ironi Tiberias | 2.28 | 0.75 | 1.61 | 2.26 | 3 | 1.60 | |
| Maccabi Bnei Raina - Bnei Sakhnin | 1.86 | 0 | 1.99 | 1.68 | 2 | 2.25 | |
| Maccabi Bnei Raina - Bnei Sakhnin | 2.21 | 0.25 | 1.67 | 1.96 | 2.25 | 1.91 | |
| Maccabi Bnei Raina - Bnei Sakhnin | 1.61 | 0.25 | 2.26 | 2.14 | 2.5 | 1.67 | |
| 18:00 | Beitar Jerusalem - Hapoel Jerusalem | 1.71 | 1 | 2.16 | 1.74 | 2.75 | 2.13 |
| Beitar Jerusalem - Hapoel Jerusalem | 1.99 | 1.25 | 1.89 | 2.03 | 3 | 1.89 | |
| Beitar Jerusalem - Hapoel Jerusalem | 2.19 | 1.5 | 1.67 | 2.20 | 3.25 | 1.67 | |
Monday 8 December 2025, UKT Italy, Serie A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 14:00 | Pisa - Parma | 1.77 | 0 | 2.26 | - | - | - |
| Pisa - Parma | 1.55 | 0.25 | 2.85 | 1.29 | 1.25 | 3.56 | |
| Pisa - Parma | 2.22 | 0.25 | 1.82 | 1.47 | 1.5 | 2.79 | |
| Pisa - Parma | 2.56 | 0.5 | 1.61 | 1.63 | 1.75 | 2.43 | |
| Pisa - Parma | 1.46 | 0.5 | 2.92 | 1.82 | 2 | 2.10 | |
| Pisa - Parma | 3.13 | 0.75 | 1.43 | 2.16 | 2.25 | 1.78 | |
| Pisa - Parma | 4.57 | 1 | 1.21 | 2.49 | 2.5 | 1.61 | |
| Pisa - Parma | 4.85 | 1.25 | 1.19 | 2.85 | 2.75 | 1.44 | |
| 17:00 | Udinese - Genoa | 1.77 | 0 | 2.26 | - | - | - |
| Udinese - Genoa | 1.55 | 0.25 | 2.85 | 1.33 | 1.25 | 3.33 | |
| Udinese - Genoa | 2.16 | 0.25 | 1.81 | 1.53 | 1.5 | 2.61 | |
| Udinese - Genoa | 1.41 | 0.5 | 2.88 | 1.69 | 1.75 | 2.37 | |
| Udinese - Genoa | 2.54 | 0.5 | 1.61 | 1.96 | 2 | 1.98 | |
| Udinese - Genoa | 3.08 | 0.75 | 1.41 | 2.28 | 2.25 | 1.72 | |
| Udinese - Genoa | 4.45 | 1 | 1.22 | 2.61 | 2.5 | 1.56 | |
| Udinese - Genoa | 5.00 | 1.25 | 1.18 | 3.13 | 2.75 | 1.37 | |
| 19:45 | Torino - AC Milan | 3.63 | 0 | 1.31 | 1.35 | 1.5 | 3.22 |
| Torino - AC Milan | 4.23 | 0.25 | 1.24 | 1.44 | 1.75 | 2.85 | |
| Torino - AC Milan | 2.70 | 0.25 | 1.53 | 1.62 | 2 | 2.42 | |
| Torino - AC Milan | 2.25 | 0.5 | 1.73 | 1.88 | 2.25 | 2.06 | |
| Torino - AC Milan | 1.98 | 0.75 | 1.96 | 2.16 | 2.5 | 1.77 | |
| Torino - AC Milan | 1.67 | 1 | 2.37 | 2.44 | 2.75 | 1.62 | |
| Torino - AC Milan | 1.50 | 1.25 | 2.75 | 2.96 | 3 | 1.41 | |
| Torino - AC Milan | 1.42 | 1.5 | 3.04 | 3.33 | 3.25 | 1.33 | |
Monday 8 December 2025, UKT Italy, Serie B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:30 | Modena - Catanzaro | 1.25 | 0 | 4.03 | 1.44 | 1.75 | 2.85 |
| Modena - Catanzaro | 1.45 | 0.25 | 2.89 | 1.59 | 2 | 2.47 | |
| Modena - Catanzaro | 1.68 | 0.5 | 2.41 | 1.87 | 2.25 | 2.04 | |
| Modena - Catanzaro | 1.91 | 0.75 | 2.06 | 2.15 | 2.5 | 1.77 | |
| Modena - Catanzaro | 2.25 | 1 | 1.72 | 2.45 | 2.75 | 1.60 | |
| Modena - Catanzaro | 2.56 | 1.25 | 1.59 | 3.00 | 3 | 1.40 | |
| Modena - Catanzaro | 2.85 | 1.5 | 1.46 | 3.27 | 3.25 | 1.34 | |
| 14:00 | AC Monza - FC Sudtirol | 1.41 | 0.25 | 3.04 | 1.38 | 1.5 | 3.08 |
| AC Monza - FC Sudtirol | 1.60 | 0.5 | 2.47 | 1.48 | 1.75 | 2.72 | |
| AC Monza - FC Sudtirol | 1.78 | 0.75 | 2.21 | 1.65 | 2 | 2.35 | |
| AC Monza - FC Sudtirol | 2.12 | 1 | 1.86 | 1.93 | 2.25 | 1.98 | |
| AC Monza - FC Sudtirol | 2.47 | 1.25 | 1.65 | 2.25 | 2.5 | 1.75 | |
| AC Monza - FC Sudtirol | 2.75 | 1.5 | 1.49 | 2.54 | 2.75 | 1.55 | |
| AC Monza - FC Sudtirol | 3.38 | 1.75 | 1.34 | 3.17 | 3 | 1.36 | |
| Avellino - Venezia | 3.04 | 0 | 1.41 | 1.30 | 1.5 | 3.50 | |
| Avellino - Venezia | 2.39 | 0.25 | 1.66 | 1.37 | 1.75 | 3.13 | |
| Avellino - Venezia | 3.50 | 0.25 | 1.32 | 1.49 | 2 | 2.70 | |
| Avellino - Venezia | 2.05 | 0.5 | 1.88 | 1.76 | 2.25 | 2.23 | |
| Avellino - Venezia | 1.81 | 0.75 | 2.20 | 2.01 | 2.5 | 1.93 | |
| Avellino - Venezia | 1.54 | 1 | 2.67 | 2.33 | 2.75 | 1.71 | |
| Avellino - Venezia | 1.42 | 1.25 | 3.00 | 2.75 | 3 | 1.49 | |
| Frosinone - Juve Stabia | 1.57 | 0 | 2.64 | 1.39 | 1.75 | 3.04 | |
| Frosinone - Juve Stabia | 1.88 | 0.25 | 2.05 | 1.53 | 2 | 2.64 | |
| Frosinone - Juve Stabia | 1.42 | 0.25 | 3.00 | 1.81 | 2.25 | 2.14 | |
| Frosinone - Juve Stabia | 2.21 | 0.5 | 1.79 | 2.09 | 2.5 | 1.88 | |
| Frosinone - Juve Stabia | 2.54 | 0.75 | 1.57 | 2.36 | 2.75 | 1.65 | |
| Frosinone - Juve Stabia | 3.22 | 1 | 1.37 | 2.82 | 3 | 1.45 | |
| Frosinone - Juve Stabia | 3.70 | 1.25 | 1.29 | 3.13 | 3.25 | 1.37 | |
| Mantova - AC Reggiana | 1.71 | 0 | 2.37 | 1.38 | 1.75 | 3.08 | |
| Mantova - AC Reggiana | 2.08 | 0.25 | 1.88 | 1.52 | 2 | 2.67 | |
| Mantova - AC Reggiana | 1.54 | 0.25 | 2.61 | 1.79 | 2.25 | 2.18 | |
| Mantova - AC Reggiana | 2.41 | 0.5 | 1.67 | 2.06 | 2.5 | 1.90 | |
| Mantova - AC Reggiana | 2.79 | 0.75 | 1.48 | 2.33 | 2.75 | 1.69 | |
| Mantova - AC Reggiana | 3.70 | 1 | 1.29 | 2.75 | 3 | 1.47 | |
| Padova - Cesena | 2.39 | 0 | 1.67 | 1.53 | 1.5 | 2.61 | |
| Padova - Cesena | 2.82 | 0.25 | 1.48 | 1.71 | 1.75 | 2.32 | |
| Padova - Cesena | 1.90 | 0.25 | 2.03 | 1.96 | 2 | 1.96 | |
| Padova - Cesena | 1.65 | 0.5 | 2.47 | 2.30 | 2.25 | 1.70 | |
| Padova - Cesena | 1.46 | 0.75 | 2.85 | 2.59 | 2.5 | 1.53 | |
| Padova - Cesena | 1.26 | 1 | 3.94 | 3.13 | 2.75 | 1.37 | |
| 16:15 | Bari - Pescara | 1.57 | 0 | 2.56 | 1.38 | 1.5 | 3.08 |
| Bari - Pescara | 1.43 | 0.25 | 2.96 | 1.48 | 1.75 | 2.72 | |
| Bari - Pescara | 1.83 | 0.25 | 2.14 | 1.65 | 2 | 2.44 | |
| Bari - Pescara | 2.15 | 0.5 | 1.81 | 1.93 | 2.25 | 2.03 | |
| Bari - Pescara | 2.54 | 0.75 | 1.60 | 2.21 | 2.5 | 1.78 | |
| Bari - Pescara | 3.27 | 1 | 1.36 | 2.54 | 2.75 | 1.58 | |
| Bari - Pescara | 3.70 | 1.25 | 1.29 | 3.17 | 3 | 1.36 | |
| 18:30 | Virtus Entella - Spezia | 1.75 | 0 | 2.22 | - | - | - |
| Virtus Entella - Spezia | 2.15 | 0.25 | 1.82 | 1.48 | 1.5 | 2.72 | |
| Virtus Entella - Spezia | 1.57 | 0.25 | 2.56 | 1.62 | 1.75 | 2.44 | |
| Virtus Entella - Spezia | 2.47 | 0.5 | 1.60 | 1.85 | 2 | 2.06 | |
| Virtus Entella - Spezia | 1.40 | 0.5 | 2.85 | 2.21 | 2.25 | 1.76 | |
| Virtus Entella - Spezia | 3.04 | 0.75 | 1.41 | 2.47 | 2.5 | 1.58 | |
| Virtus Entella - Spezia | 4.23 | 1 | 1.23 | 2.92 | 2.75 | 1.42 | |
Monday 8 December 2025, UKT Italy, Serie C
| |||||||
