Register now and benefit faster odds udpate, surebets and customizations
Thursday 9 April 2026, UKT Algeria, Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | MC Alger - MC El Bayadh | 1.72 | 1.25 | 2.13 | 1.65 | 2 | 2.20 |
| MC Alger - MC El Bayadh | 2.05 | 1.5 | 1.87 | 1.92 | 2.25 | 1.94 | |
| MC Alger - MC El Bayadh | - | - | - | 2.11 | 2.5 | 1.70 | |
Friday 10 April 2026, UKT Argentina, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 00:00 | Gimnasia La Plata - Deportivo Camioneros | 1.48 | 0.75 | 2.47 | 1.46 | 1.75 | 2.47 |
| Gimnasia La Plata - Deportivo Camioneros | 1.71 | 1 | 2.25 | 1.65 | 2 | 2.26 | |
| Gimnasia La Plata - Deportivo Camioneros | 2.03 | 1.25 | 1.89 | 1.95 | 2.25 | 1.93 | |
| Gimnasia La Plata - Deportivo Camioneros | 2.31 | 1.5 | 1.64 | 2.20 | 2.5 | 1.69 | |
| Gimnasia La Plata - Deportivo Camioneros | 2.56 | 1.75 | 1.44 | 2.44 | 2.75 | 1.47 | |
Friday 10 April 2026, UKT Australia, A-League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:35 | Central Coast Mariners - Brisbane Roar | 2.21 | 0 | 1.74 | 1.53 | 2.25 | 2.53 |
| Central Coast Mariners - Brisbane Roar | 1.87 | 0.25 | 2.05 | 1.76 | 2.5 | 2.17 | |
| Central Coast Mariners - Brisbane Roar | 2.51 | 0.25 | 1.56 | 1.95 | 2.75 | 1.95 | |
| Central Coast Mariners - Brisbane Roar | 1.68 | 0.5 | 2.33 | 2.26 | 3 | 1.70 | |
| Central Coast Mariners - Brisbane Roar | 1.50 | 0.75 | 2.66 | 2.51 | 3.25 | 1.54 | |
Friday 10 April 2026, UKT Australia, New South Wales League 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:00 | Prospect United - Inter Lions FC | 1.86 | 0 | 1.96 | 1.47 | 2.25 | 2.49 |
| Prospect United - Inter Lions FC | 1.64 | 0.25 | 2.21 | 1.66 | 2.5 | 2.16 | |
| Prospect United - Inter Lions FC | 2.14 | 0.25 | 1.69 | 1.84 | 2.75 | 1.96 | |
| Prospect United - Inter Lions FC | 1.50 | 0.5 | 2.47 | 2.12 | 3 | 1.69 | |
| Prospect United - Inter Lions FC | 2.36 | 0.5 | 1.55 | 2.35 | 3.25 | 1.54 | |
| 10:15 | Blacktown Spartans - Northern Tigers | 1.86 | 0 | 1.96 | 1.52 | 2.5 | 2.38 |
| Blacktown Spartans - Northern Tigers | 2.13 | 0.25 | 1.70 | 1.66 | 2.75 | 2.16 | |
| Blacktown Spartans - Northern Tigers | 1.65 | 0.25 | 2.20 | 1.86 | 3 | 1.94 | |
| Blacktown Spartans - Northern Tigers | 2.35 | 0.5 | 1.56 | 2.11 | 3.25 | 1.70 | |
| Blacktown Spartans - Northern Tigers | 1.51 | 0.5 | 2.44 | 2.31 | 3.5 | 1.56 | |
Friday 10 April 2026, UKT Australia, New South Wales League 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:00 | Mounties Wanderers - Sydney University | 1.66 | 1.25 | 2.14 | - | - | - |
| Mounties Wanderers - Sydney University | 1.85 | 1.5 | 1.85 | 1.80 | 3.5 | 2.00 | |
Friday 10 April 2026, UKT Australia, New South Wales Reserves
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:00 | Blacktown Spartans U20 - Northern Tigers FC U20 | 1.87 | 0.75 | 1.89 | 1.98 | 3.5 | 1.78 |
| Prospect United U20 - Inter Lions SC U20 | 1.90 | 1.75 | 1.86 | 1.78 | 3.5 | 1.98 | |
| Prospect United U20 - Inter Lions SC U20 | - | - | - | 1.93 | 3.75 | 1.77 | |
Friday 10 April 2026, UKT Australia, Northern New South Wales Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:00 | Broadmeadow Magic (W) - Charlestown Azzurri (W) | 1.84 | 0.25 | 1.92 | 1.83 | 3.5 | 1.94 |
Friday 10 April 2026, UKT Australia, NPL Tasmania
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:15 | Launceston United - Launceston City | 2.31 | 3.5 | 1.58 | 1.65 | 4.75 | 2.17 |
| Launceston United - Launceston City | 2.16 | 3.75 | 1.68 | 1.78 | 5 | 2.02 | |
| Launceston United - Launceston City | 1.98 | 4 | 1.84 | 1.99 | 5.25 | 1.81 | |
| Launceston United - Launceston City | 1.78 | 4.25 | 2.04 | 2.13 | 5.5 | 1.68 | |
| Launceston United - Launceston City | 1.66 | 4.5 | 2.19 | 2.33 | 5.75 | 1.55 | |
Friday 10 April 2026, UKT Australia, NPL Victoria U23
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 07:45 | Brunswick Juventus FC U23 - Langwarrin U23 | 1.78 | 0.5 | 1.98 | 1.83 | 3.5 | 1.93 |
Friday 10 April 2026, UKT Australia, Queensland National Premier League (NPL)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:30 | Gold Coast Knights - Rochedale Rovers | 1.57 | 0.5 | 2.36 | 1.48 | 3 | 2.51 |
| Gold Coast Knights - Rochedale Rovers | 1.73 | 0.75 | 2.16 | 1.69 | 3.25 | 2.17 | |
| Gold Coast Knights - Rochedale Rovers | 1.93 | 1 | 1.93 | 1.90 | 3.5 | 1.95 | |
| Gold Coast Knights - Rochedale Rovers | 2.16 | 1.25 | 1.72 | 2.09 | 3.75 | 1.75 | |
| Gold Coast Knights - Rochedale Rovers | 2.35 | 1.5 | 1.58 | 2.36 | 4 | 1.55 | |
| Wynnum Wolves FC - Queensland Lions | 2.61 | 0 | 1.46 | 1.52 | 3 | 2.42 | |
| Wynnum Wolves FC - Queensland Lions | 2.23 | 0.25 | 1.73 | 1.74 | 3.25 | 2.11 | |
| Wynnum Wolves FC - Queensland Lions | 1.99 | 0.5 | 1.95 | 1.95 | 3.5 | 1.89 | |
| Wynnum Wolves FC - Queensland Lions | 1.80 | 0.75 | 2.17 | 2.16 | 3.75 | 1.70 | |
| Wynnum Wolves FC - Queensland Lions | 1.56 | 1 | 2.38 | 2.44 | 4 | 1.51 | |
Friday 10 April 2026, UKT Australia, Queensland Premier League 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:30 | Brisbane Knights - Taringa Rovers | 1.85 | 0.5 | 1.83 | 1.88 | 3.75 | 1.80 |
Friday 10 April 2026, UKT Australia, Queensland Premier League Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:30 | Moreton City Excelsior (W) - Peninsula Power (W) | 1.95 | 0.25 | 1.75 | - | - | - |
| Moreton City Excelsior (W) - Peninsula Power (W) | 1.80 | 0.5 | 1.96 | 1.87 | 3.5 | 1.89 | |
Friday 10 April 2026, UKT Australia, Queensland Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:30 | Capalaba Bulldogs - Redlands United | 2.29 | 0.5 | 1.59 | 1.64 | 3.25 | 2.19 |
| Capalaba Bulldogs - Redlands United | 2.11 | 0.75 | 1.74 | 1.86 | 3.5 | 1.98 | |
| Capalaba Bulldogs - Redlands United | 1.86 | 1 | 1.96 | 2.05 | 3.75 | 1.77 | |
| Capalaba Bulldogs - Redlands United | 1.66 | 1.25 | 2.19 | 2.28 | 4 | 1.58 | |
| Capalaba Bulldogs - Redlands United | 1.54 | 1.5 | 2.38 | 2.49 | 4.25 | 1.47 | |
| Ipswich FC - Logan Lightning | 2.07 | 0 | 1.77 | 1.49 | 2.5 | 2.44 | |
| Ipswich FC - Logan Lightning | 2.29 | 0.25 | 1.59 | 1.62 | 2.75 | 2.21 | |
| Ipswich FC - Logan Lightning | 1.80 | 0.25 | 2.04 | 1.84 | 3 | 2.04 | |
| Ipswich FC - Logan Lightning | 1.62 | 0.5 | 2.25 | 2.08 | 3.25 | 1.74 | |
| Ipswich FC - Logan Lightning | 2.53 | 0.5 | 1.47 | 2.25 | 3.5 | 1.60 | |
Friday 10 April 2026, UKT Australia, Queensland Youth
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Capalaba U23 - Redlands United U23 | 1.83 | 0.5 | 1.93 | 1.85 | 3.25 | 1.91 |
| Ipswich FC U23 - Logan Lightning U23 | 1.94 | 1 | 1.82 | 1.91 | 3.5 | 1.85 | |
Friday 10 April 2026, UKT Australia, South Australia Women Reserves
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | West Adelaide Res. (W) - Adelaide University Reserves (W) | 1.79 | 1.5 | 1.97 | 1.98 | 4 | 1.80 |
| 08:45 | Salisbury Inter Reserves (W) - Modbury Vista Reserves (W) | 1.91 | 2 | 1.85 | 1.90 | 4.25 | 1.86 |
Friday 10 April 2026, UKT Australia, South Australia Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:45 | West Torrens Birkalla - Metrostars | 1.81 | 1 | 1.95 | 1.87 | 3.5 | 1.89 |
| 10:00 | Campbelltown City SC - Flinders United (W) | 1.91 | 1 | 1.85 | 1.87 | 3.5 | 1.89 |
| 10:45 | Salisbury Inter (W) - Modbury Vista (W) | 1.99 | 1.25 | 1.79 | 1.79 | 3.5 | 1.97 |
Friday 10 April 2026, UKT Australia, South Australian State League 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:00 | Adelaide Croatia Raiders SC - Cumberland United | 1.81 | 0 | 2.04 | 1.54 | 2.5 | 2.35 |
| Adelaide Croatia Raiders SC - Cumberland United | 1.59 | 0.25 | 2.29 | 1.68 | 2.75 | 2.13 | |
| Adelaide Croatia Raiders SC - Cumberland United | 2.07 | 0.25 | 1.76 | 1.89 | 3 | 1.91 | |
| Adelaide Croatia Raiders SC - Cumberland United | 2.28 | 0.5 | 1.60 | 2.13 | 3.25 | 1.68 | |
| Adelaide Croatia Raiders SC - Cumberland United | 1.47 | 0.5 | 2.53 | 2.35 | 3.5 | 1.54 | |
Friday 10 April 2026, UKT Australia, Tasmania Southern Championship
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:15 | Olympia FC Warriors - New Town Eagles SC | 2.35 | 0.25 | 1.56 | 1.57 | 4 | 2.29 |
| Olympia FC Warriors - New Town Eagles SC | 2.12 | 0.5 | 1.71 | 1.75 | 4.25 | 2.05 | |
| Olympia FC Warriors - New Town Eagles SC | 1.94 | 0.75 | 1.88 | 1.95 | 4.5 | 1.85 | |
| Olympia FC Warriors - New Town Eagles SC | 1.72 | 1 | 2.11 | 2.13 | 4.75 | 1.68 | |
| Olympia FC Warriors - New Town Eagles SC | 1.59 | 1.25 | 2.29 | 2.38 | 5 | 1.52 | |
Friday 10 April 2026, UKT Australia, Victoria NPL
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:30 | St Albans Saints - Avondale FC | 2.28 | 0.5 | 1.68 | 1.59 | 2.5 | 2.33 |
| St Albans Saints - Avondale FC | 2.05 | 0.75 | 1.93 | 1.78 | 2.75 | 2.12 | |
| St Albans Saints - Avondale FC | 1.77 | 1 | 2.11 | 2.01 | 3 | 1.87 | |
| St Albans Saints - Avondale FC | 1.60 | 1.25 | 2.35 | 2.21 | 3.25 | 1.66 | |
| St Albans Saints - Avondale FC | 1.48 | 1.5 | 2.61 | 2.44 | 3.5 | 1.53 | |
Friday 10 April 2026, UKT Australia, Victoria Premier League 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:30 | Brunswick Juventus FC - Langwarrin SC | 1.57 | 0.5 | 2.33 | 1.54 | 3 | 2.35 |
| Brunswick Juventus FC - Langwarrin SC | 1.71 | 0.75 | 2.12 | 1.76 | 3.25 | 2.04 | |
| Brunswick Juventus FC - Langwarrin SC | 1.94 | 1 | 1.88 | 1.98 | 3.5 | 1.83 | |
| Brunswick Juventus FC - Langwarrin SC | 2.17 | 1.25 | 1.67 | 2.17 | 3.75 | 1.65 | |
| Brunswick Juventus FC - Langwarrin SC | 2.38 | 1.5 | 1.54 | 2.49 | 4 | 1.47 | |
Friday 10 April 2026, UKT Australia, Victoria Premier League 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:45 | Keilor Park - Werribee City | 1.87 | 1 | 1.89 | 1.83 | 3 | 1.93 |
| 10:30 | Essendon Royals - Whittlesea United SC | 1.94 | 0.25 | 1.82 | 1.82 | 3 | 1.94 |
Friday 10 April 2026, UKT Australia, Victoria Premier League Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:30 | Box Hill United (W) - Spring Hills FC (W) | 1.93 | 1.25 | 1.83 | 1.97 | 3.5 | 1.80 |
| 10:30 | Bentleigh Greens SC (W) - Keilor Park SC | 2.00 | 1 | 1.77 | 1.84 | 3.5 | 1.92 |
| Bentleigh Greens SC (W) - Keilor Park SC | - | - | - | 1.95 | 3.75 | 1.79 | |
| Preston Lions (W) - Avondale FC | 2.00 | 1 | 1.77 | 1.86 | 3 | 1.92 | |
Thursday 9 April 2026, UKT Brazil, Copa Nordeste
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | AO Itabaiana SE - AD Confianca SE | 1.91 | 0 | 2.05 | 1.58 | 1.75 | 2.25 |
| AO Itabaiana SE - AD Confianca SE | 2.27 | 0.25 | 1.67 | 1.89 | 2 | 1.96 | |
| AO Itabaiana SE - AD Confianca SE | 1.56 | 0.25 | 2.31 | 2.15 | 2.25 | 1.69 | |
| AS Arapiraquense AL - CR Brasil AL | 1.93 | 0 | 1.95 | 1.54 | 2 | 2.31 | |
| AS Arapiraquense AL - CR Brasil AL | 1.65 | 0.25 | 2.20 | 1.87 | 2.25 | 1.99 | |
| AS Arapiraquense AL - CR Brasil AL | 2.27 | 0.25 | 1.63 | 2.08 | 2.5 | 1.76 | |
Thursday 9 April 2026, UKT Brazil, Copa Sul-Sudeste
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | Gremio Novorizontino SP - Sao Bernardo FC | 1.97 | 0.5 | 1.87 | 1.95 | 2.5 | 1.87 |
Thursday 9 April 2026, UKT Brazil, U20
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Operario Ferroviario EC PR U20 - Botafogo SP U20 | 2.06 | 0.25 | 1.70 | 1.90 | 2.5 | 1.86 |
| SE Belford Roxo RJ U20 - Friburguense U20 | 1.95 | 0.25 | 1.79 | 1.97 | 3.25 | 1.77 | |
| Vasco da Gama U20 - EC Vitoria BA U20 | 1.80 | 0.75 | 1.94 | - | - | - | |
| Vasco da Gama U20 - EC Vitoria BA U20 | 1.90 | 1 | 1.84 | 1.83 | 2.75 | 1.91 | |
Thursday 9 April 2026, UKT Brazil, Verde Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | Gremio Atletico Sampaio RR - Guapore RO | 1.91 | 0.25 | 1.95 | 1.74 | 2.5 | 2.09 |
| Gremio Atletico Sampaio RR - Guapore RO | 2.18 | 0.5 | 1.69 | 1.93 | 2.75 | 1.93 | |
| 23:30 | Nacional AM - Paysandu | 1.91 | 0.5 | 2.00 | 1.93 | 2.25 | 1.89 |
| Nacional AM - Paysandu | 2.18 | 0.75 | 1.69 | 2.16 | 2.5 | 1.68 | |
| Operario MS - Rio Branco AC ES | 2.19 | 0 | 1.68 | 1.69 | 2 | 2.15 | |
| Operario MS - Rio Branco AC ES | 1.84 | 0.25 | 2.00 | 2.02 | 2.25 | 1.80 | |
Friday 10 April 2026, UKT Bulgaria, First League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:00 | Spartak Varna - PFC Dobrudzha Dobrich | 2.25 | 0 | 1.62 | 1.41 | 1.5 | 2.58 |
| Spartak Varna - PFC Dobrudzha Dobrich | 1.86 | 0.25 | 2.04 | 1.52 | 1.75 | 2.35 | |
| Spartak Varna - PFC Dobrudzha Dobrich | 2.53 | 0.25 | 1.45 | 1.82 | 2 | 2.06 | |
| Spartak Varna - PFC Dobrudzha Dobrich | 1.63 | 0.5 | 2.23 | 2.06 | 2.25 | 1.74 | |
| Spartak Varna - PFC Dobrudzha Dobrich | 1.43 | 0.75 | 2.58 | 2.31 | 2.5 | 1.56 | |
Friday 10 April 2026, UKT China, League 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 07:30 | Shanghai Port B - Dalian Kewei | 2.00 | 0 | 1.70 | 1.87 | 2.25 | 1.83 |
| Taian Tiankuang - Beijing Institute of Technology FC | 1.93 | 1.75 | 1.77 | 1.87 | 2.5 | 1.83 | |
| 08:00 | Guangzhou Dandelion Alpha FC - Jiangxi Lushan | 1.77 | 0.25 | 1.93 | 1.99 | 2.25 | 1.71 |
| Xiamen Feilu - Guangdong Mingtu | 1.81 | 0.75 | 1.89 | 1.73 | 2 | 1.97 | |
Thursday 9 April 2026, UKT Colombia, Primera B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Union Magdalena - Envigado FC | 1.74 | 0.25 | 2.11 | 1.83 | 2 | 2.11 |
| Union Magdalena - Envigado FC | 2.04 | 0.5 | 1.81 | 2.01 | 2.25 | 1.87 | |
Friday 10 April 2026, UKT Ecuador, LigaPro Primera B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 00:00 | Club Deportivo Cuenca Juniors - CD Independiente Juniors | 2.00 | 0 | 1.84 | 1.90 | 2.25 | 1.96 |
| Club Deportivo Cuenca Juniors - CD Independiente Juniors | 1.68 | 0.25 | 2.19 | 2.17 | 2.5 | 1.67 | |
Thursday 9 April 2026, UKT Egypt, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Al Mokawloon Al Arab - Ismaily SC | 1.74 | 0.25 | 2.25 | 1.66 | 1.25 | 2.25 |
| Al Mokawloon Al Arab - Ismaily SC | 2.11 | 0.5 | 1.84 | 2.01 | 1.5 | 1.90 | |
| Al Mokawloon Al Arab - Ismaily SC | 2.49 | 0.75 | 1.55 | 2.31 | 1.75 | 1.64 | |
| Petrojet - ZED FC | 1.79 | 0 | 2.21 | - | - | - | |
| Petrojet - ZED FC | 1.55 | 0.25 | 2.49 | 1.75 | 1.75 | 2.16 | |
| Petrojet - ZED FC | 2.16 | 0.25 | 1.79 | 2.08 | 2 | 1.87 | |
| Petrojet - ZED FC | 2.49 | 0.5 | 1.55 | 2.33 | 2.25 | 1.61 | |
Thursday 9 April 2026, UKT El Salvador, Copa El Salvador
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | CD Platense Municipal Zacatecoluca - CD Fuerte San Francisco Morazan | 2.00 | 0.25 | 1.84 | 1.85 | 2.25 | 1.97 |
Thursday 9 April 2026, UKT El Salvador, Copa Presidente
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | CD Platense Municipal Zacatecoluca - CD Fuerte San Francisco Morazan | 1.96 | 0.25 | 1.80 | 1.95 | 2.25 | 1.81 |
Friday 10 April 2026, UKT | |||||||
| 01:00 | CD El Roble de Ilobasco - Municipal Limeno | 2.00 | 0.75 | 1.76 | 1.87 | 3 | 1.89 |
Thursday 9 April 2026, UKT Finland, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:15 | FC Pohu/Hurjin - Atlantis FC | 2.19 | 2 | 1.64 | 1.66 | 3.75 | 2.13 |
| FC Pohu/Hurjin - Atlantis FC | 1.95 | 2.25 | 1.85 | 1.83 | 4 | 1.95 | |
| FC Pohu/Hurjin - Atlantis FC | 1.75 | 2.5 | 2.05 | 2.05 | 4.25 | 1.73 | |
Thursday 9 April 2026, UKT Honduras, Liga Nacional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Juticalpa FC - Olancho FC | 1.89 | 0.75 | 1.87 | 1.90 | 2.75 | 1.86 |
| 23:15 | CD Choloma - Real CD Espana | 1.86 | 0.75 | 1.91 | 1.87 | 2.75 | 1.89 |
Friday 10 April 2026, UKT | |||||||
| 01:30 | CD Marathon - CD Motagua | 1.81 | 0 | 2.05 | 1.76 | 2.25 | 2.01 |
| CD Marathon - CD Motagua | - | - | - | 1.92 | 2.5 | 1.78 | |
Thursday 9 April 2026, UKT Iceland, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | KFG Gardabaer - Reynir Sandgerdi | 1.73 | 0.25 | 2.09 | 1.68 | 3.75 | 2.13 |
| KFG Gardabaer - Reynir Sandgerdi | 1.93 | 0.5 | 1.89 | 1.87 | 4 | 1.93 | |
| KFG Gardabaer - Reynir Sandgerdi | 2.13 | 0.75 | 1.70 | 2.07 | 4.25 | 1.73 | |
Thursday 9 April 2026, UKT Iceland, League Cup B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | KFG Gardabaer - Reynir Sandgerdi | 1.52 | 0 | 2.47 | 1.57 | 3.5 | 2.33 |
| KFG Gardabaer - Reynir Sandgerdi | 1.70 | 0.25 | 2.16 | 1.69 | 3.75 | 2.14 | |
| KFG Gardabaer - Reynir Sandgerdi | 1.90 | 0.5 | 1.94 | 1.88 | 4 | 1.94 | |
| KFG Gardabaer - Reynir Sandgerdi | 2.11 | 0.75 | 1.74 | 2.09 | 4.25 | 1.73 | |
| KFG Gardabaer - Reynir Sandgerdi | 2.40 | 1 | 1.55 | 2.26 | 4.5 | 1.61 | |
Friday 10 April 2026, UKT India, I-League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:30 | Namdhari Sports Academy - Shillong Lajong FC | 1.65 | 0 | 2.17 | 1.60 | 2.25 | 2.21 |
| Namdhari Sports Academy - Shillong Lajong FC | 1.48 | 0.25 | 2.47 | 1.82 | 2.5 | 1.96 | |
| Namdhari Sports Academy - Shillong Lajong FC | 1.94 | 0.25 | 1.86 | 2.06 | 2.75 | 1.73 | |
| Namdhari Sports Academy - Shillong Lajong FC | 2.17 | 0.5 | 1.65 | 2.36 | 3 | 1.51 | |
| Namdhari Sports Academy - Shillong Lajong FC | 2.49 | 0.75 | 1.47 | 2.61 | 3.25 | 1.40 | |
Friday 10 April 2026, UKT Indonesia, Liga 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | PSIM Yogyakarta - PSM Makassar | 1.56 | 0 | 2.38 | 1.44 | 2 | 2.61 |
| PSIM Yogyakarta - PSM Makassar | 1.83 | 0.25 | 2.01 | 1.68 | 2.25 | 2.16 | |
| PSIM Yogyakarta - PSM Makassar | 1.42 | 0.25 | 2.72 | 1.94 | 2.5 | 1.89 | |
| PSIM Yogyakarta - PSM Makassar | 2.09 | 0.5 | 1.75 | 2.19 | 2.75 | 1.66 | |
| PSIM Yogyakarta - PSM Makassar | 2.40 | 0.75 | 1.55 | 2.56 | 3 | 1.46 | |
Friday 10 April 2026, UKT International, CONCACAF Championship Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 00:00 | Panama (W) - Aruba (W) | 1.75 | 5 | 2.03 | 1.78 | 5.75 | 2.00 |
| Panama (W) - Aruba (W) | 1.93 | 5.25 | 1.85 | 1.96 | 6 | 1.82 | |
Thursday 9 April 2026, UKT International, Friendlies Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Ivory Coast (W) - Mauritania (W) | 1.77 | 1.5 | 2.08 | 1.87 | 2.75 | 1.95 |
Thursday 9 April 2026, UKT International, UEFA Conference League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Crystal Palace - Fiorentina | 1.61 | 0.5 | 2.47 | 1.55 | 2 | 2.53 |
| Crystal Palace - Fiorentina | 1.79 | 0.75 | 2.14 | 1.84 | 2.25 | 2.08 | |
| Crystal Palace - Fiorentina | 2.11 | 1 | 1.84 | 2.07 | 2.5 | 1.84 | |
| Crystal Palace - Fiorentina | 2.44 | 1.25 | 1.61 | 2.35 | 2.75 | 1.65 | |
| Crystal Palace - Fiorentina | 2.61 | 1.5 | 1.46 | 2.72 | 3 | 1.40 | |
| FSV Mainz 05 - Strasbourg | 1.71 | 0 | 2.36 | 1.52 | 2 | 2.61 | |
| FSV Mainz 05 - Strasbourg | 1.53 | 0.25 | 2.58 | 1.77 | 2.25 | 2.14 | |
| FSV Mainz 05 - Strasbourg | 2.02 | 0.25 | 1.91 | 2.06 | 2.5 | 1.86 | |
| FSV Mainz 05 - Strasbourg | 2.31 | 0.5 | 1.68 | 2.36 | 2.75 | 1.65 | |
| FSV Mainz 05 - Strasbourg | 2.69 | 0.75 | 1.51 | 2.63 | 3 | 1.50 | |
| Shakhtar Donetsk - AZ Alkmaar | 1.63 | 0 | 2.42 | 1.53 | 2 | 2.58 | |
| Shakhtar Donetsk - AZ Alkmaar | 1.46 | 0.25 | 2.88 | 1.78 | 2.25 | 2.13 | |
| Shakhtar Donetsk - AZ Alkmaar | 1.95 | 0.25 | 1.99 | 2.05 | 2.5 | 1.87 | |
| Shakhtar Donetsk - AZ Alkmaar | 2.25 | 0.5 | 1.73 | 2.36 | 2.75 | 1.65 | |
| Shakhtar Donetsk - AZ Alkmaar | 2.58 | 0.75 | 1.53 | 2.61 | 3 | 1.51 | |
Thursday 9 April 2026, UKT International, UEFA Europa League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Bologna - Aston Villa | 2.75 | 0 | 1.50 | 1.38 | 1.5 | 2.92 |
| Bologna - Aston Villa | 2.17 | 0.25 | 1.78 | 1.49 | 1.75 | 2.63 | |
| Bologna - Aston Villa | 3.04 | 0.25 | 1.37 | 1.65 | 2 | 2.40 | |
| Bologna - Aston Villa | 1.87 | 0.5 | 2.07 | 1.97 | 2.25 | 1.94 | |
| Bologna - Aston Villa | 1.63 | 0.75 | 2.49 | 2.23 | 2.5 | 1.71 | |
| Bologna - Aston Villa | 1.40 | 1 | 3.00 | 2.58 | 2.75 | 1.54 | |
| Bologna - Aston Villa | 1.31 | 1.25 | 3.32 | 3.12 | 3 | 1.33 | |
| Porto - Nottingham Forest | 1.49 | 0 | 2.81 | 1.29 | 1.25 | 3.32 | |
| Porto - Nottingham Forest | 1.35 | 0.25 | 3.12 | 1.48 | 1.5 | 2.66 | |
| Porto - Nottingham Forest | 1.77 | 0.25 | 2.19 | 1.63 | 1.75 | 2.36 | |
| Porto - Nottingham Forest | 2.08 | 0.5 | 1.85 | 1.90 | 2 | 2.05 | |
| Porto - Nottingham Forest | 2.49 | 0.75 | 1.59 | 2.25 | 2.25 | 1.73 | |
| Porto - Nottingham Forest | 3.12 | 1 | 1.37 | 2.58 | 2.5 | 1.56 | |
| Porto - Nottingham Forest | 3.50 | 1.25 | 1.28 | 2.85 | 2.75 | 1.40 | |
| SC Freiburg - Celta Vigo | 1.62 | 0 | 2.49 | 1.37 | 1.5 | 2.96 | |
| SC Freiburg - Celta Vigo | 1.96 | 0.25 | 2.00 | 1.48 | 1.75 | 2.66 | |
| SC Freiburg - Celta Vigo | 1.47 | 0.25 | 2.75 | 1.64 | 2 | 2.36 | |
| SC Freiburg - Celta Vigo | 1.36 | 0.5 | 3.08 | 1.96 | 2.25 | 1.94 | |
| SC Freiburg - Celta Vigo | 2.28 | 0.5 | 1.73 | 2.23 | 2.5 | 1.71 | |
