Register now and benefit faster odds udpate, surebets and customizations
Sunday 25 January 2026, UKT Albania, Division 1 (second division)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Apolonia Fier - Lushnja | 1.57 | 0 | 2.22 | 1.31 | 1.25 | 2.99 |
| Apolonia Fier - Lushnja | 1.96 | 0.25 | 1.92 | 1.48 | 1.5 | 2.38 | |
| Apolonia Fier - Lushnja | 1.39 | 0.25 | 2.66 | 1.64 | 1.75 | 2.10 | |
| Apolonia Fier - Lushnja | 2.27 | 0.5 | 1.55 | 1.93 | 2 | 1.94 | |
| Apolonia Fier - Lushnja | 1.29 | 0.5 | 3.10 | 2.24 | 2.25 | 1.56 | |
| Apolonia Fier - Lushnja | 2.71 | 0.75 | 1.38 | 2.54 | 2.5 | 1.43 | |
| Apolonia Fier - Lushnja | 3.67 | 1 | 1.21 | 3.04 | 2.75 | 1.30 | |
Sunday 25 January 2026, UKT Albania, Superliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | KF Tirana - Flamurtari Vlore | 1.95 | 0 | 1.96 | 1.28 | 1.25 | 3.26 |
| KF Tirana - Flamurtari Vlore | 2.33 | 0.25 | 1.54 | 1.44 | 1.5 | 2.56 | |
| KF Tirana - Flamurtari Vlore | 1.63 | 0.25 | 2.15 | 1.57 | 1.75 | 2.26 | |
| KF Tirana - Flamurtari Vlore | 2.68 | 0.5 | 1.40 | 1.90 | 2 | 1.93 | |
| KF Tirana - Flamurtari Vlore | 1.46 | 0.5 | 2.48 | 2.11 | 2.25 | 1.65 | |
| KF Tirana - Flamurtari Vlore | 1.32 | 0.75 | 3.05 | 2.40 | 2.5 | 1.50 | |
| KF Tirana - Flamurtari Vlore | 3.33 | 0.75 | 1.27 | 2.85 | 2.75 | 1.36 | |
| Teuta Durres - FK Vora | 1.29 | 0 | 3.18 | 1.17 | 1 | 4.28 | |
| Teuta Durres - FK Vora | 1.21 | 0.25 | 3.78 | 1.36 | 1.25 | 2.83 | |
| Teuta Durres - FK Vora | 1.62 | 0.25 | 2.24 | 1.56 | 1.5 | 2.28 | |
| Teuta Durres - FK Vora | 1.99 | 0.5 | 1.89 | 1.75 | 1.75 | 2.06 | |
| Teuta Durres - FK Vora | 2.20 | 0.75 | 1.61 | 2.06 | 2 | 1.82 | |
| Teuta Durres - FK Vora | 2.88 | 1 | 1.35 | 2.40 | 2.25 | 1.49 | |
| Teuta Durres - FK Vora | 3.35 | 1.25 | 1.27 | 2.74 | 2.5 | 1.38 | |
Sunday 25 January 2026, UKT Algeria, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | MO Constantine - US Biskra | 1.85 | 0 | 1.97 | 1.32 | 1.25 | 3.02 |
| MO Constantine - US Biskra | 2.25 | 0.25 | 1.63 | 1.49 | 1.5 | 2.41 | |
| MO Constantine - US Biskra | 1.55 | 0.25 | 2.30 | 1.78 | 1.75 | 2.11 | |
| MO Constantine - US Biskra | 2.62 | 0.5 | 1.42 | 2.11 | 2 | 1.80 | |
| MO Constantine - US Biskra | 1.40 | 0.5 | 2.68 | 2.28 | 2.25 | 1.56 | |
| MO Constantine - US Biskra | 3.27 | 0.75 | 1.28 | 2.59 | 2.5 | 1.43 | |
| MO Constantine - US Biskra | 1.27 | 0.75 | 3.33 | 3.12 | 2.75 | 1.30 | |
Sunday 25 January 2026, UKT Andorra, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | FC Santa Coloma - UE Santa Coloma | 1.82 | 0 | 1.94 | 1.37 | 1.5 | 2.73 |
| FC Santa Coloma - UE Santa Coloma | 1.54 | 0.25 | 2.28 | 1.47 | 1.75 | 2.40 | |
| FC Santa Coloma - UE Santa Coloma | 2.12 | 0.25 | 1.63 | 1.65 | 2 | 2.08 | |
| FC Santa Coloma - UE Santa Coloma | 1.40 | 0.5 | 2.61 | 1.99 | 2.25 | 1.77 | |
| FC Santa Coloma - UE Santa Coloma | 2.43 | 0.5 | 1.46 | 2.21 | 2.5 | 1.58 | |
| FC Santa Coloma - UE Santa Coloma | 2.96 | 0.75 | 1.32 | 2.57 | 2.75 | 1.42 | |
| FC Santa Coloma - UE Santa Coloma | 1.27 | 0.75 | 3.20 | 3.28 | 3 | 1.26 | |
Sunday 25 January 2026, UKT Azerbaijan, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 14:30 | Sabah Baku - FK Karvan Yevlakh | 1.75 | 2 | 2.07 | 1.69 | 3 | 2.12 |
| Sabah Baku - FK Karvan Yevlakh | 2.02 | 2.25 | 1.90 | 1.98 | 3.25 | 1.90 | |
Sunday 25 January 2026, UKT Belgium, First Amateur Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:30 | RRC Stockay-Warfusee - Union Rochefortoise | 1.98 | 0.5 | 1.84 | 1.87 | 2.75 | 1.93 |
| RSC Habay - RAEC Mons | 1.80 | 1 | 2.02 | 1.87 | 2.5 | 1.93 | |
| Ur Namur - Royal Excelsior Virton | 1.92 | 1 | 1.90 | 1.82 | 2.75 | 1.98 | |
| 14:00 | Crossing Schaerbeek - Union Saint-Gilloise II | 2.02 | 0.25 | 1.80 | 1.94 | 2.75 | 1.86 |
| Jong Cercle - Hoogstraten VV | 1.85 | 0.25 | 1.97 | 2.00 | 3.25 | 1.80 | |
| KFC Merelbeke - Diegem Sport | 1.95 | 0 | 1.87 | 2.00 | 3 | 1.80 | |
| Oud-Heverlee Leuven II - Belisia Bilzen SV | 2.00 | 0.25 | 1.82 | 1.85 | 2.75 | 1.95 | |
Sunday 25 January 2026, UKT Brazil, Alagoano
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | AA Coruripe AL - SC Penedense AL | 1.87 | 0 | 1.88 | 1.19 | 1 | 4.11 |
| AA Coruripe AL - SC Penedense AL | 2.26 | 0.25 | 1.58 | 1.40 | 1.25 | 2.72 | |
| AA Coruripe AL - SC Penedense AL | 1.57 | 0.25 | 2.28 | 1.62 | 1.5 | 2.20 | |
| AA Coruripe AL - SC Penedense AL | 1.42 | 0.5 | 2.64 | 1.83 | 1.75 | 1.93 | |
| AA Coruripe AL - SC Penedense AL | 2.62 | 0.5 | 1.43 | 2.19 | 2 | 1.62 | |
| AA Coruripe AL - SC Penedense AL | 1.28 | 0.75 | 3.31 | 2.55 | 2.25 | 1.45 | |
| AA Coruripe AL - SC Penedense AL | 3.29 | 0.75 | 1.28 | 2.91 | 2.5 | 1.35 | |
| CS Esportiva AL - AS Arapiraquense AL | 2.56 | 0 | 1.46 | 1.30 | 1.25 | 3.15 | |
| CS Esportiva AL - AS Arapiraquense AL | 3.04 | 0.25 | 1.33 | 1.47 | 1.5 | 2.49 | |
| CS Esportiva AL - AS Arapiraquense AL | 1.97 | 0.25 | 1.79 | 1.62 | 1.75 | 2.19 | |
| CS Esportiva AL - AS Arapiraquense AL | 1.68 | 0.5 | 2.09 | 1.88 | 2 | 1.88 | |
| CS Esportiva AL - AS Arapiraquense AL | 3.52 | 0.5 | 1.25 | 2.19 | 2.25 | 1.62 | |
| CS Esportiva AL - AS Arapiraquense AL | 1.48 | 0.75 | 2.46 | 2.49 | 2.5 | 1.47 | |
| CS Esportiva AL - AS Arapiraquense AL | 1.29 | 1 | 3.26 | 2.98 | 2.75 | 1.34 | |
Sunday 25 January 2026, UKT Brazil, Amazonense
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Sao Raimundo EC AM - Parintins FC AM | 1.75 | 0.5 | 1.95 | 1.95 | 2.25 | 1.75 |
Sunday 25 January 2026, UKT Brazil, Baiano
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | EC Vitoria BA - Bahia | 2.30 | 0 | 1.56 | 1.33 | 1.5 | 3.03 |
| EC Vitoria BA - Bahia | 1.81 | 0.25 | 1.94 | 1.41 | 1.75 | 2.67 | |
| EC Vitoria BA - Bahia | 2.78 | 0.25 | 1.38 | 1.56 | 2 | 2.32 | |
| EC Vitoria BA - Bahia | 3.26 | 0.5 | 1.29 | 1.84 | 2.25 | 1.92 | |
| EC Vitoria BA - Bahia | 1.57 | 0.5 | 2.28 | 2.09 | 2.5 | 1.68 | |
| EC Vitoria BA - Bahia | 1.40 | 0.75 | 2.69 | 2.38 | 2.75 | 1.51 | |
| EC Vitoria BA - Bahia | 1.24 | 1 | 3.56 | 2.91 | 3 | 1.35 | |
Sunday 25 January 2026, UKT Brazil, Capixaba
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Serra FC ES - Capixaba ES | 1.24 | 0.75 | 3.23 | 1.31 | 2 | 2.83 |
| Serra FC ES - Capixaba ES | 1.31 | 1 | 2.84 | 1.46 | 2.25 | 2.32 | |
| Serra FC ES - Capixaba ES | 1.52 | 1.25 | 2.22 | 1.62 | 2.5 | 2.04 | |
| Serra FC ES - Capixaba ES | 1.74 | 1.5 | 1.92 | 1.84 | 2.75 | 1.92 | |
| Serra FC ES - Capixaba ES | 1.98 | 1.75 | 1.78 | 2.08 | 3 | 1.60 | |
| Serra FC ES - Capixaba ES | 2.17 | 2 | 1.53 | 2.34 | 3.25 | 1.45 | |
| Serra FC ES - Capixaba ES | 2.41 | 2.25 | 1.43 | 2.60 | 3.5 | 1.37 | |
Sunday 25 January 2026, UKT Brazil, Carioca
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Fluminense - Flamengo RJ | 2.43 | 0 | 1.53 | 1.35 | 1.25 | 2.98 |
| Fluminense - Flamengo RJ | 1.93 | 0.25 | 1.92 | 1.54 | 1.5 | 2.36 | |
| Fluminense - Flamengo RJ | 2.93 | 0.25 | 1.36 | 1.72 | 1.75 | 2.14 | |
| Fluminense - Flamengo RJ | 3.43 | 0.5 | 1.28 | 2.05 | 2 | 1.85 | |
| Fluminense - Flamengo RJ | 1.67 | 0.5 | 2.23 | 2.41 | 2.25 | 1.54 | |
| Fluminense - Flamengo RJ | 1.43 | 0.75 | 2.67 | 2.74 | 2.5 | 1.41 | |
| Fluminense - Flamengo RJ | 1.24 | 1 | 3.69 | 3.34 | 2.75 | 1.29 | |
| 23:30 | Boavista RJ - CR Vasco da Gama RJ | 3.36 | 0 | 1.29 | 1.34 | 1.5 | 3.02 |
| Boavista RJ - CR Vasco da Gama RJ | 2.43 | 0.25 | 1.51 | 1.43 | 1.75 | 2.66 | |
| Boavista RJ - CR Vasco da Gama RJ | 2.07 | 0.5 | 1.75 | 1.58 | 2 | 2.31 | |
| Boavista RJ - CR Vasco da Gama RJ | 1.82 | 0.75 | 2.00 | 1.90 | 2.25 | 1.93 | |
| Boavista RJ - CR Vasco da Gama RJ | 1.53 | 1 | 2.43 | 2.13 | 2.5 | 1.69 | |
| Boavista RJ - CR Vasco da Gama RJ | 1.40 | 1.25 | 2.78 | 2.44 | 2.75 | 1.51 | |
| Boavista RJ - CR Vasco da Gama RJ | 1.32 | 1.5 | 3.14 | 3.07 | 3 | 1.34 | |
Sunday 25 January 2026, UKT Brazil, Gaucho (Copa FGF)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Juventude RS - Monsoon FC RS | 1.34 | 0.5 | 3.03 | 1.34 | 1.5 | 3.05 |
| Juventude RS - Monsoon FC RS | 1.43 | 0.75 | 2.66 | 1.42 | 1.75 | 2.71 | |
| Juventude RS - Monsoon FC RS | 1.59 | 1 | 2.29 | 1.56 | 2 | 2.37 | |
| Juventude RS - Monsoon FC RS | 1.88 | 1.25 | 1.96 | 1.82 | 2.25 | 1.97 | |
| Juventude RS - Monsoon FC RS | 2.15 | 1.5 | 1.67 | 2.05 | 2.5 | 1.79 | |
| Juventude RS - Monsoon FC RS | 2.51 | 1.75 | 1.48 | 2.35 | 2.75 | 1.54 | |
| Juventude RS - Monsoon FC RS | 3.23 | 2 | 1.31 | 2.91 | 3 | 1.37 | |
| 23:00 | SC Internacional RS - Gremio FB Porto Alegrense RS | 1.81 | 0 | 2.00 | 1.30 | 1.5 | 3.07 |
| SC Internacional RS - Gremio FB Porto Alegrense RS | 1.51 | 0.25 | 2.38 | 1.38 | 1.75 | 2.71 | |
| SC Internacional RS - Gremio FB Porto Alegrense RS | 2.25 | 0.25 | 1.57 | 1.52 | 2 | 2.36 | |
| SC Internacional RS - Gremio FB Porto Alegrense RS | 1.36 | 0.5 | 2.81 | 1.82 | 2.25 | 1.99 | |
| SC Internacional RS - Gremio FB Porto Alegrense RS | 2.65 | 0.5 | 1.40 | 2.03 | 2.5 | 1.70 | |
| SC Internacional RS - Gremio FB Porto Alegrense RS | 3.29 | 0.75 | 1.27 | 2.30 | 2.75 | 1.53 | |
| SC Internacional RS - Gremio FB Porto Alegrense RS | 1.24 | 0.75 | 3.53 | 2.79 | 3 | 1.36 | |
Sunday 25 January 2026, UKT Brazil, Matogrossense
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | CE Operario Varzea-Grandense MT - Nova Mutum EC MT | 1.80 | 1 | 1.90 | 1.82 | 2.25 | 1.88 |
| Mixto - Varzea Grande EC MT | 1.83 | 1.5 | 1.87 | 1.95 | 2.75 | 1.75 | |
Sunday 25 January 2026, UKT Brazil, Paraense
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Paysandu - Sao Raimundo PA | 1.29 | 0.25 | 3.27 | 1.35 | 1.75 | 2.91 |
| Paysandu - Sao Raimundo PA | 1.48 | 0.5 | 2.47 | 1.45 | 2 | 2.53 | |
| Paysandu - Sao Raimundo PA | 1.61 | 0.75 | 2.21 | 1.70 | 2.25 | 2.06 | |
| Paysandu - Sao Raimundo PA | 1.83 | 1 | 1.93 | 1.95 | 2.5 | 1.90 | |
| Paysandu - Sao Raimundo PA | 2.10 | 1.25 | 1.68 | 2.19 | 2.75 | 1.62 | |
| Paysandu - Sao Raimundo PA | 2.35 | 1.5 | 1.52 | 2.59 | 3 | 1.44 | |
| Paysandu - Sao Raimundo PA | 2.78 | 1.75 | 1.38 | 2.88 | 3.25 | 1.36 | |
| 21:30 | Aguia de Maraba PA - Santa Rosa PA | 1.26 | 0 | 3.43 | 1.38 | 1.5 | 2.80 |
| Aguia de Maraba PA - Santa Rosa PA | 1.48 | 0.25 | 2.47 | 1.47 | 1.75 | 2.47 | |
| Aguia de Maraba PA - Santa Rosa PA | 1.70 | 0.5 | 2.06 | 1.64 | 2 | 2.16 | |
| Aguia de Maraba PA - Santa Rosa PA | 1.95 | 0.75 | 1.83 | 1.93 | 2.25 | 1.86 | |
| Aguia de Maraba PA - Santa Rosa PA | 2.32 | 1 | 1.56 | 2.17 | 2.5 | 1.63 | |
| Aguia de Maraba PA - Santa Rosa PA | 2.65 | 1.25 | 1.42 | 2.51 | 2.75 | 1.46 | |
| Aguia de Maraba PA - Santa Rosa PA | 2.99 | 1.5 | 1.33 | 3.16 | 3 | 1.30 | |
Sunday 25 January 2026, UKT Brazil, Paulista Serie A3
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Francana - Catanduva FC SP | 2.19 | 0 | 1.58 | 1.34 | 1.25 | 2.87 |
| Francana - Catanduva FC SP | 2.65 | 0.25 | 1.39 | 1.51 | 1.5 | 2.31 | |
| Francana - Catanduva FC SP | 1.76 | 0.25 | 1.99 | 1.68 | 1.75 | 2.03 | |
| Francana - Catanduva FC SP | 1.53 | 0.5 | 2.31 | 2.03 | 2 | 1.80 | |
| Francana - Catanduva FC SP | 3.10 | 0.5 | 1.29 | 2.35 | 2.25 | 1.52 | |
| Francana - Catanduva FC SP | 1.36 | 0.75 | 2.78 | 2.66 | 2.5 | 1.39 | |
| Francana - Catanduva FC SP | 1.19 | 1 | 3.86 | 3.21 | 2.75 | 1.27 | |
Sunday 25 January 2026, UKT Brazil, Pernambucano
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Maguary PE - Decisao PE | 1.19 | 0 | 4.36 | - | - | - |
| Maguary PE - Decisao PE | 1.37 | 0.25 | 2.89 | 1.32 | 1.5 | 3.13 | |
| Maguary PE - Decisao PE | 1.56 | 0.5 | 2.32 | 1.40 | 1.75 | 2.77 | |
| Maguary PE - Decisao PE | 1.75 | 0.75 | 2.05 | 1.53 | 2 | 2.43 | |
| Maguary PE - Decisao PE | 2.04 | 1 | 1.77 | 1.79 | 2.25 | 2.01 | |
| Maguary PE - Decisao PE | 2.36 | 1.25 | 1.56 | 2.02 | 2.5 | 1.75 | |
| Maguary PE - Decisao PE | 2.66 | 1.5 | 1.43 | 2.30 | 2.75 | 1.56 | |
| Maguary PE - Decisao PE | 3.25 | 1.75 | 1.30 | 2.84 | 3 | 1.38 | |
| 19:00 | Retro FC PE - Jaguar PE | 1.88 | 1.25 | 1.82 | 1.90 | 2.5 | 1.80 |
| 21:00 | Santa Cruz FC PE - Nautico PE | 2.54 | 0 | 1.49 | 1.17 | 1 | 4.57 |
| Santa Cruz FC PE - Nautico PE | 2.00 | 0.25 | 1.80 | 1.37 | 1.25 | 2.91 | |
| Santa Cruz FC PE - Nautico PE | 2.98 | 0.25 | 1.35 | 1.58 | 1.5 | 2.31 | |
| Santa Cruz FC PE - Nautico PE | 1.71 | 0.5 | 2.08 | 1.77 | 1.75 | 2.04 | |
| Santa Cruz FC PE - Nautico PE | 3.43 | 0.5 | 1.28 | 2.07 | 2 | 1.72 | |
| Santa Cruz FC PE - Nautico PE | 1.50 | 0.75 | 2.46 | 2.40 | 2.25 | 1.52 | |
| Santa Cruz FC PE - Nautico PE | 1.29 | 1 | 3.32 | 2.73 | 2.5 | 1.41 | |
Sunday 25 January 2026, UKT Brazil, Piauiense
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | CA Piauiense PI - AA Corisaba PI | 1.77 | 1 | 1.93 | 1.78 | 2.25 | 1.92 |
Sunday 25 January 2026, UKT Brazil, U20
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 14:00 | Cruzeiro U20 - Sao Paulo FC SP U20 | 2.18 | 0 | 1.67 | 1.30 | 1.75 | 3.03 |
| Cruzeiro U20 - Sao Paulo FC SP U20 | 1.82 | 0.25 | 1.97 | 1.39 | 2 | 2.65 | |
| Cruzeiro U20 - Sao Paulo FC SP U20 | 2.55 | 0.25 | 1.42 | 1.63 | 2.25 | 2.12 | |
| Cruzeiro U20 - Sao Paulo FC SP U20 | 1.60 | 0.5 | 2.18 | 1.89 | 2.5 | 1.89 | |
| Cruzeiro U20 - Sao Paulo FC SP U20 | 2.91 | 0.5 | 1.33 | 2.12 | 2.75 | 1.67 | |
| Cruzeiro U20 - Sao Paulo FC SP U20 | 1.43 | 0.75 | 2.54 | 2.44 | 3 | 1.46 | |
| Cruzeiro U20 - Sao Paulo FC SP U20 | 1.26 | 1 | 3.27 | 2.72 | 3.25 | 1.37 | |
Sunday 25 January 2026, UKT Brazil, U23
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Ituano FC SP - EC Sao Bento SP | 1.18 | 0 | 4.22 | 1.39 | 1.5 | 2.77 |
| Ituano FC SP - EC Sao Bento SP | 1.37 | 0.25 | 2.83 | 1.49 | 1.75 | 2.43 | |
| Ituano FC SP - EC Sao Bento SP | 1.57 | 0.5 | 2.29 | 1.68 | 2 | 2.13 | |
| Ituano FC SP - EC Sao Bento SP | 1.78 | 0.75 | 2.04 | 1.99 | 2.25 | 1.81 | |
| Ituano FC SP - EC Sao Bento SP | 2.11 | 1 | 1.72 | 2.24 | 2.5 | 1.59 | |
| Ituano FC SP - EC Sao Bento SP | 2.35 | 1.25 | 1.52 | 2.61 | 2.75 | 1.43 | |
| Ituano FC SP - EC Sao Bento SP | 2.67 | 1.5 | 1.41 | 3.34 | 3 | 1.27 | |
Sunday 25 January 2026, UKT Burkina Faso, Premiere
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:30 | AS Sonabel Ouagadougou - Etoile Filante de Ouagadougou | 1.95 | 0.75 | 1.73 | 1.96 | 2 | 1.72 |
| CFFEB - ASF Bobo Dioulasso | 1.87 | 0 | 1.81 | 1.72 | 1.75 | 1.96 | |
| Sporting Cascades - RC Kadiogo | 1.92 | 0.5 | 1.76 | 1.93 | 1.75 | 1.75 | |
Sunday 25 January 2026, UKT Chile, Super Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | CD Universidad Catolica - Coquimbo Unido | 1.76 | 0 | 2.22 | - | - | - |
| CD Universidad Catolica - Coquimbo Unido | 2.06 | 0.25 | 1.85 | 1.29 | 1.5 | 3.49 | |
| CD Universidad Catolica - Coquimbo Unido | 1.49 | 0.25 | 2.63 | 1.46 | 2 | 2.72 | |
| CD Universidad Catolica - Coquimbo Unido | 2.32 | 0.5 | 1.64 | 1.74 | 2.25 | 2.17 | |
| CD Universidad Catolica - Coquimbo Unido | 1.38 | 0.5 | 3.03 | 1.98 | 2.5 | 1.95 | |
| CD Universidad Catolica - Coquimbo Unido | 1.26 | 0.75 | 3.83 | 2.24 | 2.75 | 1.70 | |
| CD Universidad Catolica - Coquimbo Unido | 2.79 | 0.75 | 1.44 | 2.60 | 3 | 1.49 | |
| CD Universidad Catolica - Coquimbo Unido | 3.74 | 1 | 1.27 | 3.23 | 3.5 | 1.33 | |
| CD Universidad Catolica - Coquimbo Unido | 4.22 | 1.25 | 1.23 | 6.10 | 4.5 | 1.12 | |
Sunday 25 January 2026, UKT Colombia, Primera B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Internacional de Palmira - Boyaca Patriotas | 1.94 | 0 | 1.98 | 1.30 | 1.25 | 3.29 |
| Internacional de Palmira - Boyaca Patriotas | 2.25 | 0.25 | 1.66 | 1.47 | 1.5 | 2.55 | |
| Internacional de Palmira - Boyaca Patriotas | 1.59 | 0.25 | 2.34 | 1.62 | 1.75 | 2.25 | |
| Internacional de Palmira - Boyaca Patriotas | 1.44 | 0.5 | 2.68 | 1.90 | 2 | 1.93 | |
| Internacional de Palmira - Boyaca Patriotas | 2.52 | 0.5 | 1.50 | 2.20 | 2.25 | 1.65 | |
| Internacional de Palmira - Boyaca Patriotas | 1.30 | 0.75 | 3.35 | 2.49 | 2.5 | 1.50 | |
| Internacional de Palmira - Boyaca Patriotas | 3.12 | 0.75 | 1.34 | 3.00 | 2.75 | 1.36 | |
Sunday 25 January 2026, UKT Croatia, HNL (Professional League)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 14:00 | Hajduk Split - NK Istra 1961 | 1.22 | 0 | 4.40 | - | - | - |
| Hajduk Split - NK Istra 1961 | 1.41 | 0.25 | 2.98 | - | - | - | |
| Hajduk Split - NK Istra 1961 | 1.18 | 0.25 | 5.04 | 1.35 | 1.5 | 3.21 | |
| Hajduk Split - NK Istra 1961 | 1.60 | 0.5 | 2.38 | 1.43 | 1.75 | 2.85 | |
| Hajduk Split - NK Istra 1961 | 1.79 | 0.75 | 2.09 | 1.56 | 2 | 2.46 | |
| Hajduk Split - NK Istra 1961 | 2.09 | 1 | 1.80 | 1.83 | 2.25 | 2.02 | |
| Hajduk Split - NK Istra 1961 | 2.45 | 1.25 | 1.57 | 2.07 | 2.5 | 1.82 | |
| Hajduk Split - NK Istra 1961 | 2.79 | 1.5 | 1.44 | 2.39 | 2.75 | 1.58 | |
| Hajduk Split - NK Istra 1961 | 3.46 | 1.75 | 1.31 | 3.68 | 3.5 | 1.28 | |
| 16:45 | NK Osijek - Dinamo Zagreb | 3.67 | 0 | 1.29 | - | - | - |
| NK Osijek - Dinamo Zagreb | 2.65 | 0.25 | 1.50 | 1.29 | 1.5 | 3.58 | |
| NK Osijek - Dinamo Zagreb | 4.22 | 0.25 | 1.23 | 1.45 | 2 | 2.77 | |
| NK Osijek - Dinamo Zagreb | 2.19 | 0.5 | 1.70 | 1.69 | 2.25 | 2.20 | |
| NK Osijek - Dinamo Zagreb | 1.99 | 0.75 | 1.95 | 2.04 | 2.5 | 1.91 | |
| NK Osijek - Dinamo Zagreb | 1.65 | 1 | 2.30 | 2.19 | 2.75 | 1.69 | |
| NK Osijek - Dinamo Zagreb | 1.49 | 1.25 | 2.66 | 2.67 | 3 | 1.48 | |
| NK Osijek - Dinamo Zagreb | 1.39 | 1.5 | 3.01 | 3.35 | 3.5 | 1.32 | |
| NK Osijek - Dinamo Zagreb | 1.28 | 1.75 | 3.75 | 6.79 | 4.5 | 1.11 | |
Sunday 25 January 2026, UKT Curacao, 1st Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:30 | Centro Dominguito - CRKSV Jong Holland | 1.74 | 0.75 | 1.94 | 1.83 | 3 | 1.85 |
| 23:45 | Inter Willemstad - Scherpenheuvel | 1.75 | 0.25 | 1.93 | 1.77 | 2.75 | 1.91 |
Sunday 25 January 2026, UKT Cyprus, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Digenis Akritas Morphou - Apea Akrotiriou | 1.31 | 0 | 2.98 | 1.33 | 1.5 | 2.88 |
| Digenis Akritas Morphou - Apea Akrotiriou | 1.52 | 0.25 | 2.28 | 1.42 | 1.75 | 2.56 | |
| Digenis Akritas Morphou - Apea Akrotiriou | 1.82 | 0.5 | 1.99 | 1.56 | 2 | 2.25 | |
| Digenis Akritas Morphou - Apea Akrotiriou | 2.05 | 0.75 | 1.82 | 1.89 | 2.25 | 1.96 | |
| Digenis Akritas Morphou - Apea Akrotiriou | 2.30 | 1 | 1.53 | 2.08 | 2.5 | 1.70 | |
| Digenis Akritas Morphou - Apea Akrotiriou | 2.58 | 1.25 | 1.41 | 2.34 | 2.75 | 1.50 | |
| Digenis Akritas Morphou - Apea Akrotiriou | 2.87 | 1.5 | 1.34 | 2.90 | 3 | 1.33 | |
| Nea Salamis Famagusta - PAEEK | 1.28 | 0 | 3.28 | 1.33 | 1.5 | 2.97 | |
| Nea Salamis Famagusta - PAEEK | 1.49 | 0.25 | 2.42 | 1.42 | 1.75 | 2.62 | |
| Nea Salamis Famagusta - PAEEK | 1.71 | 0.5 | 2.07 | 1.63 | 2 | 2.29 | |
| Nea Salamis Famagusta - PAEEK | 1.96 | 0.75 | 1.89 | 2.03 | 2.25 | 1.92 | |
| Nea Salamis Famagusta - PAEEK | 2.18 | 1 | 1.61 | 2.08 | 2.5 | 1.68 | |
| Nea Salamis Famagusta - PAEEK | 2.44 | 1.25 | 1.48 | 2.39 | 2.75 | 1.50 | |
| Nea Salamis Famagusta - PAEEK | 2.71 | 1.5 | 1.39 | 2.98 | 3 | 1.33 | |
Sunday 25 January 2026, UKT Dominican Republic, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Delfines Del Este - Universidad O&M | 1.77 | 0.5 | 1.91 | 1.89 | 2.5 | 1.79 |
Sunday 25 January 2026, UKT Egypt, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Al Badr - Sporting Alexandria | 1.58 | 0 | 2.17 | 1.27 | 1.25 | 3.17 |
| Al Badr - Sporting Alexandria | 1.40 | 0.25 | 2.57 | 1.42 | 1.5 | 2.51 | |
| Al Badr - Sporting Alexandria | 1.95 | 0.25 | 1.79 | 1.55 | 1.75 | 2.22 | |
