Register now and benefit faster odds udpate, surebets and customizations
Friday 20 February 2026, UKT Albania, Superliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Egnatia Rrogozhine - Dinamo Tirana | 2.04 | 0.25 | 1.78 | 1.79 | 2 | 1.95 |
| Egnatia Rrogozhine - Dinamo Tirana | - | - | - | 2.03 | 2.25 | 1.77 | |
Friday 20 February 2026, UKT Algeria, Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | ASO Chlef - CS Constantine | 1.69 | 0 | 2.14 | 1.64 | 1.5 | 2.19 |
| ASO Chlef - CS Constantine | 2.06 | 0.25 | 1.76 | 1.87 | 1.75 | 1.93 | |
| ASO Chlef - CS Constantine | - | - | - | 2.20 | 2 | 1.63 | |
| CR Belouizdad - MC El Bayadh | 1.72 | 1 | 2.11 | 1.84 | 2 | 2.02 | |
| CR Belouizdad - MC El Bayadh | 2.05 | 1.25 | 1.81 | 2.08 | 2.25 | 1.72 | |
| ES Setif - MB Rouisset | 1.72 | 0.5 | 2.11 | 1.66 | 1.75 | 2.16 | |
| ES Setif - MB Rouisset | 1.98 | 0.75 | 1.84 | 1.94 | 2 | 1.86 | |
| ES Setif - MB Rouisset | - | - | - | 2.19 | 2.25 | 1.64 | |
| MC Oran - MC Alger | 1.92 | 0 | 1.91 | 1.74 | 1.5 | 2.06 | |
| MC Oran - MC Alger | 2.31 | 0.25 | 1.58 | 2.02 | 1.75 | 1.79 | |
Friday 20 February 2026, UKT Argentina, Liga Profesional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:15 | Defensa y Justicia - Belgrano | 2.02 | 0 | 1.90 | 1.54 | 1.5 | 2.51 |
| Defensa y Justicia - Belgrano | 2.45 | 0.25 | 1.62 | 1.72 | 1.75 | 2.21 | |
| Defensa y Justicia - Belgrano | 1.69 | 0.25 | 2.33 | 2.01 | 2 | 1.89 | |
| Defensa y Justicia - Belgrano | 2.72 | 0.5 | 1.46 | 2.31 | 2.25 | 1.68 | |
| Defensa y Justicia - Belgrano | 1.51 | 0.5 | 2.63 | 2.61 | 2.5 | 1.48 | |
| 20:45 | Estudiantes La Plata - CA Sarmiento | 1.42 | 0.25 | 2.85 | 1.54 | 1.5 | 2.51 |
| Estudiantes La Plata - CA Sarmiento | 1.66 | 0.5 | 2.37 | 1.75 | 1.75 | 2.29 | |
| Estudiantes La Plata - CA Sarmiento | 1.88 | 0.75 | 2.06 | 2.01 | 2 | 1.88 | |
| Estudiantes La Plata - CA Sarmiento | 2.28 | 1 | 1.71 | 2.33 | 2.25 | 1.66 | |
| Estudiantes La Plata - CA Sarmiento | 2.61 | 1.25 | 1.52 | 2.58 | 2.5 | 1.49 | |
Friday 20 February 2026, UKT Australia, A-League Woman
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:00 | Central Coast Mariners (W) - Melbourne City (W) | 2.61 | 0.25 | 1.48 | 1.53 | 2.25 | 2.44 |
| Central Coast Mariners (W) - Melbourne City (W) | 2.25 | 0.5 | 1.68 | 1.75 | 2.5 | 2.15 | |
| Central Coast Mariners (W) - Melbourne City (W) | 2.01 | 0.75 | 1.90 | 1.95 | 2.75 | 1.91 | |
| Central Coast Mariners (W) - Melbourne City (W) | 1.74 | 1 | 2.19 | 2.25 | 3 | 1.66 | |
| Central Coast Mariners (W) - Melbourne City (W) | 1.54 | 1.25 | 2.47 | 2.49 | 3.25 | 1.51 | |
| Melbourne Victory (W) - Wellington Phoenix (W) | 1.97 | 0 | 1.97 | 1.65 | 2.25 | 2.26 | |
| Melbourne Victory (W) - Wellington Phoenix (W) | 2.27 | 0.25 | 1.69 | 1.90 | 2.5 | 2.00 | |
| Melbourne Victory (W) - Wellington Phoenix (W) | 1.72 | 0.25 | 2.25 | 2.14 | 2.75 | 1.79 | |
| Melbourne Victory (W) - Wellington Phoenix (W) | 2.49 | 0.5 | 1.53 | 2.47 | 3 | 1.52 | |
| Melbourne Victory (W) - Wellington Phoenix (W) | 1.53 | 0.5 | 2.49 | 2.75 | 3.25 | 1.41 | |
Friday 20 February 2026, UKT Australia, A-League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:35 | Adelaide United - Perth Glory | 1.65 | 0 | 2.47 | - | - | - |
| Adelaide United - Perth Glory | 1.49 | 0.25 | 2.85 | 1.46 | 2.5 | 2.79 | |
| Adelaide United - Perth Glory | 1.91 | 0.25 | 2.14 | 1.60 | 2.75 | 2.54 | |
| Adelaide United - Perth Glory | 2.19 | 0.5 | 1.83 | 1.77 | 3 | 2.26 | |
| Adelaide United - Perth Glory | 1.40 | 0.5 | 2.92 | 2.04 | 3.25 | 1.97 | |
| Adelaide United - Perth Glory | 2.53 | 0.75 | 1.66 | 2.29 | 3.5 | 1.76 | |
| Adelaide United - Perth Glory | 2.85 | 1 | 1.49 | 2.47 | 3.75 | 1.59 | |
| Adelaide United - Perth Glory | 3.17 | 1.25 | 1.38 | 2.81 | 4 | 1.47 | |
Friday 20 February 2026, UKT Australia, New South Wales League 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | Hurstville FC - Inter Lions FC | 1.84 | 0.5 | 1.96 | 1.69 | 2.5 | 2.09 |
| Hurstville FC - Inter Lions FC | 2.06 | 0.75 | 1.72 | 1.89 | 2.75 | 1.95 | |
| 09:15 | Blacktown Spartans - Hakoah Sydney City East | 1.80 | 0.75 | 2.08 | 1.92 | 3.25 | 1.89 |
| Blacktown Spartans - Hakoah Sydney City East | 2.11 | 1 | 1.84 | 2.11 | 3.5 | 1.68 | |
Friday 20 February 2026, UKT Australia, New South Wales League 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | Nepean FC - Bankstown United FC | 1.85 | 0.25 | 1.93 | 1.91 | 3.25 | 1.87 |
Friday 20 February 2026, UKT Australia, New South Wales Reserves
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 06:30 | Manly United U20 - APIA Leichhardt Tigers U20 | 1.81 | 0 | 1.97 | 1.78 | 2.75 | 2.00 |
| Manly United U20 - APIA Leichhardt Tigers U20 | 2.12 | 0.25 | 1.73 | 2.05 | 3 | 1.78 | |
| 07:00 | Blacktown Spartans U20 - Hakoah Sydney City East U20 | 1.94 | 0.25 | 1.82 | 1.92 | 3.5 | 1.84 |
| Hurstville FC U20 - Inter Lions SC U20 | 1.84 | 0.5 | 1.94 | 1.91 | 3.25 | 1.85 | |
Friday 20 February 2026, UKT Australia, Northern New South Wales Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | W Charlestown Azzurri FC - New Lambton FC (W) | 2.06 | 2.25 | 1.72 | 1.80 | 3.75 | 1.98 |
| W Charlestown Azzurri FC - New Lambton FC (W) | 1.86 | 2.5 | 1.92 | 2.03 | 4 | 1.75 | |
Friday 20 February 2026, UKT Australia, Northern NSW Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | Edgeworth Eagles - Broadmeadow Magic | 2.04 | 0 | 1.79 | 1.90 | 2.5 | 1.92 |
| Edgeworth Eagles - Broadmeadow Magic | 1.75 | 0.25 | 2.09 | 2.13 | 2.75 | 1.68 | |
Friday 20 February 2026, UKT Australia, Northern NSW U20
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 07:00 | Edgeworth FC Reserve - Broadmeadow Magic FC Reserve | 1.92 | 1.75 | 1.92 | 1.83 | 3.75 | 1.91 |
| Edgeworth FC Reserve - Broadmeadow Magic FC Reserve | - | - | - | 2.05 | 4 | 1.77 | |
Friday 20 February 2026, UKT Australia, NPL New South Wales
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Manly United FC - APIA Leichhardt | 2.51 | 0.75 | 1.50 | 1.49 | 2.5 | 2.49 |
| Manly United FC - APIA Leichhardt | 2.25 | 1 | 1.67 | 1.66 | 2.75 | 2.25 | |
| Manly United FC - APIA Leichhardt | 1.98 | 1.25 | 1.93 | 1.84 | 3 | 2.03 | |
| Manly United FC - APIA Leichhardt | 1.79 | 1.5 | 2.12 | 2.05 | 3.25 | 1.82 | |
| Manly United FC - APIA Leichhardt | 1.56 | 1.75 | 2.38 | 2.26 | 3.5 | 1.61 | |
Friday 20 February 2026, UKT Australia, NPL Victoria U23
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 07:00 | Eltham Redbacks U23 - Brunswick Juventus FC U23 | 1.98 | 0 | 1.80 | 1.90 | 4 | 1.88 |
| 07:15 | Oakleigh Cannons U23 - Altona Magic U23 | 1.93 | 0.5 | 1.77 | 1.82 | 3.25 | 1.88 |
Friday 20 February 2026, UKT Australia, Queensland National Premier League (NPL)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:30 | Moreton City Excelsior - Gold Coast Knights | 1.44 | 0 | 2.66 | 1.59 | 2.5 | 2.29 |
| Moreton City Excelsior - Gold Coast Knights | 1.67 | 0.25 | 2.23 | 1.75 | 2.75 | 2.11 | |
| Moreton City Excelsior - Gold Coast Knights | 1.91 | 0.5 | 2.02 | 2.02 | 3 | 1.86 | |
| Moreton City Excelsior - Gold Coast Knights | 2.13 | 0.75 | 1.80 | 2.25 | 3.25 | 1.64 | |
| Moreton City Excelsior - Gold Coast Knights | 2.49 | 1 | 1.51 | 2.44 | 3.5 | 1.51 | |
Friday 20 February 2026, UKT Australia, Queensland Premier League Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:30 | Capalaba FC - Gold Coast Knights (W) | 1.88 | 2.5 | 1.94 | 1.97 | 3.5 | 1.83 |
Friday 20 February 2026, UKT Australia, Queensland Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:30 | Holland Park Hawks - Logan Lightning | 2.01 | 0.25 | 1.77 | 2.00 | 4 | 1.92 |
| Holland Park Hawks - Logan Lightning | 1.82 | 0.5 | 2.02 | 2.07 | 4.25 | 1.71 | |
Friday 20 February 2026, UKT Australia, Queensland Youth
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Holland Park Hawks U23 - Logan Lightning U23 | 2.07 | 0.5 | 1.71 | 1.88 | 3.5 | 1.90 |
| Holland Park Hawks U23 - Logan Lightning U23 | 1.88 | 0.75 | 1.90 | 2.08 | 3.75 | 1.70 | |
Friday 20 February 2026, UKT Australia, Victoria Premier League 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Port Melbourne Sharks - Bulleen Lions | 1.89 | 1.25 | 1.97 | 1.68 | 3 | 2.11 |
| Port Melbourne Sharks - Bulleen Lions | 1.67 | 1.5 | 2.12 | 1.94 | 3.25 | 1.90 | |
| Port Melbourne Sharks - Bulleen Lions | - | - | - | 2.11 | 3.5 | 1.68 | |
| 09:30 | Eltham Redbacks FC - Brunswick Juventus FC | 2.07 | 0 | 1.74 | 1.68 | 2.75 | 2.11 |
| Eltham Redbacks FC - Brunswick Juventus FC | 1.87 | 0.25 | 2.01 | 1.96 | 3 | 1.88 | |
| Melbourne Knights - Melbourne Victory (Youth) | 1.81 | 0 | 2.05 | 1.92 | 3 | 1.92 | |
| Northcote City - Western United FC Youth | 1.77 | 0.75 | 2.11 | 1.71 | 3.25 | 2.07 | |
| Northcote City - Western United FC Youth | 1.88 | 1 | 1.92 | 1.92 | 3.5 | 1.90 | |
| Northcote City - Western United FC Youth | 2.11 | 1.25 | 1.68 | 2.08 | 3.75 | 1.70 | |
Friday 20 February 2026, UKT Australia, Victoria Premier League 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Box Hill United - Malvern City | 1.78 | 0 | 1.96 | - | - | - |
| Box Hill United - Malvern City | 2.02 | 0.25 | 1.70 | 1.94 | 3.25 | 1.81 | |
| 08:45 | Eastern Lions - Moreland City | 1.89 | 0.25 | 1.88 | 1.93 | 3.5 | 1.82 |
| Kingston City - Keilor Park | 1.82 | 0.25 | 1.92 | - | - | - | |
| Kingston City - Keilor Park | 2.03 | 0.5 | 1.76 | 1.91 | 3 | 1.91 | |
| 09:30 | Springvale White Eagles - Whittlesea United SC | 1.95 | 0.25 | 1.89 | 2.03 | 3.25 | 1.79 |
Friday 20 February 2026, UKT Australia, Victoria Premier League Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 07:15 | Bentleigh Greens (W) - Box Hill United (W) | 2.11 | 0.5 | 1.68 | 1.70 | 2.75 | 2.08 |
| Bentleigh Greens (W) - Box Hill United (W) | 1.93 | 0.75 | 1.88 | 1.94 | 3 | 1.97 | |
| Bentleigh Greens (W) - Box Hill United (W) | - | - | - | 2.08 | 3.25 | 1.70 | |
| Preston Lions (W) - South Melbourne (W) | 2.10 | 0.75 | 1.74 | 1.83 | 3 | 1.95 | |
| Preston Lions (W) - South Melbourne (W) | 1.84 | 1 | 1.96 | 2.07 | 3.25 | 1.71 | |
Friday 20 February 2026, UKT Austria, Regional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:10 | Favoritner AC - Union Mauer | 1.99 | 0.75 | 1.81 | 1.94 | 2.75 | 1.84 |
| 18:00 | SC/ESV Parndorf 1919 - SV Oberwart | 1.81 | 0 | 1.99 | 1.95 | 3 | 1.83 |
| 18:30 | FCM Traiskirchen - SV Gloggnitz | 1.88 | 0.75 | 1.93 | 1.98 | 3 | 1.80 |
| Kremser SC - SC Neusiedl am See 1919 | 1.73 | 0.75 | 1.97 | - | - | - | |
| Kremser SC - SC Neusiedl am See 1919 | 2.04 | 1 | 1.76 | 1.95 | 3 | 1.83 | |
| Wiener Sport-Club - SC Retz | 1.94 | 1.5 | 1.86 | 1.92 | 3.25 | 1.86 | |
Friday 20 February 2026, UKT Azerbaijan, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Turan Tovuz - Zira FK | 1.95 | 0 | 1.89 | 1.69 | 1.75 | 2.12 |
| Turan Tovuz - Zira FK | 1.62 | 0.25 | 2.25 | 2.00 | 2 | 1.84 | |
| 15:30 | Sumgayit FK - Gabala FK | 2.04 | 0.25 | 1.87 | 1.95 | 2 | 1.99 |
| Sumgayit FK - Gabala FK | 2.21 | 0.5 | 1.64 | 2.11 | 2.25 | 1.70 | |
Friday 20 February 2026, UKT Bahrain, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Al Ahli Manama - Al-Najma Manama | 1.66 | 0 | 2.21 | 1.41 | 1.75 | 2.69 |
| Al Ahli Manama - Al-Najma Manama | 2.00 | 0.25 | 1.90 | 1.53 | 2 | 2.40 | |
| Al Ahli Manama - Al-Najma Manama | 1.49 | 0.25 | 2.53 | 1.83 | 2.25 | 2.05 | |
| Al Ahli Manama - Al-Najma Manama | 2.25 | 0.5 | 1.64 | 2.06 | 2.5 | 1.76 | |
| Al Ahli Manama - Al-Najma Manama | 2.61 | 0.75 | 1.46 | 2.33 | 2.75 | 1.57 | |
| Al-Muharraq SC - Bahrain SC | 1.56 | 2 | 2.38 | 1.51 | 2.75 | 2.44 | |
| Al-Muharraq SC - Bahrain SC | 1.78 | 2.25 | 2.06 | 1.69 | 3 | 2.19 | |
| Al-Muharraq SC - Bahrain SC | 2.01 | 2.5 | 1.83 | 1.89 | 3.25 | 1.94 | |
| Al-Muharraq SC - Bahrain SC | 2.25 | 2.75 | 1.64 | 2.11 | 3.5 | 1.72 | |
| Al-Muharraq SC - Bahrain SC | 2.61 | 3 | 1.46 | 2.35 | 3.75 | 1.56 | |
Friday 20 February 2026, UKT Belgium, Beloften League (reserve)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Jeugd Patro Eisden Maasmechelen - RFC Liege U21 | 2.01 | 1.25 | 1.79 | 1.85 | 3.5 | 1.93 |
| Jeugd Royal Francs Borains - KVC Westerlo U21 | 1.98 | 1.5 | 1.82 | 1.92 | 3.25 | 1.86 | |
| RFC Seraing U21 - RWDM Brussels U21 | 1.81 | 0.25 | 1.99 | - | - | - | |
| RFC Seraing U21 - RWDM Brussels U21 | 1.95 | 0.5 | 1.79 | 1.96 | 3.5 | 1.82 | |
| 19:30 | KV Kortrijk U21 - Jeugd Lommel SK | 1.83 | 0.75 | 1.97 | 1.86 | 3.5 | 1.92 |
| RAAL La Louviere U21 - Lierse Kempenzonen U21 | 1.82 | 1 | 1.98 | 1.87 | 3.5 | 1.91 | |
Friday 20 February 2026, UKT Belgium, Challenger Pro League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | RFC Liege - Club NXT | 1.60 | 0.25 | 2.38 | 1.51 | 2.25 | 2.49 |
| RFC Liege - Club NXT | 1.81 | 0.5 | 2.16 | 1.72 | 2.5 | 2.16 | |
| RFC Liege - Club NXT | 2.06 | 0.75 | 1.88 | 1.93 | 2.75 | 1.96 | |
| RFC Liege - Club NXT | 2.36 | 1 | 1.59 | 2.20 | 3 | 1.72 | |
| RFC Liege - Club NXT | 2.66 | 1.25 | 1.46 | 2.44 | 3.25 | 1.53 | |
| RSCA Futures - Jong KRC Genk | 1.71 | 0 | 2.29 | 1.54 | 2.5 | 2.42 | |
| RSCA Futures - Jong KRC Genk | 1.55 | 0.25 | 2.44 | 1.69 | 2.75 | 2.20 | |
| RSCA Futures - Jong KRC Genk | 1.99 | 0.25 | 1.90 | 1.91 | 3 | 2.00 | |
| RSCA Futures - Jong KRC Genk | 2.21 | 0.5 | 1.69 | 2.16 | 3.25 | 1.75 | |
| RSCA Futures - Jong KRC Genk | 2.53 | 0.75 | 1.51 | 2.35 | 3.5 | 1.58 | |
Friday 20 February 2026, UKT Belgium, First Amateur Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | KVV Zelzate - KFC Merelbeke | 1.88 | 0.25 | 1.96 | 1.92 | 3 | 1.94 |
Friday 20 February 2026, UKT Belgium, Pro League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:45 | KAA Gent - Cercle Brugge | 1.72 | 0 | 2.29 | 1.52 | 2.25 | 2.51 |
| KAA Gent - Cercle Brugge | 1.55 | 0.25 | 2.53 | 1.76 | 2.5 | 2.19 | |
| KAA Gent - Cercle Brugge | 2.01 | 0.25 | 1.90 | 1.98 | 2.75 | 1.98 | |
| KAA Gent - Cercle Brugge | 2.35 | 0.5 | 1.69 | 2.33 | 3 | 1.71 | |
| KAA Gent - Cercle Brugge | 2.61 | 0.75 | 1.50 | 2.49 | 3.25 | 1.55 | |
Friday 20 February 2026, UKT Botswana, Premier league
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:00 | Township Rollers - Extension Gunners | 1.79 | 1.25 | 1.89 | 1.80 | 2.25 | 1.88 |
Friday 20 February 2026, UKT Brazil, U20
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Bragantino U20 - Flamengo RJ U20 | 1.98 | 0.25 | 1.72 | 1.78 | 2.5 | 1.92 |
| Gremio U20 - Palmeiras U20 | 1.80 | 1 | 1.90 | 1.84 | 3 | 1.86 | |
| Sao Paulo U20 - Botafogo RJ U20 | 1.79 | 0.75 | 1.91 | 1.89 | 2.75 | 1.81 | |
| Vasco da Gama U20 - Atletico Paranaense U20 | 1.94 | 0.75 | 1.78 | 1.94 | 2.75 | 1.78 | |
Friday 20 February 2026, UKT Bulgaria, First League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:45 | Cherno More Varna - Botev Vratsa | 1.57 | 0.5 | 2.35 | 1.51 | 1.75 | 2.36 |
| Cherno More Varna - Botev Vratsa | 1.86 | 0.75 | 2.07 | 1.76 | 2 | 2.12 | |
| Cherno More Varna - Botev Vratsa | 2.13 | 1 | 1.76 | 2.05 | 2.25 | 1.80 | |
| Cherno More Varna - Botev Vratsa | 2.38 | 1.25 | 1.52 | 2.25 | 2.5 | 1.60 | |
| Cherno More Varna - Botev Vratsa | 2.63 | 1.5 | 1.41 | 2.56 | 2.75 | 1.42 | |
Friday 20 February 2026, UKT Burkina Faso, Premiere
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:30 | CFFEB - Real Du Faso | 1.98 | 0 | 1.70 | 1.92 | 1.75 | 1.76 |
Friday 20 February 2026, UKT Burundi, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Muzinga FC - AS Inter Star | 1.95 | 0.5 | 1.81 | 1.87 | 3 | 1.89 |
Friday 20 February 2026, UKT Chile, Primera Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Union La Calera - Nublense | 1.90 | 0 | 2.02 | 1.42 | 1.75 | 2.72 |
| Union La Calera - Nublense | 2.27 | 0.25 | 1.71 | 1.55 | 2 | 2.40 | |
| Union La Calera - Nublense | 1.63 | 0.25 | 2.33 | 1.88 | 2.25 | 2.03 | |
| Union La Calera - Nublense | 2.47 | 0.5 | 1.54 | 2.15 | 2.5 | 1.78 | |
| Union La Calera - Nublense | 1.48 | 0.5 | 2.61 | 2.40 | 2.75 | 1.57 | |
Friday 20 February 2026, UKT Colombia, Primera B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Atletico FC - Boyaca Patriotas | 2.11 | 0.25 | 1.82 | 1.77 | 2 | 2.03 |
| Atletico FC - Boyaca Patriotas | 1.73 | 0.5 | 2.09 | 2.10 | 2.25 | 1.73 | |
Friday 20 February 2026, UKT Croatia, 2. NL
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:30 | Kustosija - NK Solin | 1.87 | 0.75 | 1.87 | 1.92 | 2.5 | 1.82 |
Friday 20 February 2026, UKT Croatia, HNL (Professional League)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:00 | HNK Vukovar 1991 - NK Slaven Belupo | 2.10 | 0 | 1.84 | 1.45 | 2 | 2.49 |
| HNK Vukovar 1991 - NK Slaven Belupo | 1.76 | 0.25 | 2.13 | 1.72 | 2.25 | 2.11 | |
| HNK Vukovar 1991 - NK Slaven Belupo | 2.35 | 0.25 | 1.54 | 1.97 | 2.5 | 1.86 | |
| HNK Vukovar 1991 - NK Slaven Belupo | 2.58 | 0.5 | 1.43 | 2.19 | 2.75 | 1.64 | |
| HNK Vukovar 1991 - NK Slaven Belupo | 1.58 | 0.5 | 2.31 | 2.56 | 3 | 1.42 | |
Friday 20 February 2026, UKT Croatia, Prva Liga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:30 | NK Rudes - NK Hrvace | 1.77 | 0.75 | 2.12 | 1.81 | 2.25 | 2.00 |
| NK Rudes - NK Hrvace | 2.00 | 1 | 1.82 | 2.06 | 2.5 | 1.74 | |
| Opatija - Karlovac | 1.85 | 0 | 1.98 | 1.84 | 1.75 | 1.96 | |
| Opatija - Karlovac | 2.23 | 0.25 | 1.63 | 2.19 | 2 | 1.80 | |
Friday 20 February 2026, UKT Croatia, U19 League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | Dinamo Zagreb U19 - NK Mladost Zdralovi | 1.90 | 2.75 | 1.80 | 1.81 | 3.75 | 1.89 |
Friday 20 February 2026, UKT Cyprus, 1st Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:00 | Enosis Neon Paralimni FC - AEL Limassol | 2.51 | 1 | 1.50 | 1.41 | 2 | 2.69 |
| Enosis Neon Paralimni FC - AEL Limassol | 2.19 | 1.25 | 1.75 | 1.72 | 2.25 | 2.21 | |
| Enosis Neon Paralimni FC - AEL Limassol | 1.91 | 1.5 | 2.05 | 1.97 | 2.5 | 1.98 | |
| Enosis Neon Paralimni FC - AEL Limassol | 1.62 | 1.75 | 2.28 | 2.13 | 2.75 | 1.72 | |
| Enosis Neon Paralimni FC - AEL Limassol | 1.41 | 2 | 2.75 | 2.47 | 3 | 1.50 | |
| Ypsonas FC - Aris Limassol | 2.42 | 0.5 | 1.54 | 1.43 | 2 | 2.63 | |
| Ypsonas FC - Aris Limassol | 2.17 | 0.75 | 1.78 | 1.69 | 2.25 | 2.17 | |
| Ypsonas FC - Aris Limassol | 1.90 | 1 | 2.01 | 1.96 | 2.5 | 1.95 | |
| Ypsonas FC - Aris Limassol | 1.67 | 1.25 | 2.25 | 2.22 | 2.75 | 1.68 | |
| Ypsonas FC - Aris Limassol | 1.50 | 1.5 | 2.51 | 2.56 | 3 | 1.46 | |
Friday 20 February 2026, UKT Denmark, Superliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | FC Nordsjaelland - Vejle BK | 1.33 | 0.25 | 3.27 | 1.38 | 2.25 | 2.96 |
| FC Nordsjaelland - Vejle BK | 1.63 | 0.75 | 2.44 | 1.55 | 2.5 | 2.47 | |
| FC Nordsjaelland - Vejle BK | 1.85 | 1 | 2.21 | 1.73 | 2.75 | 2.27 | |
| FC Nordsjaelland - Vejle BK | 2.11 | 1.25 | 1.89 | 1.95 | 3 | 2.00 | |
| FC Nordsjaelland - Vejle BK | 2.28 | 1.5 | 1.70 | 2.22 | 3.25 | 1.78 | |
| FC Nordsjaelland - Vejle BK | 2.61 | 1.75 | 1.51 | 2.37 | 3.5 | 1.60 | |
Friday 20 February 2026, UKT England, Championship
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Blackburn Rovers - Preston North End | 1.52 | 0 | 2.69 | 1.40 | 1.5 | 2.89 |
| Blackburn Rovers - Preston North End | 1.80 | 0.25 | 2.14 | 1.56 | 1.75 | 2.56 | |
| Blackburn Rovers - Preston North End | 1.38 | 0.25 | 3.04 | 1.74 | 2 | 2.21 | |
| Blackburn Rovers - Preston North End | 2.11 | 0.5 | 1.85 | 2.06 | 2.25 | 1.87 | |
| Blackburn Rovers - Preston North End | 2.42 | 0.75 | 1.62 | 2.37 | 2.5 | 1.68 | |
| Blackburn Rovers - Preston North End | 3.13 | 1 | 1.37 | 2.64 | 2.75 | 1.48 | |
| Blackburn Rovers - Preston North End | 3.56 | 1.25 | 1.28 | 3.33 | 3 | 1.30 | |
Friday 20 February 2026, UKT England, Isthmian Division 1 North
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:45 | Felixstowe & Walton United FC - Stanway Rovers | 1.81 | 0.5 | 1.97 | 1.74 | 2.5 | 2.02 |
| Felixstowe & Walton United FC - Stanway Rovers | 2.05 | 0.75 | 1.73 | 1.96 | 2.75 | 1.80 | |
Friday 20 February 2026, UKT England, Northern Premier League Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:45 | Newton Aycliffe - Heaton Stannington | 2.14 | 0 | 1.65 | 1.79 | 2.5 | 1.97 |
| Newton Aycliffe - Heaton Stannington | 1.83 | 0.25 | 1.95 | 2.01 | 2.75 | 1.75 | |
Friday 20 February 2026, UKT England, Womens Championship
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Durham (W) - Sunderland (W) | 2.00 | 0 | 1.74 | 1.89 | 2.5 | 1.92 |
