Register now and benefit faster odds udpate, surebets and customizations
Friday 16 January 2026, UKT Algeria, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | ASO Chlef - MC Saida | 1.20 | 0 | 3.74 | 1.30 | 1.25 | 3.01 |
| ASO Chlef - MC Saida | 1.14 | 0.25 | 4.55 | 1.43 | 1.5 | 2.48 | |
| ASO Chlef - MC Saida | 1.84 | 0.25 | 2.29 | 1.57 | 1.75 | 2.21 | |
| ASO Chlef - MC Saida | 1.89 | 0.5 | 1.92 | 1.79 | 2 | 2.04 | |
| ASO Chlef - MC Saida | 2.14 | 0.75 | 1.80 | 2.13 | 2.25 | 1.73 | |
| ASO Chlef - MC Saida | 2.58 | 1 | 1.51 | 2.32 | 2.5 | 1.50 | |
| ASO Chlef - MC Saida | 2.92 | 1.25 | 1.32 | 2.70 | 2.75 | 1.37 | |
| CS Constantine - ES Setif | 1.11 | 0 | 5.25 | 1.38 | 1.5 | 2.68 | |
| CS Constantine - ES Setif | 1.34 | 0.25 | 2.86 | 1.49 | 1.75 | 2.35 | |
| CS Constantine - ES Setif | 1.58 | 0.5 | 2.20 | 1.88 | 2 | 2.03 | |
| CS Constantine - ES Setif | 1.95 | 0.75 | 2.00 | 2.10 | 2.25 | 1.79 | |
| CS Constantine - ES Setif | 2.04 | 1 | 1.68 | 2.27 | 2.5 | 1.55 | |
| CS Constantine - ES Setif | 2.32 | 1.25 | 1.51 | 2.62 | 2.75 | 1.40 | |
| CS Constantine - ES Setif | 2.62 | 1.5 | 1.40 | 3.27 | 3 | 1.26 | |
Saturday 17 January 2026, UKT Argentina, Regional League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 00:45 | Union Villa Krause - Fadep | 1.90 | 0.25 | 1.80 | 1.93 | 2.75 | 1.77 |
Friday 16 January 2026, UKT Australia, A-League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:45 | Perth Glory - Brisbane Roar | 1.45 | 0 | 3.00 | 1.34 | 1.5 | 3.39 |
| Perth Glory - Brisbane Roar | 1.71 | 0.25 | 2.28 | 1.43 | 1.75 | 2.99 | |
| Perth Glory - Brisbane Roar | 1.37 | 0.25 | 3.51 | 1.57 | 2 | 2.57 | |
| Perth Glory - Brisbane Roar | 1.27 | 0.5 | 4.03 | 1.84 | 2.25 | 2.08 | |
| Perth Glory - Brisbane Roar | 1.98 | 0.5 | 1.95 | 2.10 | 2.5 | 1.82 | |
| Perth Glory - Brisbane Roar | 2.33 | 0.75 | 1.69 | 2.44 | 2.75 | 1.63 | |
| Perth Glory - Brisbane Roar | 2.93 | 1 | 1.48 | 2.96 | 3 | 1.41 | |
| Perth Glory - Brisbane Roar | 3.38 | 1.25 | 1.35 | 3.71 | 3.5 | 1.29 | |
| Perth Glory - Brisbane Roar | 3.85 | 1.5 | 1.29 | 7.60 | 4.5 | 1.10 | |
Friday 16 January 2026, UKT Bahrain, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:00 | Busaiteen - Al Ittifaq Maqaba | 1.83 | 1.25 | 1.97 | 1.99 | 2.75 | 1.83 |
| East Riffa - Al Hala | 1.95 | 0.75 | 1.92 | 1.89 | 2.5 | 1.96 | |
| Isa Town - Al Tadamun Buri | 1.37 | 0.5 | 2.83 | 1.41 | 2.25 | 2.66 | |
| Isa Town - Al Tadamun Buri | 1.45 | 0.75 | 2.56 | 1.58 | 2.5 | 2.23 | |
| Isa Town - Al Tadamun Buri | 1.56 | 1 | 2.30 | 1.72 | 2.75 | 2.03 | |
| Isa Town - Al Tadamun Buri | 1.87 | 1.25 | 1.98 | 2.02 | 3 | 1.89 | |
| Isa Town - Al Tadamun Buri | 1.97 | 1.5 | 1.76 | 2.17 | 3.25 | 1.63 | |
| Isa Town - Al Tadamun Buri | 2.21 | 1.75 | 1.58 | 2.39 | 3.5 | 1.51 | |
| Isa Town - Al Tadamun Buri | 2.65 | 2 | 1.42 | 2.82 | 3.75 | 1.37 | |
Friday 16 January 2026, UKT Belgium, Challenger Pro League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Jong KRC Genk - Lommel SK | 2.11 | 0.5 | 1.80 | 1.74 | 3 | 2.14 |
| Jong KRC Genk - Lommel SK | 1.85 | 0.75 | 2.07 | 2.01 | 3.25 | 1.86 | |
| Jong KRC Genk - Lommel SK | 1.61 | 1 | 2.35 | 2.21 | 3.5 | 1.68 | |
| RFC Seraing - RWDM Brussels | 2.20 | 0 | 1.74 | 1.62 | 2.25 | 2.28 | |
| RFC Seraing - RWDM Brussels | 1.87 | 0.25 | 2.01 | 1.86 | 2.5 | 1.99 | |
| RFC Seraing - RWDM Brussels | 1.67 | 0.5 | 2.25 | 2.08 | 2.75 | 1.77 | |
Friday 16 January 2026, UKT Belgium, Pro League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:45 | Club Brugge - RAAL La Louviere | 1.30 | 0.5 | 3.73 | 1.17 | 1.5 | 5.48 |
| Club Brugge - RAAL La Louviere | 1.40 | 0.75 | 3.31 | 1.38 | 2.25 | 3.08 | |
| Club Brugge - RAAL La Louviere | 1.48 | 1 | 2.90 | 1.58 | 2.5 | 2.66 | |
| Club Brugge - RAAL La Louviere | 1.70 | 1.25 | 2.33 | 1.68 | 2.75 | 2.37 | |
| Club Brugge - RAAL La Louviere | 1.93 | 1.5 | 2.00 | 1.88 | 3 | 2.08 | |
| Club Brugge - RAAL La Louviere | 2.20 | 1.75 | 1.78 | 2.15 | 3.25 | 1.80 | |
| Club Brugge - RAAL La Louviere | 2.57 | 2 | 1.57 | 2.39 | 3.5 | 1.64 | |
| Club Brugge - RAAL La Louviere | 2.91 | 2.25 | 1.46 | 2.72 | 3.75 | 1.48 | |
| Club Brugge - RAAL La Louviere | 3.25 | 2.5 | 1.37 | 4.24 | 4.5 | 1.24 | |
Friday 16 January 2026, UKT Belgium, Women Super League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | KRC Genk - Club Brugge (W) | 3.36 | 0 | 1.27 | 1.33 | 2 | 3.02 |
| KRC Genk - Club Brugge (W) | 2.60 | 0.25 | 1.43 | 1.51 | 2.25 | 2.39 | |
| KRC Genk - Club Brugge (W) | 2.22 | 0.5 | 1.60 | 1.69 | 2.5 | 2.08 | |
| KRC Genk - Club Brugge (W) | 1.99 | 0.75 | 1.78 | 1.87 | 2.75 | 1.94 | |
| KRC Genk - Club Brugge (W) | 1.78 | 1 | 2.04 | 2.11 | 3 | 1.67 | |
| KRC Genk - Club Brugge (W) | 1.54 | 1.25 | 2.32 | 2.34 | 3.25 | 1.53 | |
| KRC Genk - Club Brugge (W) | 1.43 | 1.5 | 2.60 | 2.58 | 3.5 | 1.44 | |
Friday 16 January 2026, UKT Brazil, Capixaba
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | Serra FC ES - Desportiva Ferroviaria ES | 1.93 | 0.25 | 1.83 | 1.95 | 2.5 | 1.82 |
Friday 16 January 2026, UKT Brazil, Cearense
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Ferroviario AC CE - Horizonte FC CE | 1.89 | 0.5 | 1.77 | 1.71 | 2 | 1.95 |
| Ferroviario AC CE - Horizonte FC CE | 1.95 | 0.75 | 1.75 | 1.99 | 2.25 | 1.71 | |
Friday 16 January 2026, UKT Brazil, Sergipano
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | Falcon SE - AO Itabaiana SE | 1.95 | 1 | 1.76 | 1.82 | 2.25 | 1.88 |
Friday 16 January 2026, UKT Burundi, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Rukinzo FC - Sports Dynamic | 1.98 | 1 | 1.78 | 1.94 | 2.75 | 1.82 |
Saturday 17 January 2026, UKT Costa Rica, Segunda (Ascenso)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 02:00 | AD Cofutpa - Deportivo Upala FC | 1.81 | 0.25 | 1.95 | 1.80 | 3.25 | 1.96 |
Friday 16 January 2026, UKT Cyprus, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:00 | Doxa Katokopias - Karmiotissa FC | 2.03 | 0 | 1.84 | 1.97 | 2.25 | 1.86 |
| Doxa Katokopias - Karmiotissa FC | 1.72 | 0.25 | 2.11 | 2.19 | 2.5 | 1.64 | |
Friday 16 January 2026, UKT Egypt, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Modern Sport FC(W) - Al Mokawloon Al Arab(W) | 1.85 | 0.25 | 1.89 | 1.87 | 3.75 | 1.87 |
| W Ra Sporting Club - W Al Ahli Bank | 1.94 | 1.5 | 1.80 | 1.89 | 3.25 | 1.85 | |
Friday 16 January 2026, UKT Egypt, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | Enppi Club - Ghazl El Mahallah | 1.58 | 0 | 2.61 | 1.22 | 1 | 3.96 |
| Enppi Club - Ghazl El Mahallah | 1.94 | 0.25 | 1.96 | 1.41 | 1.25 | 2.75 | |
| Enppi Club - Ghazl El Mahallah | 1.32 | 0.25 | 3.25 | 1.69 | 1.5 | 2.26 | |
| Enppi Club - Ghazl El Mahallah | 1.24 | 0.5 | 3.88 | 1.92 | 1.75 | 1.97 | |
| Enppi Club - Ghazl El Mahallah | 2.29 | 0.5 | 1.69 | 2.31 | 2 | 1.64 | |
| Enppi Club - Ghazl El Mahallah | 2.77 | 0.75 | 1.42 | 2.62 | 2.25 | 1.45 | |
| Enppi Club - Ghazl El Mahallah | 3.90 | 1 | 1.23 | 3.01 | 2.5 | 1.35 | |
Friday 16 January 2026, UKT England, Championship
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | West Bromwich Albion - Middlesbrough | 1.89 | 0 | 2.08 | - | - | - |
| West Bromwich Albion - Middlesbrough | 2.25 | 0.25 | 1.75 | 1.34 | 1.5 | 3.41 | |
| West Bromwich Albion - Middlesbrough | 1.62 | 0.25 | 2.47 | 1.43 | 1.75 | 3.00 | |
| West Bromwich Albion - Middlesbrough | 1.47 | 0.5 | 2.86 | 1.57 | 2 | 2.57 | |
| West Bromwich Albion - Middlesbrough | 2.61 | 0.5 | 1.58 | 1.85 | 2.25 | 2.07 | |
| West Bromwich Albion - Middlesbrough | 1.32 | 0.75 | 3.58 | 2.11 | 2.5 | 1.82 | |
| West Bromwich Albion - Middlesbrough | 3.11 | 0.75 | 1.40 | 2.43 | 2.75 | 1.61 | |
| West Bromwich Albion - Middlesbrough | 1.19 | 1 | 5.21 | 3.71 | 3.5 | 1.30 | |
| West Bromwich Albion - Middlesbrough | 4.28 | 1 | 1.25 | 7.48 | 4.5 | 1.11 | |
Friday 16 January 2026, UKT England, Women FA Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Newcastle United (W) - West Ham United (W) | 2.36 | 0 | 1.48 | 1.32 | 2 | 2.89 |
| Newcastle United (W) - West Ham United (W) | 2.64 | 0.25 | 1.38 | 1.52 | 2.25 | 2.28 | |
| Newcastle United (W) - West Ham United (W) | 2.05 | 0.25 | 1.77 | 1.71 | 2.5 | 1.97 | |
| Newcastle United (W) - West Ham United (W) | 1.81 | 0.5 | 2.01 | 1.92 | 2.75 | 1.97 | |
| Newcastle United (W) - West Ham United (W) | 1.61 | 0.75 | 2.13 | 2.22 | 3 | 1.72 | |
| Newcastle United (W) - West Ham United (W) | 1.41 | 1 | 2.54 | 2.48 | 3.25 | 1.44 | |
| Newcastle United (W) - West Ham United (W) | 1.33 | 1.25 | 2.85 | 2.74 | 3.5 | 1.36 | |
Friday 16 January 2026, UKT Ethiopia, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Hadiya Hossana FC - Shire Endaselassie FC | 2.02 | 0.5 | 1.78 | 1.96 | 2 | 1.84 |
| 12:00 | Negelle Arsi - Welayta Dicha | 1.86 | 0.25 | 1.86 | 1.79 | 1.75 | 1.93 |
| 15:00 | Ethio Electric SC - Ethiopia Nigd Bank | 1.70 | 0 | 2.11 | 1.80 | 1.5 | 2.00 |
Friday 16 January 2026, UKT Finland, League Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:30 | HJK Helsinki - IFK Mariehamn | 1.34 | 0.75 | 2.87 | 1.36 | 2.25 | 2.79 |
| HJK Helsinki - IFK Mariehamn | 1.50 | 1 | 2.54 | 1.53 | 2.5 | 2.35 | |
| HJK Helsinki - IFK Mariehamn | 1.77 | 1.25 | 2.14 | 1.76 | 2.75 | 2.14 | |
| HJK Helsinki - IFK Mariehamn | 2.01 | 1.5 | 1.87 | 1.94 | 3 | 1.92 | |
| HJK Helsinki - IFK Mariehamn | 2.24 | 1.75 | 1.67 | 2.16 | 3.25 | 1.70 | |
| HJK Helsinki - IFK Mariehamn | 2.56 | 2 | 1.47 | 2.33 | 3.5 | 1.56 | |
| HJK Helsinki - IFK Mariehamn | 2.74 | 2.25 | 1.38 | 2.58 | 3.75 | 1.42 | |
Friday 16 January 2026, UKT France, Ligue 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | AS Monaco - Lorient | 1.48 | 0.25 | 2.79 | 1.39 | 2.25 | 3.04 |
| AS Monaco - Lorient | 1.69 | 0.5 | 2.35 | 1.55 | 2.5 | 2.54 | |
| AS Monaco - Lorient | 1.85 | 0.75 | 2.11 | 1.68 | 2.75 | 2.28 | |
| AS Monaco - Lorient | 2.13 | 1 | 1.83 | 1.90 | 3 | 2.01 | |
| AS Monaco - Lorient | 2.42 | 1.25 | 1.65 | 2.20 | 3.25 | 1.76 | |
| AS Monaco - Lorient | 2.64 | 1.5 | 1.53 | 2.47 | 3.5 | 1.62 | |
| AS Monaco - Lorient | 3.13 | 1.75 | 1.39 | 2.72 | 3.75 | 1.48 | |
| 20:00 | PSG - Lille | 1.37 | 0.75 | 3.22 | 1.43 | 2.5 | 2.89 |
| PSG - Lille | 1.45 | 1 | 2.89 | 1.55 | 2.75 | 2.61 | |
| PSG - Lille | 1.70 | 1.25 | 2.33 | 1.70 | 3 | 2.31 | |
| PSG - Lille | 1.88 | 1.5 | 2.06 | 1.94 | 3.25 | 2.01 | |
| PSG - Lille | 2.11 | 1.75 | 1.84 | 2.21 | 3.5 | 1.80 | |
| PSG - Lille | 2.51 | 2 | 1.63 | 2.41 | 3.75 | 1.62 | |
| PSG - Lille | 2.70 | 2.25 | 1.51 | 2.89 | 4 | 1.43 | |
Friday 16 January 2026, UKT France, Ligue 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Annecy - Amiens | 1.40 | 0 | 3.08 | 1.44 | 1.5 | 2.85 |
| Annecy - Amiens | 1.30 | 0.25 | 3.63 | 1.56 | 1.75 | 2.54 | |
| Annecy - Amiens | 1.66 | 0.25 | 2.40 | 1.75 | 2 | 2.19 | |
| Annecy - Amiens | 1.93 | 0.5 | 1.99 | 2.07 | 2.25 | 1.84 | |
| Annecy - Amiens | 2.23 | 0.75 | 1.76 | 2.37 | 2.5 | 1.65 | |
| Annecy - Amiens | 2.79 | 1 | 1.48 | 2.75 | 2.75 | 1.47 | |
| Annecy - Amiens | 3.17 | 1.25 | 1.38 | 3.50 | 3 | 1.30 | |
| Rodez - Le Mans | 1.95 | 0 | 2.00 | 1.51 | 2 | 2.53 | |
| Rodez - Le Mans | 1.69 | 0.25 | 2.37 | 1.80 | 2.25 | 2.17 | |
| Rodez - Le Mans | 2.33 | 0.25 | 1.70 | 2.06 | 2.5 | 1.87 | |
| Rodez - Le Mans | 2.51 | 0.5 | 1.54 | 2.35 | 2.75 | 1.66 | |
| Rodez - Le Mans | 1.51 | 0.5 | 2.58 | 2.78 | 3 | 1.42 | |
| Stade Lavallois - SC Bastia | 1.77 | 0 | 2.27 | - | - | - | |
| Stade Lavallois - SC Bastia | 2.16 | 0.25 | 1.83 | 1.39 | 1.25 | 3.04 | |
| Stade Lavallois - SC Bastia | 1.52 | 0.25 | 2.72 | 1.62 | 1.5 | 2.44 | |
| Stade Lavallois - SC Bastia | 2.56 | 0.5 | 1.58 | 1.83 | 1.75 | 2.12 | |
| Stade Lavallois - SC Bastia | 1.39 | 0.5 | 2.96 | 2.20 | 2 | 1.77 | |
| Stade Lavallois - SC Bastia | 3.00 | 0.75 | 1.42 | 2.49 | 2.25 | 1.57 | |
| Stade Lavallois - SC Bastia | 4.23 | 1 | 1.23 | 2.82 | 2.5 | 1.45 | |
| US Boulogne - Montpellier | 2.26 | 0 | 1.77 | - | - | - | |
| US Boulogne - Montpellier | 1.84 | 0.25 | 2.11 | - | - | - | |
| US Boulogne - Montpellier | 2.62 | 0.25 | 1.57 | 1.40 | 1.5 | 3.15 | |
| US Boulogne - Montpellier | 3.05 | 0.5 | 1.43 | 1.50 | 1.75 | 2.77 | |
| US Boulogne - Montpellier | 1.62 | 0.5 | 2.47 | 1.69 | 2 | 2.36 | |
| US Boulogne - Montpellier | 1.44 | 0.75 | 2.98 | 1.97 | 2.25 | 1.94 | |
| US Boulogne - Montpellier | 3.88 | 0.75 | 1.28 | 2.26 | 2.5 | 1.71 | |
| US Boulogne - Montpellier | 1.26 | 1 | 4.08 | 2.61 | 2.75 | 1.54 | |
| US Boulogne - Montpellier | 1.22 | 1.25 | 4.59 | 3.97 | 3.5 | 1.26 | |
| USL Dunkerque - Pau FC | 1.40 | 0 | 3.27 | 1.27 | 1.5 | 3.83 | |
| USL Dunkerque - Pau FC | 1.62 | 0.25 | 2.44 | 1.33 | 1.75 | 3.33 | |
| USL Dunkerque - Pau FC | 1.32 | 0.25 | 3.77 | 1.43 | 2 | 2.96 | |
| USL Dunkerque - Pau FC | 1.24 | 0.5 | 4.29 | 1.66 | 2.25 | 2.36 | |
| USL Dunkerque - Pau FC | 1.88 | 0.5 | 2.06 | 1.90 | 2.5 | 2.05 | |
| USL Dunkerque - Pau FC | 2.12 | 0.75 | 1.82 | 2.16 | 2.75 | 1.82 | |
| USL Dunkerque - Pau FC | 2.56 | 1 | 1.56 | 2.54 | 3 | 1.57 | |
| USL Dunkerque - Pau FC | 2.92 | 1.25 | 1.44 | 2.85 | 3.25 | 1.45 | |
| USL Dunkerque - Pau FC | 3.27 | 1.5 | 1.36 | 3.18 | 3.5 | 1.37 | |
| USL Dunkerque - Pau FC | - | - | - | 6.25 | 4.5 | 1.13 | |
Friday 16 January 2026, UKT Gambia, GFA League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:00 | Team Rhino - Hart Academy FC | 1.82 | 0 | 1.84 | 1.83 | 1.75 | 1.83 |
Friday 16 January 2026, UKT Germany, 2nd Bundesliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 17:30 | Eintracht Braunschweig - 1. FC Magdeburg | 2.07 | 0 | 1.89 | - | - | - |
| Eintracht Braunschweig - 1. FC Magdeburg | 1.76 | 0.25 | 2.21 | - | - | - | |
| Eintracht Braunschweig - 1. FC Magdeburg | 2.38 | 0.25 | 1.67 | 1.19 | 1.5 | 4.97 | |
| Eintracht Braunschweig - 1. FC Magdeburg | 2.73 | 0.5 | 1.52 | 1.64 | 2.5 | 2.39 | |
| Eintracht Braunschweig - 1. FC Magdeburg | 1.60 | 0.5 | 2.51 | 1.80 | 2.75 | 2.11 | |
| Eintracht Braunschweig - 1. FC Magdeburg | 1.43 | 0.75 | 3.00 | 2.05 | 3 | 1.86 | |
| Eintracht Braunschweig - 1. FC Magdeburg | 3.32 | 0.75 | 1.36 | 2.31 | 3.25 | 1.67 | |
| Eintracht Braunschweig - 1. FC Magdeburg | 4.57 | 1 | 1.23 | 2.58 | 3.5 | 1.55 | |
| Eintracht Braunschweig - 1. FC Magdeburg | 1.28 | 1 | 3.99 | 4.60 | 4.5 | 1.22 | |
| Fortuna Dusseldorf - Arminia Bielefeld | 1.92 | 0 | 2.01 | 1.64 | 2.25 | 2.39 | |
| Fortuna Dusseldorf - Arminia Bielefeld | 2.27 | 0.25 | 1.75 | 1.88 | 2.5 | 2.03 | |
| Fortuna Dusseldorf - Arminia Bielefeld | 1.66 | 0.25 | 2.42 | 2.11 | 2.75 | 1.83 | |
| Fortuna Dusseldorf - Arminia Bielefeld | 1.52 | 0.5 | 2.56 | 2.53 | 3 | 1.58 | |
| Fortuna Dusseldorf - Arminia Bielefeld | 2.58 | 0.5 | 1.57 | 2.72 | 3.25 | 1.44 | |
Friday 16 January 2026, UKT Germany, 3rd League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Jahn Regensburg - FC Ingolstadt 04 | 1.87 | 0 | 2.16 | - | - | - |
| Jahn Regensburg - FC Ingolstadt 04 | 2.17 | 0.25 | 1.84 | - | - | - | |
| Jahn Regensburg - FC Ingolstadt 04 | 1.66 | 0.25 | 2.46 | 1.16 | 1.5 | 5.25 | |
| Jahn Regensburg - FC Ingolstadt 04 | 1.45 | 0.5 | 2.79 | 1.56 | 2.5 | 2.52 | |
| Jahn Regensburg - FC Ingolstadt 04 | 2.36 | 0.5 | 1.66 | 1.68 | 2.75 | 2.28 | |
| Jahn Regensburg - FC Ingolstadt 04 | 1.33 | 0.75 | 3.41 | 1.90 | 3 | 2.03 | |
| Jahn Regensburg - FC Ingolstadt 04 | 2.79 | 0.75 | 1.48 | 2.15 | 3.25 | 1.79 | |
| Jahn Regensburg - FC Ingolstadt 04 | 3.57 | 1 | 1.31 | 2.37 | 3.5 | 1.62 | |
| Jahn Regensburg - FC Ingolstadt 04 | 3.98 | 1.25 | 1.26 | 4.06 | 4.5 | 1.24 | |
Friday 16 January 2026, UKT Germany, Bundesliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Werder Bremen - Eintracht Frankfurt | 2.09 | 0 | 1.88 | 1.48 | 2.25 | 2.66 |
| Werder Bremen - Eintracht Frankfurt | 2.40 | 0.25 | 1.66 | 1.67 | 2.5 | 2.35 | |
| Werder Bremen - Eintracht Frankfurt | 1.76 | 0.25 | 2.21 | 1.87 | 2.75 | 2.05 | |
| Werder Bremen - Eintracht Frankfurt | 1.60 | 0.5 | 2.54 | 2.12 | 3 | 1.80 | |
| Werder Bremen - Eintracht Frankfurt | 2.61 | 0.5 | 1.52 | 2.40 | 3.25 | 1.62 | |
| Werder Bremen - Eintracht Frankfurt | - | - | - | 2.61 | 3.5 | 1.48 | |
Friday 16 January 2026, UKT Germany, Regionalliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | SSVg Velbert - Sportfreunde Lotte | 2.78 | 0.25 | 1.40 | 1.39 | 2.25 | 2.83 |
| SSVg Velbert - Sportfreunde Lotte | 2.31 | 0.5 | 1.56 | 1.54 | 2.5 | 2.36 | |
| SSVg Velbert - Sportfreunde Lotte | 2.08 | 0.75 | 1.81 | 1.68 | 2.75 | 2.13 | |
| SSVg Velbert - Sportfreunde Lotte | 1.83 | 1 | 2.06 | 1.91 | 3 | 1.91 | |
| SSVg Velbert - Sportfreunde Lotte | 1.63 | 1.25 | 2.22 | 2.12 | 3.25 | 1.68 | |
| SSVg Velbert - Sportfreunde Lotte | 1.50 | 1.5 | 2.46 | 2.34 | 3.5 | 1.55 | |
| SSVg Velbert - Sportfreunde Lotte | 1.37 | 1.75 | 2.91 | 2.73 | 3.75 | 1.41 | |
Friday 16 January 2026, UKT Ghana, Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | Berekum Arsenal - Legon Cities FC | 1.28 | 0.25 | 3.16 | 1.29 | 2 | 3.09 |
| Berekum Arsenal - Legon Cities FC | 1.42 | 0.5 | 2.56 | 1.46 | 2.25 | 2.43 | |
| Berekum Arsenal - Legon Cities FC | 1.54 | 0.75 | 2.29 | 1.64 | 2.5 | 2.10 | |
| Berekum Arsenal - Legon Cities FC | 1.73 | 1 | 2.00 | 1.83 | 2.75 | 1.90 | |
| Berekum Arsenal - Legon Cities FC | 1.99 | 1.25 | 1.77 | 2.06 | 3 | 1.67 | |
| Berekum Arsenal - Legon Cities FC | 2.23 | 1.5 | 1.55 | 2.30 | 3.25 | 1.52 | |
| Berekum Arsenal - Legon Cities FC | 2.61 | 1.75 | 1.40 | 2.55 | 3.5 | 1.42 | |
| Ucc Youngsters FC - Ebusua Dwarfs | 2.15 | 0 | 1.61 | 1.35 | 1.5 | 2.81 | |
| Ucc Youngsters FC - Ebusua Dwarfs | 1.89 | 0.25 | 1.93 | 1.45 | 1.75 | 2.48 | |
| Ucc Youngsters FC - Ebusua Dwarfs | 2.53 | 0.25 | 1.43 | 1.61 | 2 | 2.15 | |
| Ucc Youngsters FC - Ebusua Dwarfs | 1.57 | 0.5 | 2.22 | 1.90 | 2.25 | 1.88 | |
| Ucc Youngsters FC - Ebusua Dwarfs | 2.90 | 0.5 | 1.33 | 2.16 | 2.5 | 1.61 | |
| Ucc Youngsters FC - Ebusua Dwarfs | 1.40 | 0.75 | 2.62 | 2.49 | 2.75 | 1.44 | |
| Ucc Youngsters FC - Ebusua Dwarfs | 1.24 | 1 | 3.47 | 3.12 | 3 | 1.29 | |
Friday 16 January 2026, UKT Ghana, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:30 | Hearts of Oak - Dreams FC | 1.18 | 0 | 4.03 | 1.33 | 1.25 | 2.88 |
| Hearts of Oak - Dreams FC | 1.39 | 0.25 | 2.66 | 1.52 | 1.5 | 2.28 | |
| Hearts of Oak - Dreams FC | 1.61 | 0.5 | 2.15 | 1.69 | 1.75 | 2.02 | |
| Hearts of Oak - Dreams FC | 1.85 | 0.75 | 1.87 | 1.99 | 2 | 1.74 | |
| Hearts of Oak - Dreams FC | 2.27 | 1 | 1.55 | 2.30 | 2.25 | 1.53 | |
| Hearts of Oak - Dreams FC | 2.66 | 1.25 | 1.39 | 2.59 | 2.5 | 1.41 | |
| Hearts of Oak - Dreams FC | 3.05 | 1.5 | 1.30 | 3.13 | 2.75 | 1.29 | |
Friday 16 January 2026, UKT Gibraltar, Premier Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | College 1975 FC - Europa Point | 1.90 | 0 | 1.76 | 1.79 | 3 | 1.87 |
Friday 16 January 2026, UKT Iceland, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Throttur Reykjavik (W) - Vikingur Reykjavik (W) | 1.90 | 0 | 1.90 | 1.38 | 3.25 | 2.70 |
| Throttur Reykjavik (W) - Vikingur Reykjavik (W) | 2.04 | 0.25 | 1.68 | 1.51 | 3.5 | 2.32 | |
| Throttur Reykjavik (W) - Vikingur Reykjavik (W) | 1.66 | 0.25 | 2.06 | 1.61 | 3.75 | 2.14 | |
| Throttur Reykjavik (W) - Vikingur Reykjavik (W) | 1.54 | 0.5 | 2.25 | 1.90 | 4 | 1.94 | |
| Throttur Reykjavik (W) - Vikingur Reykjavik (W) | 2.22 | 0.5 | 1.55 | 1.95 | 4.25 | 1.74 | |
| Throttur Reykjavik (W) - Vikingur Reykjavik (W) | 1.41 | 0.75 | 2.57 | 2.12 | 4.5 | 1.61 | |
| Throttur Reykjavik (W) - Vikingur Reykjavik (W) | 2.53 | 0.75 | 1.43 | 2.39 | 4.75 | 1.48 | |
