Register now and benefit faster odds udpate, surebets and customizations
Sunday 22 March 2026, UKT Argentina, Primera Nacional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | CA Central Norte - CA All Boys | 1.84 | 0 | 2.01 | 1.54 | 1.25 | 2.35 |
| CA Central Norte - CA All Boys | 2.25 | 0.25 | 1.62 | 1.88 | 1.5 | 1.98 | |
| CA Central Norte - CA All Boys | 1.53 | 0.25 | 2.40 | 2.12 | 1.75 | 1.69 | |
| CA Guemes - Agropecuario Argentino | 1.60 | 0 | 2.43 | 1.59 | 1.5 | 2.26 | |
| CA Guemes - Agropecuario Argentino | 2.00 | 0.25 | 1.86 | 1.82 | 1.75 | 2.02 | |
| CA Guemes - Agropecuario Argentino | 2.26 | 0.5 | 1.61 | 2.12 | 2 | 1.71 | |
| 22:00 | Deportivo Maipu - Ferrocarril Midland | 1.63 | 0 | 2.26 | 1.58 | 1.5 | 2.31 |
| Deportivo Maipu - Ferrocarril Midland | 1.44 | 0.25 | 2.66 | 1.83 | 1.75 | 2.06 | |
| Deportivo Maipu - Ferrocarril Midland | 2.01 | 0.25 | 1.91 | 2.09 | 2 | 1.80 | |
| Deportivo Maipu - Ferrocarril Midland | 2.28 | 0.5 | 1.64 | 2.40 | 2.25 | 1.53 | |
| Deportivo Maipu - Ferrocarril Midland | 2.75 | 0.75 | 1.41 | 2.66 | 2.5 | 1.42 | |
Sunday 22 March 2026, UKT Argentina, Torneo Federal A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:45 | Huracan Las Heras - CD Argentino Monte Maiz | 1.63 | 0 | 2.23 | 1.78 | 1.75 | 2.02 |
| Huracan Las Heras - CD Argentino Monte Maiz | 2.00 | 0.25 | 1.82 | 2.11 | 2 | 1.70 | |
| 20:00 | Boca Unidos - CA Sarmiento de la Banda | 1.83 | 0 | 2.12 | 1.71 | 1.75 | 2.09 |
| Boca Unidos - CA Sarmiento de la Banda | 2.07 | 0.25 | 1.75 | 2.02 | 2 | 1.78 | |
| 20:30 | Douglas Haig - Gimnasia y Esgrima de Chivilcoy | 1.70 | 0.25 | 2.13 | 1.83 | 1.75 | 2.03 |
| Douglas Haig - Gimnasia y Esgrima de Chivilcoy | 2.00 | 0.5 | 1.82 | 2.09 | 2 | 1.71 | |
Sunday 22 March 2026, UKT Argentina, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | CA Talleres de Cordoba - Social Atletico Television | 1.66 | 0 | 2.19 | 1.46 | 1.5 | 2.51 |
| CA Talleres de Cordoba - Social Atletico Television | 2.01 | 0.25 | 1.81 | 1.59 | 1.75 | 2.26 | |
| CA Talleres de Cordoba - Social Atletico Television | 1.47 | 0.25 | 2.53 | 1.99 | 2 | 1.99 | |
| CA Talleres de Cordoba - Social Atletico Television | 2.28 | 0.5 | 1.60 | 2.13 | 2.25 | 1.68 | |
| CA Talleres de Cordoba - Social Atletico Television | 2.66 | 0.75 | 1.42 | 2.38 | 2.5 | 1.52 | |
Monday 23 March 2026, UKT Australia, South Australia Reserves
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 07:30 | Adelaide Blue Eagles Reserves - Modbury Jets Reserves | 1.94 | 0.5 | 1.76 | - | - | - |
| Adelaide Blue Eagles Reserves - Modbury Jets Reserves | 1.82 | 0.75 | 1.94 | 1.94 | 4 | 1.82 | |
Monday 23 March 2026, UKT Australia, South Australian State League 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:45 | Adelaide Blue Eagles - Modbury Jets | 2.14 | 0 | 1.69 | 1.50 | 2.5 | 2.42 |
| Adelaide Blue Eagles - Modbury Jets | 2.40 | 0.25 | 1.53 | 1.63 | 2.75 | 2.20 | |
| Adelaide Blue Eagles - Modbury Jets | 1.85 | 0.25 | 1.97 | 1.82 | 3 | 1.98 | |
| Adelaide Blue Eagles - Modbury Jets | 1.66 | 0.5 | 2.19 | 2.07 | 3.25 | 1.73 | |
| Adelaide Blue Eagles - Modbury Jets | 1.49 | 0.75 | 2.49 | 2.28 | 3.5 | 1.58 | |
Monday 23 March 2026, UKT Australia, Victoria Premier League 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:30 | Melbourne Victory (Youth) - Western United FC Youth | 1.52 | 0.25 | 2.42 | 1.66 | 3.5 | 2.16 |
| Melbourne Victory (Youth) - Western United FC Youth | 1.68 | 0.5 | 2.16 | 1.81 | 3.75 | 2.02 | |
| Melbourne Victory (Youth) - Western United FC Youth | 1.85 | 0.75 | 1.97 | 2.04 | 4 | 1.76 | |
| Melbourne Victory (Youth) - Western United FC Youth | 2.09 | 1 | 1.73 | 2.23 | 4.25 | 1.61 | |
| Melbourne Victory (Youth) - Western United FC Youth | 2.31 | 1.25 | 1.58 | 2.42 | 4.5 | 1.50 | |
Monday 23 March 2026, UKT Australia, Victoria Premier League Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:30 | Bulleen Lions (W) - Bentleigh Greens SC (W) | 1.66 | 3.25 | 2.06 | 1.71 | 4.25 | 2.01 |
| Bulleen Lions (W) - Bentleigh Greens SC (W) | 1.85 | 3.5 | 1.91 | 1.92 | 4.5 | 1.84 | |
Sunday 22 March 2026, UKT Brazil, Serie B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Gremio Novorizontino SP - Londrina EC PR | 1.51 | 0.25 | 2.67 | 1.52 | 1.75 | 2.56 |
| Gremio Novorizontino SP - Londrina EC PR | 1.76 | 0.5 | 2.21 | 1.70 | 2 | 2.28 | |
| Gremio Novorizontino SP - Londrina EC PR | 2.04 | 0.75 | 1.91 | 2.02 | 2.25 | 1.88 | |
| Gremio Novorizontino SP - Londrina EC PR | 2.38 | 1 | 1.65 | 2.28 | 2.5 | 1.66 | |
| Gremio Novorizontino SP - Londrina EC PR | 2.75 | 1.25 | 1.47 | 2.67 | 2.75 | 1.48 | |
| 21:00 | Athletic Club MG - AA Ponte Preta SP | 1.52 | 0 | 2.61 | 1.48 | 1.5 | 2.67 |
| Athletic Club MG - AA Ponte Preta SP | 1.39 | 0.25 | 3.04 | 1.60 | 1.75 | 2.39 | |
| Athletic Club MG - AA Ponte Preta SP | 1.85 | 0.25 | 2.11 | 1.88 | 2 | 2.06 | |
| Athletic Club MG - AA Ponte Preta SP | 2.14 | 0.5 | 1.83 | 2.19 | 2.25 | 1.74 | |
| Athletic Club MG - AA Ponte Preta SP | 2.52 | 0.75 | 1.58 | 2.47 | 2.5 | 1.56 | |
| Goias EC GO - America MG | 1.38 | 0 | 3.08 | - | - | - | |
| Goias EC GO - America MG | 1.61 | 0.25 | 2.41 | 1.43 | 2 | 2.82 | |
| Goias EC GO - America MG | 1.85 | 0.5 | 2.08 | 1.69 | 2.25 | 2.38 | |
| Goias EC GO - America MG | 2.07 | 0.75 | 1.85 | 1.94 | 2.5 | 2.01 | |
| Goias EC GO - America MG | 2.54 | 1 | 1.58 | 2.17 | 2.75 | 1.74 | |
| Goias EC GO - America MG | 2.72 | 1.25 | 1.44 | 2.56 | 3 | 1.52 | |
Sunday 22 March 2026, UKT Brazil, Women Serie A2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Rio Negro RR - Vila Nova FC GO | 1.76 | 0.25 | 1.98 | 1.85 | 2.5 | 1.89 |
Sunday 22 March 2026, UKT Brazil, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Red Bull Bragantino SP (W) - EC Juventude RS | 1.79 | 1 | 1.95 | - | - | - |
| Red Bull Bragantino SP (W) - EC Juventude RS | 2.09 | 1.25 | 1.75 | 2.02 | 2.5 | 1.80 | |
Sunday 22 March 2026, UKT Chile, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | CD Universidad Catolica - Universidad de Concepcion | 1.62 | 0.25 | 2.31 | 1.46 | 2 | 2.61 |
| CD Universidad Catolica - Universidad de Concepcion | 1.86 | 0.5 | 2.06 | 1.70 | 2.25 | 2.16 | |
| CD Universidad Catolica - Universidad de Concepcion | 2.14 | 0.75 | 1.75 | 1.99 | 2.5 | 1.92 | |
| CD Universidad Catolica - Universidad de Concepcion | 2.53 | 1 | 1.51 | 2.21 | 2.75 | 1.66 | |
| CD Universidad Catolica - Universidad de Concepcion | 2.88 | 1.25 | 1.39 | 2.61 | 3 | 1.46 | |
| 23:30 | O Higgins - Deportes Limache | 1.50 | 0 | 2.56 | 1.52 | 2.25 | 2.47 |
| O Higgins - Deportes Limache | 1.77 | 0.25 | 2.13 | 1.72 | 2.5 | 2.14 | |
| O Higgins - Deportes Limache | 2.01 | 0.5 | 1.91 | 1.96 | 2.75 | 1.94 | |
| O Higgins - Deportes Limache | 2.26 | 0.75 | 1.65 | 2.21 | 3 | 1.66 | |
| O Higgins - Deportes Limache | 2.72 | 1 | 1.44 | 2.47 | 3.25 | 1.52 | |
Sunday 22 March 2026, UKT Colombia, Primera A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Alianza FC Valledupar - Deportivo Cali | 1.80 | 0 | 2.14 | 1.45 | 1.5 | 2.49 |
| Alianza FC Valledupar - Deportivo Cali | 1.52 | 0.25 | 2.38 | 1.62 | 1.75 | 2.31 | |
| Alianza FC Valledupar - Deportivo Cali | 2.13 | 0.25 | 1.76 | 1.88 | 2 | 2.00 | |
| Alianza FC Valledupar - Deportivo Cali | 2.44 | 0.5 | 1.57 | 2.17 | 2.25 | 1.71 | |
| Alianza FC Valledupar - Deportivo Cali | 1.40 | 0.5 | 2.66 | 2.36 | 2.5 | 1.51 | |
Monday 23 March 2026, UKT Colombia, Primera B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 01:30 | Real Cartagena - Union Magdalena | 1.53 | 0 | 2.40 | 1.43 | 1.75 | 2.58 |
| Real Cartagena - Union Magdalena | 1.83 | 0.25 | 2.03 | 1.57 | 2 | 2.29 | |
| Real Cartagena - Union Magdalena | 1.40 | 0.25 | 2.72 | 1.89 | 2.25 | 2.00 | |
| Real Cartagena - Union Magdalena | 2.08 | 0.5 | 1.75 | 2.11 | 2.5 | 1.71 | |
| Real Cartagena - Union Magdalena | 2.40 | 0.75 | 1.53 | 2.38 | 2.75 | 1.52 | |
Sunday 22 March 2026, UKT Colombia, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Deportivo Pasto (W) - Junior Barranquilla (W) | 1.60 | 0 | 2.33 | - | - | - |
| Deportivo Pasto (W) - Junior Barranquilla (W) | 1.77 | 0.25 | 1.97 | 1.93 | 2.5 | 1.85 | |
| Once Caldas (W) - America de Cali (W) | 1.86 | 1.75 | 1.94 | 1.75 | 2.5 | 1.95 | |
| Once Caldas (W) - America de Cali (W) | - | - | - | 1.99 | 2.75 | 1.77 | |
| 21:00 | Internacional de Palmira (W) - Millonarios (W) | 2.26 | 0 | 1.61 | 1.46 | 1.5 | 2.51 |
| Internacional de Palmira (W) - Millonarios (W) | 2.63 | 0.25 | 1.43 | 1.60 | 1.75 | 2.25 | |
| Internacional de Palmira (W) - Millonarios (W) | 1.90 | 0.25 | 1.95 | 1.83 | 2 | 1.97 | |
| Internacional de Palmira (W) - Millonarios (W) | 1.64 | 0.5 | 2.21 | 2.13 | 2.25 | 1.68 | |
| Internacional de Palmira (W) - Millonarios (W) | 1.44 | 0.75 | 2.61 | 2.40 | 2.5 | 1.51 | |
Sunday 22 March 2026, UKT Costa Rica, Primera Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Perez Zeledon - CS Cartagines | 2.19 | 0 | 1.74 | 1.40 | 1.75 | 2.61 |
| Perez Zeledon - CS Cartagines | 1.81 | 0.25 | 2.14 | 1.53 | 2 | 2.33 | |
| Perez Zeledon - CS Cartagines | 2.38 | 0.25 | 1.52 | 1.88 | 2.25 | 2.00 | |
| Perez Zeledon - CS Cartagines | 1.58 | 0.5 | 2.31 | 2.08 | 2.5 | 1.75 | |
| Perez Zeledon - CS Cartagines | 2.63 | 0.5 | 1.41 | 2.35 | 2.75 | 1.54 | |
Monday 23 March 2026, UKT | |||||||
| 00:00 | AD San Carlos - Deportivo Saprissa | 2.35 | 0.25 | 1.56 | 1.49 | 2 | 2.40 |
| AD San Carlos - Deportivo Saprissa | 2.05 | 0.5 | 1.86 | 1.84 | 2.25 | 2.05 | |
| AD San Carlos - Deportivo Saprissa | 1.80 | 0.75 | 2.05 | 2.03 | 2.5 | 1.86 | |
| AD San Carlos - Deportivo Saprissa | 1.50 | 1 | 2.42 | 2.29 | 2.75 | 1.58 | |
| AD San Carlos - Deportivo Saprissa | 1.39 | 1.25 | 2.69 | 2.66 | 3 | 1.38 | |
Sunday 22 March 2026, UKT Costa Rica, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | LD Alajuelense (W) - Dimas Escazu (W) | 1.82 | 1.5 | 1.90 | 1.85 | 3 | 1.87 |
Monday 23 March 2026, UKT | |||||||
| 02:00 | CS Herediano (W) - Municipal Pococi (W) | 1.48 | 0.25 | 2.51 | 1.53 | 2.75 | 2.36 |
| CS Herediano (W) - Municipal Pococi (W) | 1.66 | 0.5 | 2.19 | 1.68 | 3 | 2.13 | |
| CS Herediano (W) - Municipal Pococi (W) | 1.83 | 0.75 | 1.99 | 1.94 | 3.25 | 1.86 | |
| CS Herediano (W) - Municipal Pococi (W) | 2.11 | 1 | 1.72 | 2.13 | 3.5 | 1.68 | |
| CS Herediano (W) - Municipal Pococi (W) | 2.35 | 1.25 | 1.56 | 2.38 | 3.75 | 1.52 | |
Sunday 22 March 2026, UKT Curacao, 1st Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:45 | Victory Boys - Centro Dominguito | 1.94 | 1 | 1.74 | 1.94 | 3 | 1.74 |
Sunday 22 March 2026, UKT Ecuador, LigaPro Primera A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:30 | Barcelona SC - CD Universidad Catolica del Ecuador | 1.61 | 0 | 2.40 | 1.47 | 2 | 2.49 |
| Barcelona SC - CD Universidad Catolica del Ecuador | 1.89 | 0.25 | 2.08 | 1.78 | 2.25 | 2.11 | |
| Barcelona SC - CD Universidad Catolica del Ecuador | 1.40 | 0.25 | 2.72 | 2.03 | 2.5 | 1.85 | |
| Barcelona SC - CD Universidad Catolica del Ecuador | 2.10 | 0.5 | 1.81 | 2.28 | 2.75 | 1.64 | |
| Barcelona SC - CD Universidad Catolica del Ecuador | 2.42 | 0.75 | 1.58 | 2.61 | 3 | 1.42 | |
| 23:15 | Mushuc Runa - CS Emelec | 1.59 | 0 | 2.40 | 1.47 | 1.75 | 2.49 |
| Mushuc Runa - CS Emelec | 1.42 | 0.25 | 2.66 | 1.68 | 2 | 2.21 | |
| Mushuc Runa - CS Emelec | 1.94 | 0.25 | 1.98 | 2.01 | 2.25 | 1.89 | |
| Mushuc Runa - CS Emelec | 2.21 | 0.5 | 1.73 | 2.25 | 2.5 | 1.70 | |
| Mushuc Runa - CS Emelec | 2.49 | 0.75 | 1.49 | 2.49 | 2.75 | 1.47 | |
Monday 23 March 2026, UKT Egypt, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Wadi Degla (W) - Modern Sport [W] | 1.81 | 3.5 | 1.95 | 1.84 | 4.75 | 1.92 |
Sunday 22 March 2026, UKT Guatemala, Primera Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Chimaltenango FC - San Benito FC | 1.91 | 0.5 | 1.86 | 1.93 | 2.5 | 1.87 |
| Deportivo Carcha - CSD Ipala | 1.86 | 0.75 | 1.91 | 1.93 | 2.5 | 1.84 | |
| Deportivo San Pedro - Deportivo Coatepeque | 1.82 | 1.25 | 1.94 | 1.90 | 2.5 | 1.86 | |
| 22:00 | Deportivo Guastatoya - CSD Municipal | 2.21 | 0.25 | 1.59 | 1.71 | 2 | 2.05 |
| Deportivo Guastatoya - CSD Municipal | 1.90 | 0.5 | 1.88 | 2.02 | 2.25 | 1.74 | |
Monday 23 March 2026, UKT | |||||||
| 01:00 | CD Suchitepequez - Deportivo Gomerano | 1.84 | 1 | 1.92 | 1.99 | 2.5 | 1.77 |
| 02:00 | CD Malacateco - Aurora FC | 1.97 | 1 | 1.81 | 1.94 | 2.5 | 1.86 |
| 00:00 | CSD Comunicaciones - CSD Xelaju MC | 1.60 | 0.75 | 2.19 | - | - | - |
| CSD Comunicaciones - CSD Xelaju MC | 1.89 | 1 | 1.94 | 1.86 | 2.25 | 1.96 | |
Sunday 22 March 2026, UKT Honduras, Liga de Ascenso
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Meluca FC - CD Gimnastico Tegucigalpa | 1.89 | 0.25 | 1.85 | 1.87 | 2.5 | 1.87 |
| 22:00 | CD Piratas - CA Independiente Siguatepeque | 1.89 | 0.5 | 1.85 | 1.97 | 3 | 1.77 |
| Parrillas One - Brasilia Rio Lindo | 1.87 | 0.25 | 1.87 | 1.84 | 2.25 | 1.90 | |
Sunday 22 March 2026, UKT Honduras, Liga Nacional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | CD Marathon - CD Victoria La Ceiba | 1.60 | 1.75 | 2.25 | 1.79 | 2.75 | 2.05 |
| CD Marathon - CD Victoria La Ceiba | 1.77 | 2 | 1.99 | 1.99 | 3 | 1.81 | |
| 23:15 | CD Motagua - Real CD Espana | 1.74 | 0.25 | 2.05 | 1.78 | 2.25 | 2.01 |
| CD Motagua - Real CD Espana | 2.00 | 0.5 | 1.77 | 1.96 | 2.5 | 1.78 | |
Monday 23 March 2026, UKT | |||||||
| 01:30 | Juticalpa FC - CD Olimpia | 1.85 | 1.25 | 1.91 | 1.79 | 2.75 | 1.98 |
Sunday 22 March 2026, UKT International, Copa Libertadores U20
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:30 | Flamengo RJ U20 - Santiago Wanderers U20 | 1.52 | 0.75 | 2.42 | 1.50 | 2.25 | 2.42 |
| Flamengo RJ U20 - Santiago Wanderers U20 | 1.69 | 1 | 2.14 | 1.70 | 2.5 | 2.12 | |
| Flamengo RJ U20 - Santiago Wanderers U20 | 2.02 | 1.25 | 1.89 | 1.90 | 2.75 | 1.91 | |
| Flamengo RJ U20 - Santiago Wanderers U20 | 2.20 | 1.5 | 1.65 | 2.17 | 3 | 1.65 | |
| Flamengo RJ U20 - Santiago Wanderers U20 | 2.51 | 1.75 | 1.48 | 2.42 | 3.25 | 1.50 | |
Sunday 22 March 2026, UKT Jamaica, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:30 | Chapelton Maroons FC - Montego Bay United | 2.14 | 0.5 | 1.79 | 1.67 | 2 | 2.12 |
| Chapelton Maroons FC - Montego Bay United | 1.94 | 0.75 | 1.91 | 2.00 | 2.25 | 1.81 | |
| Chapelton Maroons FC - Montego Bay United | 1.60 | 1 | 2.25 | 2.21 | 2.5 | 1.60 | |
| Dunbeholden FC - Molynes United FC | 1.82 | 0 | 1.98 | 1.57 | 2 | 2.26 | |
| Dunbeholden FC - Molynes United FC | 2.13 | 0.25 | 1.68 | 1.85 | 2.25 | 1.93 | |
| Dunbeholden FC - Molynes United FC | 1.58 | 0.25 | 2.28 | 2.09 | 2.5 | 1.69 | |
| Racing United FC - Tivoli Gardens | 1.82 | 0.25 | 2.07 | 1.55 | 2 | 2.29 | |
| Racing United FC - Tivoli Gardens | 2.01 | 0.5 | 1.84 | 1.85 | 2.25 | 1.96 | |
| Racing United FC - Tivoli Gardens | 2.28 | 0.75 | 1.58 | 2.08 | 2.5 | 1.70 | |
| 23:00 | Waterhouse FC - Cavalier | 2.12 | 0 | 1.75 | 1.55 | 1.5 | 2.29 |
| Waterhouse FC - Cavalier | 1.74 | 0.25 | 2.06 | 1.73 | 1.75 | 2.05 | |
| Waterhouse FC - Cavalier | 1.54 | 0.5 | 2.35 | 2.05 | 2 | 1.91 | |
Monday 23 March 2026, UKT | |||||||
| 00:00 | Arnett Gardens FC - Harbour View | 1.68 | 0.5 | 2.13 | 1.69 | 2.75 | 2.09 |
| Arnett Gardens FC - Harbour View | 1.90 | 0.75 | 1.93 | 1.91 | 3 | 1.95 | |
| Arnett Gardens FC - Harbour View | 2.16 | 1 | 1.66 | 2.13 | 3.25 | 1.66 | |
Sunday 22 March 2026, UKT Mexico, Liga de Expansion
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | CD Tapatio - Atletico Morelia | 1.64 | 0 | 2.45 | 1.52 | 2.25 | 2.42 |
| CD Tapatio - Atletico Morelia | 1.48 | 0.25 | 2.56 | 1.78 | 2.5 | 2.15 | |
| CD Tapatio - Atletico Morelia | 1.93 | 0.25 | 1.97 | 1.97 | 2.75 | 1.91 | |
| CD Tapatio - Atletico Morelia | 2.18 | 0.5 | 1.75 | 2.25 | 3 | 1.66 | |
| CD Tapatio - Atletico Morelia | 2.47 | 0.75 | 1.52 | 2.47 | 3.25 | 1.50 | |
| Jaiba Brava - Tlaxcala FC | 1.63 | 0.5 | 2.33 | 1.42 | 2 | 2.66 | |
| Jaiba Brava - Tlaxcala FC | 1.88 | 0.75 | 2.15 | 1.69 | 2.25 | 2.20 | |
| Jaiba Brava - Tlaxcala FC | 2.11 | 1 | 1.80 | 1.94 | 2.5 | 1.97 | |
| Jaiba Brava - Tlaxcala FC | 2.38 | 1.25 | 1.56 | 2.21 | 2.75 | 1.76 | |
| Jaiba Brava - Tlaxcala FC | 2.66 | 1.5 | 1.44 | 2.53 | 3 | 1.47 | |
Sunday 22 March 2026, UKT Mexico, Liga MX
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | CF Pachuca - Deportivo Toluca | 2.85 | 0 | 1.46 | 1.26 | 2 | 3.78 |
| CF Pachuca - Deportivo Toluca | 3.27 | 0.25 | 1.36 | 1.44 | 2.25 | 2.85 | |
| CF Pachuca - Deportivo Toluca | 2.30 | 0.25 | 1.70 | 1.68 | 2.5 | 2.30 | |
| CF Pachuca - Deportivo Toluca | 2.03 | 0.5 | 1.92 | 1.82 | 2.75 | 2.14 | |
| CF Pachuca - Deportivo Toluca | 1.76 | 0.75 | 2.25 | 2.16 | 3 | 1.87 | |
| CF Pachuca - Deportivo Toluca | 1.59 | 1 | 2.58 | 2.33 | 3.25 | 1.68 | |
| CF Pachuca - Deportivo Toluca | 1.46 | 1.25 | 2.85 | 2.54 | 3.5 | 1.55 | |
| Santos Laguna - Puebla FC | 1.94 | 0 | 2.00 | 1.56 | 2.25 | 2.47 | |
| Santos Laguna - Puebla FC | 1.68 | 0.25 | 2.42 | 1.83 | 2.5 | 2.12 | |
| Santos Laguna - Puebla FC | 2.33 | 0.25 | 1.74 | 2.03 | 2.75 | 1.91 | |
| Santos Laguna - Puebla FC | 1.54 | 0.5 | 2.51 | 2.38 | 3 | 1.65 | |
| Santos Laguna - Puebla FC | 2.51 | 0.5 | 1.56 | 2.53 | 3.25 | 1.51 | |
Monday 23 March 2026, UKT | |||||||
| 01:00 | FC Juarez - Tigres UANL | 2.49 | 0 | 1.63 | 1.34 | 1.75 | 3.27 |
| FC Juarez - Tigres UANL | 2.72 | 0.25 | 1.50 | 1.44 | 2 | 2.85 | |
| FC Juarez - Tigres UANL | 2.00 | 0.25 | 1.94 | 1.71 | 2.25 | 2.25 | |
| FC Juarez - Tigres UANL | 1.74 | 0.5 | 2.30 | 1.96 | 2.5 | 1.98 | |
| FC Juarez - Tigres UANL | 1.55 | 0.75 | 2.59 | 2.20 | 2.75 | 1.75 | |
| FC Juarez - Tigres UANL | 1.35 | 1 | 3.33 | 2.59 | 3 | 1.53 | |
| FC Juarez - Tigres UANL | 1.29 | 1.25 | 3.70 | 2.89 | 3.25 | 1.43 | |
Sunday 22 March 2026, UKT Mexico, Liga Premier
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | ACF Zapotlanejo - UA Zacatecas | 1.76 | 0 | 2.06 | 1.51 | 3 | 2.40 |
| ACF Zapotlanejo - UA Zacatecas | 1.59 | 0.25 | 2.29 | 1.72 | 3.25 | 2.08 | |
| ACF Zapotlanejo - UA Zacatecas | 2.02 | 0.25 | 1.80 | 1.94 | 3.5 | 1.86 | |
| ACF Zapotlanejo - UA Zacatecas | 2.21 | 0.5 | 1.64 | 2.13 | 3.75 | 1.68 | |
| ACF Zapotlanejo - UA Zacatecas | 2.51 | 0.75 | 1.48 | 2.44 | 4 | 1.49 | |
Sunday 22 March 2026, UKT Mexico, Liga TDP (4th league)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | La Tribu de Ciudad Juarez - Cobras Futbol Premier | 1.83 | 2.5 | 1.91 | 1.69 | 3.5 | 2.05 |
| La Tribu de Ciudad Juarez - Cobras Futbol Premier | 2.03 | 2.75 | 1.71 | 1.87 | 3.75 | 1.87 | |
| 21:00 | Halcones FC II - Bucaneros de Zitacuaro | 1.87 | 0.25 | 1.89 | 1.78 | 2.5 | 1.98 |
| Orishas Tepeji FC - Hermanos Benitez | 1.73 | 3 | 2.01 | 1.68 | 3.75 | 2.06 | |
| Orishas Tepeji FC - Hermanos Benitez | 1.97 | 3.25 | 1.79 | 1.91 | 4 | 1.86 | |
Sunday 22 March 2026, UKT Mexico, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | Atletico San Luis (W) - Tigres UANL (W) | 2.07 | 1.75 | 1.75 | 1.69 | 3 | 2.12 |
| Atletico San Luis (W) - Tigres UANL (W) | 1.86 | 2 | 1.99 | 1.94 | 3.25 | 1.90 | |
Sunday 22 March 2026, UKT Panama, Premier (LFP)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Cocle FC - Alianza FC Panama | 1.94 | 0 | 1.84 | 1.67 | 2 | 2.12 |
| Cocle FC - Alianza FC Panama | 1.64 | 0.25 | 2.16 | 1.98 | 2.25 | 1.80 | |
| 23:15 | Sporting San Miguelito - Veraguas United FC | 1.69 | 0.25 | 2.09 | 1.70 | 2.25 | 2.08 |
| Sporting San Miguelito - Veraguas United FC | 1.95 | 0.5 | 1.84 | 1.95 | 2.5 | 1.83 | |
Sunday 22 March 2026, UKT Paraguay, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:15 | Sportivo Trinidense (W) - Club Guarani (W) | 1.82 | 2.5 | 1.84 | 1.80 | 3.75 | 1.86 |
Sunday 22 March 2026, UKT Paraguay, Division Profesional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:30 | Sportivo San Lorenzo - Nacional Asuncion | 2.42 | 0.25 | 1.58 | 1.43 | 1.5 | 2.63 |
| Sportivo San Lorenzo - Nacional Asuncion | 2.06 | 0.5 | 1.84 | 1.56 | 1.75 | 2.35 | |
| Sportivo San Lorenzo - Nacional Asuncion | 1.78 | 0.75 | 2.11 | 1.80 | 2 | 2.11 | |
| Sportivo San Lorenzo - Nacional Asuncion | 1.48 | 1 | 2.56 | 2.11 | 2.25 | 1.76 | |
| Sportivo San Lorenzo - Nacional Asuncion | 1.36 | 1.25 | 2.92 | 2.38 | 2.5 | 1.58 | |
| 23:00 | Sportivo Luqueno - CS 2 de Mayo | 1.55 | 0 | 2.49 | 1.51 | 1.75 | 2.44 |
| Sportivo Luqueno - CS 2 de Mayo | 1.39 | 0.25 | 2.81 | 1.71 | 2 | 2.24 | |
