Register now and benefit faster odds udpate, surebets and customizations
Wednesday 22 April 2026, UKT Argentina, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | Club Atletico Acassuso - Gimnasia La Plata | 2.36 | 0.5 | 1.59 | 1.50 | 2 | 2.38 |
| Club Atletico Acassuso - Gimnasia La Plata | 2.17 | 0.75 | 1.77 | 1.77 | 2.25 | 2.08 | |
| Club Atletico Acassuso - Gimnasia La Plata | 1.84 | 1 | 2.07 | 2.02 | 2.5 | 1.82 | |
| Club Atletico Acassuso - Gimnasia La Plata | 1.59 | 1.25 | 2.36 | 2.29 | 2.75 | 1.61 | |
| Club Atletico Acassuso - Gimnasia La Plata | 1.44 | 1.5 | 2.56 | 2.66 | 3 | 1.38 | |
Thursday 23 April 2026, UKT | |||||||
| 00:15 | Deportivo Moron - Ferrocarril Midland | 1.53 | 0 | 2.51 | 1.42 | 1.25 | 2.56 |
| Deportivo Moron - Ferrocarril Midland | 1.88 | 0.25 | 1.98 | 1.67 | 1.5 | 2.20 | |
| Deportivo Moron - Ferrocarril Midland | 1.34 | 0.25 | 2.85 | 1.91 | 1.75 | 1.95 | |
| Deportivo Moron - Ferrocarril Midland | 2.19 | 0.5 | 1.70 | 2.28 | 2 | 1.62 | |
| Deportivo Moron - Ferrocarril Midland | 2.51 | 0.75 | 1.46 | 2.53 | 2.25 | 1.43 | |
Wednesday 22 April 2026, UKT Argentina, Reserves
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | Boca Juniors - CA River Plate (Reserves) | 1.66 | 0 | 2.19 | 1.92 | 2.25 | 1.88 |
| Boca Juniors - CA River Plate (Reserves) | 1.98 | 0.25 | 1.84 | 2.16 | 2.5 | 1.66 | |
Thursday 23 April 2026, UKT | |||||||
| 13:00 | Real Pilar Reserves - Sportivo Italiano Reserves | 1.95 | 1.25 | 1.79 | 1.97 | 2.5 | 1.77 |
| Villa San Carlos Reserves - CA Ituzaingo Reserves | 1.84 | 0.25 | 1.90 | 1.93 | 2.25 | 1.81 | |
Thursday 23 April 2026, UKT Armenia, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:30 | FC Van - BKMA Yerevan | 1.60 | 0 | 2.28 | 1.45 | 2 | 2.53 |
| FC Van - BKMA Yerevan | 1.44 | 0.25 | 2.61 | 1.69 | 2.25 | 2.12 | |
| FC Van - BKMA Yerevan | 1.88 | 0.25 | 1.96 | 1.95 | 2.5 | 1.85 | |
| FC Van - BKMA Yerevan | 2.14 | 0.5 | 1.69 | 2.17 | 2.75 | 1.65 | |
| FC Van - BKMA Yerevan | 2.47 | 0.75 | 1.50 | 2.56 | 3 | 1.44 | |
Thursday 23 April 2026, UKT Australia, Northern Territory Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | Hellenic Athletic Club - Garuda FC | 1.77 | 2 | 1.97 | 1.84 | 4.25 | 1.90 |
| 11:00 | Mindil Aces - University Azzurri FC | 1.99 | 0 | 1.83 | 1.80 | 3 | 2.00 |
| Mindil Aces - University Azzurri FC | 1.74 | 0.25 | 2.08 | 2.04 | 3.25 | 1.76 | |
Thursday 23 April 2026, UKT Azerbaijan, Devision 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | Difai Agsu - Sabail FK | 2.08 | 1 | 1.66 | 1.69 | 2.5 | 2.05 |
| Difai Agsu - Sabail FK | 1.80 | 1.25 | 1.94 | 1.90 | 2.75 | 1.84 | |
| Simal - Baku Sporting | 1.87 | 1.25 | 1.89 | 1.83 | 2.75 | 1.93 | |
| Simal - Baku Sporting | 1.65 | 1.5 | 2.09 | 2.07 | 3 | 1.67 | |
Wednesday 22 April 2026, UKT Bolivia, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | Real Potosi - Guabira Montero | 1.72 | 0.75 | 2.17 | 1.64 | 2.5 | 2.20 |
| Real Potosi - Guabira Montero | 1.99 | 1 | 1.84 | 1.84 | 2.75 | 2.00 | |
| Real Potosi - Guabira Montero | 2.23 | 1.25 | 1.63 | 2.08 | 3 | 1.74 | |
Thursday 23 April 2026, UKT | |||||||
| 00:00 | Blooming - Nacional Potosi | 1.65 | 0.75 | 2.20 | 1.59 | 3 | 2.26 |
| Blooming - Nacional Potosi | 1.85 | 1 | 2.00 | 1.82 | 3.25 | 1.98 | |
| Blooming - Nacional Potosi | 2.09 | 1.25 | 1.73 | 2.05 | 3.5 | 1.77 | |
Wednesday 22 April 2026, UKT Brazil, Copa Espirito Santo
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | Porto Vitoria ES - Vitoria FC ES | 1.90 | 0.25 | 1.84 | 1.78 | 2 | 1.96 |
Wednesday 22 April 2026, UKT Brazil, Copa Nordeste
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | AO Itabaiana SE - Botafogo PB | 2.33 | 0 | 1.57 | 1.64 | 2 | 2.19 |
| AO Itabaiana SE - Botafogo PB | 2.04 | 0.25 | 1.88 | 2.02 | 2.25 | 1.86 | |
| AO Itabaiana SE - Botafogo PB | 1.69 | 0.5 | 2.14 | 2.19 | 2.5 | 1.64 | |
Wednesday 22 April 2026, UKT Brazil, Paulista Serie A3
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | Marilia AC SP - Portuguesa Santista | 1.80 | 0.25 | 1.96 | 1.82 | 1.75 | 1.94 |
Thursday 23 April 2026, UKT Brazil, Serie B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 00:30 | Cuiaba Esporte Clube MT - Botafogo SP | 1.36 | 0 | 3.00 | 1.60 | 1.5 | 2.35 |
| Cuiaba Esporte Clube MT - Botafogo SP | 1.70 | 0.25 | 2.29 | 1.79 | 1.75 | 2.17 | |
| Cuiaba Esporte Clube MT - Botafogo SP | 1.99 | 0.5 | 1.97 | 2.16 | 2 | 1.77 | |
| Cuiaba Esporte Clube MT - Botafogo SP | 2.36 | 0.75 | 1.65 | 2.38 | 2.25 | 1.56 | |
| Cuiaba Esporte Clube MT - Botafogo SP | 2.85 | 1 | 1.40 | 2.69 | 2.5 | 1.43 | |
Wednesday 22 April 2026, UKT Brazil, Serie D
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | America RN - ABC FC RN | 1.92 | 0 | 1.82 | 1.84 | 2 | 1.90 |
| America RN - ABC FC RN | 1.61 | 0.25 | 2.14 | 2.13 | 2.25 | 1.62 | |
| 23:00 | Oratorio RC AP - Tocantinopolis | 1.86 | 0 | 1.88 | 1.88 | 2.25 | 1.86 |
| Oratorio RC AP - Tocantinopolis | 2.16 | 0.25 | 1.60 | 2.12 | 2.5 | 1.63 | |
Wednesday 22 April 2026, UKT Colombia, Primera A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:20 | Independiente Medellin - Boyaca Chico FC | 1.43 | 0.75 | 2.58 | 1.45 | 2.25 | 2.49 |
| Independiente Medellin - Boyaca Chico FC | 1.55 | 1 | 2.33 | 1.65 | 2.5 | 2.17 | |
| Independiente Medellin - Boyaca Chico FC | 1.84 | 1.25 | 2.00 | 1.85 | 2.75 | 1.98 | |
| Independiente Medellin - Boyaca Chico FC | 2.12 | 1.5 | 1.76 | 2.09 | 3 | 1.75 | |
| Independiente Medellin - Boyaca Chico FC | 2.33 | 1.75 | 1.57 | 2.29 | 3.25 | 1.55 | |
Thursday 23 April 2026, UKT | |||||||
| 01:30 | Fortaleza FC - America de Cali | 2.04 | 0 | 1.82 | 1.44 | 1.5 | 2.51 |
| Fortaleza FC - America de Cali | 1.68 | 0.25 | 2.20 | 1.58 | 1.75 | 2.28 | |
| Fortaleza FC - America de Cali | 2.33 | 0.25 | 1.57 | 1.82 | 2 | 2.00 | |
| Fortaleza FC - America de Cali | 1.49 | 0.5 | 2.44 | 2.13 | 2.25 | 1.73 | |
| Fortaleza FC - America de Cali | 2.58 | 0.5 | 1.43 | 2.35 | 2.5 | 1.52 | |
Thursday 23 April 2026, UKT Costa Rica, Primera Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 02:30 | Deportivo Saprissa - Guadalupe FC | 1.52 | 1.5 | 2.38 | 1.56 | 2.75 | 2.28 |
| Deportivo Saprissa - Guadalupe FC | 1.67 | 1.75 | 2.17 | 1.75 | 3 | 2.11 | |
| Deportivo Saprissa - Guadalupe FC | 1.89 | 2 | 1.95 | 2.00 | 3.25 | 1.85 | |
| Deportivo Saprissa - Guadalupe FC | 2.16 | 2.25 | 1.71 | 2.20 | 3.5 | 1.64 | |
| Deportivo Saprissa - Guadalupe FC | 2.31 | 2.5 | 1.56 | 2.40 | 3.75 | 1.49 | |
| 00:00 | Perez Zeledon - CS Herediano | 2.61 | 0 | 1.42 | 1.42 | 2 | 2.56 |
| Perez Zeledon - CS Herediano | 2.20 | 0.25 | 1.66 | 1.67 | 2.25 | 2.17 | |
| Perez Zeledon - CS Herediano | 1.95 | 0.5 | 1.91 | 1.94 | 2.5 | 1.88 | |
| Perez Zeledon - CS Herediano | 1.70 | 0.75 | 2.16 | 2.16 | 2.75 | 1.66 | |
| Perez Zeledon - CS Herediano | 1.44 | 1 | 2.56 | 2.47 | 3 | 1.46 | |
Wednesday 22 April 2026, UKT Costa Rica, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | LD Alajuelense - CS Herediano (W) | 1.80 | 2.5 | 1.94 | 1.91 | 3.75 | 1.83 |
Thursday 23 April 2026, UKT | |||||||
| 02:00 | Dimas Escazu (W) - Deportivo Saprissa (W) | 1.85 | 0.75 | 1.89 | 1.93 | 3.25 | 1.81 |
Wednesday 22 April 2026, UKT Ecuador, LigaPro Primera A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:30 | Deportivo Cuenca - Orense SC | 1.42 | 0 | 2.66 | 1.47 | 1.75 | 2.49 |
| Deportivo Cuenca - Orense SC | 1.75 | 0.25 | 2.16 | 1.66 | 2 | 2.25 | |
| Deportivo Cuenca - Orense SC | 2.02 | 0.5 | 1.86 | 1.97 | 2.25 | 1.89 | |
| Deportivo Cuenca - Orense SC | 2.35 | 0.75 | 1.63 | 2.23 | 2.5 | 1.67 | |
| Deportivo Cuenca - Orense SC | 2.72 | 1 | 1.40 | 2.49 | 2.75 | 1.47 | |
| 23:00 | Barcelona SC - Mushuc Runa SC | 1.45 | 0.25 | 2.58 | 1.43 | 1.75 | 2.58 |
| Barcelona SC - Mushuc Runa SC | 1.67 | 0.5 | 2.26 | 1.61 | 2 | 2.33 | |
| Barcelona SC - Mushuc Runa SC | 1.88 | 0.75 | 2.01 | 1.90 | 2.25 | 1.96 | |
| Barcelona SC - Mushuc Runa SC | 2.21 | 1 | 1.72 | 2.16 | 2.5 | 1.72 | |
| Barcelona SC - Mushuc Runa SC | 2.51 | 1.25 | 1.48 | 2.40 | 2.75 | 1.51 | |
Thursday 23 April 2026, UKT | |||||||
| 01:00 | LDU Quito - SD Aucas | 1.42 | 0 | 2.66 | 1.45 | 2 | 2.53 |
| LDU Quito - SD Aucas | 1.68 | 0.25 | 2.25 | 1.71 | 2.25 | 2.17 | |
| LDU Quito - SD Aucas | 1.92 | 0.5 | 1.96 | 1.96 | 2.5 | 1.90 | |
| LDU Quito - SD Aucas | 2.19 | 0.75 | 1.72 | 2.21 | 2.75 | 1.68 | |
| LDU Quito - SD Aucas | 2.61 | 1 | 1.44 | 2.53 | 3 | 1.45 | |
Wednesday 22 April 2026, UKT Ecuador, LigaPro Primera B
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:30 | Atletico Rojiblanco - CD Independiente Juniors | 1.61 | 0 | 2.33 | 1.69 | 2 | 2.14 |
| Atletico Rojiblanco - CD Independiente Juniors | 1.98 | 0.25 | 1.86 | 2.00 | 2.25 | 1.83 | |
| Atletico Rojiblanco - CD Independiente Juniors | - | - | - | 2.14 | 2.5 | 1.61 | |
Thursday 23 April 2026, UKT Egypt, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Aswan FC - FC Masar | 2.03 | 0.25 | 1.71 | 1.74 | 1.75 | 2.02 |
| Aswan FC - FC Masar | 1.73 | 0.5 | 2.03 | 2.05 | 2 | 1.69 | |
| El Daklyeh - Baladiyyat AL Mehalla | 2.13 | 0.25 | 1.62 | 1.74 | 1.75 | 2.02 | |
| El Daklyeh - Baladiyyat AL Mehalla | 1.82 | 0.5 | 1.94 | 2.06 | 2 | 1.68 | |
| El Terasanah - Asyut Petroleum | 2.11 | 0 | 1.64 | 1.80 | 1.5 | 1.96 | |
| El Terasanah - Asyut Petroleum | 1.70 | 0.25 | 2.06 | 2.07 | 1.75 | 1.67 | |
| Gazl Kafr Eldwar - El Mansoura | 1.81 | 0.25 | 1.95 | 1.77 | 1.5 | 1.99 | |
| Gazl Kafr Eldwar - El Mansoura | 1.55 | 0.5 | 2.23 | 2.03 | 1.75 | 1.71 | |
| Maleyat Kafr El Zayat - El Qanah FC | 2.09 | 0.25 | 1.65 | 1.61 | 1.5 | 2.14 | |
| Maleyat Kafr El Zayat - El Qanah FC | 1.80 | 0.5 | 1.96 | 1.85 | 1.75 | 1.91 | |
| Proxy SC - El Sekka El Hadid | 1.70 | 0 | 2.06 | 1.72 | 1.5 | 2.02 | |
| Proxy SC - El Sekka El Hadid | 2.07 | 0.25 | 1.67 | 2.00 | 1.75 | 1.76 | |
Wednesday 22 April 2026, UKT El Salvador, Copa El Salvador
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | CD Aguila - AD Izalco | 1.87 | 2.5 | 1.89 | 1.85 | 4 | 1.91 |
| 23:00 | Inter FA - Zacatecoluca FC | 1.96 | 2 | 1.80 | 1.87 | 3.5 | 1.89 |
Thursday 23 April 2026, UKT | |||||||
| 01:00 | CD Luis Angel Firpo - AD Batanecos | 1.85 | 3 | 1.91 | 1.87 | 3.75 | 1.89 |
Thursday 23 April 2026, UKT Guatemala, Primera Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 01:00 | Nueva Santa Rosa - Deportivo Gomerano | 1.78 | 1 | 1.98 | 1.85 | 2.5 | 1.91 |
Wednesday 22 April 2026, UKT Honduras, Liga Nacional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:15 | Real CD Espana - Platense FC | 1.87 | 0.75 | 1.89 | 1.77 | 2.5 | 1.99 |
Thursday 23 April 2026, UKT | |||||||
| 01:30 | CD Olimpia Tegucigalpa - CD Marathon | 1.91 | 0.5 | 1.85 | 1.96 | 2.5 | 1.80 |
Thursday 23 April 2026, UKT Iceland, Urvalsdeild (premier league)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | IBV Vestmannaeyjar - KR Reykjavik | 2.40 | 0.25 | 1.57 | 1.58 | 3.5 | 2.35 |
| IBV Vestmannaeyjar - KR Reykjavik | 2.23 | 0.5 | 1.74 | 1.71 | 3.75 | 2.19 | |
| IBV Vestmannaeyjar - KR Reykjavik | 1.96 | 0.75 | 1.92 | 1.91 | 4 | 1.96 | |
| IBV Vestmannaeyjar - KR Reykjavik | 1.74 | 1 | 2.16 | 2.11 | 4.25 | 1.76 | |
| IBV Vestmannaeyjar - KR Reykjavik | 1.59 | 1.25 | 2.36 | 2.28 | 4.5 | 1.62 | |
Thursday 23 April 2026, UKT Indonesia, Liga 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Persita Tangerang - Bali United | 1.72 | 0 | 2.16 | 1.63 | 2.25 | 2.25 |
| Persita Tangerang - Bali United | 1.53 | 0.25 | 2.44 | 1.87 | 2.5 | 1.97 | |
| Persita Tangerang - Bali United | 2.02 | 0.25 | 1.83 | 2.09 | 2.75 | 1.74 | |
| Persita Tangerang - Bali United | 2.26 | 0.5 | 1.64 | 2.42 | 3 | 1.52 | |
| Persita Tangerang - Bali United | 2.61 | 0.75 | 1.46 | 2.66 | 3.25 | 1.42 | |
| PSM Makassar - Persik Kediri | 1.45 | 0 | 2.63 | 1.45 | 2 | 2.58 | |
| PSM Makassar - Persik Kediri | 1.73 | 0.25 | 2.16 | 1.70 | 2.25 | 2.14 | |
| PSM Makassar - Persik Kediri | 1.99 | 0.5 | 1.88 | 1.95 | 2.5 | 1.87 | |
| PSM Makassar - Persik Kediri | 2.28 | 0.75 | 1.64 | 2.19 | 2.75 | 1.66 | |
| PSM Makassar - Persik Kediri | 2.72 | 1 | 1.42 | 2.58 | 3 | 1.45 | |
| 12:00 | Malut United - Persebaya Surabaya | 1.58 | 0.25 | 2.35 | 1.58 | 2.25 | 2.31 |
| Malut United - Persebaya Surabaya | 1.81 | 0.5 | 2.05 | 1.82 | 2.5 | 2.03 | |
| Malut United - Persebaya Surabaya | 2.05 | 0.75 | 1.87 | 2.04 | 2.75 | 1.84 | |
| Malut United - Persebaya Surabaya | 2.38 | 1 | 1.56 | 2.33 | 3 | 1.57 | |
| Malut United - Persebaya Surabaya | 2.69 | 1.25 | 1.43 | 2.61 | 3.25 | 1.44 | |
Wednesday 22 April 2026, UKT Jamaica, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:30 | Montego Bay United - Tivoli Gardens | 1.64 | 0.75 | 2.19 | 1.67 | 2.5 | 2.12 |
| Montego Bay United - Tivoli Gardens | 1.89 | 1 | 1.91 | 1.85 | 2.75 | 1.93 | |
| Montego Bay United - Tivoli Gardens | 2.13 | 1.25 | 1.68 | 2.11 | 3 | 1.68 | |
| Racing United FC - Molynes United FC | 1.66 | 0.5 | 2.16 | 1.63 | 2.25 | 2.17 | |
| Racing United FC - Molynes United FC | 1.84 | 0.75 | 1.96 | 1.87 | 2.5 | 1.91 | |
| Racing United FC - Molynes United FC | 2.17 | 1 | 1.65 | 2.09 | 2.75 | 1.69 | |
Thursday 23 April 2026, UKT Malaysia, Super League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:15 | Melaka FC - Sabah FC | 1.85 | 0 | 1.97 | 1.70 | 2.5 | 2.11 |
| Melaka FC - Sabah FC | 2.13 | 0.25 | 1.70 | 1.91 | 2.75 | 1.89 | |
Thursday 23 April 2026, UKT Mexico, Liga de Expansion
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 01:00 | CD Mineros de Zacatecas - Atletico Morelia | 1.48 | 0 | 2.56 | 1.41 | 2 | 2.69 |
| CD Mineros de Zacatecas - Atletico Morelia | 1.73 | 0.25 | 2.19 | 1.64 | 2.25 | 2.25 | |
| CD Mineros de Zacatecas - Atletico Morelia | 2.02 | 0.5 | 1.91 | 1.91 | 2.5 | 1.96 | |
| CD Mineros de Zacatecas - Atletico Morelia | 2.25 | 0.75 | 1.67 | 2.16 | 2.75 | 1.74 | |
| CD Mineros de Zacatecas - Atletico Morelia | 2.75 | 1 | 1.41 | 2.47 | 3 | 1.50 | |
| 03:00 | Jaiba Brava - Club Atletico La Paz | 1.55 | 0.5 | 2.40 | 1.54 | 2.25 | 2.38 |
| Jaiba Brava - Club Atletico La Paz | 1.73 | 0.75 | 2.20 | 1.80 | 2.5 | 2.09 | |
| Jaiba Brava - Club Atletico La Paz | 1.99 | 1 | 1.92 | 2.00 | 2.75 | 1.88 | |
| Jaiba Brava - Club Atletico La Paz | 2.25 | 1.25 | 1.68 | 2.25 | 3 | 1.64 | |
| Jaiba Brava - Club Atletico La Paz | 2.49 | 1.5 | 1.51 | 2.51 | 3.25 | 1.48 | |
Wednesday 22 April 2026, UKT Mexico, Liga MX U21
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:45 | Tijuana U21 - Pachuca U21 | 1.92 | 0.5 | 1.90 | 1.86 | 2.5 | 1.94 |
Wednesday 22 April 2026, UKT Mexico, Liga TDP (4th league)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 21:00 | Club Atletico Inter Capital - Azucareros de Tezonapa | 2.12 | 0.25 | 1.63 | 1.79 | 2.5 | 1.97 |
| Club Atletico Inter Capital - Azucareros de Tezonapa | 1.87 | 0.5 | 1.89 | 2.01 | 2.75 | 1.73 | |
| Ejidatarios de Bonfil - Bombarderos de Tecamac FC | 2.05 | 0 | 1.69 | 1.86 | 2.5 | 1.90 | |
| Ejidatarios de Bonfil - Bombarderos de Tecamac FC | 1.76 | 0.25 | 2.00 | 2.08 | 2.75 | 1.66 | |
| 21:30 | Atletico Cuernavaca - Aztecas AMF | 1.98 | 0.25 | 1.76 | 1.87 | 3 | 1.89 |
| Atletico Cuernavaca - Aztecas AMF | 1.76 | 0.5 | 2.00 | 2.09 | 3.25 | 1.65 | |
| Centro De Formacion Chiapas Futbol - Aguilas UAGro | 2.03 | 0.75 | 1.71 | 1.87 | 3 | 1.89 | |
| Centro De Formacion Chiapas Futbol - Aguilas UAGro | 1.78 | 1 | 1.98 | 2.09 | 3.25 | 1.65 | |
| 22:00 | H20 Purepechas FC - Chapala | 1.91 | 0.25 | 1.85 | 1.78 | 2.5 | 1.98 |
| H20 Purepechas FC - Chapala | 1.67 | 0.5 | 2.07 | 2.00 | 2.75 | 1.74 | |
| Tlapa - Ecatepec FC | 1.87 | 0.25 | 1.89 | 1.65 | 2.25 | 2.09 | |
| Tlapa - Ecatepec FC | 2.11 | 0.5 | 1.64 | 1.91 | 2.5 | 1.85 | |
| Xalisco FC - Titanes de Queretaro | 1.66 | 0 | 2.08 | 1.68 | 2.25 | 2.06 | |
| Xalisco FC - Titanes de Queretaro | 1.99 | 0.25 | 1.77 | 1.95 | 2.5 | 1.81 | |
Wednesday 22 April 2026, UKT Peru, Liga 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:00 | Atletico Grau - Sporting Cristal | 2.21 | 0 | 1.64 | 1.60 | 2 | 2.25 |
| Atletico Grau - Sporting Cristal | 1.86 | 0.25 | 1.96 | 1.90 | 2.25 | 1.90 | |
| Atletico Grau - Sporting Cristal | 1.64 | 0.5 | 2.21 | 2.14 | 2.5 | 1.67 | |
| 23:00 | Cusco FC - FC Cajamarca | 1.48 | 0.5 | 2.47 | 1.59 | 2.25 | 2.26 |
| Cusco FC - FC Cajamarca | 1.62 | 0.75 | 2.25 | 1.82 | 2.5 | 2.05 | |
| Cusco FC - FC Cajamarca | 1.86 | 1 | 1.98 | 2.04 | 2.75 | 1.81 | |
| Cusco FC - FC Cajamarca | 2.19 | 1.25 | 1.70 | 2.35 | 3 | 1.52 | |
| Cusco FC - FC Cajamarca | 2.36 | 1.5 | 1.53 | 2.58 | 3.25 | 1.41 | |
Thursday 23 April 2026, UKT | |||||||
| 01:30 | Universitario de Deportes - Deportivo Garcilaso | 1.49 | 1 | 2.44 | 1.61 | 2.25 | 2.25 |
| Universitario de Deportes - Deportivo Garcilaso | 1.77 | 1.25 | 2.08 | 1.84 | 2.5 | 1.98 | |
| Universitario de Deportes - Deportivo Garcilaso | 2.03 | 1.5 | 1.81 | 2.13 | 2.75 | 1.74 | |
| Universitario de Deportes - Deportivo Garcilaso | 2.29 | 1.75 | 1.59 | 2.38 | 3 | 1.50 | |
| Universitario de Deportes - Deportivo Garcilaso | 2.66 | 2 | 1.40 | 2.63 | 3.25 | 1.39 | |
Thursday 23 April 2026, UKT Turkey, 3. Lig
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | Etimesgut Belediyespor - Kucukcekmece Sinop Spor | 1.86 | 0.25 | 1.90 | 1.87 | 2.5 | 1.89 |
| Etimesgut Belediyespor - Kucukcekmece Sinop Spor | 2.09 | 0.5 | 1.65 | 2.09 | 2.75 | 1.65 | |
Thursday 23 April 2026, UKT Uganda, Second Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Paidha Black Angels - Kigezi Homeboyz FC | 1.78 | 0.25 | 1.92 | 1.91 | 2 | 1.79 |
Thursday 23 April 2026, UKT Ukraine, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | FC Zorya Lugansk - Shakhtar Donetsk | 2.58 | 1 | 1.47 | 1.48 | 2.25 | 2.51 |
| FC Zorya Lugansk - Shakhtar Donetsk | 2.17 | 1.25 | 1.71 | 1.68 | 2.5 | 2.19 | |
| FC Zorya Lugansk - Shakhtar Donetsk | 1.92 | 1.5 | 1.95 | 1.88 | 2.75 | 1.97 | |
| FC Zorya Lugansk - Shakhtar Donetsk | 1.69 | 1.75 | 2.20 | 2.13 | 3 | 1.72 | |
| FC Zorya Lugansk - Shakhtar Donetsk | 1.47 | 2 | 2.58 | 2.36 | 3.25 | 1.55 | |
Wednesday 22 April 2026, UKT USA, USL Championship
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:30 | Rhode Island FC - Charleston Battery | 1.70 | 0 | 2.21 | 1.62 | 2 | 2.19 |
| Rhode Island FC - Charleston Battery | 2.03 | 0.25 | 1.85 | 1.94 | 2.25 | 1.94 | |
| Rhode Island FC - Charleston Battery | 2.25 | 0.5 | 1.60 | 2.17 | 2.5 | 1.71 | |
Thursday 23 April 2026, UKT | |||||||
| 02:00 | Oakland Roots SC - Las Vegas Lights | 1.55 | 0 | 2.33 | 1.74 | 2.25 | 2.13 |
| Oakland Roots SC - Las Vegas Lights | 1.82 | 0.25 | 2.06 | 1.99 | 2.5 | 1.87 | |
| Oakland Roots SC - Las Vegas Lights | 2.09 | 0.5 | 1.80 | 2.19 | 2.75 | 1.62 | |
Wednesday 22 April 2026, UKT USA, USL League One
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:30 | Sarasota Paradise - Corpus Christi FC | 1.57 | 0 | 2.33 | 1.54 | 2.25 | 2.35 |
| Sarasota Paradise - Corpus Christi FC | 1.43 | 0.25 | 2.63 | 1.75 | 2.5 | 2.05 | |
| Sarasota Paradise - Corpus Christi FC | 1.83 | 0.25 | 1.99 | 1.98 | 2.75 | 1.82 | |
| Sarasota Paradise - Corpus Christi FC | 2.08 | 0.5 | 1.74 | 2.26 | 3 | 1.59 | |
| Sarasota Paradise - Corpus Christi FC | 2.36 | 0.75 | 1.55 | 2.49 | 3.25 | 1.47 | |
Wednesday 22 April 2026, UKT USA, USL W League (Women)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:00 | DC Power FC - Fort Lauderdale United FC | 1.97 | 1 | 1.85 | 1.91 | 2.5 | 1.89 |




