Register now and benefit faster odds udpate, surebets and customizations
|
Thursday 14 May 2026, UKT
AFC, AFC U17 Women Asian Cup | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:30 | China U17 (W) - Korea DPR U17 (W) | 1.67 | 1.75 | 2.19 | 1.88 | 3.25 | 2.12 |
|
Wednesday 13 May 2026, UKT
Argentina, Cup | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:15 | CA Platense - San Martin de San Juan | 1.43 | 0 | 2.69 | 1.20 | 1 | 4.20 |
| CA Platense - San Martin de San Juan | 1.32 | 0.25 | 3.21 | 1.41 | 1.25 | 2.73 | |
| CA Platense - San Martin de San Juan | 1.74 | 0.25 | 2.06 | 1.64 | 1.5 | 2.20 | |
| CA Platense - San Martin de San Juan | 2.05 | 0.5 | 1.77 | 1.85 | 1.75 | 1.93 | |
| CA Platense - San Martin de San Juan | 2.40 | 0.75 | 1.55 | 2.22 | 2 | 1.63 | |
| CA Platense - San Martin de San Juan | 3.14 | 1 | 1.33 | 2.58 | 2.25 | 1.46 | |
| CA Platense - San Martin de San Juan | 3.60 | 1.25 | 1.26 | 2.94 | 2.5 | 1.36 | |
|
Thursday 14 May 2026, UKT
Armenia, Cup | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | FC Urartu - FC Noah | 1.94 | 0.5 | 1.92 | 1.90 | 2.5 | 1.97 |
| FC Urartu - FC Noah | 1.70 | 0.75 | 2.13 | 2.07 | 2.75 | 1.73 | |
|
Thursday 14 May 2026, UKT
Austria, Styria Cup | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | FC Raika Volders - WSG Tirol II | 2.41 | 1.75 | 1.47 | 1.49 | 3.5 | 2.36 |
| FC Raika Volders - WSG Tirol II | 2.19 | 2 | 1.57 | 1.59 | 3.75 | 2.15 | |
| FC Raika Volders - WSG Tirol II | 1.94 | 2.25 | 1.75 | 1.75 | 4 | 1.95 | |
| FC Raika Volders - WSG Tirol II | 1.79 | 2.5 | 1.93 | 1.96 | 4.25 | 1.76 | |
| FC Raika Volders - WSG Tirol II | 1.62 | 2.75 | 2.13 | 2.14 | 4.5 | 1.61 | |
| FC Raika Volders - WSG Tirol II | 1.45 | 3 | 2.47 | 2.40 | 4.75 | 1.48 | |
| FC Raika Volders - WSG Tirol II | 1.37 | 3.25 | 2.73 | 2.85 | 5 | 1.34 | |
|
Thursday 14 May 2026, UKT
Austria, Women`s Cup | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | FC Salzburg Frauen - FK Austria Wien | 3.08 | 1 | 1.28 | 1.40 | 2.25 | 2.58 |
| FC Salzburg Frauen - FK Austria Wien | 2.41 | 1.25 | 1.45 | 1.55 | 2.5 | 2.17 | |
| FC Salzburg Frauen - FK Austria Wien | 2.07 | 1.5 | 1.63 | 1.73 | 2.75 | 2.03 | |
| FC Salzburg Frauen - FK Austria Wien | 1.93 | 1.75 | 1.83 | 1.99 | 3 | 1.77 | |
| FC Salzburg Frauen - FK Austria Wien | 1.67 | 2 | 2.10 | 2.18 | 3.25 | 1.57 | |
| FC Salzburg Frauen - FK Austria Wien | 1.47 | 2.25 | 2.37 | 2.40 | 3.5 | 1.46 | |
| FC Salzburg Frauen - FK Austria Wien | 1.38 | 2.5 | 2.65 | 2.82 | 3.75 | 1.33 | |
|
Thursday 14 May 2026, UKT
Bahrain, Division 2 | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:00 | Bouri - Al Tadamun Buri | 1.36 | 0.25 | 2.85 | 1.32 | 2 | 3.04 |
| Bouri - Al Tadamun Buri | 1.51 | 0.5 | 2.34 | 1.51 | 2.25 | 2.36 | |
| Bouri - Al Tadamun Buri | 1.67 | 0.75 | 2.10 | 1.70 | 2.5 | 2.03 | |
| Bouri - Al Tadamun Buri | 1.97 | 1 | 1.83 | 1.90 | 2.75 | 1.84 | |
| Bouri - Al Tadamun Buri | 2.18 | 1.25 | 1.61 | 2.19 | 3 | 1.61 | |
| Bouri - Al Tadamun Buri | 2.43 | 1.5 | 1.48 | 2.45 | 3.25 | 1.47 | |
| Bouri - Al Tadamun Buri | 2.90 | 1.75 | 1.35 | 2.72 | 3.5 | 1.39 | |
| East Riffa - Qalali Club | 1.40 | 2.5 | 2.61 | 1.39 | 3.5 | 2.65 | |
| East Riffa - Qalali Club | 1.48 | 2.75 | 2.39 | 1.48 | 3.75 | 2.40 | |
| East Riffa - Qalali Club | 1.59 | 3 | 2.18 | 1.60 | 4 | 2.16 | |
| East Riffa - Qalali Club | 1.85 | 3.25 | 1.93 | 1.83 | 4.25 | 1.92 | |
| East Riffa - Qalali Club | 1.93 | 3.5 | 1.76 | 2.01 | 4.5 | 1.70 | |
| East Riffa - Qalali Club | 2.15 | 3.75 | 1.59 | 2.21 | 4.75 | 1.55 | |
| East Riffa - Qalali Club | 2.52 | 4 | 1.43 | 2.54 | 5 | 1.43 | |
| Isa Town - Al Ittifaq Maqaba | 3.15 | 1 | 1.29 | 1.44 | 2.5 | 2.54 | |
| Isa Town - Al Ittifaq Maqaba | 2.40 | 1.25 | 1.48 | 1.54 | 2.75 | 2.27 | |
| Isa Town - Al Ittifaq Maqaba | 2.05 | 1.5 | 1.68 | 1.79 | 3 | 2.01 | |
| Isa Town - Al Ittifaq Maqaba | 1.89 | 1.75 | 1.86 | 1.97 | 3.25 | 1.77 | |
| Isa Town - Al Ittifaq Maqaba | 1.63 | 2 | 2.12 | 2.19 | 3.5 | 1.60 | |
| Isa Town - Al Ittifaq Maqaba | 1.50 | 2.25 | 2.36 | 2.55 | 3.75 | 1.43 | |
| Isa Town - Al Ittifaq Maqaba | 1.41 | 2.5 | 2.62 | 3.29 | 4 | 1.27 | |
|
Thursday 14 May 2026, UKT
Bangladesh, Division 2 | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Simal - Difai Agsu | 1.94 | 0 | 1.85 | 1.40 | 2.25 | 2.60 |
| Simal - Difai Agsu | 1.69 | 0.25 | 2.11 | 1.56 | 2.5 | 2.18 | |
| Simal - Difai Agsu | 2.20 | 0.25 | 1.57 | 1.85 | 2.75 | 1.98 | |
| Simal - Difai Agsu | 2.44 | 0.5 | 1.45 | 2.12 | 3 | 1.76 | |
| Simal - Difai Agsu | 1.53 | 0.5 | 2.24 | 2.18 | 3.25 | 1.58 | |
| Simal - Difai Agsu | 1.39 | 0.75 | 2.63 | 2.40 | 3.5 | 1.47 | |
| Simal - Difai Agsu | 2.91 | 0.75 | 1.32 | 2.79 | 3.75 | 1.35 | |
|
Thursday 14 May 2026, UKT
Belarus, Premier League | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | FC Gomel - FC Baranovichi | 1.33 | 0.5 | 3.14 | 1.31 | 1.75 | 3.23 |
| FC Gomel - FC Baranovichi | 1.41 | 0.75 | 2.79 | 1.39 | 2 | 2.83 | |
| FC Gomel - FC Baranovichi | 1.53 | 1 | 2.45 | 1.67 | 2.25 | 2.26 | |
| FC Gomel - FC Baranovichi | 1.85 | 1.25 | 2.03 | 1.93 | 2.5 | 1.96 | |
| FC Gomel - FC Baranovichi | 2.11 | 1.5 | 1.77 | 2.04 | 2.75 | 1.74 | |
| FC Gomel - FC Baranovichi | 2.30 | 1.75 | 1.57 | 2.40 | 3 | 1.52 | |
| FC Gomel - FC Baranovichi | 2.87 | 2 | 1.39 | 2.71 | 3.25 | 1.42 | |
|
Thursday 14 May 2026, UKT
Belgium, Cup | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Union Saint-Gilloise - RSC Anderlecht | 1.23 | 0 | 4.28 | - | - | - |
| Union Saint-Gilloise - RSC Anderlecht | 1.19 | 0.25 | 4.93 | 1.28 | 1.5 | 3.71 | |
| Union Saint-Gilloise - RSC Anderlecht | 1.46 | 0.25 | 2.92 | 1.45 | 2 | 2.84 | |
| Union Saint-Gilloise - RSC Anderlecht | 1.65 | 0.5 | 2.37 | 1.70 | 2.25 | 2.25 | |
| Union Saint-Gilloise - RSC Anderlecht | 1.82 | 0.75 | 2.20 | 1.98 | 2.5 | 1.95 | |
| Union Saint-Gilloise - RSC Anderlecht | 2.15 | 1 | 1.86 | 2.22 | 2.75 | 1.72 | |
| Union Saint-Gilloise - RSC Anderlecht | 2.45 | 1.25 | 1.65 | 2.61 | 3 | 1.51 | |
| Union Saint-Gilloise - RSC Anderlecht | 2.82 | 1.5 | 1.47 | 3.21 | 3.5 | 1.35 | |
| Union Saint-Gilloise - RSC Anderlecht | 3.44 | 1.75 | 1.32 | 6.13 | 4.5 | 1.13 | |
|
Thursday 14 May 2026, UKT
Belgium, Second Amateur Division | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | KLSK Londerzeel - KRC Harelbeke | 1.43 | 0 | 2.49 | 1.39 | 2.5 | 2.64 |
| KLSK Londerzeel - KRC Harelbeke | 1.34 | 0.25 | 2.82 | 1.47 | 2.75 | 2.40 | |
| KLSK Londerzeel - KRC Harelbeke | 1.64 | 0.25 | 2.07 | 1.59 | 3 | 2.16 | |
| KLSK Londerzeel - KRC Harelbeke | 1.85 | 0.5 | 1.84 | 1.80 | 3.25 | 1.89 | |
| KLSK Londerzeel - KRC Harelbeke | 2.06 | 0.75 | 1.65 | 1.98 | 3.5 | 1.71 | |
| KLSK Londerzeel - KRC Harelbeke | 2.42 | 1 | 1.46 | 2.20 | 3.75 | 1.55 | |
| KLSK Londerzeel - KRC Harelbeke | 2.69 | 1.25 | 1.37 | 2.59 | 4 | 1.40 | |
|
Thursday 14 May 2026, UKT
Bhutan, Premier League | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:00 | Paro FC - Thimphu City FC | 1.65 | 0 | 2.06 | 1.45 | 3.25 | 2.44 |
| Paro FC - Thimphu City FC | 1.85 | 0.25 | 1.85 | 1.59 | 3.5 | 2.12 | |
| Paro FC - Thimphu City FC | 1.52 | 0.25 | 2.26 | 1.74 | 3.75 | 1.94 | |
| Paro FC - Thimphu City FC | 1.44 | 0.5 | 2.47 | 1.94 | 4 | 1.76 | |
| Paro FC - Thimphu City FC | 2.01 | 0.5 | 1.68 | 2.14 | 4.25 | 1.60 | |
| Paro FC - Thimphu City FC | 2.24 | 0.75 | 1.53 | 2.33 | 4.5 | 1.50 | |
| Paro FC - Thimphu City FC | 2.62 | 1 | 1.39 | 2.66 | 4.75 | 1.38 | |
|
Thursday 14 May 2026, UKT
Bolivia, Premier League | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Always Ready - The Strongest | 1.45 | 0.25 | 2.58 | 1.41 | 2.75 | 2.70 |
| Always Ready - The Strongest | 1.67 | 0.5 | 2.21 | 1.50 | 3 | 2.42 | |
| Always Ready - The Strongest | 1.92 | 0.75 | 1.99 | 1.72 | 3.25 | 2.08 | |
| Always Ready - The Strongest | 2.09 | 1 | 1.78 | 1.97 | 3.5 | 1.87 | |
| Always Ready - The Strongest | 2.24 | 1.25 | 1.61 | 2.13 | 3.75 | 1.68 | |
| Always Ready - The Strongest | 2.46 | 1.5 | 1.49 | 2.43 | 4 | 1.50 | |
| Always Ready - The Strongest | 2.88 | 1.75 | 1.37 | 2.69 | 4.25 | 1.41 | |
| 22:00 | Real Potosi - Academia del Balompie Boliviano | 1.66 | 0.5 | 2.19 | 1.61 | 2.75 | 2.23 |
| Real Potosi - Academia del Balompie Boliviano | 1.84 | 0.75 | 1.98 | 1.80 | 3 | 2.00 | |
| Real Potosi - Academia del Balompie Boliviano | 2.11 | 1 | 1.72 | 2.04 | 3.25 | 1.76 | |
|
Friday 15 May 2026, UKT
| |||||||
| 00:00 | Oriente Petrolero - Guabira Montero | 1.70 | 0.25 | 2.14 | 1.61 | 3 | 2.25 |
| Oriente Petrolero - Guabira Montero | 1.94 | 0.5 | 1.91 | 1.86 | 3.25 | 2.00 | |
| Oriente Petrolero - Guabira Montero | 2.14 | 0.75 | 1.70 | 2.05 | 3.5 | 1.76 | |
|
Wednesday 13 May 2026, UKT
Brazil, Paraense U20 | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Goias U20 - Chapecoense U20 | 1.42 | 0 | 2.66 | 1.30 | 1.5 | 3.22 |
| Goias U20 - Chapecoense U20 | 1.69 | 0.25 | 2.10 | 1.38 | 1.75 | 2.84 | |
| Goias U20 - Chapecoense U20 | 1.32 | 0.25 | 3.10 | 1.50 | 2 | 2.48 | |
| Goias U20 - Chapecoense U20 | 1.95 | 0.5 | 1.82 | 1.77 | 2.25 | 2.02 | |
| Goias U20 - Chapecoense U20 | 2.24 | 0.75 | 1.61 | 2.00 | 2.5 | 1.75 | |
| Goias U20 - Chapecoense U20 | 2.76 | 1 | 1.40 | 2.28 | 2.75 | 1.56 | |
| Goias U20 - Chapecoense U20 | 3.13 | 1.25 | 1.32 | 2.79 | 3 | 1.39 | |
| 18:30 | Atletico Goianiense U20 - Botafogo SP U20 | 2.79 | 0 | 1.37 | 1.28 | 1.75 | 3.24 |
| Atletico Goianiense U20 - Botafogo SP U20 | 2.21 | 0.25 | 1.59 | 1.36 | 2 | 2.84 | |
| Atletico Goianiense U20 - Botafogo SP U20 | 3.19 | 0.25 | 1.29 | 1.58 | 2.25 | 2.25 | |
| Atletico Goianiense U20 - Botafogo SP U20 | 1.92 | 0.5 | 1.83 | 1.80 | 2.5 | 1.94 | |
| Atletico Goianiense U20 - Botafogo SP U20 | 1.69 | 0.75 | 2.06 | 2.00 | 2.75 | 1.73 | |
| Atletico Goianiense U20 - Botafogo SP U20 | 1.46 | 1 | 2.48 | 2.34 | 3 | 1.52 | |
| Atletico Goianiense U20 - Botafogo SP U20 | 1.36 | 1.25 | 2.82 | 2.63 | 3.25 | 1.41 | |
| Brusque U20 - CRB U20 | 3.66 | 0 | 1.24 | 1.32 | 2 | 3.08 | |
| Brusque U20 - CRB U20 | 2.68 | 0.25 | 1.42 | 1.52 | 2.25 | 2.39 | |
| Brusque U20 - CRB U20 | 2.25 | 0.5 | 1.60 | 1.72 | 2.5 | 2.05 | |
| Brusque U20 - CRB U20 | 2.01 | 0.75 | 1.77 | 1.92 | 2.75 | 1.85 | |
| Brusque U20 - CRB U20 | 1.74 | 1 | 2.03 | 2.22 | 3 | 1.62 | |
| Brusque U20 - CRB U20 | 1.55 | 1.25 | 2.31 | 2.48 | 3.25 | 1.48 | |
| Brusque U20 - CRB U20 | 1.44 | 1.5 | 2.60 | 2.76 | 3.5 | 1.40 | |
|
Thursday 14 May 2026, UKT
| |||||||
| 18:00 | America MG U20 - Bahia U20 | 1.96 | 0 | 1.85 | 1.30 | 1.75 | 3.26 |
| America MG U20 - Bahia U20 | 2.30 | 0.25 | 1.59 | 1.39 | 2 | 2.83 | |
| America MG U20 - Bahia U20 | 1.67 | 0.25 | 2.17 | 1.62 | 2.25 | 2.23 | |
| America MG U20 - Bahia U20 | 2.63 | 0.5 | 1.45 | 1.87 | 2.5 | 1.93 | |
| America MG U20 - Bahia U20 | 1.50 | 0.5 | 2.48 | 2.09 | 2.75 | 1.72 | |
| America MG U20 - Bahia U20 | 1.36 | 0.75 | 2.99 | 2.43 | 3 | 1.51 | |
| America MG U20 - Bahia U20 | 3.20 | 0.75 | 1.32 | 2.74 | 3.25 | 1.41 | |
| Atletico MG U20 - Mirassol U20 | 1.35 | 0.25 | 2.89 | 1.40 | 2.25 | 2.68 | |
| Atletico MG U20 - Mirassol U20 | 1.50 | 0.5 | 2.39 | 1.57 | 2.5 | 2.23 | |
| Atletico MG U20 - Mirassol U20 | 1.62 | 0.75 | 2.17 | 1.71 | 2.75 | 2.02 | |
| Atletico MG U20 - Mirassol U20 | 1.80 | 1 | 1.94 | 1.94 | 3 | 1.80 | |
| Atletico MG U20 - Mirassol U20 | 2.01 | 1.25 | 1.72 | 2.18 | 3.25 | 1.61 | |
| Atletico MG U20 - Mirassol U20 | 2.22 | 1.5 | 1.57 | 2.39 | 3.5 | 1.50 | |
| Atletico MG U20 - Mirassol U20 | 2.60 | 1.75 | 1.42 | 2.81 | 3.75 | 1.37 | |
| Ceara U20 - Gremio Novorizontino U20 | 1.62 | 0 | 2.17 | 1.31 | 2 | 3.11 | |
| Ceara U20 - Gremio Novorizontino U20 | 1.45 | 0.25 | 2.51 | 1.50 | 2.25 | 2.38 | |
| Ceara U20 - Gremio Novorizontino U20 | 1.92 | 0.25 | 1.83 | 1.70 | 2.5 | 2.04 | |
| Ceara U20 - Gremio Novorizontino U20 | 1.36 | 0.5 | 2.86 | 1.89 | 2.75 | 1.85 | |
| Ceara U20 - Gremio Novorizontino U20 | 2.18 | 0.5 | 1.61 | 2.17 | 3 | 1.62 | |
| Ceara U20 - Gremio Novorizontino U20 | 2.52 | 0.75 | 1.45 | 2.42 | 3.25 | 1.49 | |
| Ceara U20 - Gremio Novorizontino U20 | 3.20 | 1 | 1.29 | 2.68 | 3.5 | 1.40 | |
|
Thursday 14 May 2026, UKT
Brazil, Women | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 20:30 | Bragantino [W] - SC Corinthians SP | 1.78 | 1.5 | 1.96 | 1.86 | 3 | 1.88 |
| 22:30 | Santos [W] - Palmeiras [W] | 1.79 | 1 | 1.95 | 1.90 | 2.75 | 1.84 |
|
Thursday 14 May 2026, UKT
Cameroon, Elite One | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Fauve Azur Elite - Gazelle FA de Garoua | 1.99 | 0 | 1.79 | 1.83 | 2 | 1.95 |
| Fauve Azur Elite - Gazelle FA de Garoua | 1.66 | 0.25 | 2.13 | 2.13 | 2.25 | 1.66 | |
| 14:30 | Stade Renard - Aigle Royal | 1.90 | 0.25 | 1.89 | 1.81 | 2.5 | 1.97 |
| Stade Renard - Aigle Royal | 2.13 | 0.5 | 1.66 | 2.03 | 2.75 | 1.75 | |
| 15:00 | AS Fortuna - Coton Sport de Garoua | 1.97 | 0.75 | 1.81 | 1.90 | 2.25 | 1.88 |
| AS Fortuna - Coton Sport de Garoua | 1.67 | 1 | 2.12 | 2.14 | 2.5 | 1.65 | |
|
Thursday 14 May 2026, UKT
Cameroon, Women | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | Dja Sports (W) - Agai FA | 1.86 | 2.25 | 1.84 | 1.93 | 3.75 | 1.77 |
|
Wednesday 13 May 2026, UKT
Colombia, Cup | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:00 | Real Cundinamarca - Independiente Yumbo | 1.79 | 0 | 2.06 | 1.32 | 1.25 | 3.25 |
| Real Cundinamarca - Independiente Yumbo | 2.16 | 0.25 | 1.70 | 1.50 | 1.5 | 2.53 | |
| Real Cundinamarca - Independiente Yumbo | 1.55 | 0.25 | 2.47 | 1.65 | 1.75 | 2.22 | |
| Real Cundinamarca - Independiente Yumbo | 1.41 | 0.5 | 2.86 | 1.93 | 2 | 1.89 | |
| Real Cundinamarca - Independiente Yumbo | 2.50 | 0.5 | 1.51 | 2.26 | 2.25 | 1.63 | |
| Real Cundinamarca - Independiente Yumbo | 3.10 | 0.75 | 1.35 | 2.57 | 2.5 | 1.48 | |
| Real Cundinamarca - Independiente Yumbo | 1.27 | 0.75 | 3.63 | 3.11 | 2.75 | 1.34 | |
|
Thursday 14 May 2026, UKT
Colombia, Primera B | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 22:00 | Tigres FC - Envigado FC | 2.11 | 0 | 1.79 | 1.28 | 1.25 | 3.39 |
| Tigres FC - Envigado FC | 1.75 | 0.25 | 2.09 | 1.45 | 1.5 | 2.63 | |
| Tigres FC - Envigado FC | 2.51 | 0.25 | 1.52 | 1.58 | 1.75 | 2.31 | |
| Tigres FC - Envigado FC | 2.92 | 0.5 | 1.40 | 1.92 | 2 | 2.00 | |
| Tigres FC - Envigado FC | 1.55 | 0.5 | 2.41 | 2.16 | 2.25 | 1.73 | |
| Tigres FC - Envigado FC | 1.38 | 0.75 | 2.90 | 2.43 | 2.5 | 1.53 | |
| Tigres FC - Envigado FC | 1.22 | 1 | 4.02 | 2.91 | 2.75 | 1.37 | |
|
Thursday 14 May 2026, UKT
Croatia, Women | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | Ns Medimurje Cakovec (W) - Hajduk Split (W) | 3.29 | 1 | 1.25 | 1.35 | 2.5 | 2.77 |
| Ns Medimurje Cakovec (W) - Hajduk Split (W) | 2.51 | 1.25 | 1.42 | 1.42 | 2.75 | 2.50 | |
| Ns Medimurje Cakovec (W) - Hajduk Split (W) | 2.13 | 1.5 | 1.59 | 1.54 | 3 | 2.23 | |
| Ns Medimurje Cakovec (W) - Hajduk Split (W) | 1.92 | 1.75 | 1.77 | 1.76 | 3.25 | 1.93 | |
| Ns Medimurje Cakovec (W) - Hajduk Split (W) | 1.68 | 2 | 2.01 | 1.95 | 3.5 | 1.71 | |
| Ns Medimurje Cakovec (W) - Hajduk Split (W) | 1.51 | 2.25 | 2.26 | 2.20 | 3.75 | 1.54 | |
| Ns Medimurje Cakovec (W) - Hajduk Split (W) | 1.41 | 2.5 | 2.52 | 2.66 | 4 | 1.37 | |
|
Wednesday 13 May 2026, UKT
Czech Republic, First league | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 18:00 | Slavia Prague - FK Jablonec | 1.23 | 0.25 | 4.22 | - | - | - |
| Slavia Prague - FK Jablonec | 1.35 | 0.5 | 3.24 | - | - | - | |
| Slavia Prague - FK Jablonec | 1.43 | 0.75 | 2.87 | 1.18 | 1.5 | 4.79 | |
| Slavia Prague - FK Jablonec | 1.56 | 1 | 2.48 | 1.59 | 2.5 | 2.37 | |
| Slavia Prague - FK Jablonec | 1.83 | 1.25 | 2.04 | 1.74 | 2.75 | 2.12 | |
| Slavia Prague - FK Jablonec | 2.07 | 1.5 | 1.79 | 1.97 | 3 | 1.86 | |
| Slavia Prague - FK Jablonec | 2.39 | 1.75 | 1.59 | 2.24 | 3.25 | 1.66 | |
| Slavia Prague - FK Jablonec | 2.98 | 2 | 1.40 | 2.51 | 3.5 | 1.53 | |
| Slavia Prague - FK Jablonec | 3.37 | 2.25 | 1.33 | 4.52 | 4.5 | 1.20 | |
|
Thursday 14 May 2026, UKT
Denmark, Cup | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | FC Copenhagen - Midtjylland | 1.96 | 0 | 2.11 | 1.26 | 1.5 | 3.77 |
| FC Copenhagen - Midtjylland | 1.69 | 0.25 | 2.49 | 1.41 | 2 | 2.91 | |
| FC Copenhagen - Midtjylland | 2.38 | 0.25 | 1.75 | 1.70 | 2.25 | 2.30 | |
| FC Copenhagen - Midtjylland | 2.47 | 0.5 | 1.56 | 1.91 | 2.5 | 1.99 | |
| FC Copenhagen - Midtjylland | 1.51 | 0.5 | 2.90 | 2.18 | 2.75 | 1.76 | |
| FC Copenhagen - Midtjylland | 1.30 | 0.75 | 3.57 | 2.49 | 3 | 1.54 | |
| FC Copenhagen - Midtjylland | 2.97 | 0.75 | 1.40 | 2.75 | 3.25 | 1.41 | |
| FC Copenhagen - Midtjylland | 4.08 | 1 | 1.24 | 3.10 | 3.5 | 1.36 | |
| FC Copenhagen - Midtjylland | 1.18 | 1 | 4.98 | 5.81 | 4.5 | 1.13 | |
|
Thursday 14 May 2026, UKT
Ecuador, LigaPro Primera B | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 19:30 | Deportivo Santo Domingo - Atletico Rojiblanco | 1.61 | 0 | 2.17 | 1.66 | 1.75 | 2.12 |
| Deportivo Santo Domingo - Atletico Rojiblanco | 1.99 | 0.25 | 1.85 | 1.99 | 2 | 1.85 | |
| 20:30 | Vinotinto FC Ecuador - Club Deportivo Cuenca Juniors | 1.94 | 0.25 | 1.90 | 1.92 | 2 | 1.92 |
| Vinotinto FC Ecuador - Club Deportivo Cuenca Juniors | 2.12 | 0.5 | 1.63 | 2.16 | 2.25 | 1.60 | |
|
Thursday 14 May 2026, UKT
Egypt, Division 2 | |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Abo Qair Semads - Gazl Kafr Eldwar | 1.20 | 1 | 3.73 | 1.34 | 2 | 2.81 |
| Abo Qair Semads - Gazl Kafr Eldwar | 1.38 | 1.25 | 2.65 | 1.52 | 2.25 | 2.24 | |
| Abo Qair Semads - Gazl Kafr Eldwar | 1.56 | 1.5 | 2.19 | 1.72 | 2.5 | 2.06 | |
| Abo Qair Semads - Gazl Kafr Eldwar | 1.74 | 1.75 | 2.04 | 1.93 | 2.75 | 1.85 | |
| Abo Qair Semads - Gazl Kafr Eldwar | 2.00 | 2 | 1.78 | 2.23 | 3 | 1.55 | |
| Abo Qair Semads - Gazl Kafr Eldwar | 2.25 | 2.25 | 1.52 | 2.48 | 3.25 | 1.43 | |
| Abo Qair Semads - Gazl Kafr Eldwar | 2.52 | 2.5 | 1.41 | 2.74 | 3.5 | 1.35 | |
| 13:30 | Asyut Petroleum - Baladiyyat AL Mehalla | 1.39 | 0 | 2.70 | 1.19 | 0.75 | 3.87 |
| Asyut Petroleum - Baladiyyat AL Mehalla | 1.26 | 0.25 | 3.26 | 1.25 | 1 | 3.33 | |
| Asyut Petroleum - Baladiyyat AL Mehalla | 1.96 | 0.25 | 1.97 | 1.50 | 1.25 | 2.37 | |
| Asyut Petroleum - Baladiyyat AL Mehalla | 1.20 | 0.5 | 3.80 | 1.82 | 1.5 | 1.97 | |
| Asyut Petroleum - Baladiyyat AL Mehalla | 2.28 | 0.5 | 1.66 | 2.09 | 1.75 | 1.71 | |
| Asyut Petroleum - Baladiyyat AL Mehalla | 2.44 | 0.75 | 1.45 | 2.44 | 2 | 1.45 | |
| Asyut Petroleum - Baladiyyat AL Mehalla | 3.35 | 1 | 1.25 | 2.83 | 2.25 | 1.34 | |
| El Daklyeh - Proxy SC | 2.42 | 0 | 1.48 | 1.38 | 1.5 | 2.65 | |
| El Daklyeh - Proxy SC | 2.85 | 0.25 | 1.33 | 1.50 | 1.75 | 2.33 | |
| El Daklyeh - Proxy SC | 1.94 | 0.25 | 1.84 | 1.76 | 2 | 2.02 | |
| El Daklyeh - Proxy SC | 3.28 | 0.5 | 1.26 | 2.06 | 2.25 | 1.72 | |
| El Daklyeh - Proxy SC | 1.68 | 0.5 | 2.11 | 2.27 | 2.5 | 1.54 | |
| El Daklyeh - Proxy SC | 1.46 | 0.75 | 2.42 | 2.64 | 2.75 | 1.39 | |
| El Daklyeh - Proxy SC | 1.28 | 1 | 3.14 | 3.36 | 3 | 1.25 | |
| El Seka El Hadid - La Viena FC | 2.84 | 0 | 1.35 | 1.27 | 1 | 3.21 | |
| El Seka El Hadid - La Viena FC | 1.93 | 0.25 | 1.87 | 1.48 | 1.25 | 2.37 | |
| El Seka El Hadid - La Viena FC | 3.56 | 0.25 | 1.22 | 1.70 | 1.5 | 2.09 | |
| El Seka El Hadid - La Viena FC | 1.63 | 0.5 | 2.17 | 1.96 | 1.75 | 1.83 | |
