Register now and benefit faster odds udpate, surebets and customizations
Friday 12 December 2025, UKT Algeria, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:30 | Bechar Djedid - ES Setif | 1.88 | 0.5 | 1.92 | 1.76 | 2 | 2.02 |
| 15:30 | USM El Harrach - JS Kabylie | 1.79 | 0.25 | 2.01 | 1.85 | 2 | 1.93 |
Friday 12 December 2025, UKT Australia, A-League Woman
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:00 | Perth Glory (W) - Wellington Phoenix (W) | 2.21 | 0 | 1.78 | 1.54 | 2.25 | 2.38 |
| Perth Glory (W) - Wellington Phoenix (W) | 1.89 | 0.25 | 1.99 | 1.78 | 2.5 | 2.07 | |
| Perth Glory (W) - Wellington Phoenix (W) | 2.51 | 0.25 | 1.50 | 1.98 | 2.75 | 1.85 | |
| Perth Glory (W) - Wellington Phoenix (W) | 1.69 | 0.5 | 2.23 | 2.26 | 3 | 1.61 | |
| Perth Glory (W) - Wellington Phoenix (W) | 1.49 | 0.75 | 2.53 | 2.53 | 3.25 | 1.47 | |
Friday 12 December 2025, UKT Australia, A-League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:35 | Central Coast Mariners - Auckland FC | 2.56 | 0.25 | 1.54 | 1.62 | 2.25 | 2.42 |
| Central Coast Mariners - Auckland FC | 2.20 | 0.5 | 1.75 | 1.84 | 2.5 | 2.08 | |
| Central Coast Mariners - Auckland FC | 1.97 | 0.75 | 1.98 | 2.08 | 2.75 | 1.86 | |
| Central Coast Mariners - Auckland FC | 1.69 | 1 | 2.32 | 2.42 | 3 | 1.62 | |
| Central Coast Mariners - Auckland FC | 1.55 | 1.25 | 2.63 | 2.67 | 3.25 | 1.50 | |
Friday 12 December 2025, UKT Bahrain, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:00 | Al Ittihad - East Riffa | 1.90 | 0.25 | 1.98 | 1.91 | 2.25 | 1.97 |
| Manama Club - Bouri | 2.04 | 1.25 | 1.84 | 1.76 | 2.5 | 1.96 | |
| Manama Club - Bouri | - | - | - | 2.05 | 2.75 | 1.83 | |
| Qalali Club - Isa Town | 1.86 | 2.5 | 1.91 | 1.79 | 3.25 | 1.95 | |
| Qalali Club - Isa Town | - | - | - | 1.98 | 3.5 | 1.78 | |
Friday 12 December 2025, UKT Bangladesh, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Rahmatganj MFS - Fortis FC | 1.76 | 0 | 1.96 | 1.92 | 2.25 | 1.80 |
| 11:30 | Bashundhara Kings - Mohammedan SC Dhaka | 1.81 | 0.75 | 1.91 | 1.93 | 2.75 | 1.79 |
Friday 12 December 2025, UKT Bolivia, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 00:15 | Always Ready - Guabira Montero | 1.41 | 2.5 | 2.53 | 1.40 | 4 | 2.56 |
| Always Ready - Guabira Montero | 1.65 | 3.25 | 2.20 | 1.71 | 4.5 | 2.09 | |
| Always Ready - Guabira Montero | 1.80 | 3.5 | 2.02 | 1.75 | 4.75 | 2.08 | |
| Always Ready - Guabira Montero | 1.97 | 3.75 | 1.85 | 1.95 | 5 | 1.85 | |
| Always Ready - Guabira Montero | 2.19 | 4 | 1.66 | 2.13 | 5.25 | 1.68 | |
| Club Bolivar - San Antonio Bulo Bulo | 1.77 | 2.25 | 2.33 | 1.58 | 4.5 | 2.21 | |
| Club Bolivar - San Antonio Bulo Bulo | 1.96 | 2.5 | 2.11 | 1.68 | 4.75 | 2.13 | |
| Club Bolivar - San Antonio Bulo Bulo | 2.13 | 2.75 | 1.91 | 1.84 | 5 | 2.03 | |
| Club Bolivar - San Antonio Bulo Bulo | - | - | - | 2.03 | 5.25 | 1.83 | |
| Real Tomayapo - The Strongest | 2.14 | 0.5 | 1.72 | 1.50 | 3.25 | 2.47 | |
| Real Tomayapo - The Strongest | 2.04 | 0.75 | 1.95 | 1.81 | 3.75 | 2.09 | |
| Real Tomayapo - The Strongest | 1.74 | 1 | 2.08 | 2.02 | 4 | 1.89 | |
| Real Tomayapo - The Strongest | - | - | - | 2.11 | 4.25 | 1.70 | |
Friday 12 December 2025, UKT Bulgaria, B grupa
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | Ludogorets Razgrad II - Hebar Pazardzhik | 1.63 | 0.25 | 2.12 | 1.80 | 2.25 | 1.96 |
| Ludogorets Razgrad II - Hebar Pazardzhik | 1.92 | 0.5 | 1.85 | 2.04 | 2.5 | 1.70 | |
Friday 12 December 2025, UKT Bulgaria, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:30 | Cherno More Varna - Arda Kardzhali | 1.88 | 0.25 | 1.97 | 1.76 | 2 | 2.06 |
| Cherno More Varna - Arda Kardzhali | 2.13 | 0.5 | 1.70 | 2.06 | 2.25 | 1.74 | |
Friday 12 December 2025, UKT Burkina Faso, Premiere
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:30 | Salitas FC - Ajeb FC | 1.77 | 0.25 | 1.91 | 1.74 | 1.75 | 1.94 |
| US Forces Armees - ASF Bobo Dioulasso | 1.89 | 0.5 | 1.79 | 1.91 | 1.75 | 1.77 | |
Friday 12 December 2025, UKT Costa Rica, Primera Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 02:00 | CS Cartagines - Deportivo Saprissa | 2.11 | 0 | 1.72 | 1.72 | 2 | 2.08 |
| CS Cartagines - Deportivo Saprissa | 1.79 | 0.25 | 2.08 | 2.03 | 2.25 | 1.81 | |
| CS Cartagines - Deportivo Saprissa | 1.57 | 0.5 | 2.33 | 2.28 | 2.5 | 1.58 | |
Friday 12 December 2025, UKT Egypt, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Enppi (W) - AL Ahli Bank (W) | 1.81 | 2.25 | 1.93 | 1.79 | 3.5 | 1.95 |
Friday 12 December 2025, UKT Egypt, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Aswan FC - El Qanah FC | 2.13 | 0.25 | 1.62 | 1.66 | 1.5 | 2.08 |
| Aswan FC - El Qanah FC | 1.82 | 0.5 | 1.94 | 1.93 | 1.75 | 1.83 | |
| El Mansurah - Baladiyyat AL Mehalla | 1.64 | 0 | 2.11 | 1.81 | 1.5 | 1.95 | |
| El Mansurah - Baladiyyat AL Mehalla | 2.07 | 0.25 | 1.69 | 2.06 | 1.75 | 1.68 | |
| Gazl Kafr Eldwar - Asyut Petroleum | 2.00 | 0.25 | 1.80 | 1.61 | 1.5 | 2.14 | |
| Gazl Kafr Eldwar - Asyut Petroleum | 1.67 | 0.5 | 2.07 | 1.83 | 1.75 | 1.95 | |
| Proxy SC - FC Masar | 1.67 | 0 | 2.07 | 1.64 | 1.5 | 2.11 | |
| Proxy SC - FC Masar | 2.13 | 0.25 | 1.76 | 1.96 | 1.75 | 1.92 | |
| Telecom Egypt - El Entag El Harby | 1.57 | 0 | 2.20 | 1.68 | 1.75 | 2.06 | |
| Telecom Egypt - El Entag El Harby | 1.95 | 0.25 | 1.81 | 2.03 | 2 | 1.75 | |
Friday 12 December 2025, UKT Ethiopia, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 07:00 | Arba Minch Ketema (W) - Sidama Bunna (W) | 1.72 | 1.25 | 1.94 | 1.86 | 2.25 | 1.80 |
Friday 12 December 2025, UKT Ghana, Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | Attram de Visser - Port City FC | 1.94 | 0 | 1.74 | 1.94 | 2 | 1.74 |
Friday 12 December 2025, UKT Guatemala, Primera Division
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 02:00 | Antigua GFC - CSD Xelaju MC | 1.77 | 0.75 | 2.00 | - | - | - |
| Antigua GFC - CSD Xelaju MC | 2.03 | 1 | 1.73 | 1.98 | 2.5 | 1.92 | |
Friday 12 December 2025, UKT Honduras, Liga Nacional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 01:00 | Olancho FC - CD Marathon | 2.00 | 0 | 1.76 | 1.84 | 2.5 | 1.92 |
| Olancho FC - CD Marathon | 1.77 | 0.25 | 1.98 | 1.96 | 2.75 | 1.78 | |
Friday 12 December 2025, UKT International, FIFA Arab Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 14:30 | Jordan - Iraq | 1.85 | 0 | 2.09 | 1.63 | 1.75 | 2.25 |
| Jordan - Iraq | 2.16 | 0.25 | 1.71 | 1.92 | 2 | 1.90 | |
| Jordan - Iraq | 2.38 | 0.5 | 1.52 | 2.19 | 2.25 | 1.62 | |
Friday 12 December 2025, UKT International, SEA Games U22
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:00 | Indonesia U22 - Myanmar U22 | 1.91 | 2 | 2.03 | 1.75 | 3 | 2.05 |
| Indonesia U22 - Myanmar U22 | 2.19 | 2.25 | 1.77 | 2.00 | 3.25 | 1.91 | |
| Indonesia U22 - Myanmar U22 | - | - | - | 2.12 | 3.5 | 1.75 | |
Friday 12 December 2025, UKT Iran, Division 1 (Second)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:00 | FC Fard Alborz - Besat Kermanshah | 1.89 | 0.25 | 1.93 | 1.79 | 1.5 | 2.01 |
| FC Fard Alborz - Besat Kermanshah | 2.20 | 0.5 | 1.61 | 2.06 | 1.75 | 1.72 | |
| 11:30 | Havadar SC - Nassaji Mazandaran | 2.16 | 0 | 1.64 | 1.69 | 1.75 | 2.09 |
| Havadar SC - Nassaji Mazandaran | 1.78 | 0.25 | 2.07 | 2.01 | 2 | 1.79 | |
| Mes Shahr-e Babak - Shenavar Sazi Qeshm | 1.79 | 1 | 1.99 | 1.79 | 1.75 | 1.99 | |
| Mes Shahr-e Babak - Shenavar Sazi Qeshm | 2.13 | 1.25 | 1.66 | 2.12 | 2 | 1.67 | |
| 13:00 | FC Pars Jonoubi Jam - Niroye Zamini Tehran | 1.92 | 0.25 | 1.82 | 1.69 | 1.75 | 2.05 |
| FC Pars Jonoubi Jam - Niroye Zamini Tehran | 2.19 | 0.5 | 1.58 | 2.00 | 2 | 1.74 | |
| Sanat Naft Abadan FC - Navad Urmia FC | 1.66 | 0.75 | 2.08 | 1.61 | 1.5 | 2.14 | |
| Sanat Naft Abadan FC - Navad Urmia FC | 2.06 | 1 | 1.74 | 1.87 | 1.75 | 1.91 | |
Friday 12 December 2025, UKT Israel, Liga Alef (Third League)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | Maccabi Ironi Kiryat Gat - FC Beitar Yavne | 1.92 | 1.25 | 1.82 | 1.92 | 3 | 1.82 |
| 10:00 | AS Nordia Jerusalem - Hapoel Herzliya | 1.96 | 0 | 1.78 | - | - | - |
| AS Nordia Jerusalem - Hapoel Herzliya | 1.75 | 0.25 | 1.99 | 1.89 | 2.75 | 1.85 | |
| Hapoel Nir Ramat Hasharon FC - FC Tzeirey Tira | 1.80 | 0.75 | 1.94 | 1.84 | 2.75 | 1.90 | |
| 10:20 | MK Kfar Saba 1928 - FC Jerusalem | 1.86 | 0.25 | 1.90 | 1.81 | 2.5 | 1.95 |
| 10:30 | Maccabi Nujeidat Ahmad - Hapoel Beit Shean Mesilot | 1.94 | 0.75 | 1.80 | 1.87 | 2.5 | 1.87 |
| Sport Club Dimona - Maccabi Ironi Kiryat Malakhi | 1.96 | 0.25 | 1.78 | 1.78 | 2.25 | 1.96 | |
| 10:35 | Maccabi Yavne - Hapoel Azor FC | 1.82 | 0.5 | 1.92 | 1.83 | 2.25 | 1.91 |
| 10:40 | Maccabi Achi Nazareth FC - Ironi Nesher | 1.94 | 1.25 | 1.80 | 1.90 | 2.75 | 1.84 |
| 11:00 | Tzeirey Um El Fahem - Tzeirey Tamra | 1.86 | 0.5 | 1.88 | 1.87 | 2.5 | 1.87 |
Friday 12 December 2025, UKT Israel, Liga Leumit
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | FC Kafr Qasim - Ironi Modiin | 1.97 | 0.25 | 1.84 | 1.83 | 2.5 | 1.95 |
| Hapoel Hadera - Hapoel Ramat Gan | 1.82 | 0.25 | 2.06 | 1.87 | 2.25 | 2.01 | |
| Hapoel Raanana - Hapoel Nof HaGalil | 1.74 | 0 | 2.06 | 1.97 | 2.25 | 1.83 | |
| Maccabi Kabilio Jaffa - Hapoel Kfar Shalem | 1.93 | 0 | 1.95 | 1.93 | 3 | 1.95 | |
| Maccabi Petah Tikva FC - Hapoel Rishon LeZion | 2.00 | 1.25 | 1.88 | 2.00 | 2.75 | 1.88 | |
Friday 12 December 2025, UKT Israel, U19 League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Shimshon Tel Aviv U19 - AS Nordia Jerusalem U19 | 1.83 | 0.5 | 1.93 | 1.87 | 2.25 | 1.89 |
| Shimshon Tel Aviv U19 - AS Nordia Jerusalem U19 | 2.07 | 0.75 | 1.67 | 2.11 | 2.5 | 1.64 | |
| 09:00 | Hapoel Kfar Shalem U19 - Maccabi Yavne Shimon U19 | 1.66 | 1.75 | 2.08 | 1.87 | 3 | 1.89 |
| Hapoel Kfar Shalem U19 - Maccabi Yavne Shimon U19 | 1.90 | 2 | 1.86 | 2.09 | 3.25 | 1.65 | |
| 11:30 | MS Tzeirey Kfar Kana U19 - Maccabi Ironi Kiryat Ata Bialik U19 | 2.00 | 0.25 | 1.88 | 1.93 | 3 | 1.95 |
Friday 12 December 2025, UKT Italy, Campionato Primavera Youth
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:00 | Parma U20 - Monza U20 | 1.76 | 0.25 | 2.06 | 1.77 | 2.75 | 2.03 |
| Parma U20 - Monza U20 | 2.00 | 0.5 | 1.82 | 2.02 | 3 | 1.78 | |
| 13:00 | Bologna U20 - AC Milan U20 | 1.92 | 0 | 1.91 | 1.76 | 2.25 | 2.04 |
| Bologna U20 - AC Milan U20 | 1.65 | 0.25 | 2.20 | 2.02 | 2.5 | 1.79 | |
| 15:00 | Torino U20 - Genoa U20 | 1.72 | 0 | 2.11 | 1.86 | 2.5 | 1.94 |
| Torino U20 - Genoa U20 | 2.04 | 0.25 | 1.87 | 2.09 | 2.75 | 1.71 | |
Friday 12 December 2025, UKT Jamaica, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 00:30 | Waterhouse FC - Portmore United | 1.83 | 0 | 2.19 | 1.68 | 1.5 | 2.13 |
| Waterhouse FC - Portmore United | 2.21 | 0.25 | 1.64 | 1.97 | 1.75 | 1.88 | |
Friday 12 December 2025, UKT Jordan, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | Amman (W) - Al Ittihad (W) | 1.94 | 1 | 1.80 | 1.80 | 3.25 | 1.94 |
Friday 12 December 2025, UKT Kenya, Super League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Nairobi United FC - Muranga Seal | 1.66 | 0.25 | 2.19 | 1.77 | 1.75 | 2.03 |
| Nairobi United FC - Muranga Seal | 1.96 | 0.5 | 1.86 | 2.09 | 2 | 1.71 | |
| 12:00 | APS Bomet - Posta Rangers FC | 1.92 | 0.25 | 1.90 | 1.84 | 2 | 1.96 |
| APS Bomet - Posta Rangers FC | 2.20 | 0.5 | 1.65 | 2.14 | 2.25 | 1.67 | |
| Bandari FC - Gor Mahia | 2.14 | 0.25 | 1.69 | 1.66 | 1.5 | 2.16 | |
| Bandari FC - Gor Mahia | 1.82 | 0.5 | 2.00 | 1.90 | 1.75 | 1.90 | |
| Bidco United - Mathare United FC | 1.97 | 0.25 | 1.85 | 1.67 | 1.5 | 2.14 | |
| Bidco United - Mathare United FC | 2.28 | 0.5 | 1.60 | 1.91 | 1.75 | 1.89 | |
| Kakamega Homeboyz - Shabana FC | 1.61 | 0 | 2.26 | 1.68 | 1.5 | 2.13 | |
| Kakamega Homeboyz - Shabana FC | 1.99 | 0.25 | 1.83 | 1.92 | 1.75 | 1.88 | |
Friday 12 December 2025, UKT Lebanon, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:15 | AL Tadamon Sour - Nejmeh SC | 1.93 | 1.5 | 1.95 | 2.07 | 3 | 1.81 |
| Bourj FC - Racing Beirut | 2.07 | 1 | 1.81 | 2.00 | 2.5 | 1.88 | |
Friday 12 December 2025, UKT Macedonia, 2nd League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | FK Detonit Plackovica - FK Skopje | 1.82 | 0.25 | 1.84 | 1.89 | 2.75 | 1.77 |
Friday 12 December 2025, UKT Mexico, Liga MX
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 02:00 | Tigres UANL - Deportivo Toluca FC | 1.56 | 0 | 2.69 | 1.52 | 2 | 2.56 |
| Tigres UANL - Deportivo Toluca FC | 1.42 | 0.25 | 2.85 | 1.79 | 2.25 | 2.19 | |
| Tigres UANL - Deportivo Toluca FC | 1.86 | 0.25 | 2.09 | 2.04 | 2.5 | 1.88 | |
| Tigres UANL - Deportivo Toluca FC | 2.14 | 0.5 | 1.80 | 2.31 | 2.75 | 1.68 | |
| Tigres UANL - Deportivo Toluca FC | 2.44 | 0.75 | 1.59 | 2.72 | 3 | 1.44 | |
Friday 12 December 2025, UKT Niger, Super League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | AS Douanes Niamey - Olympic FC | 1.94 | 0.75 | 1.74 | 1.76 | 1.75 | 1.92 |
Friday 12 December 2025, UKT Oman, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:40 | Muscat - Jaalan | 1.82 | 0 | 2.06 | 1.79 | 2 | 2.09 |
| Muscat - Jaalan | 2.11 | 0.25 | 1.68 | 2.03 | 2.25 | 1.73 | |
| 13:10 | Salalah SC - Al-Wehda (OMA) | 2.08 | 0 | 1.70 | 1.68 | 2.5 | 2.08 |
| Salalah SC - Al-Wehda (OMA) | 1.84 | 0.25 | 2.04 | 1.93 | 2.75 | 1.95 | |
| 13:55 | Al-Mudhaibi - Nizwa | 1.92 | 0.25 | 1.96 | 2.08 | 2.25 | 1.80 |
Friday 12 December 2025, UKT Romania, Liga 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:30 | ACS Sepsi OSK Sfantu Gheorghe - CS Concordia Chiajna | 1.89 | 0.5 | 1.91 | 1.71 | 2.25 | 2.05 |
| ACS Sepsi OSK Sfantu Gheorghe - CS Concordia Chiajna | 2.14 | 0.75 | 1.65 | 1.98 | 2.5 | 1.80 | |
Friday 12 December 2025, UKT Romania, Liga 3
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | ACS Aro Muscelul C-Lung Muscel - ACS Medias 2022 | 1.93 | 0.25 | 1.77 | 1.91 | 3.25 | 1.79 |
| ACS Cil Blaj - ACS Progresul Pecica | 1.77 | 0 | 1.93 | 1.78 | 2.75 | 1.92 | |
| ACS Inainte Modelu - AS FC Agricola Borcea | 1.86 | 0.5 | 1.84 | 1.95 | 3.25 | 1.75 | |
| ACS Petrolul 52 2 - CS Sporting Liesti | 1.90 | 0.5 | 1.80 | 1.88 | 3.5 | 1.82 | |
| AFC Inter Stars Sibiu - Scm Ramnicu Valcea | 1.94 | 1 | 1.76 | 1.79 | 3 | 1.91 | |
| CS Timisul Sag - FC Unirea Alba Iulia | 1.90 | 2.75 | 1.80 | 1.86 | 4 | 1.84 | |
| CSM Alexandria - ACS Academica Bals | 1.90 | 0.5 | 1.80 | 1.78 | 2.75 | 1.92 | |
| FC Unirea Dej - CS Crisul Santandrei | 1.82 | 0.25 | 1.88 | 1.90 | 3 | 1.80 | |
| SC FC Voluntari II - SC Popesti Leordeni | 1.83 | 2.25 | 1.87 | 1.87 | 3.25 | 1.83 | |
| Scm Dunarea Giurgiu - CSM Cetatea Turnu Magurele | 1.82 | 1.5 | 1.88 | 1.91 | 3.25 | 1.79 | |
Friday 12 December 2025, UKT Rwanda, National League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Police FC Rwanda - Gasogi United | 1.76 | 0.75 | 1.92 | 1.94 | 2 | 1.74 |
Friday 12 December 2025, UKT Saudi Arabia, Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:25 | AL Jandal - Al Jubail | 1.60 | 0 | 2.38 | 1.65 | 2 | 2.29 |
| AL Jandal - Al Jubail | 1.91 | 0.25 | 1.97 | 1.97 | 2.25 | 1.91 | |
| AL Jandal - Al Jubail | 2.20 | 0.5 | 1.71 | 2.23 | 2.5 | 1.69 | |
| 12:30 | Abha - AL Ula | 1.85 | 0 | 1.97 | 1.65 | 2.25 | 2.17 |
| Abha - AL Ula | 1.62 | 0.25 | 2.25 | 1.88 | 2.5 | 1.93 | |
| Abha - AL Ula | 2.14 | 0.25 | 1.69 | 2.12 | 2.75 | 1.70 | |
| 14:50 | AL Bukayriyah FC - Al Tai | 2.14 | 0 | 1.70 | 1.71 | 2 | 2.11 |
| AL Bukayriyah FC - Al Tai | 1.79 | 0.25 | 2.04 | 2.03 | 2.25 | 1.79 | |
| AL Bukayriyah FC - Al Tai | 1.58 | 0.5 | 2.31 | 2.26 | 2.5 | 1.59 | |
Friday 12 December 2025, UKT Serbia, Prva Liga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | FK Usce Novi Beograd - FK Dinamo Jug | 1.79 | 0 | 1.97 | 1.97 | 2.25 | 1.79 |
Friday 12 December 2025, UKT Thailand, League 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:00 | Kasetsart FC - Khon Kaen United FC | 2.04 | 0 | 1.78 | 1.82 | 2.5 | 1.98 |
| Kasetsart FC - Khon Kaen United FC | 1.75 | 0.25 | 2.07 | 2.04 | 2.75 | 1.76 | |
| 12:00 | Chanthaburi - Pattani FC | 1.72 | 0.25 | 2.06 | 1.88 | 2.5 | 1.88 |
| Chanthaburi - Pattani FC | 1.98 | 0.5 | 1.80 | 2.11 | 2.75 | 1.66 | |
Friday 12 December 2025, UKT Thailand, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:00 | Chonburi FC - Kanchanaburi Power FC | 1.67 | 0.25 | 2.20 | 1.82 | 2.5 | 2.08 |
| Chonburi FC - Kanchanaburi Power FC | 1.94 | 0.5 | 1.93 | 2.06 | 2.75 | 1.86 | |
| Chonburi FC - Kanchanaburi Power FC | 2.17 | 0.75 | 1.69 | 2.25 | 3 | 1.62 | |
Friday 12 December 2025, UKT Turkey, TFF 1.Lig
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:30 | Adana Demirspor - Boluspor | 2.16 | 3.5 | 1.70 | 1.75 | 4.5 | 2.05 |
| Adana Demirspor - Boluspor | 2.00 | 3.75 | 1.85 | 1.91 | 4.75 | 1.89 | |
| Adana Demirspor - Boluspor | 1.80 | 4 | 2.05 | 2.11 | 5 | 1.70 | |
Friday 12 December 2025, UKT UAE, U21 League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:40 | AL Ain FC U21 - Shabab Al Ahli Dubai U21 | 1.89 | 0.25 | 1.85 | 1.86 | 3 | 1.88 |
| Al Ain U21 - Shabab Al Ahli Dubai U21 | 1.88 | 0.25 | 1.84 | 1.89 | 3 | 1.83 | |
| Al Sharjah U21 - Gulf United FC U21 | 1.89 | 1.25 | 1.99 | 2.02 | 3.75 | 1.86 | |
| Al Wasl U21 - Al Orooba U21 | 1.87 | 0.25 | 2.01 | 1.91 | 3.25 | 1.97 | |
| 12:45 | Al Jazira U21 - Emirates Club RAK U21 | 1.76 | 0.75 | 1.99 | 1.92 | 3 | 1.82 |
Friday 12 December 2025, UKT Uganda, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Kitara FC - Maroons FC | 1.90 | 0.75 | 1.82 | 1.94 | 2.25 | 1.78 |
Friday 12 December 2025, UKT Ukraine, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:30 | FC Oleksandriya - FK Kudrivka | 1.81 | 0.25 | 2.13 | 1.58 | 2 | 2.35 |
| FC Oleksandriya - FK Kudrivka | 2.01 | 0.5 | 1.85 | 1.91 | 2.25 | 1.98 | |
| FC Oleksandriya - FK Kudrivka | 2.31 | 0.75 | 1.62 | 2.12 | 2.5 | 1.73 | |
| 16:00 | FC Obolon Kyiv - Metalist 1925 | 2.31 | 0 | 1.62 | 1.63 | 1.75 | 2.26 |
| FC Obolon Kyiv - Metalist 1925 | 1.95 | 0.25 | 1.96 | 1.88 | 2 | 1.96 | |
| FC Obolon Kyiv - Metalist 1925 | 1.66 | 0.5 | 2.25 | 2.19 | 2.25 | 1.68 | |




