Register now and benefit faster odds udpate, surebets and customizations
Saturday 24 January 2026, UKT Albania, Division 1 (second division)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Af Luftetari - KS Kukesi | 1.77 | 0.5 | 1.93 | - | - | - |
| Af Luftetari - KS Kukesi | 1.72 | 0.75 | 1.98 | - | - | - | |
| Af Luftetari - KS Kukesi | 1.97 | 1 | 1.69 | - | - | - | |
| Af Luftetari - KS Kukesi | 1.93 | 1.25 | 1.77 | 1.76 | 2.25 | 1.95 | |
| Besa Kavaje - Skenderbeu Korce | 1.84 | 0 | 1.86 | 1.81 | 2.25 | 1.89 | |
| KS Korabi Peshkopi - KF Iliria Fushe-Kruje | 1.77 | 0.25 | 1.93 | 1.96 | 2.25 | 1.74 | |
Saturday 24 January 2026, UKT Albania, Superliga
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Bylis Ballsh - Egnatia Rrogozhine | 1.89 | 0.5 | 1.91 | 1.74 | 2 | 2.05 |
| KF Tirana - Flamurtari Vlore | 1.84 | 0 | 1.96 | 2.01 | 2.25 | 1.78 | |
| 15:30 | Vllaznia Shkoder - Partizani Tirana | 1.92 | 0.75 | 1.86 | 2.03 | 2.25 | 1.73 |
Saturday 24 January 2026, UKT Algeria, Division 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | ES Ben Aknoun - MC Oran | 1.77 | 0 | 2.13 | 1.20 | 1 | 4.20 |
| ES Ben Aknoun - MC Oran | 1.48 | 0.25 | 2.64 | 1.40 | 1.25 | 2.82 | |
| ES Ben Aknoun - MC Oran | 2.15 | 0.25 | 1.69 | 1.60 | 1.5 | 2.29 | |
| ES Ben Aknoun - MC Oran | 2.54 | 0.5 | 1.49 | 1.85 | 1.75 | 2.00 | |
| ES Ben Aknoun - MC Oran | 1.34 | 0.5 | 3.10 | 2.20 | 2 | 1.67 | |
| ES Ben Aknoun - MC Oran | 1.22 | 0.75 | 4.03 | 2.52 | 2.25 | 1.48 | |
| ES Ben Aknoun - MC Oran | 3.16 | 0.75 | 1.33 | 2.90 | 2.5 | 1.38 | |
| MB Rouissat - JS Saoura | 1.67 | 0 | 2.20 | 1.19 | 1 | 4.40 | |
| MB Rouissat - JS Saoura | 1.44 | 0.25 | 2.68 | 1.37 | 1.25 | 2.92 | |
| MB Rouissat - JS Saoura | 2.09 | 0.25 | 1.79 | 1.57 | 1.5 | 2.36 | |
| MB Rouissat - JS Saoura | 1.33 | 0.5 | 3.17 | 1.80 | 1.75 | 2.06 | |
| MB Rouissat - JS Saoura | 2.47 | 0.5 | 1.53 | 2.13 | 2 | 1.73 | |
| MB Rouissat - JS Saoura | 3.02 | 0.75 | 1.36 | 2.42 | 2.25 | 1.52 | |
| MB Rouissat - JS Saoura | 4.34 | 1 | 1.20 | 2.78 | 2.5 | 1.41 | |
| 16:00 | CS Constantine - MC El Bayadh | 1.30 | 0.75 | 3.36 | 1.38 | 1.5 | 2.89 |
| CS Constantine - MC El Bayadh | 1.40 | 1 | 2.83 | 1.48 | 1.75 | 2.54 | |
| CS Constantine - MC El Bayadh | 1.72 | 1.25 | 2.14 | 1.65 | 2 | 2.21 | |
| CS Constantine - MC El Bayadh | 2.00 | 1.5 | 1.84 | 1.95 | 2.25 | 1.86 | |
| CS Constantine - MC El Bayadh | 2.32 | 1.75 | 1.60 | 2.20 | 2.5 | 1.65 | |
| CS Constantine - MC El Bayadh | 2.96 | 2 | 1.37 | 2.56 | 2.75 | 1.47 | |
| CS Constantine - MC El Bayadh | 3.39 | 2.25 | 1.30 | 3.29 | 3 | 1.30 | |
Saturday 24 January 2026, UKT Algeria, Youth
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 09:00 | NA Hussein Dey U20 - JS Kabylie U20 | 1.95 | 0 | 1.71 | 1.89 | 2.75 | 1.77 |
Saturday 24 January 2026, UKT Argentina, Liga Profesional
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 01:15 | CA Talleres de Cordoba - Newell's Old Boys | 1.30 | 0 | 3.72 | - | - | - |
| CA Talleres de Cordoba - Newell's Old Boys | 1.58 | 0.25 | 2.56 | 1.57 | 1.5 | 2.49 | |
| CA Talleres de Cordoba - Newell's Old Boys | 1.88 | 0.5 | 2.08 | 1.73 | 1.75 | 2.21 | |
| CA Talleres de Cordoba - Newell's Old Boys | 2.20 | 0.75 | 1.81 | 2.07 | 2 | 1.85 | |
| CA Talleres de Cordoba - Newell's Old Boys | 2.72 | 1 | 1.50 | 2.40 | 2.25 | 1.63 | |
| CA Talleres de Cordoba - Newell's Old Boys | 3.04 | 1.25 | 1.37 | 2.72 | 2.5 | 1.48 | |
| Independiente Rivadavia - Atletico Tucuman | 1.34 | 0 | 3.46 | - | - | - | |
| Independiente Rivadavia - Atletico Tucuman | 1.25 | 0.25 | 4.03 | - | - | - | |
| Independiente Rivadavia - Atletico Tucuman | 1.62 | 0.25 | 2.49 | 1.52 | 1.5 | 2.61 | |
| Independiente Rivadavia - Atletico Tucuman | 1.89 | 0.5 | 2.06 | 1.65 | 1.75 | 2.37 | |
| Independiente Rivadavia - Atletico Tucuman | 2.25 | 0.75 | 1.77 | 1.95 | 2 | 1.99 | |
| Independiente Rivadavia - Atletico Tucuman | 2.66 | 1 | 1.50 | 2.25 | 2.25 | 1.75 | |
| Independiente Rivadavia - Atletico Tucuman | 3.04 | 1.25 | 1.37 | 2.54 | 2.5 | 1.55 | |
Saturday 24 January 2026, UKT Australia, Queensland Pro Series
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 06:00 | Magic United Tfa - Eastern Suburbs | 1.99 | 0.75 | 1.83 | 1.76 | 3 | 1.98 |
| Magic United Tfa - Eastern Suburbs | - | - | - | 2.00 | 3.25 | 1.80 | |
| 08:00 | Broadbeach United - Sunshine Coast Wanderers | 1.88 | 0.5 | 1.92 | 1.94 | 3.5 | 1.87 |
Saturday 24 January 2026, UKT Azerbaijan, Premier League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 10:00 | Shamakhi FK - Gabala FK | 1.40 | 0 | 2.79 | 1.32 | 1.25 | 3.17 |
| Shamakhi FK - Gabala FK | 1.73 | 0.25 | 2.10 | 1.49 | 1.5 | 2.48 | |
| Shamakhi FK - Gabala FK | 1.30 | 0.25 | 3.29 | 1.65 | 1.75 | 2.19 | |
| Shamakhi FK - Gabala FK | 2.02 | 0.5 | 1.80 | 1.93 | 2 | 1.89 | |
| Shamakhi FK - Gabala FK | 2.33 | 0.75 | 1.57 | 2.23 | 2.25 | 1.62 | |
| Shamakhi FK - Gabala FK | 3.01 | 1 | 1.35 | 2.53 | 2.5 | 1.47 | |
| Shamakhi FK - Gabala FK | 3.45 | 1.25 | 1.27 | 3.05 | 2.75 | 1.34 | |
| 12:30 | Qarabag FK - FK Kapaz | 1.46 | 1.5 | 2.55 | 1.45 | 2.5 | 2.58 |
| Qarabag FK - FK Kapaz | 1.56 | 1.75 | 2.29 | 1.55 | 2.75 | 2.31 | |
| Qarabag FK - FK Kapaz | 1.87 | 2 | 2.05 | 1.80 | 3 | 2.05 | |
| Qarabag FK - FK Kapaz | 2.11 | 2.25 | 1.81 | 2.02 | 3.25 | 1.80 | |
| Qarabag FK - FK Kapaz | 2.17 | 2.5 | 1.65 | 2.22 | 3.5 | 1.62 | |
| Qarabag FK - FK Kapaz | 2.49 | 2.75 | 1.48 | 2.58 | 3.75 | 1.45 | |
| Qarabag FK - FK Kapaz | 3.12 | 3 | 1.32 | 3.32 | 4 | 1.28 | |
Saturday 24 January 2026, UKT Bahrain, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:00 | Al Hala - Busaiteen | 1.29 | 0 | 3.13 | 1.32 | 1.75 | 2.99 |
| Al Hala - Busaiteen | 1.50 | 0.25 | 2.36 | 1.41 | 2 | 2.62 | |
| Al Hala - Busaiteen | 1.77 | 0.5 | 2.01 | 1.64 | 2.25 | 2.12 | |
| Al Hala - Busaiteen | 1.95 | 0.75 | 1.81 | 1.88 | 2.5 | 1.87 | |
| Al Hala - Busaiteen | 2.28 | 1 | 1.55 | 2.10 | 2.75 | 1.65 | |
| Al Hala - Busaiteen | 2.58 | 1.25 | 1.42 | 2.48 | 3 | 1.45 | |
| Al Hala - Busaiteen | 2.89 | 1.5 | 1.34 | 2.78 | 3.25 | 1.36 | |
| Al Ittifaq Maqaba - Isa Town | 1.35 | 0.5 | 2.90 | 1.27 | 2 | 3.34 | |
| Al Ittifaq Maqaba - Isa Town | 1.44 | 0.75 | 2.58 | 1.46 | 2.25 | 2.53 | |
| Al Ittifaq Maqaba - Isa Town | 1.58 | 1 | 2.27 | 1.65 | 2.5 | 2.15 | |
| Al Ittifaq Maqaba - Isa Town | 1.84 | 1.25 | 1.93 | 1.83 | 2.75 | 1.93 | |
| Al Ittifaq Maqaba - Isa Town | 2.06 | 1.5 | 1.70 | 2.09 | 3 | 1.68 | |
| Al Ittifaq Maqaba - Isa Town | 2.37 | 1.75 | 1.52 | 2.36 | 3.25 | 1.52 | |
| Al Ittifaq Maqaba - Isa Town | 2.96 | 2 | 1.34 | 2.63 | 3.5 | 1.42 | |
| Al Tadamun Buri - Bouri | 3.56 | 0 | 1.24 | 1.32 | 1.5 | 3.09 | |
| Al Tadamun Buri - Bouri | 2.58 | 0.25 | 1.44 | 1.39 | 1.75 | 2.74 | |
| Al Tadamun Buri - Bouri | 2.16 | 0.5 | 1.64 | 1.52 | 2 | 2.41 | |
| Al Tadamun Buri - Bouri | 1.92 | 0.75 | 1.84 | 1.77 | 2.25 | 2.00 | |
| Al Tadamun Buri - Bouri | 1.64 | 1 | 2.16 | 1.99 | 2.5 | 1.75 | |
| Al Tadamun Buri - Bouri | 1.48 | 1.25 | 2.46 | 2.26 | 2.75 | 1.56 | |
| Al Tadamun Buri - Bouri | 1.38 | 1.5 | 2.78 | 2.76 | 3 | 1.39 | |
Saturday 24 January 2026, UKT Bangladesh, Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 08:30 | Farashganj SC (W) - Rajshahi Stars FC (W) | 1.75 | 0 | 1.91 | 1.83 | 4 | 1.83 |
Saturday 24 January 2026, UKT Belgium, Challenger Pro League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | KSC Lokeren Temse - K Beerschot VA | 2.38 | 0 | 1.65 | - | - | - |
| KSC Lokeren Temse - K Beerschot VA | 2.03 | 0.25 | 1.93 | 1.23 | 1.5 | 4.02 | |
| KSC Lokeren Temse - K Beerschot VA | 2.65 | 0.25 | 1.49 | 1.55 | 2.25 | 2.44 | |
| KSC Lokeren Temse - K Beerschot VA | 1.80 | 0.5 | 2.20 | 1.85 | 2.5 | 2.08 | |
| KSC Lokeren Temse - K Beerschot VA | 3.00 | 0.5 | 1.39 | 1.99 | 2.75 | 1.86 | |
| KSC Lokeren Temse - K Beerschot VA | 1.58 | 0.75 | 2.59 | 2.30 | 3 | 1.62 | |
| KSC Lokeren Temse - K Beerschot VA | 3.79 | 0.75 | 1.27 | 2.61 | 3.25 | 1.49 | |
| KSC Lokeren Temse - K Beerschot VA | 1.33 | 1 | 3.31 | 2.89 | 3.5 | 1.40 | |
| KSC Lokeren Temse - K Beerschot VA | 1.27 | 1.25 | 3.72 | 5.36 | 4.5 | 1.15 | |
Saturday 24 January 2026, UKT Belgium, Pro League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | RAAL La Louviere - Sint Truidense | 2.29 | 0 | 1.74 | - | - | - |
| RAAL La Louviere - Sint Truidense | 2.76 | 0.25 | 1.54 | 1.33 | 1.5 | 3.39 | |
| RAAL La Louviere - Sint Truidense | 1.86 | 0.25 | 2.08 | 1.42 | 1.75 | 2.99 | |
| RAAL La Louviere - Sint Truidense | 1.65 | 0.5 | 2.37 | 1.54 | 2 | 2.56 | |
| RAAL La Louviere - Sint Truidense | 3.20 | 0.5 | 1.37 | 1.83 | 2.25 | 2.13 | |
| RAAL La Louviere - Sint Truidense | 4.10 | 0.75 | 1.26 | 2.10 | 2.5 | 1.81 | |
| RAAL La Louviere - Sint Truidense | 1.45 | 0.75 | 2.87 | 2.41 | 2.75 | 1.61 | |
| RAAL La Louviere - Sint Truidense | 1.28 | 1 | 3.89 | 3.64 | 3.5 | 1.30 | |
| RAAL La Louviere - Sint Truidense | 1.23 | 1.25 | 4.40 | 7.26 | 4.5 | 1.11 | |
Saturday 24 January 2026, UKT Belgium, Women Super League
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Oud-Heverlee Leuven - KRC Genk | 1.37 | 1.5 | 2.78 | 1.34 | 3 | 2.91 |
| Oud-Heverlee Leuven - KRC Genk | 1.45 | 1.75 | 2.51 | 1.51 | 3.25 | 2.36 | |
| Oud-Heverlee Leuven - KRC Genk | 1.57 | 2 | 2.26 | 1.68 | 3.5 | 2.07 | |
| Oud-Heverlee Leuven - KRC Genk | 1.80 | 2.25 | 1.95 | 1.87 | 3.75 | 1.88 | |
| Oud-Heverlee Leuven - KRC Genk | 1.99 | 2.5 | 1.74 | 2.11 | 4 | 1.65 | |
| Oud-Heverlee Leuven - KRC Genk | 2.22 | 2.75 | 1.57 | 2.35 | 4.25 | 1.52 | |
| Oud-Heverlee Leuven - KRC Genk | 2.62 | 3 | 1.42 | 2.59 | 4.5 | 1.43 | |
| 15:00 | Club Brugge (W) - SV Zulte Waregem | 1.42 | 0.5 | 2.62 | 1.41 | 2.25 | 2.68 |
| Club Brugge (W) - SV Zulte Waregem | 1.53 | 0.75 | 2.33 | 1.57 | 2.5 | 2.25 | |
| Club Brugge (W) - SV Zulte Waregem | 1.70 | 1 | 2.05 | 1.72 | 2.75 | 2.03 | |
| Club Brugge (W) - SV Zulte Waregem | 1.98 | 1.25 | 1.79 | 1.97 | 3 | 1.80 | |
| Club Brugge (W) - SV Zulte Waregem | 2.21 | 1.5 | 1.61 | 2.21 | 3.25 | 1.61 | |
| Club Brugge (W) - SV Zulte Waregem | 2.56 | 1.75 | 1.44 | 2.45 | 3.5 | 1.49 | |
| Club Brugge (W) - SV Zulte Waregem | 3.24 | 2 | 1.29 | 2.86 | 3.75 | 1.36 | |
Saturday 24 January 2026, UKT Brazil, Paulista Serie A3
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Uniao Suzano AC SP - Desportivo Brasil SP | 1.89 | 0.25 | 1.81 | 1.78 | 2 | 1.94 |
Saturday 24 January 2026, UKT Cambodia, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 11:00 | Life FC - Isi Dangkor Senchey FC | 2.08 | 0 | 1.78 | 1.34 | 2.25 | 2.80 |
| Life FC - Isi Dangkor Senchey FC | 1.80 | 0.25 | 1.92 | 1.49 | 2.5 | 2.33 | |
| Life FC - Isi Dangkor Senchey FC | 2.37 | 0.25 | 1.47 | 1.61 | 2.75 | 2.12 | |
| Life FC - Isi Dangkor Senchey FC | 1.60 | 0.5 | 2.13 | 1.95 | 3 | 1.92 | |
| Life FC - Isi Dangkor Senchey FC | 2.66 | 0.5 | 1.37 | 1.99 | 3.25 | 1.69 | |
| Life FC - Isi Dangkor Senchey FC | 1.44 | 0.75 | 2.44 | 2.19 | 3.5 | 1.55 | |
| Life FC - Isi Dangkor Senchey FC | 1.29 | 1 | 3.02 | 2.50 | 3.75 | 1.42 | |
| Tiffy Army FC - MOI Kompong Dewa FC | 2.13 | 0 | 1.92 | 1.28 | 2 | 3.19 | |
| Tiffy Army FC - MOI Kompong Dewa FC | 1.83 | 0.25 | 1.88 | 1.46 | 2.25 | 2.44 | |
| Tiffy Army FC - MOI Kompong Dewa FC | 2.42 | 0.25 | 1.47 | 1.65 | 2.5 | 2.09 | |
| Tiffy Army FC - MOI Kompong Dewa FC | 2.71 | 0.5 | 1.37 | 1.87 | 2.75 | 1.88 | |
| Tiffy Army FC - MOI Kompong Dewa FC | 1.64 | 0.5 | 2.10 | 2.08 | 3 | 1.65 | |
| Tiffy Army FC - MOI Kompong Dewa FC | 1.47 | 0.75 | 2.41 | 2.32 | 3.25 | 1.51 | |
| Tiffy Army FC - MOI Kompong Dewa FC | 1.31 | 1 | 3.01 | 2.58 | 3.5 | 1.41 | |
Friday 23 January 2026, UKT Colombia, Primera A
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:20 | Internacional de Bogota - Cucuta Deportivo | 1.45 | 0 | 2.80 | - | - | - |
| Internacional de Bogota - Cucuta Deportivo | 1.88 | 0.25 | 2.12 | 1.71 | 1.75 | 2.21 | |
| Internacional de Bogota - Cucuta Deportivo | 2.12 | 0.5 | 1.79 | 2.02 | 2 | 1.90 | |
| Internacional de Bogota - Cucuta Deportivo | 2.51 | 0.75 | 1.56 | 2.31 | 2.25 | 1.67 | |
Saturday 24 January 2026, UKT | |||||||
| 01:30 | Deportes Tolima - Alianza FC Valledupar | 1.21 | 0 | 4.67 | - | - | - |
| Deportes Tolima - Alianza FC Valledupar | 1.17 | 0.25 | 5.42 | - | - | - | |
| Deportes Tolima - Alianza FC Valledupar | 1.41 | 0.25 | 3.00 | 1.43 | 1.5 | 2.84 | |
| Deportes Tolima - Alianza FC Valledupar | 1.63 | 0.5 | 2.40 | 1.55 | 1.75 | 2.50 | |
| Deportes Tolima - Alianza FC Valledupar | 1.89 | 0.75 | 2.11 | 1.75 | 2 | 2.15 | |
| Deportes Tolima - Alianza FC Valledupar | 2.18 | 1 | 1.78 | 2.08 | 2.25 | 1.85 | |
| Deportes Tolima - Alianza FC Valledupar | 2.58 | 1.25 | 1.53 | 2.35 | 2.5 | 1.63 | |
| Deportes Tolima - Alianza FC Valledupar | 2.96 | 1.5 | 1.41 | 2.74 | 2.75 | 1.47 | |
| Deportes Tolima - Alianza FC Valledupar | 3.71 | 1.75 | 1.29 | 4.27 | 3.5 | 1.23 | |
Saturday 24 January 2026, UKT Croatia, HNL (Professional League)
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 14:00 | NK Lokomotiva Zagreb - HNK Vukovar 1991 | 1.34 | 0 | 3.30 | - | - | - |
| NK Lokomotiva Zagreb - HNK Vukovar 1991 | 1.57 | 0.25 | 2.43 | 1.26 | 1.5 | 3.73 | |
| NK Lokomotiva Zagreb - HNK Vukovar 1991 | 1.26 | 0.25 | 3.82 | 1.41 | 2 | 2.90 | |
| NK Lokomotiva Zagreb - HNK Vukovar 1991 | 1.81 | 0.5 | 2.09 | 1.64 | 2.25 | 2.27 | |
| NK Lokomotiva Zagreb - HNK Vukovar 1991 | 1.22 | 0.5 | 4.34 | 1.87 | 2.5 | 1.95 | |
| NK Lokomotiva Zagreb - HNK Vukovar 1991 | 2.04 | 0.75 | 1.85 | 2.08 | 2.75 | 1.75 | |
| NK Lokomotiva Zagreb - HNK Vukovar 1991 | 2.45 | 1 | 1.58 | 2.46 | 3 | 1.54 | |
| NK Lokomotiva Zagreb - HNK Vukovar 1991 | 2.79 | 1.25 | 1.43 | 3.06 | 3.5 | 1.37 | |
| NK Lokomotiva Zagreb - HNK Vukovar 1991 | 3.14 | 1.5 | 1.36 | 5.83 | 4.5 | 1.13 | |
Saturday 24 January 2026, UKT Cyprus, Division 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Achyronas Onisilos - Iraklis Gerolakkou | 1.98 | 0.25 | 1.80 | 1.62 | 2 | 2.16 |
| Achyronas Onisilos - Iraklis Gerolakkou | 1.72 | 0.5 | 2.06 | 1.94 | 2.25 | 1.83 | |
| AEZ Zakakiou - Halkanoras | 1.70 | 0 | 2.08 | 1.76 | 2.25 | 2.00 | |
| AEZ Zakakiou - Halkanoras | 2.01 | 0.25 | 1.77 | 2.02 | 2.5 | 1.74 | |
| Asil Lysis - Doxa Katokopias | 1.72 | 0.25 | 2.04 | 1.77 | 2 | 1.99 | |
| Ethnikos Latsion - Spartakos Kitiou FC | 1.95 | 0.25 | 1.83 | 1.70 | 2.25 | 2.06 | |
| Ethnikos Latsion - Spartakos Kitiou FC | 1.70 | 0.5 | 2.08 | 1.95 | 2.5 | 1.85 | |
| Karmiotissa FC - Als Omonia | 1.63 | 0 | 2.17 | 1.72 | 2.25 | 2.04 | |
| Karmiotissa FC - Als Omonia | 1.94 | 0.25 | 1.84 | 1.99 | 2.5 | 1.78 | |
| MEAP Nisou - Ayia Napa FC | 1.81 | 0 | 1.97 | 1.85 | 2 | 2.01 | |
| MEAP Nisou - Ayia Napa FC | 2.14 | 0.25 | 1.65 | 2.14 | 2.25 | 1.63 | |
Saturday 24 January 2026, UKT England, Isthmian Division 1 North
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | Gorleston - Brantham Athletic | 1.84 | 2 | 1.94 | 1.87 | 3.5 | 1.89 |
| Gorleston - Brantham Athletic | 2.06 | 2.25 | 1.72 | 2.07 | 3.75 | 1.69 | |
Saturday 24 January 2026, UKT England, Isthmian Division 1 South-Central
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 15:00 | Bognor Regis Town - Hendon FC | 1.84 | 0.25 | 1.94 | 1.81 | 3.25 | 1.95 |
| Bognor Regis Town - Hendon FC | 2.05 | 0.5 | 1.73 | 2.02 | 3.5 | 1.74 | |
| Kingstonian FC - South Park | 1.90 | 0 | 1.88 | 1.73 | 3 | 2.03 | |
| Kingstonian FC - South Park | 1.66 | 0.25 | 2.13 | 1.98 | 3.25 | 1.78 | |
Saturday 24 January 2026, UKT England, Premier League 2
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 14:00 | Aston Villa U21 - Ipswich Town U21 | 1.63 | 0 | 2.22 | 1.40 | 2.75 | 2.74 |
| Aston Villa U21 - Ipswich Town U21 | 1.87 | 0.25 | 1.93 | 1.49 | 3 | 2.45 | |
| Aston Villa U21 - Ipswich Town U21 | 1.50 | 0.25 | 2.47 | 1.70 | 3.25 | 2.10 | |
| Aston Villa U21 - Ipswich Town U21 | 2.06 | 0.5 | 1.74 | 1.92 | 3.5 | 1.88 | |
| Aston Villa U21 - Ipswich Town U21 | 1.41 | 0.5 | 2.74 | 2.08 | 3.75 | 1.70 | |
| Aston Villa U21 - Ipswich Town U21 | 2.32 | 0.75 | 1.56 | 2.37 | 4 | 1.52 | |
| Aston Villa U21 - Ipswich Town U21 | 2.82 | 1 | 1.39 | 2.62 | 4.25 | 1.43 | |
Saturday 24 January 2026, UKT England, Womens Championship
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Chelsea (W) - Arsenal (W) | 1.40 | 0 | 2.84 | 1.36 | 2 | 2.97 |
| Chelsea (W) - Arsenal (W) | 1.32 | 0.25 | 3.26 | 1.57 | 2.25 | 2.31 | |
| Chelsea (W) - Arsenal (W) | 1.72 | 0.25 | 2.26 | 1.81 | 2.5 | 2.00 | |
| Chelsea (W) - Arsenal (W) | 1.99 | 0.5 | 1.95 | 2.03 | 2.75 | 1.80 | |
| Chelsea (W) - Arsenal (W) | 2.12 | 0.75 | 1.71 | 2.37 | 3 | 1.57 | |
| Chelsea (W) - Arsenal (W) | 2.58 | 1 | 1.47 | 2.65 | 3.25 | 1.44 | |
| Chelsea (W) - Arsenal (W) | 2.96 | 1.25 | 1.37 | 2.96 | 3.5 | 1.37 | |
Saturday 24 January 2026, UKT Finland, League Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 12:30 | Seinajoen JK - FF Jaro | 1.40 | 0.75 | 2.77 | 1.42 | 2.5 | 2.71 |
| Seinajoen JK - FF Jaro | 1.50 | 1 | 2.46 | 1.51 | 2.75 | 2.42 | |
| Seinajoen JK - FF Jaro | 1.71 | 1.25 | 2.20 | 1.68 | 3 | 2.21 | |
| Seinajoen JK - FF Jaro | 1.93 | 1.5 | 1.95 | 1.92 | 3.25 | 1.94 | |
| Seinajoen JK - FF Jaro | 2.17 | 1.75 | 1.73 | 2.14 | 3.5 | 1.73 | |
| Seinajoen JK - FF Jaro | 2.53 | 2 | 1.47 | 2.43 | 3.75 | 1.51 | |
| Seinajoen JK - FF Jaro | 2.82 | 2.25 | 1.39 | 2.96 | 4 | 1.36 | |
| 12:00 | Inter Turku - IFK Mariehamn | 1.06 | 0 | 8.36 | - | - | - |
| Inter Turku - IFK Mariehamn | 1.36 | 0.75 | 2.89 | 1.47 | 2.5 | 2.51 | |
| Inter Turku - IFK Mariehamn | 1.44 | 1 | 2.59 | 1.57 | 2.75 | 2.27 | |
| Inter Turku - IFK Mariehamn | 1.67 | 1.25 | 2.26 | 1.77 | 3 | 2.09 | |
| Inter Turku - IFK Mariehamn | 1.88 | 1.5 | 2.00 | 2.03 | 3.25 | 1.83 | |
| Inter Turku - IFK Mariehamn | 2.12 | 1.75 | 1.78 | 2.25 | 3.5 | 1.66 | |
| Inter Turku - IFK Mariehamn | 2.35 | 2 | 1.53 | 2.45 | 3.75 | 1.49 | |
| Inter Turku - IFK Mariehamn | 2.64 | 2.25 | 1.43 | 3.05 | 4 | 1.33 | |
| 16:00 | VPS Vaasa - AC Oulu | 1.86 | 0 | 2.02 | 1.30 | 1.75 | 3.11 |
| VPS Vaasa - AC Oulu | 2.17 | 0.25 | 1.73 | 1.38 | 2 | 2.73 | |
| VPS Vaasa - AC Oulu | 1.63 | 0.25 | 2.33 | 1.64 | 2.25 | 2.28 | |
| VPS Vaasa - AC Oulu | 2.32 | 0.5 | 1.52 | 1.88 | 2.5 | 1.98 | |
| VPS Vaasa - AC Oulu | 1.46 | 0.5 | 2.45 | 2.12 | 2.75 | 1.75 | |
| VPS Vaasa - AC Oulu | 2.76 | 0.75 | 1.37 | 2.42 | 3 | 1.47 | |
| VPS Vaasa - AC Oulu | 1.33 | 0.75 | 2.95 | 2.72 | 3.25 | 1.38 | |
Saturday 24 January 2026, UKT France, Cup Women
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 13:00 | Paris Saint Germain (W) - Montpellier HSC (W) | 1.89 | 2 | 1.90 | 1.82 | 3.5 | 1.94 |
| Paris Saint Germain (W) - Montpellier HSC (W) | 2.11 | 2.25 | 1.68 | 2.02 | 3.75 | 1.74 | |
| 13:30 | FC Nantes - Le Mans FC | 1.71 | 2.75 | 2.07 | 1.70 | 3.5 | 2.06 |
| FC Nantes - Le Mans FC | 1.92 | 3 | 1.86 | 1.88 | 3.75 | 1.88 | |
| 15:00 | Olympique Marseille - Olympique Lyon | 2.08 | 2.5 | 1.70 | 1.84 | 3.75 | 1.92 |
| Olympique Marseille - Olympique Lyon | 1.90 | 2.75 | 1.88 | 2.06 | 4 | 1.70 | |
Saturday 24 January 2026, UKT France, Ligue 1
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 16:00 | Rennes - Lorient | 1.35 | 0 | 3.36 | 1.30 | 1.75 | 3.69 |
| Rennes - Lorient | 1.61 | 0.25 | 2.52 | 1.37 | 2 | 3.22 | |
| Rennes - Lorient | 1.29 | 0.25 | 3.88 | 1.61 | 2.25 | 2.47 | |
