Register now and benefit faster odds udpate, surebets and customizations
Sunday 2 November 2025, UKT Colombia, Cup
| |||||||
| Time | Event | Home | HDP | Away | Over | HDP | Under |
| 23:30 | Atletico Nacional Medellin - America de Cali | 1.27 | 0 | 3.62 | 1.30 | 2 | 3.29 |
| Atletico Nacional Medellin - America de Cali | 1.46 | 0.25 | 2.64 | 1.49 | 2.25 | 2.52 | |
| Atletico Nacional Medellin - America de Cali | 1.66 | 0.5 | 2.21 | 1.68 | 2.5 | 2.15 | |
| Atletico Nacional Medellin - America de Cali | 1.89 | 0.75 | 1.97 | 1.92 | 2.75 | 1.95 | |
| Atletico Nacional Medellin - America de Cali | 2.16 | 1 | 1.71 | 2.14 | 3 | 1.71 | |
| Atletico Nacional Medellin - America de Cali | 2.46 | 1.25 | 1.52 | 2.40 | 3.25 | 1.53 | |
| Atletico Nacional Medellin - America de Cali | 2.77 | 1.5 | 1.42 | 2.68 | 3.5 | 1.43 | |
Monday 3 November 2025, UKT | |||||||
| 21:00 | Envigado FC - Independiente Medellin | 2.12 | 0.5 | 1.67 | 1.71 | 2.25 | 2.05 |
| Envigado FC - Independiente Medellin | 1.92 | 0.75 | 1.92 | 2.00 | 2.5 | 1.82 | |




