Asian Handicap · updated continuously
Asian Handicap odds
Asian Handicap (AH) is a soccer betting market that removes the draw by giving one team a goal head start, so every bet has two outcomes. OddStorm tracks 80+ bookmakers in real time and shows the best available AH and totals lines for every upcoming match.
Argentina · Argentina Reserve Leagues Combined
Thursday 18 June 2026 UKT
Brazil · Amazonense U20
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 19:00 | Manauara U20 – Atletico Cliper U20 | 1.77 | -2.75 | 1.89 | 1.74 | 4 | 1.92 |
| RB do Norte U20 – Amazonas U20 | 2.77 | 1.75 | 1.35 | 1.42 | 3.25 | 2.51 | |
| RB do Norte U20 – Amazonas U20 | 2.49 | 2 | 1.43 | 1.56 | 3.5 | 2.16 | |
| RB do Norte U20 – Amazonas U20 | 2.12 | 2.25 | 1.60 | 1.70 | 3.75 | 1.97 | |
| RB do Norte U20 – Amazonas U20 | 1.90 | 2.5 | 1.80 | 1.95 | 4 | 1.77 | |
| RB do Norte U20 – Amazonas U20 | 1.71 | 2.75 | 1.96 | 2.12 | 4.25 | 1.61 | |
| RB do Norte U20 – Amazonas U20 | 1.53 | 3 | 2.23 | 2.31 | 4.5 | 1.49 | |
| RB do Norte U20 – Amazonas U20 | 1.43 | 3.25 | 2.47 | 2.64 | 4.75 | 1.38 |
Brazil · Brasileiro U20 Serie B
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 18:00 | Ceara U20 – SC Internacional U20 | 1.63 | 0 | 2.16 | 1.29 | 1.75 | 3.18 |
| Ceara U20 – SC Internacional U20 | 1.94 | -0.25 | 1.80 | 1.38 | 2 | 2.78 | |
| Ceara U20 – SC Internacional U20 | 1.45 | 0.25 | 2.53 | 1.60 | 2.25 | 2.20 | |
| Ceara U20 – SC Internacional U20 | 1.35 | 0.5 | 2.90 | 1.83 | 2.5 | 1.91 | |
| Ceara U20 – SC Internacional U20 | 2.23 | -0.5 | 1.59 | 2.04 | 2.75 | 1.70 | |
| Ceara U20 – SC Internacional U20 | 2.61 | -0.75 | 1.42 | 2.38 | 3 | 1.50 | |
| Ceara U20 – SC Internacional U20 | 3.40 | -1 | 1.26 | 2.67 | 3.25 | 1.40 |
Brazil · Campeonato Acreano U20
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 23:00 | Galvez U20 – Independencia U20 | 1.82 | 0.25 | 1.84 | 1.90 | 4.25 | 1.76 |
Brazil · Serie B
Friday 19 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 00:00 | Sport Recife – AC Goianiense GO | 1.63 | 0 | 2.50 | – | -100 | – |
| Sport Recife – AC Goianiense GO | 1.47 | 0.25 | 3.00 | – | -100 | – | |
| Sport Recife – AC Goianiense GO | 1.97 | -0.25 | 1.97 | 1.35 | 1.5 | 3.27 | |
| Sport Recife – AC Goianiense GO | 2.23 | -0.5 | 1.72 | 1.45 | 1.75 | 2.90 | |
| Sport Recife – AC Goianiense GO | 1.32 | 0.5 | 3.48 | 1.60 | 2 | 2.50 | |
| Sport Recife – AC Goianiense GO | 1.21 | 0.75 | 4.56 | 1.91 | 2.25 | 2.04 | |
| Sport Recife – AC Goianiense GO | 2.63 | -0.75 | 1.52 | 2.16 | 2.5 | 1.79 | |
| Sport Recife – AC Goianiense GO | 3.49 | -1 | 1.32 | 2.45 | 2.75 | 1.60 | |
| Sport Recife – AC Goianiense GO | 3.97 | -1.25 | 1.26 | 3.69 | 3.5 | 1.28 |
Chile · Primera Division
Friday 19 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 00:00 | Universidad de Chile – O Higgins | 1.42 | 0 | 3.23 | – | -100 | – |
| Universidad de Chile – O Higgins | 1.67 | -0.25 | 2.39 | 1.30 | 1.5 | 3.44 | |
| Universidad de Chile – O Higgins | 1.27 | 0.25 | 3.75 | 1.52 | 2 | 2.62 | |
| Universidad de Chile – O Higgins | 1.22 | 0.5 | 4.27 | 1.78 | 2.25 | 2.16 | |
| Universidad de Chile – O Higgins | 1.93 | -0.5 | 2.02 | 2.04 | 2.5 | 1.85 | |
| Universidad de Chile – O Higgins | 2.19 | -0.75 | 1.76 | 2.33 | 2.75 | 1.63 | |
| Universidad de Chile – O Higgins | 2.69 | -1 | 1.52 | 2.82 | 3 | 1.44 | |
| Universidad de Chile – O Higgins | 2.94 | -1.25 | 1.40 | 3.45 | 3.5 | 1.30 | |
| Universidad de Chile – O Higgins | 3.33 | -1.5 | 1.33 | 6.96 | 4.5 | 1.10 |
Dominica · Dominica Premier League
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 23:00 | Harlem United FC – We United | 1.75 | 0.5 | 1.91 | 1.92 | 3.75 | 1.74 |
Estonia · Esiliiga B
Thursday 18 June 2026 UKT
Estonia · Esiliiga
Thursday 18 June 2026 UKT
Estonia · Women
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 16:00 | FC Flora Tallinn (W) – Viimsi JK (W) | 1.45 | -0.25 | 2.43 | 1.30 | 3 | 2.99 |
| FC Flora Tallinn (W) – Viimsi JK (W) | 1.58 | -0.5 | 2.14 | 1.46 | 3.25 | 2.41 | |
| FC Flora Tallinn (W) – Viimsi JK (W) | 1.76 | -0.75 | 2.00 | 1.72 | 3.5 | 2.10 | |
| FC Flora Tallinn (W) – Viimsi JK (W) | 2.00 | -1 | 1.81 | 1.91 | 3.75 | 1.92 | |
| FC Flora Tallinn (W) – Viimsi JK (W) | 2.12 | -1.25 | 1.61 | 1.99 | 4 | 1.70 | |
| FC Flora Tallinn (W) – Viimsi JK (W) | 2.31 | -1.5 | 1.50 | 2.20 | 4.25 | 1.55 | |
| FC Flora Tallinn (W) – Viimsi JK (W) | 2.65 | -1.75 | 1.38 | 2.42 | 4.5 | 1.46 |
Estonia · Youth League
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 16:30 | Pohja-Tallinna JK Volta U19 – Paide Linnameeskond U19 | 1.35 | -0.75 | 2.76 | 1.44 | 3.5 | 2.48 |
| Pohja-Tallinna JK Volta U19 – Paide Linnameeskond U19 | 1.43 | -1 | 2.50 | 1.52 | 3.75 | 2.26 | |
| Pohja-Tallinna JK Volta U19 – Paide Linnameeskond U19 | 1.60 | -1.25 | 2.15 | 1.65 | 4 | 2.06 | |
| Pohja-Tallinna JK Volta U19 – Paide Linnameeskond U19 | 1.80 | -1.5 | 1.96 | 1.90 | 4.25 | 1.86 | |
| Pohja-Tallinna JK Volta U19 – Paide Linnameeskond U19 | 2.00 | -1.75 | 1.76 | 2.06 | 4.5 | 1.70 | |
| Pohja-Tallinna JK Volta U19 – Paide Linnameeskond U19 | 2.17 | -2 | 1.56 | 2.24 | 4.75 | 1.53 | |
| Pohja-Tallinna JK Volta U19 – Paide Linnameeskond U19 | 2.40 | -2.25 | 1.47 | 2.60 | 5 | 1.40 |
Fiji · Cup
Friday 19 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 01:00 | Lautoka – Nasinu FC | 1.73 | -1.5 | 1.93 | 1.81 | 3.25 | 1.85 |
| 03:00 | Ba FC – Nadroga | 1.82 | -2.25 | 1.84 | 1.82 | 3.5 | 1.84 |
| 05:00 | Rewa – Navua | 1.90 | -0.5 | 1.76 | 1.89 | 2.75 | 1.77 |
Finland · Kolmonen
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 15:30 | Ajax Sarkkiranta – KePS | 2.97 | 0 | 1.31 | 1.34 | 3 | 2.82 |
| Ajax Sarkkiranta – KePS | 2.39 | 0.25 | 1.47 | 1.49 | 3.25 | 2.33 | |
| Ajax Sarkkiranta – KePS | 2.09 | 0.5 | 1.63 | 1.65 | 3.5 | 2.07 | |
| Ajax Sarkkiranta – KePS | 1.90 | 0.75 | 1.80 | 1.80 | 3.75 | 1.90 | |
| Ajax Sarkkiranta – KePS | 1.68 | 1 | 2.02 | 1.99 | 4 | 1.70 | |
| Ajax Sarkkiranta – KePS | 1.53 | 1.25 | 2.24 | 2.18 | 4.25 | 1.56 | |
| Ajax Sarkkiranta – KePS | 1.44 | 1.5 | 2.47 | 2.39 | 4.5 | 1.47 | |
| KoPa – LAUTP II | 1.45 | -0.75 | 2.43 | 1.42 | 2.75 | 2.52 | |
| KoPa – LAUTP II | 1.55 | -1 | 2.19 | 1.53 | 3 | 2.24 | |
| KoPa – LAUTP II | 1.75 | -1.25 | 1.93 | 1.74 | 3.25 | 1.93 | |
| KoPa – LAUTP II | 1.93 | -1.5 | 1.77 | 1.95 | 3.5 | 1.75 | |
| KoPa – LAUTP II | 2.16 | -1.75 | 1.59 | 2.17 | 3.75 | 1.59 | |
| KoPa – LAUTP II | 2.53 | -2 | 1.42 | 2.52 | 4 | 1.42 | |
| KoPa – LAUTP II | 2.79 | -2.25 | 1.35 | 2.77 | 4.25 | 1.35 | |
| 16:00 | Nykarleby IK – KPV Akatemia | 1.39 | -0.25 | 2.63 | 1.41 | 3.5 | 2.56 |
| Nykarleby IK – KPV Akatemia | 1.50 | -0.5 | 2.33 | 1.49 | 3.75 | 2.34 | |
| Nykarleby IK – KPV Akatemia | 1.60 | -0.75 | 2.14 | 1.61 | 4 | 2.14 | |
| Nykarleby IK – KPV Akatemia | 1.77 | -1 | 1.93 | 1.80 | 4.25 | 1.90 | |
| Nykarleby IK – KPV Akatemia | 1.95 | -1.25 | 1.73 | 1.95 | 4.5 | 1.72 | |
| Nykarleby IK – KPV Akatemia | 2.13 | -1.5 | 1.59 | 2.17 | 4.75 | 1.57 | |
| Nykarleby IK – KPV Akatemia | 2.41 | -1.75 | 1.46 | 2.53 | 5 | 1.42 | |
| ToU – JIPPO-J/Punamusta | 2.67 | 0.25 | 1.38 | 1.39 | 3.25 | 2.62 | |
| ToU – JIPPO-J/Punamusta | 2.28 | 0.5 | 1.51 | 1.52 | 3.5 | 2.26 | |
| ToU – JIPPO-J/Punamusta | 2.11 | 0.75 | 1.62 | 1.64 | 3.75 | 2.08 | |
| ToU – JIPPO-J/Punamusta | 1.93 | 1 | 1.77 | 1.81 | 4 | 1.88 | |
| ToU – JIPPO-J/Punamusta | 1.74 | 1.25 | 1.93 | 2.00 | 4.25 | 1.69 | |
| ToU – JIPPO-J/Punamusta | 1.61 | 1.5 | 2.10 | 2.18 | 4.5 | 1.56 | |
| ToU – JIPPO-J/Punamusta | 1.47 | 1.75 | 2.38 | 2.46 | 4.75 | 1.44 |
Georgia · Erovnuli
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 13:30 | FC Meshakhte Tkibuli – FC Gagra | 2.19 | 0 | 1.63 | 1.36 | 1.5 | 2.91 |
| FC Meshakhte Tkibuli – FC Gagra | 2.60 | -0.25 | 1.44 | 1.46 | 1.75 | 2.55 | |
| FC Meshakhte Tkibuli – FC Gagra | 1.79 | 0.25 | 1.98 | 1.62 | 2 | 2.20 | |
| FC Meshakhte Tkibuli – FC Gagra | 1.57 | 0.5 | 2.30 | 1.93 | 2.25 | 1.85 | |
| FC Meshakhte Tkibuli – FC Gagra | 3.02 | -0.5 | 1.34 | 2.19 | 2.5 | 1.63 | |
| FC Meshakhte Tkibuli – FC Gagra | 1.40 | 0.75 | 2.74 | 2.53 | 2.75 | 1.47 | |
| FC Meshakhte Tkibuli – FC Gagra | 1.24 | 1 | 3.68 | 3.19 | 3 | 1.31 | |
| 16:00 | Dinamo Tbilisi – FC Samgurali Tskaltubo | 1.23 | 0 | 3.78 | 1.30 | 1.75 | 3.23 |
| Dinamo Tbilisi – FC Samgurali Tskaltubo | 1.41 | -0.25 | 2.72 | 1.38 | 2 | 2.84 | |
| Dinamo Tbilisi – FC Samgurali Tskaltubo | 1.71 | -0.5 | 2.26 | 1.70 | 2.25 | 2.26 | |
| Dinamo Tbilisi – FC Samgurali Tskaltubo | 1.91 | -0.75 | 2.00 | 1.91 | 2.5 | 2.00 | |
| Dinamo Tbilisi – FC Samgurali Tskaltubo | 2.20 | -1 | 1.71 | 2.04 | 2.75 | 1.77 | |
| Dinamo Tbilisi – FC Samgurali Tskaltubo | 2.37 | -1.25 | 1.53 | 2.38 | 3 | 1.52 | |
| Dinamo Tbilisi – FC Samgurali Tskaltubo | 2.68 | -1.5 | 1.42 | 2.68 | 3.25 | 1.42 |
Iceland · 4 Deild
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 19:15 | Alafoss – Hamar | 2.39 | 2 | 1.45 | 1.45 | 4.75 | 2.38 |
| Alafoss – Hamar | 2.09 | 2.25 | 1.59 | 1.53 | 5 | 2.19 | |
| Alafoss – Hamar | 1.90 | 2.5 | 1.87 | 1.83 | 5.25 | 1.98 | |
| Alafoss – Hamar | 1.77 | 2.75 | 2.04 | 1.88 | 5.5 | 1.88 | |
| Alafoss – Hamar | 1.61 | 3 | 2.10 | 2.00 | 5.75 | 1.67 | |
| Alafoss – Hamar | 1.50 | 3.25 | 2.27 | 2.24 | 6 | 1.51 | |
| Alafoss – Hamar | 1.43 | 3.5 | 2.45 | 2.45 | 6.25 | 1.43 | |
| Arborg – Ellidi | 1.32 | 0 | 2.90 | 1.34 | 2.75 | 2.82 | |
| Arborg – Ellidi | 1.49 | -0.25 | 2.35 | 1.42 | 3 | 2.52 | |
| Arborg – Ellidi | 1.70 | -0.5 | 2.06 | 1.61 | 3.25 | 2.12 | |
| Arborg – Ellidi | 1.88 | -0.75 | 1.89 | 1.81 | 3.5 | 1.99 | |
| Arborg – Ellidi | 2.06 | -1 | 1.65 | 1.99 | 3.75 | 1.79 | |
| Arborg – Ellidi | 2.28 | -1.25 | 1.51 | 2.29 | 4 | 1.51 | |
| Arborg – Ellidi | 2.52 | -1.5 | 1.42 | 2.54 | 4.25 | 1.42 | |
| Hafnir – KFR | 2.49 | 0.5 | 1.43 | 1.47 | 4.25 | 2.38 | |
| Hafnir – KFR | 2.29 | 0.75 | 1.51 | 1.60 | 4.5 | 2.10 | |
| Hafnir – KFR | 2.10 | 1 | 1.63 | 1.77 | 4.75 | 1.99 | |
| Hafnir – KFR | 1.89 | 1.25 | 1.89 | 1.98 | 5 | 1.80 | |
| Hafnir – KFR | 1.72 | 1.5 | 2.05 | 2.08 | 5.25 | 1.63 | |
| Hafnir – KFR | 1.57 | 1.75 | 2.15 | 2.25 | 5.5 | 1.53 | |
| Hafnir – KFR | 1.44 | 2 | 2.47 | 2.53 | 5.75 | 1.42 | |
| 20:00 | IH Hafnarfjordur – Alftanes | 2.49 | 1.5 | 1.43 | 1.46 | 4.5 | 2.38 |
| IH Hafnarfjordur – Alftanes | 2.28 | 1.75 | 1.50 | 1.55 | 4.75 | 2.19 | |
| IH Hafnarfjordur – Alftanes | 2.12 | 2 | 1.65 | 1.77 | 5 | 2.05 | |
| IH Hafnarfjordur – Alftanes | 1.92 | 2.25 | 1.84 | 1.91 | 5.25 | 1.85 | |
| IH Hafnarfjordur – Alftanes | 1.74 | 2.5 | 2.02 | 2.02 | 5.5 | 1.67 | |
| IH Hafnarfjordur – Alftanes | 1.57 | 2.75 | 2.14 | 2.23 | 5.75 | 1.53 | |
| IH Hafnarfjordur – Alftanes | 1.44 | 3 | 2.44 | 2.57 | 6 | 1.40 |
Iceland · 5 Delid
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 20:00 | BF 108 – Lettir | 1.78 | -0.5 | 1.88 | 1.82 | 5 | 1.84 |
| SR Reykjavik – Thorlakur | 1.90 | -1.5 | 1.76 | 1.93 | 5.25 | 1.73 |
Iceland · Women Cup
Thursday 18 June 2026 UKT
International · Club Friendlies
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 15:00 | IFK Goteborg – Valerenga | 1.64 | 0 | 2.25 | 1.67 | 3 | 2.17 |
| IFK Goteborg – Valerenga | 1.88 | -0.25 | 1.96 | 1.93 | 3.25 | 1.89 | |
| IFK Goteborg – Valerenga | 2.11 | -0.5 | 1.74 | 2.13 | 3.5 | 1.70 | |
| 16:30 | Austria Klagenfurt – Kapfenberger SV | 2.70 | 0 | 1.34 | 1.31 | 2.25 | 2.85 |
| Austria Klagenfurt – Kapfenberger SV | 2.24 | 0.25 | 1.50 | 1.44 | 2.5 | 2.38 | |
| Austria Klagenfurt – Kapfenberger SV | 1.99 | 0.5 | 1.76 | 1.55 | 2.75 | 2.16 | |
| Austria Klagenfurt – Kapfenberger SV | 1.81 | 0.75 | 1.98 | 1.76 | 3 | 2.04 | |
| Austria Klagenfurt – Kapfenberger SV | 1.58 | 1 | 2.11 | 1.96 | 3.25 | 1.78 | |
| Austria Klagenfurt – Kapfenberger SV | 1.45 | 1.25 | 2.36 | 2.14 | 3.5 | 1.54 | |
| Austria Klagenfurt – Kapfenberger SV | 1.36 | 1.5 | 2.61 | 2.46 | 3.75 | 1.41 |
International · FIFA World Cup
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 16:00 | Czech Republic – South Africa | 1.36 | 0 | 3.29 | 1.22 | 1.25 | 4.35 |
| Czech Republic – South Africa | 1.28 | 0.25 | 3.81 | 1.36 | 1.5 | 3.22 | |
| Czech Republic – South Africa | 1.60 | -0.25 | 2.51 | 1.48 | 1.75 | 2.84 | |
| Czech Republic – South Africa | 1.86 | -0.5 | 2.08 | 1.63 | 2 | 2.44 | |
| Czech Republic – South Africa | 1.23 | 0.5 | 4.34 | 1.92 | 2.25 | 2.01 | |
| Czech Republic – South Africa | 2.14 | -0.75 | 1.84 | 2.19 | 2.5 | 1.76 | |
| Czech Republic – South Africa | 2.66 | -1 | 1.57 | 2.53 | 2.75 | 1.58 | |
| Czech Republic – South Africa | 3.02 | -1.25 | 1.43 | 3.08 | 3 | 1.39 | |
| Czech Republic – South Africa | 3.44 | -1.5 | 1.33 | 3.45 | 3.25 | 1.32 | |
| 19:00 | Switzerland – Bosnia and Herzegovina | 1.24 | 0 | 4.80 | 1.33 | 1.5 | 3.56 |
| Switzerland – Bosnia and Herzegovina | 1.42 | -0.25 | 3.19 | 1.41 | 1.75 | 3.22 | |
| Switzerland – Bosnia and Herzegovina | 1.58 | -0.5 | 2.58 | 1.53 | 2 | 2.75 | |
| Switzerland – Bosnia and Herzegovina | 1.74 | -0.75 | 2.28 | 1.78 | 2.25 | 2.23 | |
| Switzerland – Bosnia and Herzegovina | 2.01 | -1 | 1.94 | 2.05 | 2.5 | 1.94 | |
| Switzerland – Bosnia and Herzegovina | 2.33 | -1.25 | 1.69 | 2.34 | 2.75 | 1.72 | |
| Switzerland – Bosnia and Herzegovina | 2.66 | -1.5 | 1.55 | 2.90 | 3 | 1.50 | |
| Switzerland – Bosnia and Herzegovina | 3.25 | -1.75 | 1.40 | 3.25 | 3.25 | 1.39 | |
| Switzerland – Bosnia and Herzegovina | 4.49 | -2 | 1.22 | 3.61 | 3.5 | 1.30 | |
| 22:00 | Canada – Qatar | 1.29 | -0.5 | 3.84 | 1.28 | 1.75 | 3.75 |
| Canada – Qatar | 1.39 | -0.75 | 3.39 | 1.35 | 2 | 3.33 | |
| Canada – Qatar | 1.47 | -1 | 2.94 | 1.55 | 2.25 | 2.59 | |
| Canada – Qatar | 1.71 | -1.25 | 2.32 | 1.76 | 2.5 | 2.21 | |
| Canada – Qatar | 1.95 | -1.5 | 1.99 | 1.96 | 2.75 | 1.97 | |
| Canada – Qatar | 2.23 | -1.75 | 1.77 | 2.25 | 3 | 1.72 | |
| Canada – Qatar | 2.69 | -2 | 1.54 | 2.61 | 3.25 | 1.56 | |
| Canada – Qatar | 3.01 | -2.25 | 1.44 | 2.85 | 3.5 | 1.46 | |
| Canada – Qatar | 3.39 | -2.5 | 1.37 | 3.44 | 3.75 | 1.34 | |
| Friday 19 June 2026 | |||||||
| View all International FIFA World Cup matches → | |||||||
Lithuania · Division 1
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 16:00 | FC Neptunas Klaipeda – FK Kauno Zalgiris B | 1.30 | -0.5 | 3.03 | 1.38 | 2.25 | 2.65 |
| FC Neptunas Klaipeda – FK Kauno Zalgiris B | 1.42 | -0.75 | 2.70 | 1.53 | 2.5 | 2.36 | |
| FC Neptunas Klaipeda – FK Kauno Zalgiris B | 1.55 | -1 | 2.37 | 1.68 | 2.75 | 2.14 | |
| FC Neptunas Klaipeda – FK Kauno Zalgiris B | 1.78 | -1.25 | 2.04 | 1.93 | 3 | 1.92 | |
| FC Neptunas Klaipeda – FK Kauno Zalgiris B | 2.02 | -1.5 | 1.80 | 2.20 | 3.25 | 1.68 | |
| FC Neptunas Klaipeda – FK Kauno Zalgiris B | 2.26 | -1.75 | 1.61 | 2.45 | 3.5 | 1.55 | |
| FC Neptunas Klaipeda – FK Kauno Zalgiris B | 2.61 | -2 | 1.40 | 2.86 | 3.75 | 1.33 |
Lithuania · Women
Thursday 18 June 2026 UKT
Morocco · GNF 1
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 14:00 | Olympique Dcheira – FAR Rabat | 3.54 | 0.25 | 1.27 | 1.34 | 1.5 | 3.07 |
| Olympique Dcheira – FAR Rabat | 2.74 | 0.5 | 1.42 | 1.42 | 1.75 | 2.72 | |
| Olympique Dcheira – FAR Rabat | 2.41 | 0.75 | 1.55 | 1.56 | 2 | 2.38 | |
| Olympique Dcheira – FAR Rabat | 2.05 | 1 | 1.77 | 1.83 | 2.25 | 1.98 | |
| Olympique Dcheira – FAR Rabat | 1.72 | 1.25 | 2.08 | 2.05 | 2.5 | 1.75 | |
| Olympique Dcheira – FAR Rabat | 1.54 | 1.5 | 2.37 | 2.36 | 2.75 | 1.55 | |
| Olympique Dcheira – FAR Rabat | 1.39 | 1.75 | 2.84 | 2.96 | 3 | 1.37 | |
| RSB Berkane – Olympique de Safi | 1.18 | 0 | 4.59 | 1.42 | 1.5 | 2.75 | |
| RSB Berkane – Olympique de Safi | 1.41 | -0.25 | 2.78 | 1.53 | 1.75 | 2.40 | |
| RSB Berkane – Olympique de Safi | 1.65 | -0.5 | 2.20 | 1.74 | 2 | 2.06 | |
| RSB Berkane – Olympique de Safi | 1.89 | -0.75 | 1.91 | 2.07 | 2.25 | 1.76 | |
| RSB Berkane – Olympique de Safi | 2.32 | -1 | 1.59 | 2.36 | 2.5 | 1.57 | |
| RSB Berkane – Olympique de Safi | 2.72 | -1.25 | 1.42 | 2.78 | 2.75 | 1.41 | |
| RSB Berkane – Olympique de Safi | 3.13 | -1.5 | 1.33 | 3.63 | 3 | 1.26 | |
| US Yacoub Mansour – Hassania Agadir | 1.53 | 0 | 2.47 | 1.32 | 1.5 | 3.17 | |
| US Yacoub Mansour – Hassania Agadir | 1.84 | -0.25 | 1.96 | 1.41 | 1.75 | 2.79 | |
| US Yacoub Mansour – Hassania Agadir | 1.38 | 0.25 | 2.90 | 1.54 | 2 | 2.42 | |
| US Yacoub Mansour – Hassania Agadir | 1.30 | 0.5 | 3.35 | 1.82 | 2.25 | 1.99 | |
| US Yacoub Mansour – Hassania Agadir | 2.12 | -0.5 | 1.70 | 2.07 | 2.5 | 1.74 | |
| US Yacoub Mansour – Hassania Agadir | 2.49 | -0.75 | 1.50 | 2.37 | 2.75 | 1.55 | |
| US Yacoub Mansour – Hassania Agadir | 3.26 | -1 | 1.31 | 2.95 | 3 | 1.37 | |
| Wydad AC – FUS Rabat | 1.25 | 0 | 3.63 | 1.40 | 1.5 | 2.75 | |
| Wydad AC – FUS Rabat | 1.46 | -0.25 | 2.55 | 1.50 | 1.75 | 2.42 | |
| Wydad AC – FUS Rabat | 1.68 | -0.5 | 2.11 | 1.69 | 2 | 2.09 | |
| Wydad AC – FUS Rabat | 1.91 | -0.75 | 1.86 | 1.99 | 2.25 | 1.79 | |
| Wydad AC – FUS Rabat | 2.29 | -1 | 1.58 | 2.26 | 2.5 | 1.59 | |
| Wydad AC – FUS Rabat | 2.63 | -1.25 | 1.43 | 2.63 | 2.75 | 1.43 | |
| Wydad AC – FUS Rabat | 2.98 | -1.5 | 1.35 | 3.39 | 3 | 1.27 |
New Zealand · New Zealand National League
Friday 19 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 07:00 | Auckland FC Reserves – Western Springs AFC | 1.92 | 0.25 | 1.84 | 1.77 | 3.25 | 1.99 |
| Auckland FC Reserves – Western Springs AFC | 1.70 | 0.5 | 2.06 | 1.99 | 3.5 | 1.77 |
Norway · U19 Cup
Thursday 18 June 2026 UKT
| Time | Match | Home | HDP | Away | Over | HDP | Under |
|---|---|---|---|---|---|---|---|
| 16:00 | Stabaek U19 – Fredrikstad U19 | 1.31 | -1 | 2.91 | 1.45 | 3.5 | 2.42 |
| Stabaek U19 – Fredrikstad U19 | 1.47 | -1.25 | 2.37 | 1.54 | 3.75 | 2.20 | |
| Stabaek U19 – Fredrikstad U19 | 1.63 | -1.5 | 2.08 | 1.74 | 4 | 2.04 | |
| Stabaek U19 – Fredrikstad U19 | 1.86 | -1.75 | 1.92 | 1.95 | 4.25 | 1.83 | |
| Stabaek U19 – Fredrikstad U19 | 2.07 | -2 | 1.73 | 2.07 | 4.5 | 1.63 | |
| Stabaek U19 – Fredrikstad U19 | 2.11 | -2.25 | 1.59 | 2.31 | 4.75 | 1.49 | |
| Stabaek U19 – Fredrikstad U19 | 2.30 | -2.5 | 1.50 | 2.74 | 5 | 1.35 | |
| 16:15 | Bryne FK U19 – Viking FK U19 | 2.40 | 1.5 | 1.46 | 1.45 | 4.25 | 2.43 |
| Bryne FK U19 – Viking FK U19 | 2.21 | 1.75 | 1.54 | 1.58 | 4.5 | 2.13 | |
| Bryne FK U19 – Viking FK U19 | 2.03 | 2 | 1.67 | 1.76 | 4.75 | 2.02 | |
| Bryne FK U19 – Viking FK U19 | 1.89 | 2.25 | 1.89 | 1.95 | 5 | 1.83 | |
| Bryne FK U19 – Viking FK U19 | 1.73 | 2.5 | 2.05 | 2.05 | 5.25 | 1.64 | |
| Bryne FK U19 – Viking FK U19 | 1.53 | 2.75 | 2.21 | 2.22 | 5.5 | 1.53 | |
| Bryne FK U19 – Viking FK U19 | 1.40 | 3 | 2.57 | 2.50 | 5.75 | 1.42 | |
| 16:30 | Ullern 2 U19 – Frigg U19 | 1.91 | 2.25 | 1.87 | 1.83 | 4.5 | 1.95 |
| Ullern 2 U19 – Frigg U19 | 1.74 | 2.5 | 2.04 | 2.00 | 4.75 | 1.78 | |
| 18:15 | Gjelleraasen U19 – Gjovik Lyn U19 | 1.84 | -1.5 | 1.94 | 1.86 | 4.5 | 1.92 |
