Thursday 2 February 2023, UKT India, Premier League
|
Time | Event | Home | HDP | Away | Over | HDP | Under |
14:00 | Chennaiyin FC - Odisha FC | 1.73 | 0 | 2.29 | 1.04 | 0.5 | 13.00 |
| Chennaiyin FC - Odisha FC | 1.98 | 0.25 | 1.87 | 1.15 | 1.25 | 5.50 |
| Chennaiyin FC - Odisha FC | 1.50 | 0.25 | 2.72 | 1.27 | 1.5 | 3.75 |
| Chennaiyin FC - Odisha FC | 2.26 | 0.5 | 1.64 | 1.30 | 1.75 | 3.45 |
| Chennaiyin FC - Odisha FC | 1.40 | 0.5 | 3.14 | 1.41 | 2 | 3.00 |
| Chennaiyin FC - Odisha FC | 1.28 | 0.75 | 3.97 | 1.63 | 2.25 | 2.30 |
| Chennaiyin FC - Odisha FC | 2.69 | 0.75 | 1.48 | 1.85 | 2.5 | 2.00 |
| Chennaiyin FC - Odisha FC | 3.52 | 1 | 1.30 | 2.07 | 2.75 | 1.89 |
| Chennaiyin FC - Odisha FC | 1.17 | 1 | 5.00 | 2.45 | 3 | 1.58 |
| Chennaiyin FC - Odisha FC | 1.14 | 1.25 | 5.75 | 2.68 | 3.25 | 1.45 |
| Chennaiyin FC - Odisha FC | 3.96 | 1.25 | 1.25 | 3.05 | 3.5 | 1.36 |
| Chennaiyin FC - Odisha FC | 1.13 | 1.5 | 6.00 | 3.55 | 3.75 | 1.28 |
| Chennaiyin FC - Odisha FC | 4.25 | 1.5 | 1.21 | 4.80 | 4 | 1.18 |
| Chennaiyin FC - Odisha FC | 5.75 | 1.75 | 1.14 | 5.50 | 4.25 | 1.15 |
| Chennaiyin FC - Odisha FC | - | - | - | 6.00 | 4.5 | 1.13 |
| Chennaiyin FC - Odisha FC | - | - | - | 13.00 | 5.5 | 1.04 |
| Chennaiyin FC - Odisha FC | - | - | - | 26.00 | 6.5 | 1.01 |
| Chennaiyin FC - Odisha FC | - | - | - | 51.00 | 7.5 | 1.00 |
Friday 3 February 2023, UKT |
14:00 | East Bengal - Kerala Blasters | 4.18 | 0 | 1.23 | - | - | - |
| East Bengal - Kerala Blasters | 2.90 | 0.25 | 1.40 | 1.22 | 1.5 | 4.14 |
| East Bengal - Kerala Blasters | 2.35 | 0.5 | 1.59 | 1.51 | 2.25 | 2.54 |
| East Bengal - Kerala Blasters | 2.16 | 0.75 | 1.77 | 1.69 | 2.5 | 2.15 |
| East Bengal - Kerala Blasters | 1.79 | 1 | 2.04 | 1.91 | 2.75 | 1.93 |
| East Bengal - Kerala Blasters | 1.60 | 1.25 | 2.35 | 2.14 | 3 | 1.70 |
| East Bengal - Kerala Blasters | 1.48 | 1.5 | 2.67 | 2.42 | 3.25 | 1.56 |
| East Bengal - Kerala Blasters | 1.34 | 1.75 | 3.22 | 2.68 | 3.5 | 1.45 |
| East Bengal - Kerala Blasters | 1.21 | 2 | 4.34 | 4.85 | 4.5 | 1.17 |
Saturday 4 February 2023, UKT |
14:00 | NorthEast United - Jamshedpur FC | 3.07 | 0 | 1.38 | - | - | - |
| NorthEast United - Jamshedpur FC | 3.52 | 0.25 | 1.29 | - | - | - |
| NorthEast United - Jamshedpur FC | 2.35 | 0.25 | 1.60 | 1.19 | 1.5 | 4.50 |
| NorthEast United - Jamshedpur FC | 3.98 | 0.5 | 1.24 | 1.63 | 2.5 | 2.26 |
| NorthEast United - Jamshedpur FC | 2.15 | 0.5 | 1.83 | 1.78 | 2.75 | 2.03 |
| NorthEast United - Jamshedpur FC | 1.83 | 0.75 | 2.04 | 2.02 | 3 | 1.85 |
| NorthEast United - Jamshedpur FC | 1.56 | 1 | 2.42 | 2.27 | 3.25 | 1.63 |
| NorthEast United - Jamshedpur FC | 1.45 | 1.25 | 2.73 | 2.53 | 3.5 | 1.51 |
| NorthEast United - Jamshedpur FC | 1.37 | 1.5 | 3.04 | 4.54 | 4.5 | 1.19 |
12:00 | Mumbai City - Hyderabad FC | 1.25 | 0 | 3.91 | - | - | - |
| Mumbai City - Hyderabad FC | 1.42 | 0.25 | 2.83 | - | - | - |
| Mumbai City - Hyderabad FC | 1.61 | 0.5 | 2.33 | 1.17 | 1.5 | 4.85 |
| Mumbai City - Hyderabad FC | 1.82 | 0.75 | 2.19 | 1.56 | 2.5 | 2.41 |
| Mumbai City - Hyderabad FC | 2.03 | 1 | 1.81 | 1.68 | 2.75 | 2.16 |
| Mumbai City - Hyderabad FC | 2.32 | 1.25 | 1.61 | 1.92 | 3 | 1.92 |
| Mumbai City - Hyderabad FC | 2.61 | 1.5 | 1.49 | 2.12 | 3.25 | 1.71 |
| Mumbai City - Hyderabad FC | 3.14 | 1.75 | 1.36 | 2.36 | 3.5 | 1.58 |
| Mumbai City - Hyderabad FC | 4.18 | 2 | 1.23 | 4.09 | 4.5 | 1.22 |
Sunday 5 February 2023, UKT |
14:00 | ATK Mohun Bagan - Bengaluru FC | 1.29 | 0 | 3.59 | - | - | - |
| ATK Mohun Bagan - Bengaluru FC | 1.23 | 0.25 | 4.15 | 1.28 | 1.5 | 3.55 |
| ATK Mohun Bagan - Bengaluru FC | 1.50 | 0.25 | 2.59 | 1.43 | 2 | 2.78 |
| ATK Mohun Bagan - Bengaluru FC | 1.71 | 0.5 | 2.13 | 1.65 | 2.25 | 2.21 |
| ATK Mohun Bagan - Bengaluru FC | 1.95 | 0.75 | 1.94 | 1.92 | 2.5 | 1.93 |
| ATK Mohun Bagan - Bengaluru FC | 2.38 | 1 | 1.58 | 2.12 | 2.75 | 1.71 |
| ATK Mohun Bagan - Bengaluru FC | 2.78 | 1.25 | 1.44 | 2.55 | 3 | 1.51 |
| ATK Mohun Bagan - Bengaluru FC | 3.16 | 1.5 | 1.35 | 3.20 | 3.5 | 1.34 |
| ATK Mohun Bagan - Bengaluru FC | 3.98 | 1.75 | 1.24 | 6.14 | 4.5 | 1.12 |
Monday 6 February 2023, UKT |
14:00 | Odisha FC - FC Goa | 1.80 | 0 | 2.04 | 2.02 | 3 | 1.80 |
Tuesday 7 February 2023, UKT |
14:00 | Kerala Blasters - Chennaiyin FC | 2.04 | 0.75 | 1.80 | 2.02 | 2.75 | 1.80 |
Wednesday 8 February 2023, UKT |
14:00 | SC East Bengal - NorthEast United FC | 1.80 | 0.5 | 2.04 | 1.96 | 3 | 1.86 |
Thursday 9 February 2023, UKT |
14:00 | Jamshedpur FC - ATK Mohun Bagan | 1.80 | 0.25 | 2.04 | 1.80 | 2.5 | 2.02 |
Friday 10 February 2023, UKT |
14:00 | Odisha FC - Hyderabad FC | 1.80 | 0 | 2.04 | 2.02 | 2.75 | 1.80 |