PreMatch · updated continuously
Soccer odds comparison
Odds comparison is a side-by-side view of the prices different bookmakers offer for the same match, so you can always take the highest one. OddStorm tracks 80+ bookmakers in real time and shows the best available 1X2 and Over/Under prices for every upcoming soccer match. The same data powers our surebet scanner.
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:00 | MC Alger – MC Oran | 1.58 | 3.55 | 9.00 | 2.85 | 1.50 | 18 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 14:00 | FC Cabinda – Kabuscorp SCP | 2.25 | 2.95 | 3.75 | 2.75 | 1.41 | 9 |
| 14:30 | Primeiro de Agosto – Wiliete SC | 2.34 | 3.00 | 3.01 | 2.47 | 1.48 | 10 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 18:00 | CS Dock Sud Reserves – Deportivo Camioneros Reserves | 2.04 | 3.30 | 3.35 | 1.94 | 1.91 | 7 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:00 | Agropecuario – Talleres de Remedios de Escalada | – | – | – | 1.72 | 1.98 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:00 | Nueva Chicago Reserves – CA San Miguel Reserves | 2.05 | 3.30 | 3.75 | 2.08 | 1.81 | 8 |
| 16:00 | Almirante Brown Reserves – Defensores de Belgrano Reserves | 3.25 | 3.15 | 2.43 | 2.16 | 1.67 | 8 |
| 17:00 | All Boys Res. – Acassuso Res. | 1.97 | 3.20 | 3.81 | 2.35 | 1.60 | 7 |
| 18:00 | CA Colegiales Reserves – CA Estudiantes Caseros (Reserves) | 6.50 | 5.00 | 1.45 | 1.44 | 2.64 | 9 |
| Temperley Reserves – Deportivo Moron (Reserves) | 1.54 | 3.95 | 6.50 | 1.96 | 1.82 | 10 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:00 | Agropecuario U20 – Talleres Remedios U20 | 3.35 | 3.55 | 2.00 | 1.73 | 2.08 | 4 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 16:00 | CA Agropecuario Reserves – CA Ferrocarril Midland Reserves | 1.36 | 4.60 | 5.75 | 1.26 | 3.25 | 1 |
| 18:00 | CA Aldosivi Reserves – CA Barracas Central Reserve | 2.23 | 3.20 | 3.25 | 2.28 | 1.82 | 15 |
| Deportivo Riestra Reserves – Quilmes Reserves | 1.64 | 4.20 | 5.25 | 2.03 | 1.91 | 15 | |
| Gimnasia de la Plata Reserve – Gimnasia de Mendoza Reserve | 2.54 | 3.20 | 3.30 | 2.27 | 1.85 | 15 | |
| San Martin de San Juan Reserve – CA Central Cordoba SE Reserve | 3.05 | 3.50 | 2.44 | 1.76 | 2.38 | 13 | |
| Union Santa Fe Reserves – CD Godoy Cruz | 2.00 | 4.17 | 3.65 | 1.91 | 1.90 | 15 | |
| Velez Sarsfield Reserves – San Lorenzo de Almagro Res. | 1.45 | 4.30 | 7.02 | 1.85 | 1.96 | 15 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 18:00 | Rapid Vienna (W) – SKN St. Polten | 22.00 | 9.30 | 1.10 | 1.33 | 3.25 | 14 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 11:00 | Energetik Mingechevir – FK Sahdag Qusar | 21.00 | 8.00 | 1.16 | 1.48 | 3.25 | 9 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:00 | Uni X Labs – Dinamo Minsk II | 3.05 | 3.95 | 1.89 | 1.42 | 2.57 | 2 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:30 | KV Kortrijk – KV Mechelen | 2.58 | 3.47 | 2.90 | 1.95 | 2.02 | 22 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:00 | Francs Borains – FCV Dender EH | 3.25 | 3.73 | 2.24 | 1.80 | 2.18 | 23 |
| RSCA Futures – Lierse Kempenzonen | 2.55 | 3.95 | 2.66 | 1.56 | 2.66 | 22 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:00 | RSC Anderlecht II (Women) – Herk Sport Hasselt (Women) | 1.50 | 4.75 | 5.00 | 1.31 | 3.40 | 9 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 22:00 | CA Nacional Potosi – Oriente Petrolero | 1.50 | 4.60 | 6.80 | 1.53 | 2.50 | 14 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 13:00 | Always Ready U19 – Oriente Petrolero U19 | 1.36 | 5.30 | 6.20 | 1.33 | 3.25 | 3 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:30 | FK Majevica Lopare – Sutjeska Foca | 1.40 | 4.60 | 7.39 | 1.67 | 2.15 | 10 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 17:00 | Gaborone United – Enesia FC | 1.26 | 5.00 | 12.10 | 1.75 | 2.05 | 12 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 18:00 | America RJ U20 – Audax Rio EC RJ (U20) | 1.44 | 4.50 | 6.30 | 1.60 | 2.30 | 8 |
| Serrano RJ U20 – Olaria RJ U20 | 2.50 | 3.60 | 2.34 | 1.50 | 2.45 | 8 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 18:00 | Botafogo RJ [W] – Heips [W] | 1.05 | 10.30 | 28.00 | 1.22 | 4.00 | 6 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 11:00 | CA Piauiense U19 – Sport Recife U19 | 8.10 | 5.25 | 1.29 | 1.29 | 3.50 | 3 |
| Gremio U19 – Veracruz U19 | 1.37 | 5.10 | 6.72 | 1.60 | 2.25 | 3 | |
| Santos U19 – Serrano Petropolis U19 | 1.13 | 9.00 | 13.00 | 1.25 | 3.75 | 3 | |
| 12:50 | Maceio EC AL U19 – Corinthians U19 | 20.00 | 11.00 | 1.07 | 1.30 | 3.20 | 3 |
| Petrolina PE U19 – Santa Cruz PE U19 | 8.90 | 5.50 | 1.25 | 1.39 | 2.65 | 3 | |
| 17:00 | Botafogo de Futebol e Regatas U19 – Porto Vitoria U19 | 1.38 | 5.10 | 6.24 | 1.63 | 2.14 | 3 |
| Brasiliense U19 – America PE U19 | 1.51 | 4.00 | 5.17 | 1.62 | 2.15 | 3 | |
| Clube Nautico Capibaribe U19 – Ipojuca AC U19 | 1.67 | 3.80 | 4.35 | 1.62 | 2.15 | 3 | |
| 18:00 | Cruzeiro U19 – CRB U19 | 4.50 | 3.90 | 1.68 | 1.63 | 2.14 | 3 |
| 19:00 | CS Norte America U19 – Retro Brasil U19 | 13.00 | 9.10 | 1.12 | 1.25 | 3.70 | 2 |
| LS Valen SC U19 – Palmeiras U19 | 17.00 | 11.00 | 1.08 | 1.19 | 4.20 | 3 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 18:00 | Atletico Mineiro U20 – Santa Cruz PE U20 | 1.42 | 4.90 | 7.70 | 1.56 | 2.48 | 9 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 18:00 | Fanatico U20 – Parana Clube Curitiba U20 | 2.30 | 3.60 | 2.69 | 1.68 | 2.05 | 4 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 18:00 | CS Maruinense – Socorro | 3.04 | 3.60 | 2.10 | 1.80 | 1.91 | 6 |
| Estanciano – AD Frei Paulistano SE | 1.95 | 3.60 | 3.38 | 1.68 | 2.05 | 6 | |
| Independente Simao Dias – Barra FC | 3.04 | 3.60 | 2.10 | 1.70 | 2.10 | 4 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:30 | Atletik Kuklen – Spartak Plovdiv | 10.80 | 5.94 | 1.18 | 1.43 | 2.53 | 1 |
| Neftochimic 1962 Burgas – Maritsa Plovdiv | 1.43 | 4.34 | 5.49 | 1.54 | 2.25 | 1 | |
| 12:00 | Botev 1921 Ihtiman – Oborishte | 4.60 | 4.05 | 1.55 | 1.60 | 2.14 | 1 |
| Kyustendil – Strumska Slava | 3.27 | 3.89 | 1.83 | 1.49 | 2.38 | 1 | |
| Slavia Sofia II – Bansko | 4.24 | 3.96 | 1.61 | 1.60 | 2.14 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 14:30 | Dynamo de Douala – Gazelle FA de Garoua | 1.67 | 3.55 | 5.10 | 2.05 | 1.75 | 10 |
| Victoria United Limbe – Coton Sport de Garoua | 2.60 | 3.20 | 2.55 | 2.10 | 1.70 | 10 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 22:00 | Union La Calera – Coquimbo Unido | 2.72 | 3.25 | 2.60 | 2.04 | 1.84 | 19 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 07:30 | Guangdong Chenxing Chuangert – Jiangsu Changjin | 2.03 | 3.46 | 3.04 | 1.82 | 1.84 | 1 |
| 11:30 | Wuhan Lianzhen – Guangdong Wuchuan Youth | 1.67 | 4.06 | 3.76 | 1.44 | 2.50 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 11:00 | Jiangxi Trade Union – Heilongjiang Trade Union | 2.25 | 4.24 | 2.25 | 1.21 | 3.76 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 06:00 | Dalian Professional Renhe (Women) – Shandong Jinghua B (W) | – | – | – | 2.38 | 1.50 | 1 |
| Shanxi Xihua (W) – Guangdong Sports Lottery | – | – | – | 1.48 | 2.42 | 1 | |
| Tianjin Shengde (W) – Zhejiang Hangzhou B | – | – | – | 1.61 | 2.19 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 13:00 | Malole – Tanganyika | 2.05 | 3.08 | 3.37 | 2.47 | 1.45 | 1 |
| 14:00 | Renaissance du Congo – Ufalya Simba | 3.00 | 3.05 | 2.23 | 2.47 | 1.46 | 1 |
| 12:00 | Novakin – Celeste Mbandakos | 7.17 | 3.60 | 1.44 | 2.46 | 1.46 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 11:00 | Apollon Limassol (W) – Omonia Nicosia (W) | 2.17 | 4.00 | 2.78 | 1.61 | 2.25 | 7 |
| Aris Limassol (W) – Xylofagou | 1.17 | 7.50 | 16.50 | 1.36 | 3.00 | 5 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 16:00 | Doxa Katokopias – Olympiakos Nicosia | 3.60 | 3.90 | 1.96 | 1.75 | 2.38 | 14 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 17:00 | SK Artis Brno – Bohemians 1905 | 2.75 | 3.45 | 2.65 | 1.97 | 2.05 | 21 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 09:15 | Sparta Prague B – FC Viktoria Plzen B | 1.96 | 4.20 | 3.50 | 1.47 | 2.81 | 16 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 11:00 | FC Zbrojovka Brno U19 – FK Teplice U19 | 2.12 | 4.50 | 2.84 | 1.26 | 4.22 | 12 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 16:30 | HB Koge (Women) – Nordsjaelland (Women) | 2.21 | 4.10 | 2.46 | 1.32 | 2.98 | 2 |
| 17:00 | B93 Copenhagen (W) – Brondby IF (Women) | 34.00 | 13.00 | 1.09 | 1.30 | 3.75 | 11 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:00 | Ghazl El Mahallah – Al Ittihad Al Sakandary | 3.10 | 2.82 | 2.78 | 3.10 | 1.44 | 23 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 11:30 | Kima Aswan – Aswan FC | 2.12 | 3.00 | 4.00 | 2.74 | 1.46 | 7 |
| Nogoom Masr – Al Badari SC | 1.78 | 3.25 | 4.75 | 2.37 | 1.53 | 5 | |
| Senzo SC – Al Madina Al Monawara SC | 1.89 | 3.10 | 4.10 | 2.37 | 1.57 | 9 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:00 | ZED FC – Talaea El Gaish | 2.08 | 3.05 | 4.40 | 2.78 | 1.52 | 21 |
| 18:00 | Al Masry Club – Petrojet | 2.02 | 3.11 | 4.50 | 2.68 | 1.54 | 19 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:45 | Cardiff City – West Ham United | 3.55 | 4.30 | 2.05 | 1.41 | 3.30 | 23 |
| Wrexham – Middlesbrough | 4.60 | 4.30 | 1.78 | 1.65 | 2.44 | 23 | |
| 20:00 | Bristol City – Wolverhampton Wanderers | 3.65 | 3.60 | 2.24 | 1.94 | 2.04 | 23 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:45 | Southall FC – Westfield FC | 2.23 | 3.85 | 2.69 | 1.57 | 2.35 | 10 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:45 | Oxford United – Reading | 2.78 | 3.60 | 2.72 | 1.92 | 2.10 | 22 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:45 | Aylesbury United – Winslow United | 3.88 | 4.40 | 1.69 | 1.30 | 3.40 | 10 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 17:00 | Flora Tallinn – Tartu JK Welco | 1.15 | 8.90 | 17.50 | 1.33 | 4.12 | 17 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:00 | Harju U21 – Paide Linnameeskond U21 | 1.12 | 7.90 | 9.50 | – | – | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:00 | Rot Weiss Wittlich – TSV 1881 Gau-Odernheim | 2.27 | 3.92 | 2.34 | 1.38 | 2.71 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 14:00 | Hallescher FC U19 – Hertha BSC U19 | 2.25 | 4.33 | 2.45 | 1.22 | 3.65 | 4 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:00 | TSF Heuchelheim – SSC Juno Burg | 2.07 | 4.36 | 2.52 | – | – | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 21:00 | Deportivo Fraijanes – Huehuetecos FC | 1.93 | 3.55 | 3.55 | 1.77 | 1.96 | 11 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 21:00 | Olancho FC – Lobos UPNFM | 1.70 | 3.85 | 4.33 | 1.65 | 2.28 | 17 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 16:00 | Szeged-Csanad Grosics Akademia – BVSC Zuglo | 2.22 | 3.21 | 3.60 | 2.25 | 1.67 | 16 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 05:30 | Brothers WA – Skorost FC | 2.50 | 3.30 | 2.51 | 2.00 | 1.80 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 09:00 | Nongkrem SC – Mawpat | 2.50 | 3.60 | 3.04 | 1.57 | 2.35 | 5 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 05:30 | Bengaluru FC B – Bangalore Dream United FC | – | – | – | – | – | 1 |
| 08:00 | FC Real Bengaluru – Stride Sports FC | 2.02 | 3.95 | 3.25 | 1.52 | 2.50 | 11 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 08:30 | PSS Sleman – PSGC Ciamis | 1.50 | 4.40 | 6.50 | 1.75 | 2.05 | 13 |
| 09:00 | Persikad Depok – Persiku Kudus | 1.29 | 5.75 | 8.80 | 1.44 | 2.70 | 11 |
| 10:00 | Java United FC – FC Bekasi City | 1.40 | 4.70 | 7.30 | 1.61 | 2.25 | 13 |
| 12:00 | Persik Kediri – Persis Solo | 1.42 | 4.50 | 6.50 | 1.60 | 2.30 | 13 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 07:45 | Melbourne Victory – Persib Bandung | 2.09 | 3.70 | 3.73 | 1.99 | 1.89 | 19 |
| 10:00 | FC Seoul – Viettel FC | 1.16 | 9.80 | 24.00 | 1.42 | 3.15 | 18 |
| 13:45 | Arkadag FK – Gol Gohar | 2.09 | 3.10 | 3.97 | 2.54 | 1.52 | 17 |
| 16:00 | Al Kuwait SC – Nasaf Qarshi | 2.82 | 3.50 | 2.60 | 1.95 | 2.02 | 20 |
| Al Rayyan SC – Al Nahda | 1.47 | 4.85 | 7.20 | 1.62 | 2.48 | 20 | |
| Al Wahda Abu Dhabi – Al Khalidiyah | 1.61 | 4.40 | 5.40 | 1.63 | 2.44 | 20 | |
| 18:15 | Al Taawon Buraidah – Al Faisaly Amman | 1.67 | 4.00 | 5.20 | 1.87 | 2.04 | 20 |
| Al-Muharraq SC – Al Jazira Abu Dhabi | 4.50 | 3.90 | 1.83 | 1.94 | 1.96 | 20 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 08:30 | April 25 (W) – TP Ho Chi Minh (W) | 1.08 | 17.00 | 90.00 | 1.22 | 6.00 | 8 |
| Bam Khatoon (W) – Naegohyang (W) | 60.00 | 19.00 | 1.04 | 1.14 | 5.50 | 11 | |
| 10:30 | Kaya FC – Melbourne City FC | 50.00 | 15.00 | 1.05 | 1.20 | 4.40 | 14 |
| 12:30 | Ayeyawady FC – INAC Kobe Leonessa | 41.00 | 19.00 | 1.06 | 1.12 | 7.00 | 12 |
| 14:30 | East Bengal FC – Hwacheon KSPO FC | 20.00 | 9.50 | 1.13 | 1.32 | 3.50 | 14 |
| FC Nasaf (W) – Beijing WFC | 11.00 | 6.55 | 1.26 | 1.53 | 2.50 | 15 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 10:00 | Pohang Steelers – Gamba Osaka | 3.85 | 3.85 | 2.04 | 1.85 | 2.12 | 23 |
| 12:15 | Buriram United – Kashima Antlers | 4.10 | 4.16 | 1.93 | 1.74 | 2.34 | 23 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:00 | Al Nasr Dubai – Qatar SC | 1.60 | 4.10 | 6.20 | 1.84 | 2.00 | 10 |
| 16:00 | Al Ettifaq Dammam – Ajman Club | 1.66 | 3.74 | 4.67 | 1.73 | 2.00 | 8 |
| 17:00 | Erbil SC – Kazma SC | 1.91 | 3.55 | 4.70 | 1.98 | 1.85 | 10 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:00 | Lekie Filles FC – Mamelodi Sundowns | 7.35 | 4.75 | 1.42 | 1.85 | 1.95 | 16 |
| 15:00 | FC Masar – Fus Rabat | 2.90 | 3.30 | 2.64 | 2.60 | 1.50 | 13 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 17:45 | AEK Athens – Real Madrid | 14.50 | 8.00 | 1.27 | 1.30 | 4.20 | 21 |
| Fenerbahce – Liverpool | 7.00 | 5.30 | 1.50 | 1.42 | 3.27 | 21 | |
| 20:00 | Borussia Dortmund – Real Betis | 1.80 | 4.40 | 4.60 | 1.53 | 2.84 | 21 |
| FC Porto – Napoli | 1.98 | 3.90 | 4.10 | 1.79 | 2.22 | 22 | |
| Lens – Como | 3.65 | 4.10 | 2.07 | 1.61 | 2.60 | 22 | |
| PSV Eindhoven – Club Brugge | 2.04 | 4.60 | 3.50 | 1.37 | 3.56 | 21 | |
| RB Leipzig – Manchester City | 5.70 | 5.03 | 1.58 | 1.34 | 3.80 | 21 | |
| Slavia Prague – Arsenal | 13.50 | 6.60 | 1.29 | 1.73 | 2.50 | 22 | |
| Viking FK – Sabah Baku | 1.45 | 5.60 | 7.40 | 1.37 | 3.56 | 22 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:30 | Rennes – Olympiacos Piraeus | 2.28 | 3.75 | 3.35 | 1.83 | 2.18 | 22 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 11:45 | Al Sinaah – Alsinaat Alkahrabaiya | 1.47 | 3.66 | 7.00 | 2.20 | 1.61 | 4 |
| Baladiyat Al-Mosul – Al Fallujah | 2.38 | 4.00 | 2.30 | 1.90 | 1.90 | 3 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 13:30 | Lucchese – Sestri Levante | 1.67 | 3.90 | 5.60 | 1.94 | 1.91 | 16 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 05:00 | FC Osaka – Roasso Kumamoto | 2.61 | 3.50 | 2.48 | 2.07 | 1.75 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:00 | Al Naser (W) – Etihad Club (W) | 7.50 | 5.50 | 1.25 | 1.40 | 2.75 | 2 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 10:00 | VPR Astana – Hromtau | 1.67 | 4.17 | 3.67 | 1.36 | 2.79 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:00 | KF Dinamo Ferizaj – KF Vellaznimi | 2.05 | 3.35 | 3.31 | 1.95 | 1.85 | 5 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:00 | KF Drita – FC Prishtina | 2.09 | 3.45 | 3.65 | 2.06 | 1.77 | 11 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 14:30 | AL Jazira FC (Kuwait) – Khaitan | 2.44 | 3.40 | 2.80 | 1.95 | 1.85 | 13 |
| Burgan SC – Al Shamiya FC | 1.47 | 5.09 | 6.89 | 1.61 | 2.35 | 13 | |
| Yarmouk – Sporty FC | 1.08 | 11.00 | 38.00 | 1.33 | 3.64 | 12 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:30 | Dordoi Bishkek – Asiagoal | 2.06 | 3.76 | 2.80 | 1.51 | 2.32 | 2 |
| Ilbirs – Toktogul | 2.28 | 3.60 | 2.45 | 1.63 | 2.09 | 1 | |
| 13:00 | Bars Karakol – Muras United | 2.10 | 4.04 | 2.66 | 1.32 | 2.98 | 2 |
| Ozgon – Kyrgyzaltyn | 1.08 | 7.30 | 16.50 | 1.42 | 2.58 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:30 | Gardnersville FC – NPA Anchors | 2.59 | 3.38 | 2.52 | 1.58 | 2.25 | 6 |
| 16:00 | Blackman Warriors FC – Paynesville | 4.15 | 3.80 | 1.72 | 1.55 | 2.30 | 6 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:00 | FK Tauras – FK Minija 2017 | 9.40 | 5.80 | 1.33 | 1.57 | 2.49 | 14 |
| 15:30 | Be1 Nfa – FK Atmosfera | 1.87 | 3.95 | 4.34 | 1.65 | 2.42 | 15 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 19:00 | FC Mamer 32 (W) – Swift Hesperange (W) | 6.34 | 5.25 | 1.34 | 1.30 | 3.40 | 5 |
| Racing FC Union Luxembourg (W) – Bettembourg (W) | 1.11 | 10.00 | 17.50 | 1.17 | 4.50 | 5 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 10:00 | Makedonija Gj. P U19 – Bregalnica Stip U19 | 2.70 | 4.50 | 2.14 | 1.30 | 3.40 | 7 |
| 13:00 | Shkendija Tetovo U19 – Teteks Tetovo U19 | 1.13 | 7.50 | 23.00 | 1.29 | 3.50 | 5 |
| 12:00 | Rabotnicki Skopje U19 – FK Shkupi U19 | 1.46 | 4.70 | 5.20 | 1.40 | 2.75 | 6 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 21:00 | Tlaxcala FC – Club Atletico La Paz | 2.60 | 4.00 | 2.60 | 1.48 | 2.96 | 22 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 12:00 | OFK Grbalj – Kom | – | – | – | 1.92 | 1.80 | 1 |
| Rudar Pljevlja – FK Lovcen | – | – | – | 1.93 | 1.78 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 20:00 | FAR Rabat – Raja Casablanca | 1.84 | 3.50 | 5.00 | 2.28 | 1.74 | 21 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 13:00 | AD Pemba – Black Bulls | 8.30 | 4.04 | 1.35 | 2.16 | 1.59 | 1 |
| LD Sofala – Vilankulo FC | 2.37 | 2.90 | 3.25 | 2.75 | 1.44 | 16 | |
| UD Do Songo – Ferroviario de Lichinga | 1.45 | 4.00 | 7.30 | 2.02 | 1.72 | 10 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 21:00 | Sebaco FC – Indigenas de Matagalpa FC | 2.00 | 3.40 | 2.90 | 1.52 | 2.25 | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 15:00 | Enugu Rangers International FC – Bendel Insurance FC | 1.58 | 3.55 | 6.07 | 2.16 | 1.63 | 13 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
| 18:00 | Vigrestad – Madla II | 9.85 | 8.30 | 1.11 | – | – | 1 |
| Time | Match | 1 | X | 2 | Over | Under | B's |
|---|---|---|---|---|---|---|---|
