Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Sunday 22 March 2026, UKT Czech Republic, 4 LigyFC Chotebor - AFC Humpolec (14:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 2.52 | Trbet |
| Draw | 3.25 | BWin |
| Away | 2.45 | BWin, Trbet |
| Asian Handicap -0.75 | ||
| Home -0.75 | 2.90 | Trbet |
| Away 0.75 | 1.35 | Trbet |
| Asian Handicap -0.5 | ||
| Home -0.5 | 2.50 | Trbet |
| Away 0.5 | 1.47 | Trbet |
| Asian Handicap -0.25 | ||
| Home -0.25 | 2.20 | Trbet |
| Away 0.25 | 1.60 | Trbet |
| Asian Handicap 0 | ||
| Home 0 | 1.87 | Trbet |
| Away 0 | 1.83 | Trbet |
| Asian Handicap 0.25 | ||
| Home 0.25 | 1.63 | Trbet |
| Away -0.25 | 2.14 | Trbet |
| Asian Handicap 0.5 | ||
| Home 0.5 | 1.50 | Trbet |
| Away -0.5 | 2.40 | Trbet |
| Asian Handicap 0.75 | ||
| Home 0.75 | 1.36 | Trbet |
| Away -0.75 | 2.88 | Trbet |
| Double Chance | ||
| 1X | 1.49 | BWin |
| 12 | 1.30 | Trbet |
| X2 | 1.47 | BWin |
| Over/Under 2.5 goals | ||
| Over | 1.61 | Trbet |
| Under | 2.20 | BWin |
| Over/Under 1.5 goals | ||
| Over | 1.19 | BWin |
| Under | 4.33 | BWin |
| Over/Under 2 goals | ||
| Over | 1.26 | Trbet |
| Under | 3.45 | Trbet |
| Over/Under 2.25 goals | ||
| Over | 1.44 | Trbet |
| Under | 2.59 | Trbet |
| Over/Under 2.75 goals | ||
| Over | 1.76 | Trbet |
| Under | 1.94 | Trbet |
| Over/Under 3 goals | ||
| Over | 1.98 | Trbet |
| Under | 1.72 | Trbet |
| Over/Under 3.25 goals | ||
| Over | 2.21 | Trbet |
| Under | 1.59 | Trbet |
| Over/Under 3.5 goals | ||
| Over | 2.45 | BWin, Trbet |
| Under | 1.49 | BWin |




