Register now and benefit faster odds udpate, surebets and customizations
Sunday 7 December 2025, UKT England, Womens Championship | |||||||
| Time | Event | 1 | X | 2 | Over | Under | B's |
| 14:00 | Bristol City W - Sheffield United W | 1.66 | 4.61 | 4.00 | 1.56 | 2.27 | 2 |
| Crystal Palace (W) - Birmingham (W) | 3.90 | 3.60 | 1.88 | 1.86 | 2.04 | 6 | |
| Nottingham Forest (W) - Sunderland (W) | 1.81 | 3.60 | 3.90 | 1.79 | 2.00 | 5 | |
| Portsmouth (W) - Charlton Athletic (W) | 7.80 | 4.35 | 1.48 | 1.97 | 1.85 | 6 | |
| 12:00 | Durham (W) - Ipswich Town (W) | 1.66 | 4.20 | 4.61 | 1.68 | 2.34 | 7 |
| Leicester City (W) - Manchester City (W) | 15.50 | 7.25 | 1.20 | 1.44 | 2.74 | 9 | |
| London City Lionesses (W) - Brighton (W) | 2.70 | 3.75 | 2.48 | 1.56 | 2.43 | 9 | |
| Manchester United (W) - West Ham United (W) | 1.24 | 7.20 | 15.50 | 1.53 | 2.70 | 9 | |
| Tottenham (W) - Aston Villa (W) | 2.34 | 3.55 | 3.01 | 1.83 | 2.02 | 9 | |
| 14:30 | Chelsea (W) - Everton (W) | 1.14 | 9.60 | 29.00 | 1.44 | 2.80 | 9 |
Monday 8 December 2025, UKT | |||||||
| 19:30 | Newcastle United (W) - Southampton (W) | 1.67 | 3.50 | 4.50 | 1.82 | 1.86 | 1 |
Saturday 13 December 2025, UKT | |||||||
| 12:00 | Everton (W) - Arsenal (W) | 9.50 | 5.20 | 1.26 | 1.58 | 2.20 | 1 |




