Register now and benefit faster odds udpate, surebets and customizations
Thursday 11 June 2026, UKT International, FIFA World Cup | |||||||
| Time | Event | 1 | X | 2 | Over | Under | B's |
| 19:00 | Mexico - South Africa | 1.54 | 4.60 | 6.35 | 1.93 | 1.97 | 5 |
Friday 12 June 2026, UKT | |||||||
| 02:00 | South Korea - Czech Republic | 2.70 | 3.30 | 2.88 | 2.30 | 1.69 | 5 |
| 19:00 | Canada - Bosnia & Herzegovina | 2.10 | 3.45 | 4.20 | 2.20 | 1.73 | 5 |
Saturday 13 June 2026, UKT | |||||||
| 01:00 | USA - Paraguay | 1.98 | 3.75 | 4.05 | 2.00 | 1.82 | 5 |
| 19:00 | Qatar - Switzerland | 8.50 | 5.25 | 1.30 | 1.62 | 2.23 | 1 |
| Switzerland - Qatar | 1.31 | 5.95 | 10.50 | 1.64 | 2.28 | 4 | |
| 22:00 | Brazil - Morocco | 1.62 | 4.20 | 6.00 | 1.90 | 1.96 | 5 |
Sunday 14 June 2026, UKT | |||||||
| 01:00 | Haiti - Scotland | - | - | - | - | - | 0 |
| Scotland - Haiti | 1.44 | 5.10 | 6.70 | 1.80 | 2.10 | 5 | |
| 04:00 | Australia - Turkey | 5.00 | 3.60 | 1.93 | 2.12 | 1.73 | 5 |
| 15:00 | Ecuador - Ivory Coast | - | - | - | - | - | 0 |
| 17:00 | Germany - Curacao | 1.05 | 21.00 | 75.00 | 1.16 | 5.30 | 5 |
| 20:00 | Netherlands - Japan | 2.02 | 3.75 | 3.70 | 1.89 | 2.02 | 5 |
Monday 15 June 2026, UKT | |||||||
| 02:00 | Sweden - Tunisia | 1.96 | 3.40 | 4.33 | 2.30 | 1.67 | 5 |
| 16:00 | Spain - Cape Verde | 1.10 | 13.00 | 32.00 | 1.34 | 3.45 | 5 |
| 19:00 | Belgium - Egypt | 1.61 | 4.25 | 5.00 | 1.76 | 2.06 | 5 |
| 22:00 | Saudi Arabia - Uruguay | 6.00 | 4.20 | 1.60 | 1.98 | 1.90 | 5 |
Tuesday 16 June 2026, UKT | |||||||
| 01:00 | Iran - New Zealand | 1.81 | 4.00 | 5.10 | 2.12 | 1.88 | 4 |
| 19:00 | France - Senegal | 1.44 | 4.70 | 7.90 | 1.85 | 2.17 | 5 |
| 22:00 | Iraq - Norway | 10.50 | 5.50 | 1.39 | 1.66 | 2.25 | 5 |
Wednesday 17 June 2026, UKT | |||||||
| 01:00 | Argentina - Algeria | 1.42 | 4.70 | 8.60 | 1.92 | 1.92 | 5 |
| 04:00 | Austria - Jordan | 1.36 | 5.70 | 8.80 | 1.62 | 2.30 | 5 |
| 17:00 | Portugal - DR Congo | 1.33 | 5.50 | 11.00 | 1.64 | 2.38 | 5 |
| 20:00 | England - Croatia | 1.66 | 4.00 | 5.35 | 1.93 | 1.93 | 5 |
| 23:00 | Ghana - Panama | 2.12 | 3.85 | 3.60 | 2.04 | 1.87 | 5 |
Thursday 18 June 2026, UKT | |||||||
| 02:00 | Uzbekistan - Colombia | 8.60 | 5.00 | 1.41 | 1.86 | 2.02 | 5 |
| 16:00 | Czech Republic - South Africa | - | - | - | - | - | 0 |
| 19:00 | Switzerland - Bosnia & Herzegovina | - | - | - | - | - | 0 |
| 22:00 | Canada - Qatar | - | - | - | - | - | 0 |
Friday 19 June 2026, UKT | |||||||
| 01:00 | Mexico - South Korea | - | - | - | - | - | 0 |
| 19:00 | USA - Australia | 1.60 | 4.00 | 1.14 | 1.01 | 1.24 | 1 |
| 22:00 | Scotland - Morocco | - | - | - | - | - | 0 |
Saturday 20 June 2026, UKT | |||||||
| 00:30 | Brazil - Haiti | - | - | - | - | - | 0 |
| 03:00 | Turkey - Paraguay | - | - | - | - | - | 0 |
| 17:00 | Netherlands - Sweden | - | - | - | - | - | 0 |
| 20:00 | Germany - Ivory Coast | - | - | - | - | - | 0 |
Sunday 21 June 2026, UKT | |||||||
| 04:00 | Tunisia - Japan | - | - | - | - | - | 0 |
| 16:00 | Spain - Saudi Arabia | - | - | - | - | - | 0 |
| 19:00 | Belgium - Iran | - | - | - | - | - | 0 |
| 22:00 | Uruguay - Cape Verde | - | - | - | - | - | 0 |
| 00:00 | Ecuador - Curacao | - | - | - | - | - | 0 |
Monday 22 June 2026, UKT | |||||||
| 01:00 | New Zealand - Egypt | - | - | - | - | - | 0 |
| 17:00 | Argentina - Austria | - | - | - | - | - | 0 |
| 21:00 | France - Iraq | - | - | - | - | - | 0 |
Tuesday 23 June 2026, UKT | |||||||
| 03:00 | Jordan - Algeria | - | - | - | - | - | 0 |
| 17:00 | Portugal - Uzbekistan | - | - | - | - | - | 0 |
| 20:00 | England - Ghana | - | - | - | - | - | 0 |
| 23:00 | Panama - Croatia | - | - | - | - | - | 0 |
| 00:00 | Norway - Senegal | - | - | - | - | - | 0 |
Wednesday 24 June 2026, UKT | |||||||
| 02:00 | Colombia - DR Congo | - | - | - | - | - | 0 |
| 22:00 | Scotland - Brazil | - | - | - | - | - | 0 |




