Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Friday 20 March 2026, UKT Austria, LandesligaSPG Weisskirchen Allhaming - SV Grun-Weiss Micheldorf (18:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.49 | BWin |
| Draw | 4.10 | yabo |
| Away | 5.20 | FBSports |
| Asian Handicap -1 | ||
| Home -1 | 1.81 | yabo |
| Away 1 | 1.95 | yabo |
| Double Chance | ||
| 1X | 1.14 | BWin |
| 12 | 1.21 | BWin |
| X2 | 2.45 | BWin |
| Over/Under 2.5 goals | ||
| Over | 1.68 | BWin |
| Under | 2.05 | BWin |
| Over/Under 1.5 goals | ||
| Over | 1.22 | BWin |
| Under | 3.90 | BWin |
| Over/Under 2.75 goals | ||
| Over | 1.85 | yabo |
| Under | 1.91 | yabo |
| Over/Under 3.5 goals | ||
| Over | 2.70 | BWin |
| Under | 1.40 | BWin |




