Register now and benefit faster odds udpate, surebets and customizations
Monday 23 February 2026, UKT England, Premier League | |||||||
| Time | Event | 1 | X | 2 | Over | Under | B's |
| 20:00 | Everton - Manchester United | 3.85 | 3.80 | 2.16 | 1.87 | 2.16 | 9 |
Friday 27 February 2026, UKT | |||||||
| 20:00 | Wolverhampton Wanderers - Aston Villa | 4.05 | 3.78 | 1.92 | 1.88 | 2.06 | 8 |
Saturday 28 February 2026, UKT | |||||||
| 12:30 | Bournemouth - Sunderland | 1.87 | 3.92 | 4.50 | 1.84 | 2.16 | 9 |
| 15:00 | Burnley - Brentford | 4.60 | 3.92 | 1.86 | 1.89 | 2.09 | 9 |
| Liverpool - West Ham United | 1.40 | 5.60 | 8.50 | 1.47 | 3.00 | 9 | |
| Newcastle United - Everton | 1.81 | 3.95 | 4.80 | 1.81 | 2.14 | 9 | |
| 17:30 | Leeds United - Manchester City | 5.50 | 4.50 | 1.68 | 1.68 | 2.36 | 9 |
Sunday 1 March 2026, UKT | |||||||
| 14:00 | Brighton - Nottingham Forest | 2.20 | 3.65 | 3.60 | 1.86 | 2.07 | 9 |
| Fulham - Tottenham Hotspur | 2.22 | 3.65 | 3.50 | 1.84 | 2.09 | 9 | |
| Manchester United - Crystal Palace | 1.63 | 4.40 | 5.80 | 1.71 | 2.30 | 9 | |
| 16:30 | Arsenal - Chelsea | 1.68 | 4.20 | 5.60 | 1.79 | 2.20 | 9 |
Tuesday 3 March 2026, UKT | |||||||
| 19:30 | Bournemouth - Brentford | 2.39 | 3.70 | 2.98 | 1.70 | 2.25 | 7 |
| Everton - Burnley | 1.75 | 3.75 | 5.25 | 1.96 | 1.94 | 7 | |
| Leeds United - Sunderland | 1.97 | 3.60 | 4.16 | 2.16 | 1.76 | 7 | |
| 20:15 | Wolverhampton Wanderers - Liverpool | 6.80 | 5.00 | 1.49 | 1.56 | 2.60 | 7 |
Wednesday 4 March 2026, UKT | |||||||
| 19:30 | Aston Villa - Chelsea | 2.73 | 3.76 | 2.50 | 1.71 | 2.25 | 7 |
| Brighton - Arsenal | 5.40 | 4.15 | 1.68 | 1.95 | 1.97 | 7 | |
| Fulham - West Ham United | 2.06 | 3.66 | 3.76 | 1.83 | 2.10 | 7 | |
| Manchester City - Nottingham Forest | 1.40 | 5.20 | 8.80 | 1.56 | 2.48 | 7 | |
| 20:15 | Newcastle United - Manchester United | 2.45 | 3.85 | 2.88 | 1.54 | 2.55 | 7 |
Thursday 5 March 2026, UKT | |||||||
| 20:00 | Tottenham Hotspur - Crystal Palace | 2.44 | 3.55 | 3.08 | 1.90 | 2.00 | 7 |




