Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
|
Monday 18 May 2026, UKT
Paraguay, Primera Division
Libertad Asuncion - 2 de Mayo (22:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.85 | Unibet |
| Draw | 3.20 | Unibet |
| Away | 4.00 | Unibet |
| 1X2 with Handicap (-2) | ||
| Home -2 | 7.50 | Unibet |
| Draw | 5.20 | Unibet |
| Away | 1.24 | Unibet |
| 1X2 with Handicap (-1) | ||
| Home -1 | 3.45 | Unibet |
| Draw | 3.35 | Unibet |
| Away | 1.83 | Unibet |
| 1X2 with Handicap (1) | ||
| Home 1 | 1.21 | Unibet |
| Draw | 5.20 | Unibet |
| Away | 9.00 | Unibet |
| Asian Handicap 0 | ||
| Home 0 | 1.37 | Unibet |
| Away 0 | 2.80 | Unibet |
| Double Chance | ||
| 1X | 1.19 | Unibet |
| 12 | 1.28 | Unibet |
| X2 | 1.79 | Unibet |
| Over/Under 2.5 goals | ||
| Over | 2.18 | Unibet |
| Under | 1.58 | Unibet |
| Over/Under 1.5 goals | ||
| Over | 1.37 | Unibet |
| Under | 2.80 | Unibet |
| Over/Under 2 goals | ||
| Over | 1.63 | Unibet |
| Under | 2.10 | Unibet |
| Over/Under 3 goals | ||
| Over | 3.25 | Unibet |
| Under | 1.28 | Unibet |
| Over/Under 3.25 goals | ||
| Over | 3.60 | Unibet |
| Under | 1.24 | Unibet |
| Over/Under 3.5 goals | ||
| Over | 3.90 | Unibet |
| Under | 1.20 | Unibet |
| Over/Under 4 goals | ||
| Over | 6.75 | Unibet |
| Under | 1.07 | Unibet |
| GG/NG | ||
| GG | 1.95 | Unibet |
| NG | 1.74 | Unibet |




