Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
|
Friday 8 May 2026, UKT
Colombia, Super Cup U19
Belen Arco Zaragoza U19 - Envigado U19 (16:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 2.60 | 1xBet |
| Draw | 3.70 | 1xBet |
| Away | 2.25 | 1xBet |
| Asian Handicap -2.5 | ||
| Home -2.5 | 9.70 | 1xBet |
| Away 2.5 | 1.02 | 1xBet |
| Asian Handicap -1.5 | ||
| Home -1.5 | 4.70 | 1xBet |
| Away 1.5 | 1.15 | 1xBet |
| Asian Handicap -1 | ||
| Home -1 | 4.00 | 1xBet |
| Away 1 | 1.21 | 1xBet |
| Asian Handicap 0 | ||
| Home 0 | 2.00 | 1xBet |
| Away 0 | 1.73 | 1xBet |
| Asian Handicap 1 | ||
| Home 1 | 1.29 | 1xBet |
| Away -1 | 3.20 | 1xBet |
| Asian Handicap 1.5 | ||
| Home 1.5 | 1.21 | 1xBet |
| Away -1.5 | 4.00 | 1xBet |
| Asian Handicap 2.5 | ||
| Home 2.5 | 1.05 | 1xBet |
| Away -2.5 | 8.00 | 1xBet |
| Double Chance | ||
| 1X | 1.57 | 1xBet |
| 12 | 1.23 | 1xBet |
| X2 | 1.44 | 1xBet |
| Over/Under 2.5 goals | ||
| Over | 1.52 | 1xBet |
| Under | 2.37 | 1xBet |
| Over/Under 1.5 goals | ||
| Over | 1.15 | 1xBet |
| Under | 4.80 | 1xBet |
| Over/Under 2 goals | ||
| Over | 1.22 | 1xBet |
| Under | 3.90 | 1xBet |
| Over/Under 3 goals | ||
| Over | 1.82 | 1xBet |
| Under | 1.88 | 1xBet |
| Over/Under 3.5 goals | ||
| Over | 2.30 | 1xBet |
| Under | 1.55 | 1xBet |
| Over/Under 4 goals | ||
| Over | 3.30 | 1xBet |
| Under | 1.29 | 1xBet |
| Over/Under 4.5 goals | ||
| Over | 3.90 | 1xBet |
| Under | 1.21 | 1xBet |
| GG/NG | ||
| GG | 1.52 | 1xBet |
| NG | 2.47 | 1xBet |




