Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
|
Wednesday 13 May 2026, UKT
Greece, Super League
Volos NFC - Aris Thessaloniki (14:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 3.40 | Unibet |
| Draw | 3.25 | 1xBet |
| Away | 2.16 | 1xBet |
| 1X2 with Handicap (-1) | ||
| Home -1 | 7.50 | Unibet |
| Draw | 4.60 | Unibet |
| Away | 1.28 | Unibet |
| 1X2 with Handicap (1) | ||
| Home 1 | 1.66 | Unibet |
| Draw | 3.50 | Unibet |
| Away | 4.00 | Unibet |
| 1X2 with Handicap (2) | ||
| Home 2 | 1.19 | Unibet |
| Draw | 5.80 | Unibet |
| Away | 9.00 | Unibet |
| Asian Handicap 0 | ||
| Home 0 | 2.38 | Unibet |
| Away 0 | 1.54 | 1xBet |
| Double Chance | ||
| 1X | 1.63 | Unibet |
| 12 | 1.29 | Unibet |
| X2 | 1.26 | Unibet |
| Over/Under 2.5 goals | ||
| Over | 2.08 | Unibet |
| Under | 1.64 | Unibet |
| Over/Under 1.5 goals | ||
| Over | 1.35 | Unibet |
| Under | 2.88 | Unibet |
| Over/Under 2 goals | ||
| Over | 1.58 | Unibet |
| Under | 2.20 | Unibet |
| Over/Under 3 goals | ||
| Over | 3.05 | Unibet |
| Under | 1.30 | Unibet |
| Over/Under 3.25 goals | ||
| Over | 3.40 | Unibet |
| Under | 1.26 | Unibet |
| Over/Under 3.5 goals | ||
| Over | 3.75 | Unibet |
| Under | 1.22 | Unibet |
| Over/Under 4 goals | ||
| Over | 6.40 | Unibet |
| GG/NG | ||
| GG | 1.85 | Unibet |
| NG | 1.83 | Unibet |




