Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Sunday 10 May 2026, UKT Iraq, Stars LeagueDuhok FC - Al-Qasim SC (14:30) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.18 | Unibet |
| Draw | 5.50 | Unibet |
| Away | 12.50 | Unibet |
| 1X2 with Handicap (-3) | ||
| Home -3 | 4.25 | Unibet |
| Draw | 4.00 | Unibet |
| Away | 1.32 | Unibet |
| 1X2 with Handicap (-2) | ||
| Home -2 | 2.43 | Unibet |
| Draw | 3.10 | Unibet |
| Away | 1.95 | Unibet |
| Asian Handicap 0 | ||
| Home 0 | 1.03 | Unibet |
| Away 0 | 9.50 | Unibet |
| Double Chance | ||
| 1X | 1.02 | Unibet |
| 12 | 1.08 | Unibet |
| X2 | 3.55 | Unibet |
| Over/Under 2.5 goals | ||
| Over | 1.67 | Unibet |
| Under | 1.94 | Unibet |
| Over/Under 1.5 goals | ||
| Over | 1.18 | Unibet |
| Under | 3.70 | Unibet |
| Over/Under 3.5 goals | ||
| Over | 2.75 | Unibet |
| Under | 1.34 | Unibet |
| Over/Under 4.5 goals | ||
| Over | 4.75 | Unibet |
| Under | 1.10 | Unibet |




