Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Wednesday 6 May 2026, UKT Ghana, Premier LeagueBasake Holy Stars - Aduana Stars (15:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.54 | yabo |
| Draw | 3.20 | yabo |
| Away | 5.20 | yabo |
| Asian Handicap -1.75 | ||
| Home -1.75 | 3.58 | 1xBet |
| Away 1.75 | 1.21 | 1xBet |
| Asian Handicap -1.25 | ||
| Home -1.25 | 2.53 | 1xBet |
| Away 1.25 | 1.44 | 1xBet |
| Asian Handicap -0.75 | ||
| Home -0.75 | 1.75 | yabo, 1xBet |
| Away 0.75 | 1.91 | yabo |
| Asian Handicap -0.25 | ||
| Home -0.25 | 1.35 | 1xBet |
| Away 0.25 | 2.74 | 1xBet |
| Asian Handicap 0.25 | ||
| Home 0.25 | 1.09 | 1xBet |
| Away -0.25 | 5.25 | 1xBet |
| Over/Under 2.5 goals | ||
| Over | 2.49 | 1xBet |
| Under | 1.42 | 1xBet |
| Over/Under 0.5 goals | ||
| Over | 1.06 | 1xBet |
| Under | 6.35 | 1xBet |
| Over/Under 0.75 goals | ||
| Over | 1.08 | 1xBet |
| Under | 5.65 | 1xBet |
| Over/Under 1 goals | ||
| Under | 4.95 | 1xBet |
| Over/Under 1.25 goals | ||
| Over | 1.31 | 1xBet |
| Under | 3.09 | 1xBet |
| Over/Under 1.5 goals | ||
| Over | 1.49 | 1xBet |
| Under | 2.41 | 1xBet |
| Over/Under 1.75 goals | ||
| Over | 1.64 | 1xBet |
| Under | 2.10 | 1xBet |
| Over/Under 2 goals | ||
| Over | 1.95 | yabo |
| Under | 1.76 | 1xBet |
| Over/Under 2.25 goals | ||
| Over | 2.19 | 1xBet |
| Under | 1.54 | 1xBet |
| Over/Under 2.75 goals | ||
| Over | 3.05 | 1xBet |
| Under | 1.29 | 1xBet |
| Over/Under 3 goals | ||
| Under | 1.15 | 1xBet |
| Over/Under 3.5 goals | ||
| Over | 5.05 | 1xBet |
| Under | 1.10 | 1xBet |




