Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Wednesday 6 May 2026, UKT Finland, KolmonenJPS - SAPA Helsinki (16:30) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.04 | Pinnacle |
| Draw | 10.27 | Pinnacle |
| Away | 18.78 | Pinnacle |
| Asian Handicap -4 | ||
| Home -4 | 2.72 | Pinnacle |
| Away 4 | 1.34 | Pinnacle |
| Asian Handicap -3.75 | ||
| Home -3.75 | 2.31 | Pinnacle |
| Away 3.75 | 1.47 | Pinnacle |
| Asian Handicap -3.5 | ||
| Home -3.5 | 2.07 | Pinnacle |
| Away 3.5 | 1.61 | Pinnacle |
| Asian Handicap -3.25 | ||
| Home -3.25 | 1.88 | Pinnacle |
| Away 3.25 | 1.77 | Pinnacle |
| Asian Handicap -3 | ||
| Home -3 | 1.68 | Pinnacle |
| Away 3 | 1.97 | Pinnacle |
| Asian Handicap -2.75 | ||
| Home -2.75 | 1.53 | Pinnacle |
| Away 2.75 | 2.18 | Pinnacle |
| Asian Handicap -2.5 | ||
| Home -2.5 | 1.44 | Pinnacle |
| Away 2.5 | 2.40 | Pinnacle |
| Over/Under 3.75 goals | ||
| Over | 1.37 | Pinnacle |
| Under | 2.60 | Pinnacle |
| Over/Under 4 goals | ||
| Over | 1.45 | Pinnacle |
| Under | 2.37 | Pinnacle |
| Over/Under 4.25 goals | ||
| Over | 1.62 | Pinnacle |
| Under | 2.06 | Pinnacle |
| Over/Under 4.5 goals | ||
| Over | 1.79 | Pinnacle |
| Under | 1.87 | Pinnacle |
| Over/Under 4.75 goals | ||
| Over | 1.94 | Pinnacle |
| Under | 1.70 | Pinnacle |
| Over/Under 5 goals | ||
| Over | 2.17 | Pinnacle |
| Under | 1.53 | Pinnacle |
| Over/Under 5.25 goals | ||
| Over | 2.38 | Pinnacle |
| Under | 1.45 | Pinnacle |




