Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Saturday 2 May 2026, UKT Germany, U19 LeagueSV Meppen U19 - Werder Bremen U19 (11:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 3.49 | FBSports |
| Draw | 4.69 | FBSports |
| Away | 1.66 | FBSports |
| 1X2 with Handicap (1) | ||
| Home 1 | 1.92 | FBSports |
| Draw | 3.48 | FBSports |
| Away | 2.15 | FBSports |
| Asian Handicap 0.75 | ||
| Home 0.75 | 1.98 | FBSports |
| Away -0.75 | 1.80 | FBSports |
| Asian Handicap 1 | ||
| Home 1 | 1.77 | FBSports |
| Away -1 | 2.01 | FBSports |
| Double Chance | ||
| 1X | 2.04 | FBSports |
| 12 | 1.14 | FBSports |
| X2 | 1.22 | FBSports |
| Over/Under 4.25 goals | ||
| Over | 1.73 | FBSports |
| Under | 2.03 | FBSports |
| Over/Under 4.5 goals | ||
| Over | 1.92 | FBSports |
| Under | 1.84 | FBSports |
| GG/NG | ||
| GG | 1.09 | FBSports |
| NG | 3.43 | FBSports |




