Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
|
Thursday 24 September 2026, UKT
International, UEFA Nations League
Austria - Israel (18:45) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.29 | 1xBet |
| Draw | 5.41 | 1xBet |
| Away | 7.95 | 1xBet |
| Asian Handicap -2 | ||
| Home -2 | 2.60 | 1xBet |
| Away 2 | 1.41 | 1xBet |
| Asian Handicap -1.5 | ||
| Home -1.5 | 1.87 | 1xBet |
| Away 1.5 | 1.79 | 1xBet |
| Asian Handicap -1 | ||
| Home -1 | 1.45 | 1xBet |
| Away 1 | 2.48 | 1xBet |
| Double Chance | ||
| 1X | 1.01 | 1xBet |
| 12 | 1.07 | 1xBet |
| X2 | 3.12 | 1xBet |
| Over/Under 2.5 goals | ||
| Over | 1.43 | 1xBet |
| Under | 2.53 | 1xBet |
| Over/Under 3 goals | ||
| Over | 1.78 | 1xBet |
| Under | 2.04 | 1xBet |
| Over/Under 3.5 goals | ||
| Over | 2.20 | 1xBet |
| Under | 1.57 | 1xBet |
| Over/Under 4 goals | ||
| Over | 3.21 | 1xBet |
| Under | 1.28 | 1xBet |
| Over/Under 4.5 goals | ||
| Over | 3.93 | 1xBet |
| Under | 1.19 | 1xBet |
| GG/NG | ||
| GG | 1.72 | 1xBet |
| NG | 1.96 | 1xBet |




