Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Saturday 18 April 2026, UKT England, League OneReading - Cardiff City (14:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 4.50 | yabo |
| Draw | 4.10 | yabo |
| Away | 1.61 | yabo |
| Asian Handicap 0.5 | ||
| Home 0.5 | 2.29 | yabo |
| Away -0.5 | 1.63 | yabo |
| Asian Handicap 0.75 | ||
| Home 0.75 | 2.05 | yabo |
| Away -0.75 | 1.81 | yabo |
| Asian Handicap 1 | ||
| Home 1 | 1.77 | yabo |
| Away -1 | 2.09 | yabo |
| Asian Handicap 1.25 | ||
| Home 1.25 | 1.59 | yabo |
| Away -1.25 | 2.36 | yabo |
| Asian Handicap 1.5 | ||
| Home 1.5 | 1.47 | yabo |
| Away -1.5 | 2.63 | yabo |
| Over/Under 2.5 goals | ||
| Over | 1.65 | yabo |
| Under | 2.23 | yabo |
| Over/Under 2.75 goals | ||
| Over | 1.83 | yabo |
| Under | 2.01 | yabo |
| Over/Under 3 goals | ||
| Over | 2.09 | yabo |
| Under | 1.75 | yabo |
| Over/Under 3.25 goals | ||
| Over | 2.35 | yabo |
| Under | 1.58 | yabo |
| Over/Under 3.5 goals | ||
| Over | 2.58 | yabo |
| Under | 1.47 | yabo |




