Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Sunday 12 April 2026, UKT Turkey, 2. LigSomaspor - 68 Aksaray Belediyespor (12:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 4.90 | Unibet |
| Draw | 4.00 | Unibet |
| Away | 1.80 | FBSports |
| 1X2 with Handicap (1) | ||
| Home 1 | 2.18 | Unibet |
| Draw | 3.12 | FBSports |
| Away | 2.85 | FBSports |
| 1X2 with Handicap (2) | ||
| Home 2 | 1.40 | Unibet |
| Draw | 3.65 | Unibet |
| Away | 3.85 | Unibet |
| Asian Handicap 0 | ||
| Home 0 | 3.65 | Unibet |
| Away 0 | 1.19 | Unibet |
| Asian Handicap 0.5 | ||
| Home 0.5 | 1.99 | yabo |
| Away -0.5 | 1.80 | FBSports |
| Asian Handicap 0.75 | ||
| Home 0.75 | 1.74 | FBSports |
| Away -0.75 | 2.04 | FBSports |
| Double Chance | ||
| 1X | 2.18 | Unibet |
| 12 | 1.27 | BWin |
| X2 | 1.21 | BWin, FBSports |
| Over/Under 2.5 goals | ||
| Over | 1.73 | FBSports |
| Under | 2.05 | Unibet, FBSports |
| Over/Under 1.5 goals | ||
| Over | 1.22 | BWin |
| Under | 3.90 | Unibet |
| Over/Under 2.75 goals | ||
| Over | 1.94 | FBSports |
| Under | 1.84 | FBSports |
| Over/Under 3.5 goals | ||
| Over | 2.70 | BWin |
| Under | 1.40 | BWin |
| Over/Under 4.5 goals | ||
| Over | 4.40 | Unibet |
| Under | 1.12 | Unibet |
| GG/NG | ||
| GG | 1.68 | BWin |
| NG | 2.05 | BWin |




