Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Friday 10 April 2026, UKT International, UEFA Euro Championship U19 WomenAustria U19 (W) - Scotland U19 (W) (12:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 3.03 | FBSports |
| Draw | 3.40 | yabo |
| Away | 2.06 | yabo |
| 1X2 with Handicap (1) | ||
| Home 1 | 1.58 | FBSports |
| Draw | 3.10 | FBSports |
| Away | 3.17 | FBSports |
| Asian Handicap -0.25 | ||
| Home -0.25 | 2.66 | yabo |
| Away 0.25 | 1.42 | yabo |
| Asian Handicap 0 | ||
| Home 0 | 2.36 | yabo |
| Away 0 | 1.55 | yabo |
| Asian Handicap 0.25 | ||
| Home 0.25 | 2.02 | yabo |
| Away -0.25 | 1.80 | yabo |
| Asian Handicap 0.5 | ||
| Home 0.5 | 1.77 | yabo |
| Away -0.5 | 2.05 | yabo |
| Asian Handicap 0.75 | ||
| Home 0.75 | 1.57 | yabo |
| Away -0.75 | 2.33 | yabo |
| Double Chance | ||
| 1X | 1.66 | FBSports |
| 12 | 1.25 | FBSports |
| X2 | 1.28 | FBSports |
| Over/Under 2.5 goals | ||
| Over | 1.74 | yabo |
| Under | 2.06 | yabo |
| Over/Under 2.25 goals | ||
| Over | 1.53 | yabo |
| Under | 2.36 | yabo |
| Over/Under 2.75 goals | ||
| Over | 1.96 | yabo |
| Under | 1.84 | yabo, FBSports |
| Over/Under 3 goals | ||
| Over | 2.23 | yabo |
| Under | 1.61 | yabo |
| Over/Under 3.25 goals | ||
| Over | 2.49 | yabo |
| Under | 1.47 | yabo |
| GG/NG | ||
| GG | 1.59 | FBSports |
| NG | 2.09 | FBSports |




