Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Thursday 9 April 2026, UKT International, Copa LibertadoresSporting Cristal - Cerro Porteño (02:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 2.50 | yabo |
| Draw | 3.15 | yabo |
| Away | 2.60 | yabo |
| Asian Handicap -0.5 | ||
| Home -0.5 | 2.51 | yabo |
| Away 0.5 | 1.50 | yabo |
| Asian Handicap -0.25 | ||
| Home -0.25 | 2.21 | yabo |
| Away 0.25 | 1.66 | yabo |
| Asian Handicap 0 | ||
| Home 0 | 1.87 | yabo |
| Away 0 | 1.97 | yabo |
| Asian Handicap 0.25 | ||
| Home 0.25 | 1.62 | yabo |
| Away -0.25 | 2.28 | yabo |
| Asian Handicap 0.5 | ||
| Home 0.5 | 1.46 | yabo |
| Away -0.5 | 2.61 | yabo |
| Over/Under 2.5 goals | ||
| Over | 2.29 | yabo |
| Under | 1.59 | yabo |
| Over/Under 1.75 goals | ||
| Over | 1.53 | yabo |
| Under | 2.40 | yabo |
| Over/Under 2 goals | ||
| Over | 1.73 | yabo |
| Under | 2.09 | yabo |
| Over/Under 2.25 goals | ||
| Over | 2.04 | yabo |
| Under | 1.78 | yabo |
| Over/Under 2.75 goals | ||
| Over | 2.66 | yabo |
| Under | 1.42 | yabo |




