Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Saturday 28 February 2026, UKT Kenya, Super LeagueGor Mahia - Mathare United FC (13:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.45 | FBSports |
| Draw | 3.67 | FBSports |
| Away | 7.20 | FBSports |
| 1X2 with Handicap (-1) | ||
| Home -1 | 2.30 | FBSports |
| Draw | 2.78 | FBSports |
| Away | 2.45 | FBSports |
| Asian Handicap -1.25 | ||
| Home -1.25 | 2.14 | FBSports |
| Away 1.25 | 1.69 | FBSports |
| Asian Handicap -1 | ||
| Home -1 | 1.83 | FBSports |
| Away 1 | 1.99 | FBSports |
| Double Chance | ||
| 1X | 1.05 | FBSports |
| 12 | 1.23 | FBSports |
| X2 | 2.55 | FBSports |
| Over/Under 2 goals | ||
| Over | 1.70 | FBSports |
| Under | 2.11 | FBSports |
| Over/Under 2.25 goals | ||
| Over | 2.01 | FBSports |
| Under | 1.79 | FBSports |
| GG/NG | ||
| GG | 2.35 | FBSports |
| NG | 1.42 | FBSports |




