Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Friday 13 February 2026, UKT International, FriendliesMSK Zilina B - Budapest Honved II (12:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.51 | Pinnacle |
| Draw | 4.05 | Pinnacle |
| Away | 4.79 | Pinnacle |
| Asian Handicap -1.75 | ||
| Home -1.75 | 2.70 | Pinnacle |
| Away 1.75 | 1.38 | Pinnacle |
| Asian Handicap -1.5 | ||
| Home -1.5 | 2.31 | Pinnacle |
| Away 1.5 | 1.51 | Pinnacle |
| Asian Handicap -1.25 | ||
| Home -1.25 | 2.08 | Pinnacle |
| Away 1.25 | 1.65 | Pinnacle |
| Asian Handicap -1 | ||
| Home -1 | 1.83 | Pinnacle |
| Away 1 | 1.88 | Pinnacle |
| Asian Handicap -0.75 | ||
| Home -0.75 | 1.62 | Pinnacle |
| Away 0.75 | 2.13 | Pinnacle |
| Asian Handicap -0.5 | ||
| Home -0.5 | 1.49 | Pinnacle |
| Away 0.5 | 2.37 | Pinnacle |
| Asian Handicap -0.25 | ||
| Home -0.25 | 1.34 | Pinnacle |
| Away 0.25 | 2.85 | Pinnacle |
| Over/Under 2.5 goals | ||
| Over | 1.44 | Pinnacle |
| Under | 2.50 | Pinnacle |
| Over/Under 2.75 goals | ||
| Over | 1.54 | Pinnacle |
| Under | 2.25 | Pinnacle |
| Over/Under 3 goals | ||
| Over | 1.69 | Pinnacle |
| Under | 2.02 | Pinnacle |
| Over/Under 3.25 goals | ||
| Over | 1.93 | Pinnacle |
| Under | 1.79 | Pinnacle |
| Over/Under 3.5 goals | ||
| Over | 2.13 | Pinnacle |
| Under | 1.62 | Pinnacle |
| Over/Under 3.75 goals | ||
| Over | 2.40 | Pinnacle |
| Under | 1.47 | Pinnacle |
| Over/Under 4 goals | ||
| Over | 2.88 | Pinnacle |
| Under | 1.33 | Pinnacle |




