Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Wednesday 11 February 2026, UKT Philippines, SuperleagueKaya FC Iloilo - Maharlika Manila (09:45) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.14 | Pinnacle |
| Draw | 6.72 | Pinnacle |
| Away | 10.50 | Pinnacle |
| Asian Handicap -3 | ||
| Home -3 | 2.62 | Pinnacle |
| Away 3 | 1.39 | Pinnacle |
| Asian Handicap -2.75 | ||
| Home -2.75 | 2.22 | Pinnacle |
| Away 2.75 | 1.54 | Pinnacle |
| Asian Handicap -2.5 | ||
| Home -2.5 | 1.98 | Pinnacle |
| Away 2.5 | 1.70 | Pinnacle |
| Asian Handicap -2.25 | ||
| Home -2.25 | 1.82 | Pinnacle |
| Away 2.25 | 1.88 | Pinnacle |
| Asian Handicap -2 | ||
| Home -2 | 1.63 | Pinnacle |
| Away 2 | 2.11 | Pinnacle |
| Asian Handicap -1.75 | ||
| Home -1.75 | 1.50 | Pinnacle |
| Away 1.75 | 2.31 | Pinnacle |
| Asian Handicap -1.5 | ||
| Home -1.5 | 1.42 | Pinnacle |
| Away 1.5 | 2.53 | Pinnacle |
| Over/Under 3 goals | ||
| Over | 1.33 | Pinnacle |
| Under | 2.86 | Pinnacle |
| Over/Under 3.25 goals | ||
| Over | 1.50 | Pinnacle |
| Under | 2.33 | Pinnacle |
| Over/Under 3.5 goals | ||
| Over | 1.67 | Pinnacle |
| Under | 2.04 | Pinnacle |
| Over/Under 3.75 goals | ||
| Over | 1.83 | Pinnacle |
| Under | 1.87 | Pinnacle |
| Over/Under 4 goals | ||
| Over | 2.04 | Pinnacle |
| Under | 1.66 | Pinnacle |
| Over/Under 4.25 goals | ||
| Over | 2.25 | Pinnacle |
| Under | 1.53 | Pinnacle |
| Over/Under 4.5 goals | ||
| Over | 2.47 | Pinnacle |
| Under | 1.44 | Pinnacle |




