Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Wednesday 4 February 2026, UKT Scotland, Highland LeagueInverurie Loco Works - Fraserburgh (15:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 4.73 | Pinnacle |
| Draw | 4.27 | Pinnacle |
| Away | 1.56 | Pinnacle |
| Asian Handicap 0.25 | ||
| Home 0.25 | 2.78 | Pinnacle |
| Away -0.25 | 1.38 | Pinnacle |
| Asian Handicap 0.5 | ||
| Home 0.5 | 2.33 | Pinnacle |
| Away -0.5 | 1.53 | Pinnacle |
| Asian Handicap 0.75 | ||
| Home 0.75 | 2.10 | Pinnacle |
| Away -0.75 | 1.67 | Pinnacle |
| Asian Handicap 1 | ||
| Home 1 | 1.88 | Pinnacle |
| Away -1 | 1.90 | Pinnacle |
| Asian Handicap 1.25 | ||
| Home 1.25 | 1.66 | Pinnacle |
| Away -1.25 | 2.13 | Pinnacle |
| Asian Handicap 1.5 | ||
| Home 1.5 | 1.52 | Pinnacle |
| Away -1.5 | 2.35 | Pinnacle |
| Asian Handicap 1.75 | ||
| Home 1.75 | 1.39 | Pinnacle |
| Away -1.75 | 2.76 | Pinnacle |
| Over/Under 2.5 goals | ||
| Over | 1.45 | Pinnacle |
| Under | 2.55 | Pinnacle |
| Over/Under 2.75 goals | ||
| Over | 1.55 | Pinnacle |
| Under | 2.29 | Pinnacle |
| Over/Under 3 goals | ||
| Over | 1.71 | Pinnacle |
| Under | 2.04 | Pinnacle |
| Over/Under 3.25 goals | ||
| Over | 1.98 | Pinnacle |
| Under | 1.81 | Pinnacle |
| Over/Under 3.5 goals | ||
| Over | 2.17 | Pinnacle |
| Under | 1.63 | Pinnacle |
| Over/Under 3.75 goals | ||
| Over | 2.47 | Pinnacle |
| Under | 1.48 | Pinnacle |
| Over/Under 4 goals | ||
| Over | 3.01 | Pinnacle |
| Under | 1.33 | Pinnacle |




