Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Saturday 31 January 2026, UKT Mexico, Liga TDP (4th league)Pabellon FC - UA Zacatecas II (22:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 2.15 | BWin, Ladbrokes |
| Draw | 3.25 | Unibet |
| Away | 3.05 | Unibet |
| 1X2 with Handicap (-1) | ||
| Home -1 | 3.75 | FBSports |
| Draw | 3.00 | FBSports |
| Away | 1.49 | FBSports |
| Asian Handicap -0.5 | ||
| Home -0.5 | 2.11 | FBSports |
| Away 0.5 | 1.60 | FBSports |
| Asian Handicap -0.25 | ||
| Home -0.25 | 1.86 | FBSports |
| Away 0.25 | 1.84 | FBSports |
| Double Chance | ||
| 1X | 1.34 | BWin |
| 12 | 1.33 | Ladbrokes |
| X2 | 1.62 | BWin |
| Over/Under 2.5 goals | ||
| Over | 2.25 | BWin, Ladbrokes |
| Under | 1.57 | Ladbrokes |
| Over/Under 1.5 goals | ||
| Over | 1.41 | BWin |
| Under | 2.70 | Ladbrokes |
| Over/Under 2 goals | ||
| Over | 1.68 | FBSports |
| Under | 2.02 | FBSports |
| Over/Under 2.25 goals | ||
| Over | 1.99 | FBSports |
| Under | 1.71 | FBSports |
| Over/Under 3.5 goals | ||
| Over | 4.20 | BWin, Ladbrokes |
| Under | 1.19 | BWin |
| GG/NG | ||
| GG | 1.98 | Unibet, FBSports |
| NG | 1.70 | FBSports |




