Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
| Friday 14 November 2025, UKT International, World Cup Qualification – Europe (UEFA) Slovakia - Northern Ireland (19:45) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.97 | Tempobet | 
| Draw | 3.45 | FBSports | 
| Away | 5.05 | FBSports | 
| 1X2 with Handicap (-1) | ||
| Home -1 | 3.23 | FBSports | 
| Draw | 3.29 | FBSports | 
| Away | 1.97 | FBSports | 
| Asian Handicap -1 | ||
| Home -1 | 2.75 | yabo | 
| Away 1 | 1.43 | yabo | 
| Asian Handicap -0.75 | ||
| Home -0.75 | 2.25 | yabo | 
| Away 0.75 | 1.85 | FBSports | 
| Asian Handicap -0.5 | ||
| Home -0.5 | 1.95 | yabo | 
| Away 0.5 | 2.11 | FBSports | 
| Asian Handicap -0.25 | ||
| Home -0.25 | 1.67 | yabo | 
| Away 0.25 | 2.23 | yabo | 
| Asian Handicap 0 | ||
| Home 0 | 1.42 | yabo | 
| Away 0 | 2.95 | Tempobet | 
| Double Chance | ||
| 1X | 1.24 | Tempobet | 
| 12 | 1.35 | Tempobet | 
| X2 | 2.10 | FBSports | 
| Over/Under 2.5 goals | ||
| Over | 2.21 | yabo | 
| Under | 1.69 | FBSports | 
| Over/Under 1.75 goals | ||
| Over | 1.48 | yabo | 
| Under | 2.56 | yabo | 
| Over/Under 2 goals | ||
| Over | 1.64 | yabo | 
| Under | 2.25 | yabo | 
| Over/Under 2.25 goals | ||
| Over | 1.95 | yabo | 
| Under | 1.92 | FBSports | 
| Over/Under 2.75 goals | ||
| Over | 2.53 | yabo | 
| Under | 1.49 | yabo | 
| GG/NG | ||
| GG | 2.09 | FBSports | 
| NG | 1.81 | Tempobet | 





 
                        