Register now and benefit faster odds udpate, surebets and customizations
Tuesday 31 March 2026, UKT England, Premier League 2Bristol City U21 - Huddersfield Town U21 (12:00) | |||
| Over/Under 3.5 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| BetfairExchange | 3.5 | 1.01 | 2.16 |
| FBSports | 3.5 | 1.78 | 2.02 |
| Marathonbet | 3.5 | 1.70 | 2.01 |
| Trbet | 3.5 | 1.68 | 2.05 |
| Unibet | 3.5 | 1.88 | 1.72 |





