Register now and benefit faster odds udpate, surebets and customizations
Sunday 29 March 2026, UKT Italy, Serie DASD Seravezza Pozzi Calcio - ASD Terranuova Traiana (13:00) | ||||
| 1X2 | ||||
Bookmaker![]() | Handicap | Home | Draw | Away |
| FBSports | -1 | 4.22 | 3.06 | 1.41 |
PreMatch
InPlay
Sign in
Sunday 29 March 2026, UKT Italy, Serie DASD Seravezza Pozzi Calcio - ASD Terranuova Traiana (13:00) | ||||
| 1X2 | ||||
Bookmaker![]() | Handicap | Home | Draw | Away |
| FBSports | -1 | 4.22 | 3.06 | 1.41 |
© 2006 - 2026 OddStorm Ltd. All Rights Reserved.

