Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
|
Sunday 17 May 2026, UKT
Australia, ACT Premier League U23
Canberra White Eagles U23 - Canberra Juventus U23 (02:45) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 22.00 | Trbet |
| Draw | 11.50 | Trbet |
| Away | 1.10 | 1xBet |
| Asian Handicap 0 | ||
| Home 0 | 9.90 | 1xBet |
| Away 0 | 1.02 | 1xBet |
| Asian Handicap 1.5 | ||
| Home 1.5 | 2.75 | 1xBet |
| Away -1.5 | 1.40 | 1xBet |
| Asian Handicap 2 | ||
| Home 2 | 2.18 | 1xBet |
| Away -2 | 1.61 | 1xBet |
| Asian Handicap 2.5 | ||
| Home 2.5 | 1.71 | 1xBet |
| Away -2.5 | 2.02 | 1xBet |
| Asian Handicap 3 | ||
| Home 3 | 1.41 | 1xBet |
| Away -3 | 2.70 | 1xBet |
| Asian Handicap 3.25 | ||
| Home 3.25 | 1.80 | Trbet |
| Away -3.25 | 1.90 | Trbet |
| Double Chance | ||
| 1X | 9.90 | Trbet |
| 12 | 1.01 | Trbet, 1xBet |
| Over/Under 2.5 goals | ||
| Over | 1.21 | Trbet, 1xBet |
| Under | 3.90 | Trbet, 1xBet |
| Over/Under 3.5 goals | ||
| Over | 1.60 | 1xBet |
| Under | 2.20 | 1xBet |
| Over/Under 4 goals | ||
| Over | 1.86 | 1xBet |
| Under | 1.84 | 1xBet |
| Over/Under 4.5 goals | ||
| Over | 2.22 | 1xBet |
| Under | 1.58 | 1xBet |
| Over/Under 5 goals | ||
| Over | 3.00 | 1xBet |
| Under | 1.33 | 1xBet |
| GG/NG | ||
| GG | 1.72 | 1xBet |
| NG | 2.12 | 1xBet |




