Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
|
Saturday 16 May 2026, UKT
Spain, Primera RFEF
Sabadell - Antequera (19:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.33 | Pinnacle |
| Draw | 4.49 | Pinnacle |
| Away | 7.79 | Pinnacle |
| Asian Handicap -2 | ||
| Home -2 | 3.53 | Pinnacle |
| Away 2 | 1.25 | Pinnacle |
| Asian Handicap -1.75 | ||
| Home -1.75 | 2.63 | Pinnacle |
| Away 1.75 | 1.42 | Pinnacle |
| Asian Handicap -1.5 | ||
| Home -1.5 | 2.22 | Pinnacle |
| Away 1.5 | 1.61 | Pinnacle |
| Asian Handicap -1.25 | ||
| Home -1.25 | 1.92 | Pinnacle |
| Away 1.25 | 1.83 | Pinnacle |
| Asian Handicap -1 | ||
| Home -1 | 1.59 | Pinnacle |
| Away 1 | 2.25 | Pinnacle |
| Asian Handicap -0.75 | ||
| Home -0.75 | 1.42 | Pinnacle |
| Away 0.75 | 2.66 | Pinnacle |
| Asian Handicap -0.5 | ||
| Home -0.5 | 1.32 | Pinnacle |
| Away 0.5 | 3.06 | Pinnacle |
| Over/Under 2.5 goals | ||
| Over | 1.91 | Pinnacle |
| Under | 1.85 | Pinnacle |
| Over/Under 1.75 goals | ||
| Over | 1.35 | Pinnacle |
| Under | 2.94 | Pinnacle |
| Over/Under 2 goals | ||
| Over | 1.44 | Pinnacle |
| Under | 2.57 | Pinnacle |
| Over/Under 2.25 goals | ||
| Over | 1.68 | Pinnacle |
| Under | 2.10 | Pinnacle |
| Over/Under 2.75 goals | ||
| Over | 2.16 | Pinnacle |
| Under | 1.64 | Pinnacle |
| Over/Under 3 goals | ||
| Over | 2.62 | Pinnacle |
| Under | 1.43 | Pinnacle |
| Over/Under 3.25 goals | ||
| Over | 2.96 | Pinnacle |
| Under | 1.34 | Pinnacle |




