Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Sunday 22 February 2026, UKT Liberia, Premier LeagueHeaven Eleven - Liscr FC (16:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 3.50 | BWin |
| Draw | 2.83 | FBSports |
| Away | 2.05 | BWin |
| 1X2 with Handicap (1) | ||
| Home 1 | 1.57 | FBSports |
| Draw | 3.07 | FBSports |
| Away | 3.86 | FBSports |
| Asian Handicap 0.25 | ||
| Home 0.25 | 1.91 | FBSports |
| Away -0.25 | 1.77 | FBSports |
| Asian Handicap 0.5 | ||
| Home 0.5 | 1.64 | FBSports |
| Away -0.5 | 2.04 | FBSports |
| Double Chance | ||
| 1X | 1.66 | BWin |
| 12 | 1.36 | FBSports |
| X2 | 1.27 | FBSports |
| Over/Under 2.5 goals | ||
| Over | 2.37 | BWin |
| Under | 1.51 | BWin |
| Over/Under 1.5 goals | ||
| Over | 1.44 | BWin |
| Under | 2.55 | BWin |
| Over/Under 2 goals | ||
| Over | 1.74 | FBSports |
| Under | 1.94 | FBSports |
| Over/Under 2.25 goals | ||
| Over | 2.04 | FBSports |
| Under | 1.64 | FBSports |
| Over/Under 3.5 goals | ||
| Over | 4.50 | BWin |
| Under | 1.18 | BWin |
| GG/NG | ||
| GG | 2.04 | FBSports |
| NG | 1.64 | FBSports |




