Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Thursday 12 February 2026, UKT Romania, CupUniv.Krayova - FCSB (20:00) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 2.03 | Trbet |
| Draw | 3.25 | Trbet |
| Away | 3.25 | Trbet |
| Asian Handicap -0.75 | ||
| Home -0.75 | 2.50 | Trbet |
| Away 0.75 | 1.47 | Trbet |
| Asian Handicap -0.5 | ||
| Home -0.5 | 2.03 | Trbet |
| Away 0.5 | 1.66 | Trbet |
| Asian Handicap -0.25 | ||
| Home -0.25 | 1.80 | Trbet |
| Away 0.25 | 1.91 | Trbet |
| Asian Handicap 0 | ||
| Home 0 | 1.51 | Trbet |
| Away 0 | 2.40 | Trbet |
| Asian Handicap 0.5 | ||
| Home 0.5 | 1.28 | Trbet |
| Away -0.5 | 3.25 | Trbet |
| Double Chance | ||
| 1X | 1.28 | Trbet |
| 12 | 1.29 | Trbet |
| X2 | 1.66 | Trbet |
| Over/Under 2.5 goals | ||
| Over | 2.09 | Trbet |
| Under | 1.67 | Trbet |
| Over/Under 2 goals | ||
| Over | 1.54 | Trbet |
| Under | 2.34 | Trbet |
| Over/Under 2.25 goals | ||
| Over | 1.81 | Trbet |
| Under | 1.90 | Trbet |
| Over/Under 2.75 goals | ||
| Over | 2.44 | Trbet |
| Under | 1.49 | Trbet |
| Over/Under 3 goals | ||
| Over | 3.10 | Trbet |
| Under | 1.33 | Trbet |
| GG/NG | ||
| GG | 1.84 | Trbet |
| NG | 1.86 | Trbet |




