Register now and benefit faster odds udpate, surebets and customizations
Hint: You can click on market title to see odds comparison for that market
Friday 30 January 2026, UKT Brazil, Serie AEC Vitoria BA - Clube Do Remo PA (00:30) | ||
| 1X2 - click here to see odds comparison for 1X2 | ||
| Home | 1.85 | BWin |
| Draw | 3.10 | BWin |
| Away | 5.00 | BWin |
| 1X2 with Handicap (-2) | ||
| Home -2 | 7.25 | BWin |
| Draw | 5.25 | BWin |
| Away | 1.27 | BWin |
| 1X2 with Handicap (-1) | ||
| Home -1 | 3.40 | BWin |
| Draw | 3.30 | BWin |
| Away | 1.90 | BWin |
| 1X2 with Handicap (1) | ||
| Home 1 | 1.17 | BWin |
| Draw | 6.25 | BWin |
| Away | 12.50 | BWin |
| Asian Handicap -0.5 | ||
| Home -0.5 | 1.78 | BWin |
| Away 0.5 | 1.90 | BWin |
| Asian Handicap 0 | ||
| Home 0 | 1.28 | BWin |
| Away 0 | 3.40 | BWin |
| Double Chance | ||
| 1X | 1.17 | BWin |
| 12 | 1.35 | BWin |
| X2 | 1.90 | BWin |
| Over/Under 2.5 goals | ||
| Over | 2.45 | BWin |
| Under | 1.47 | BWin |
| Over/Under 0.5 goals | ||
| Over | 1.11 | BWin |
| Under | 6.00 | BWin |
| Over/Under 1.5 goals | ||
| Over | 1.49 | BWin |
| Under | 2.45 | BWin |
| Over/Under 3.5 goals | ||
| Over | 4.75 | BWin |
| Under | 1.16 | BWin |
| Over/Under 4.5 goals | ||
| Over | 10.00 | BWin |
| Under | 1.05 | BWin |
| Over/Under 5.5 goals | ||
| Over | 21.00 | BWin |
| Under | 1.00 | BWin |
| Over/Under 6.5 goals | ||
| Over | 46.00 | BWin |
| GG/NG | ||
| GG | 2.25 | BWin |
| NG | 1.57 | BWin |




