Register now and benefit faster odds udpate, surebets and customizations
Monday 9 February 2026, UKT Spain, La Liga (Primera Division)Villarreal - Espanyol (20:00) | |||
| Over/Under 3 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| 188Bet | 3 | 2.45 | 1.61 |
| BetfairExchange | 3 | 2.57 | 1.61 |
| FBSports | 3 | 2.44 | 1.59 |
| Marathonbet | 3 | 2.36 | 1.54 |
| Pinnacle | 3 | 2.49 | 1.59 |
| Trbet | 3 | 2.44 | 1.61 |
| Unibet | 3 | 2.30 | 1.61 |
| yabo | 3 | 2.40 | 1.57 |





