Register now and benefit faster odds udpate, surebets and customizations
|
Sunday 10 May 2026, UKT
China, League 2
Changchun Xidu - Shanghai Segenda (08:00) | |||
| Over/Under 2.5 goals | |||
Bookmaker![]() |
Handicap | Over | Under |
| BetfairExchange | 2.5 | 1.50 | 1.19 |
| BWin | 2.5 | 2.37 | 1.50 |
| Ladbrokes | 2.5 | 2.40 | 1.50 |
| Pinnacle | 2.5 | 2.33 | 1.52 |
| Trbet | 2.5 | 2.34 | 1.53 |
| Unibet | 2.5 | 2.48 | 1.44 |





