Register now and benefit faster odds udpate, surebets and customizations
Tuesday 10 February 2026, UKT International, AFC Champions League TwoAl Zawraa - Al Wasl (16:00) | |||
| Over/Under 2.5 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| BetfairExchange | 2.5 | 2.00 | 1.78 |
| BWin | 2.5 | 2.00 | 1.70 |
| FBSports | 2.5 | 2.06 | 1.74 |
| Ladbrokes | 2.5 | 2.05 | 1.70 |
| Marathonbet | 2.5 | 2.03 | 1.70 |
| Pinnacle | 2.5 | 2.07 | 1.72 |
| Trbet | 2.5 | 2.04 | 1.69 |
| yabo | 2.5 | 2.07 | 1.71 |





